John Carroll vs Kenyon College (2/25/2023)



Box Score


 

Lacrosse Box Score

 
Lacrosse Box Score (Final)
John Carroll Women's Lacrosse
John Carroll vs Kenyon College (2/25/2023 at Gambier, OH)

 Summary 
John Carroll (0-2) vs. Kenyon College (1-0)
Date: 2/25/2023   Attendance: 160
Weather:

SCORE BY PERIOD   1  2  3  4  Total 
John Carroll  1  2  1  0  4 
Kenyon College  5  5  3  4  17 

John Carroll SCORING: GOALS: Shannon Burdick 2; Olivia Gerlach 1; Anna Spitzer 1. ASSISTS: Kathleen Cagney 1; Olivia Gerlach 1.

Kenyon College SCORING: GOALS: Caroline O'Neil 3; Ella Murphy 3; Julia Losey 2; Spencer Kirsch 2; Lily Mason 2; Maddie Garner 1; Kate Lengel 1; Blythe Karras 1; Ali Hatfield 1; Ashley Quinn 1. ASSISTS: Tatumn Eccleston 1; Maddie Garner 1; Spencer Kirsch 1; Kate Lengel 1; Julia Losey 1; Caroline O'Neil 1; Elena Zuvekas 1.

Penalties - John Carroll 0/0:00; Kenyon College 0/0:00.

Shot clock violations - John Carroll 0; Kenyon College 0.

Officials:.


 Kenyon College  

Pos ## Player G A Sh GB DC TO CT Faceoff Penalties FPS
  1   Ella Murphy   3  0  7  0  0  0  0  0-0  -  0-1 
  2   Mia Van Wie   0  0  0  0  0  0  0  0-0  -  - 
  6   Emma Hutchison   0  0  2  1  1  0  0  0-0  -  - 
  8   Kate Lengel   1  1  1  1  0  1  0  0-0  -  1-1 
  18  Maren Helmacy   0  0  0  0  0  0  0  0-0  -  - 
  19  Tatumn Eccleston   0  1  0  0  0  0  0  0-0  -  - 
  20  Maddie Garner   1  1  3  1  5  0  1  0-0  -  1-1 
  22  Julia Losey   2  1  3  2  1  1  0  0-0  -  - 
  26  Mallory Brophy   0  0  3  1  3  1  0  0-0  -  - 
  27  Caroline O'Neil   3  1  5  1  0  2  0  0-0  -  1-2 
  28  Eva Hitt   0  0  0  1  0  0  0  0-0  -  - 
GK   33  Nola Garand   0  0  0  3  0  0  1  0-0  -  - 
  3   Spencer Kirsch   2  1  3  1  0  2  1  0-0  -  - 
  5   Blythe Karras   1  0  2  1  0  0  0  0-0  -  - 
  7   Delaney Champeau   0  0  0  0  0  1  0  0-0  -  - 
  9   Lauren Gilbert   0  0  0  0  0  0  0  0-0  -  - 
  11  Elena Zuvekas   0  1  0  0  0  0  0  0-0  -  - 
  12  Casey O'Neill   0  0  0  0  0  0  0  0-0  -  - 
  13  Lily Mason   2  0  2  0  4  3  0  0-0  -  - 
  15  Annabel Ives   0  0  0  0  0  0  0  0-0  -  - 
  16  Ashley Quinn   1  0  1  0  0  0  0  0-0  -  - 
  24  Ali Hatfield   1  0  2  0  0  0  0  0-0  -  - 
  29  Cecily Torres   0  0  0  2  0  1  0  0-0  -  - 
  32  Ella Rigoli   0  0  0  0  0  0  0  0-0  -  - 
  TM  TEAM   0  0  0  0  0  2  0  0-0  -  - 
    Totals.........  17  7  34  15  14  14  3  0-0  -  3-5 

## Goalie Minutes GA Dec Saves
33  Nola Garand   60:00  4  W  6 


 John Carroll  

Pos ## Player G A Sh GB DC TO CT Faceoff Penalties FPS
  6   Anna Spitzer   1  0  2  0  0  1  0  0-0  -  1-1 
  9   Jaimey Hogan   0  0  0  1  0  1  1  0-0  -  - 
  11  Hannah Rust   0  0  0  1  1  1  0  0-0  -  - 
  15  Mary Doherty   0  0  1  1  5  0  1  0-0  -  - 
  17  Shannon Burdick   2  0  4  0  0  0  0  0-0  -  - 
  18  Caylin Perryman   0  0  2  0  0  0  0  0-0  -  - 
  23  Emily Van Gorder   0  0  0  0  0  0  0  0-0  -  - 
  24  Lainey Donalson   0  0  1  1  4  1  0  0-0  -  - 
  25  Olivia Gerlach   1  1  3  0  0  1  0  0-0  -  1-1 
  35  Kendall Gessner   0  0  3  0  0  1  0  0-0  -  0-1 
  36  Madelyn Pietrek   0  0  0  2  0  1  0  0-0  -  - 
GK   32  Josephine Lawler   0  0  0  1  0  0  0  0-0  -  - 
  2   Hannah Weiss   0  0  0  0  0  0  0  0-0  -  - 
  10  Kathleen Cagney   0  1  2  1  0  0  0  0-0  -  0-1 
  12  Olivia Hanulak   0  0  1  1  1  3  0  0-0  -  - 
  13  Meghan Weiner   0  0  0  0  0  0  0  0-0  -  - 
  14  Maddy Eifert   0  0  0  1  0  0  0  0-0  -  - 
  16  Elizabeth Russo   0  0  0  0  0  0  0  0-0  -  - 
  20  Angelina Rotunno   0  0  1  0  0  1  0  0-0  -  0-1 
  21  Amelia Pryharski   0  0  0  0  0  0  0  0-0  -  - 
  22  Abigail Smith   0  0  0  0  0  0  0  0-0  -  - 
  27  Karson Martin   0  0  1  0  0  1  0  0-0  -  - 
  28  Vivian Rung   0  0  0  0  0  0  0  0-0  -  - 
  30  Olivia Munding   0  0  0  1  0  0  1  0-0  -  - 
  37  Ellie Fleischer   0  0  0  1  0  0  0  0-0  -  - 
  42  Lauren Schwartz   0  0  1  0  0  0  0  0-0  -  - 
  46  Madison Polaski   0  0  0  0  0  1  0  0-0  -  - 
  TM  TEAM   0  0  0  0  0  2  0  0-0  -  - 
    Totals.........  4  2  22  12  11  15  3  0-0  -  2-5 

## Goalie Minutes GA Dec Saves
32  Josephine Lawler   30:00  10  L  4 
30  Olivia Munding   30:00  7    4 


 Stats by period 

SHOTS BY PERIOD   1  2  3  4  Total 
John Carroll  5  6  5  6  22 
Kenyon College  10  12  6  6  34 

SAVES BY PERIOD   1  2  3  4  Total 
John Carroll  0  4  3  1  8 
Kenyon College  2  2  0  2  6 

GROUND BALLS BY PRD   1  2  3  4  Total 
John Carroll  4  3  2  3  12 
Kenyon College  3  4  6  2  15 

DRAW CONTROLS BY PRD   1  2  3  4  Total 
John Carroll  2  4  3  2  11 
Kenyon College  5  4  2  3  14 

TURNOVERS BY PRD   1  2  3  4  Total 
John Carroll  4  4  5  2  15 
Kenyon College  4  2  4  4  14 

F/O VIOLATION BY PRD   1  2  3  4  Total 
John Carroll  0  0  0  0  0 
Kenyon College  0  0  0  0  0 

FACE-OFFS BY PRD   1  2  3  4  Total 
John Carroll  0-0  0-0  0-0  0-0  0-0 
Kenyon College  0-0  0-0  0-0  0-0  0-0 

CLEARS BY PERIOD   1  2  3  4  Total 
John Carroll  2-4  4-4  4-5  2-3  12-16 
Kenyon College  4-4  5-5  5-5  3-4  17-18 

EXTRA-MAN OPPS   1  2  3  4  Total 
John Carroll  0-0  1-0  0-0  0-0  1-0 
Kenyon College  2-0  0-0  0-0  0-0  2-0 

FREE-POSITION SHOTS   1  2  3  4  Total 
John Carroll  1-2  1-2  0-0  0-1  2-5 
Kenyon College  0-1  1-2  2-2  0-0  3-5 


 Scoring Summary 

#  Prd  Time  Team  Type  Goal Scorer  Assists  H-V 
1.  1st  11:50  KENW   UP   Julia Losey  Unassisted  1-0 
2.    8:30  KENW   UP   Julia Losey  Maddie Garner  2-0 
3.    7:50  KENW   EVEN  Ella Murphy  Unassisted  3-0 
4.    3:46  KENW   EVEN  Lily Mason  Tatumn Eccleston  4-0 
5.    2:30  KENW   EVEN  Spencer Kirsch  Kate Lengel  5-0 
6.    0:48  JCUW   EVEN  Anna Spitzer (2)  Free position shot  5-1 
7.  2nd  14:22  KENW   EVEN  Ella Murphy  Unassisted  6-1 
8.    11:16  KENW   EVEN  Ella Murphy  Unassisted  7-1 
9.    9:46  KENW   EVEN  Maddie Garner  Free position shot  8-1 
10.    8:23  KENW   EVEN  Lily Mason  Spencer Kirsch  9-1 
11.    7:09  JCUW   UP   Olivia Gerlach (3)  Free position shot  9-2 
12.    4:44  KENW   EVEN  Caroline O'Neil  Unassisted  10-2 
13.    1:09  JCUW   EVEN  Shannon Burdick (3)  Olivia Gerlach (1)  10-3 
14.  3rd  8:22  KENW   EVEN  Caroline O'Neil  Unassisted  11-3 
15.    6:03  KENW   EVEN  Kate Lengel  Free position shot  12-3 
16.    1:53  JCUW   EVEN  Shannon Burdick (4)  Kathleen Cagney  12-4 
17.    1:12  KENW   EVEN  Caroline O'Neil  Free position shot  13-4 
18.  4th  14:19  KENW   EVEN  Blythe Karras  Unassisted  14-4 
19.    12:58  KENW   EVEN  Spencer Kirsch  Caroline O'Neil  15-4 
20.    9:40  KENW   EVEN  Ashley Quinn  Julia Losey  16-4 
21.    1:24  KENW   EVEN  Ali Hatfield  Elena Zuvekas  17-4 


 Penalty Summary 

Prd  Time  Team  ##  Player  Min  PP  Offense 
1st  11:55  JCUW   24  Lainey Donalson   N/A    YELLOW CARD 
  08:44  JCUW   12  Olivia Hanulak   N/A    YELLOW CARD 
2nd  08:06  KENW   1   Ella Murphy   N/A    YELLOW CARD 
3rd  05:53  KENW   26  Mallory Brophy   N/A    GREEN CARD