| #30 Livy Munding |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | FPG | FPS | GB | DC | T/O | CT |
| 3/16/2022 | at Oberlin | 18-15 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3/23/2022 | at Denison | 5-14 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3/26/2022 | MARIETTA | 16-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 3/30/2022 | OTTERBEIN | 16-12 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4/6/2022 | HEIDELBERG | 22-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4/15/2022 | at Ohio Northern women | 16-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4/23/2022 | MUSKINGUM | 25-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 4/27/2022 | at Mount Union | 14-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 5/7/2022 | at Capital | 14-22 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | |
| Totals | 146-88 | 9 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 6 | 0 | 3 | 0 |
| Per-game summary |
|
Games played: 9 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
| #30 Livy Munding |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| 3/23/2022 | at Denison | 5-14 | * | 18:18 | 4 | 13.11 | 2 | .333 | 0 | 0 | 0 | 7 | |
| 3/26/2022 | MARIETTA | 16-5 | * | 22:43 | 1 | 7.31 | 2 | .444 | 0 | 0 | 0 | 6 | |
| 3/30/2022 | OTTERBEIN | 16-12 | * | * | 12:59 | 4 | 10.00 | 0 | .308 | 0 | 0 | 0 | 6 |
| 4/6/2022 | HEIDELBERG | 22-1 | * | 15:00 | 0 | 7.83 | 0 | .308 | 0 | 0 | 0 | 1 | |
| 4/15/2022 | at Ohio Northern women | 16-6 | * | 7:47 | 2 | 8.60 | 0 | .267 | 0 | 0 | 0 | 2 | |
| 4/23/2022 | MUSKINGUM | 25-3 | * | 15:00 | 1 | 7.84 | 3 | .368 | 0 | 0 | 0 | 7 | |
| 5/7/2022 | at Capital | 14-22 | * | 27:51 | 9 | 10.53 | 3 | .323 | 0 | 0 | 0 | 14 | |
| Totals | 7 | 1 | 119:38 | 21 | 10.53 | 10 | .323 | 0 | 0 | 0 | 43 |