#18 Caylin Perryman  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  FPG  FPS  GB  DC  T/O  CT 
2/26/2022   KENYON   8-9  *  *  0  0  0  0  .000  0  .000  0  0  0  0  1  0 
3/2/2022   ALLEGHENY   9-12  *  *  1  1  2  2  .500  1  .500  0  0  1  0  1  0 
3/9/2022   vs Westfield State   11-13  *  *  1  1  2  2  .500  1  .500  0  1  1  0  0  0 
3/16/2022   at Oberlin   18-15  *  *  1  0  1  4  .375  3  .625  0  0  0  0  0  0 
3/23/2022   at Denison   5-14  *  *  0  0  0  2  .300  2  .700  0  1  0  0  1  0 
3/26/2022   MARIETTA   16-5  *  *  1  0  1  3  .308  3  .769  1  1  0  0  0  0 
3/30/2022   OTTERBEIN   16-12  *  *  0  0  0  1  .286  1  .786  0  0  0  0  0  0 
4/2/2022   at Capital   8-18  *  *  2  0  2  3  .353  3  .824  0  1  0  0  0  1 
4/6/2022   HEIDELBERG   22-1  *  *  2  0  2  3  .400  3  .850  1  1  1  1  1  1 
4/13/2022   WOOSTER   17-14  *  *  3  0  3  4  .458  4  .875  1  1  1  0  0  2 
4/15/2022   at Ohio Northern women   16-6  *  *  1  0  1  2  .462  1  .846  0  0  0  0  0  0 
4/20/2022   at Baldwin Wallace   17-9  *  *  1  0  1  3  .448  2  .828  0  0  0  0  0  0 
4/23/2022   MUSKINGUM   25-3  *  *  1  1  2  3  .438  2  .812  0  0  1  0  0  0 
4/27/2022   at Mount Union   14-10  *    0  0  0  0  .438  0  .812  0  0  0  0  0  0 
5/4/2022   MOUNT UNION   22-14  *    0  0  0  1  .424  1  .818  0  0  0  0  0  0 
5/7/2022   at Capital   14-22  *    0  0  0  0  .424  0  .818  0  0  2  0  0  0 
Totals     238-177  16  13  14  3  17  33  .424  27  .818  3  6  7  1  4  4 

Per-game summary 
Games played: 16
Shots per game: 2.06
Goals per game: 0.88
Assists per game: 0.19
Points per game: 1.06
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0