#15 Mary Doherty  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  FPG  FPS  GB  DC  T/O  CT 
2/26/2022   KENYON   8-9  *    0  0  0  0  .000  0  .000  0  0  2  3  4  1 
3/16/2022   at Oberlin   18-15  *    0  0  0  1  .000  1  1.000  0  0  1  14  1  0 
3/23/2022   at Denison   5-14  *  *  0  0  0  0  .000  0  1.000  0  0  1  5  0  0 
3/26/2022   MARIETTA   16-5  *  *  0  0  0  0  .000  0  1.000  0  0  1  5  0  1 
3/30/2022   OTTERBEIN   16-12  *  *  4  2  6  6  .571  6  1.000  2  2  2  6  1  2 
4/2/2022   at Capital   8-18  *  *  0  0  0  1  .500  1  1.000  0  0  1  7  2  0 
4/6/2022   HEIDELBERG   22-1  *    0  0  0  0  .500  0  1.000  0  0  0  0  0  0 
4/13/2022   WOOSTER   17-14  *  *  1  1  2  3  .455  3  1.000  0  0  3  12  3  1 
4/15/2022   at Ohio Northern women   16-6  *  *  2  1  3  4  .467  3  .933  1  1  6  5  2  2 
4/20/2022   at Baldwin Wallace   17-9  *  *  2  0  2  3  .500  3  .944  0  0  2  5  0  0 
4/23/2022   MUSKINGUM   25-3  *  *  4  0  4  4  .591  4  .955  1  1  4  3  2  1 
4/27/2022   at Mount Union   14-10  *  *  0  0  0  1  .565  1  .957  0  0  2  12  1  1 
5/4/2022   MOUNT UNION   22-14  *  *  3  0  3  5  .571  5  .964  0  1  1  15  1  3 
5/7/2022   at Capital   14-22  *  *  1  0  1  2  .567  2  .967  0  0  3  10  4  1 
Totals     218-152  14  11  17  4  21  30  .567  29  .967  4  5  29  102  21  13 

Per-game summary 
Games played: 14
Shots per game: 2.14
Goals per game: 1.21
Assists per game: 0.29
Points per game: 1.50
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0