| #12 Olivia Hanulak |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | FPG | FPS | GB | DC | T/O | CT |
| 2/26/2022 | KENYON | 8-9 | * | * | 1 | 1 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 2 | 0 | 3 | 3 |
| 3/2/2022 | ALLEGHENY | 9-12 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0 | 3 | 1 | 1 | 2 | |
| 3/9/2022 | vs Westfield State | 11-13 | * | * | 0 | 0 | 0 | 1 | .333 | 1 | .667 | 0 | 0 | 2 | 1 | 3 | 1 |
| 3/16/2022 | at Oberlin | 18-15 | * | * | 0 | 1 | 1 | 3 | .167 | 2 | .667 | 0 | 0 | 1 | 0 | 0 | 0 |
| 3/23/2022 | at Denison | 5-14 | * | 0 | 0 | 0 | 5 | .091 | 4 | .727 | 0 | 1 | 0 | 1 | 2 | 0 | |
| 3/26/2022 | MARIETTA | 16-5 | * | 1 | 0 | 1 | 2 | .154 | 2 | .769 | 0 | 0 | 2 | 1 | 0 | 0 | |
| 3/30/2022 | OTTERBEIN | 16-12 | * | 1 | 0 | 1 | 2 | .200 | 2 | .800 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4/2/2022 | at Capital | 8-18 | * | 0 | 0 | 0 | 0 | .200 | 0 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4/6/2022 | HEIDELBERG | 22-1 | * | * | 1 | 4 | 5 | 5 | .200 | 4 | .800 | 0 | 0 | 3 | 0 | 1 | 2 |
| 4/13/2022 | WOOSTER | 17-14 | * | 1 | 0 | 1 | 3 | .217 | 2 | .783 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4/15/2022 | at Ohio Northern women | 16-6 | * | 1 | 0 | 1 | 1 | .250 | 1 | .792 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 4/20/2022 | at Baldwin Wallace | 17-9 | * | 3 | 2 | 5 | 5 | .310 | 5 | .828 | 0 | 1 | 3 | 1 | 1 | 1 | |
| 4/23/2022 | MUSKINGUM | 25-3 | * | 1 | 1 | 2 | 2 | .323 | 1 | .806 | 0 | 0 | 1 | 1 | 0 | 2 | |
| 4/27/2022 | at Mount Union | 14-10 | * | * | 0 | 0 | 0 | 0 | .323 | 0 | .806 | 0 | 0 | 2 | 0 | 2 | 1 |
| 5/4/2022 | MOUNT UNION | 22-14 | * | * | 0 | 1 | 1 | 2 | .303 | 2 | .818 | 0 | 0 | 2 | 1 | 1 | 1 |
| 5/7/2022 | at Capital | 14-22 | * | * | 0 | 0 | 0 | 1 | .294 | 1 | .824 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 238-177 | 16 | 7 | 10 | 10 | 20 | 34 | .294 | 28 | .824 | 1 | 3 | 22 | 7 | 17 | 13 |
| Per-game summary |
|
Games played: 16 Shots per game: 2.12 Goals per game: 0.62 Assists per game: 0.62 Points per game: 1.25 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |