Lacrosse Box Score |
| Summary |
|
Heidelberg (0-10, 0-3 OAC) vs. John Carroll (4-5, 3-1 OAC) Date: 4/6/2022 Attendance: 120 Weather: Rainy |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Heidelberg | 0 | 0 | 0 | 1 | 1 |
| John Carroll | 10 | 2 | 3 | 7 | 22 |
|
Heidelberg SCORING: GOALS: Brianna Lloyd 1.
ASSISTS: Sydney Shaffer 1.
John Carroll SCORING: GOALS: Alex Heishman 3; Olivia Gerlach 3; Jenna Ginsberg 2; Lainey Donalson 2; Shannon Burdick 2; Ellie Fleischer 2; Caylin Perryman 2; Lauren Schwartz 2; Olivia Hanulak 1; Meghan Weiner 1; Kendall Gessner 1; Hannah Rust 1. ASSISTS: Olivia Hanulak 4; Alex Heishman 3; Lainey Donalson 2; Jenna Ginsberg 2; Shannon Burdick 1; Olivia Gerlach 1; Kendall Gessner 1; Meghan Weiner 1. Officials: Gary Ostkar; David White; Antwyan Reynolds. Scorer: Joe Ginley. |
| John Carroll |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| A | 6 | Jenna Ginsberg | 2 | 2 | 3 | 1 | 0 | 1 | 0 | - | - |
| D | 11 | Hannah Rust | 1 | 0 | 1 | 1 | 0 | 1 | 1 | - | - |
| D | 13 | Meghan Weiner | 1 | 1 | 1 | 0 | 1 | 1 | 0 | - | 2 |
| M | 12 | Olivia Hanulak | 1 | 4 | 5 | 3 | 0 | 1 | 2 | - | - |
| M | 17 | Shannon Burdick | 2 | 1 | 4 | 0 | 6 | 2 | 0 | - | 2 |
| A | 18 | Caylin Perryman | 2 | 0 | 3 | 1 | 1 | 1 | 1 | 1-1 | - |
| M | 24 | Lainey Donalson | 2 | 2 | 2 | 3 | 4 | 1 | 1 | - | - |
| M | 25 | Olivia Gerlach | 3 | 1 | 4 | 1 | 6 | 2 | 1 | - | - |
| G | 26 | Ava Welchans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| A | 28 | Alex Heishman | 3 | 3 | 5 | 3 | 0 | 2 | 0 | 1-1 | - |
| M | 33 | Emma Fenwick | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - |
| D | 36 | Madelyn Pietrek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 15 | Mary Doherty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 21 | Amelia Pryharski | 0 | 0 | 0 | 1 | 0 | 0 | 2 | - | - | |
| 22 | Lauren Schwartz | 2 | 0 | 2 | 1 | 0 | 0 | 0 | - | - | |
| 30 | Livy Munding | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 35 | Kendall Gessner | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 1 | |
| 37 | Ellie Fleischer | 2 | 0 | 4 | 0 | 0 | 0 | 0 | - | - | |
| 50 | Maddie Munding | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 3 | 0 | - | 2 | |
| Totals......... | 22 | 15 | 35 | 16 | 18 | 15 | 8 | 2-2 | 7 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 26 | Ava Welchans | 30:00 | 0 | W | 1 | 1 | 0 | 0 | 2 |
| 30 | Livy Munding | 15:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 50 | Maddie Munding | 15:00 | 1 | 0 | 0 | 0 | 1 | 1 |
| Heidelberg |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| G | 0 | Ella Lane | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | - |
| M | 1 | Kelly Spence | 0 | 0 | 0 | 1 | 3 | 1 | 0 | - | 1 |
| A | 3 | Kerry Hastings | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | - |
| A | 11 | Gianna Ricci | 0 | 0 | 0 | 0 | 1 | 3 | 0 | - | - |
| D | 13 | Courtney Moggio | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | 4 |
| A | 14 | Megan Vesely | 0 | 0 | 0 | 1 | 0 | 2 | 0 | - | - |
| A | 17 | Brianna Lloyd | 1 | 0 | 4 | 1 | 0 | 2 | 0 | - | 2 |
| D | 18 | Payton Dawson | 0 | 0 | 0 | 2 | 0 | 1 | 1 | - | 3 |
| A | 21 | Emily Morris | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - |
| M | 22 | Sydney Shaffer | 0 | 1 | 1 | 3 | 3 | 0 | 1 | - | - |
| D | 24 | Hannah Kaplan | 0 | 0 | 1 | 1 | 0 | 3 | 1 | - | 1 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 3 | 0 | - | 2 | |
| Totals......... | 1 | 1 | 8 | 10 | 7 | 17 | 4 | 0-1 | 13 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 0 | Ella Lane | 60:00 | 22 | L | 4 | 1 | 2 | 1 | 8 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Heidelberg | 4 | 1 | 1 | 2 | 8 |
| John Carroll | 15 | 5 | 5 | 10 | 35 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Heidelberg | 4 | 1 | 2 | 1 | 8 |
| John Carroll | 1 | 1 | 0 | 1 | 3 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Heidelberg | 2 | 1 | 4 | 3 | 10 |
| John Carroll | 3 | 4 | 4 | 5 | 16 |
| FOULS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Heidelberg | 5 | 4 | 3 | 1 | 13 |
| John Carroll | 4 | 1 | 1 | 1 | 7 |
| DRAW CONTROLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Heidelberg | 3 | 1 | 1 | 2 | 7 |
| John Carroll | 7 | 2 | 3 | 6 | 18 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Heidelberg | 5 | 5 | 2 | 5 | 17 |
| John Carroll | 3 | 4 | 4 | 4 | 15 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Heidelberg | 3-5 | 0-5 | 4-4 | 1-3 | 8-17 |
| John Carroll | 5-5 | 0-0 | 4-4 | 2-2 | 11-11 |
| FREE-POSITION SHOTS | 1 | 2 | 3 | 4 | Total |
| Heidelberg | 0-0 | 0-1 | 0-0 | 0-0 | 0-1 |
| John Carroll | 2-2 | 0-0 | 0-0 | 0-0 | 2-2 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 14:25 | JCUW | Olivia Hanulak (5) | Alex Heishman (5) | 1-0 |
| 2. | 14:09 | JCUW | Shannon Burdick (16) | Olivia Hanulak (3) | 2-0 | |
| 3. | 11:30 | JCUW | Alex Heishman (23) | Free position shot | 3-0 | |
| 4. | 10:48 | JCUW | Olivia Gerlach (17) | Jenna Ginsberg (12) | 4-0 | |
| 5. | 8:19 | JCUW | Olivia Gerlach (18) | Jenna Ginsberg (13) | 5-0 | |
| 6. | 8:09 | JCUW | Kendall Gessner (1) | Unassisted | 6-0 | |
| 7. | 7:24 | JCUW | Caylin Perryman (7) | Free position shot | 7-0 | |
| 8. | 6:40 | JCUW | Caylin Perryman (8) | Lainey Donalson (1) | 8-0 | |
| 9. | 4:38 | JCUW | Lainey Donalson (4) | Unassisted | 9-0 | |
| 10. | 0:53 | JCUW | Lainey Donalson (5) | Unassisted | 10-0 | |
| 11. | 2nd | 8:39 | JCUW | Alex Heishman (24) | Lainey Donalson (2) | 11-0 |
| 12. | 6:24 | JCUW | Olivia Gerlach (19) | Alex Heishman (6) | 12-0 | |
| 13. | 3rd | 13:31 | JCUW | Shannon Burdick (17) | Olivia Gerlach (2) | 13-0 |
| 14. | 5:35 | JCUW | Ellie Fleischer (2) | Shannon Burdick (5) | 14-0 | |
| 15. | 3:42 | JCUW | Lauren Schwartz (1) | Unassisted | 15-0 | |
| 16. | 4th | 14:09 | JCUW | Jenna Ginsberg (12) | Olivia Hanulak (4) | 16-0 |
| 17. | 10:30 | JCUW | Meghan Weiner (1) | Alex Heishman | 17-0 | |
| 18. | 8:46 | JCUW | Ellie Fleischer (3) | Olivia Hanulak (5) | 18-0 | |
| 19. | 7:24 | JCUW | Jenna Ginsberg (13) | Olivia Hanulak (6) | 19-0 | |
| 20. | 5:13 | JCUW | Lauren Schwartz (2) | Unassisted | 20-0 | |
| 21. | 3:36 | HEIDW | Brianna Lloyd | Sydney Shaffer | 20-1 | |
| 22. | 2:00 | JCUW | Alex Heishman (25) | Meghan Weiner (1) | 21-1 | |
| 23. | 0:03 | JCUW | Hannah Rust (1) | Kendall Gessner (1) | 22-1 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 4th | 12:12 | HEIDW | 22 | Sydney Shaffer | N/A | YELLOW CARD |