#TM TEAM  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
Feb 23, 2019  at Kenyon College   11-10  *    0  0  0  0  .000  0  .000  0  0  0  0  0  2  0 
Mar 02, 2019  WITTENBERG   17-9  *    0  0  0  0  .000  0  .000  0  0  0  0  0  1  0 
Mar 7, 2019   vs Roanoke   4-16  *    0  0  0  0  .000  0  .000  0  0  0  0  0  2  0 
Mar 13, 2019  OBERLIN   18-10  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0 
Mar 23, 2019  MUSKINGUM   22-0  *    0  0  0  0  .000  0  .000  0  0  0  0  0  1  0 
3/27/2019   at Allegheny   16-1  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0 
4/3/2019   at Baldwin Wallace   8-9  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0 
Apr 06, 2019  at Capital   10-17  *    0  0  0  0  .000  0  .000  0  0  0  0  0  1  0 
Apr 10, 2019  MOUNT UNION   10-17  *    0  0  0  0  .000  0  .000  0  0  0  0  0  1  0 
4/17/2019   at Denison   9-20  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0 
Apr 19, 2019  at Marietta   21-4  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0 
Apr 27, 2019  at Ohio Northern women   22-5  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0 
5/1/2019   at Mount Union   6-19  *    0  0  0  0  .000  0  .000  0  0  0  0  1  0  0 
Totals     174-137  13  0  0  0  0  0  .000  0  .000  0  0  0  0  1  8  0 

Per-game summary 
Games played: 13
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Faced 
Mar 23, 2019  MUSKINGUM   22-0  *    0:00  0  0.00  0  .000  0  0  0  0 
Totals        1  0  0:00  0  0.00  0  .000  0  0  0  0