# 5 Carly Ross  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
Mar 05, 2019  vs Saint Joseph's (ME)   17-8  *    1  1  2  1  1.000  1  1.000  1  0  0  0  0  2  0 
Mar 13, 2019  OBERLIN   18-10  *    0  1  1  2  .333  2  1.000  0  0  1  0  0  0  0 
Mar 16, 2019  WOOSTER   6-14  *  *  0  0  0  1  .250  0  .750  0  0  1  1  0  0  0 
3/27/2019   at Allegheny   16-1  *  *  0  0  0  1  .200  0  .600  0  0  0  0  0  3  0 
Mar 30, 2019  OTTERBEIN   22-6  *  *  3  1  4  4  .444  4  .778  0  3  3  1  0  1  0 
4/3/2019   at Baldwin Wallace   8-9  *  *  2  0  2  5  .429  3  .714  0  0  0  1  0  0  1 
Apr 06, 2019  at Capital   10-17  *  *  0  0  0  2  .375  1  .688  0  0  0  0  0  0  1 
Apr 10, 2019  MOUNT UNION   10-17  *    0  0  0  2  .333  1  .667  0  0  1  0  0  1  0 
4/17/2019   at Denison   9-20  *    0  0  0  1  .316  1  .684  0  0  1  0  0  2  0 
Apr 19, 2019  at Marietta   21-4  *    2  0  2  4  .348  4  .739  0  1  1  3  1  3  1 
Apr 24, 2019  HEIDELBERG   21-2  *    0  0  0  1  .333  1  .750  0  0  0  0  0  2  0 
Apr 27, 2019  at Ohio Northern women   22-5  *    0  0  0  0  .333  0  .750  0  0  0  0  0  0  0 
5/1/2019   at Mount Union   6-19  *    0  0  0  4  .286  3  .750  0  0  2  0  0  0  0 
Totals     186-132  13  5  8  3  11  28  .286  21  .750  1  4  10  6  1  14  3 

Per-game summary 
Games played: 13
Shots per game: 2.15
Goals per game: 0.62
Assists per game: 0.23
Points per game: 0.85
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0