| #19 Sophie Grabowski |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| Feb 23, 2019 | at Kenyon College | 11-10 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Mar 02, 2019 | WITTENBERG | 17-9 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 05, 2019 | vs Saint Joseph's (ME) | 17-8 | * | * | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 3 | 2 | 0 | 2 |
| Mar 7, 2019 | vs Roanoke | 4-16 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 13, 2019 | OBERLIN | 18-10 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 16, 2019 | WOOSTER | 6-14 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Mar 23, 2019 | MUSKINGUM | 22-0 | * | * | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 2 | 1 | 0 | 1 |
| 3/27/2019 | at Allegheny | 16-1 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
| Mar 30, 2019 | OTTERBEIN | 22-6 | * | * | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| 4/3/2019 | at Baldwin Wallace | 8-9 | * | * | 1 | 1 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 4 | 0 | 1 | 4 |
| Apr 06, 2019 | at Capital | 10-17 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Apr 10, 2019 | MOUNT UNION | 10-17 | * | * | 0 | 1 | 1 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 0 | 5 | 0 | 1 | 4 |
| 4/17/2019 | at Denison | 9-20 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 0 | 2 | 0 | 5 | 1 |
| Apr 19, 2019 | at Marietta | 21-4 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 0 | 5 | 0 | 1 | 0 |
| Apr 24, 2019 | HEIDELBERG | 21-2 | * | * | 0 | 1 | 1 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Apr 27, 2019 | at Ohio Northern women | 22-5 | * | * | 0 | 1 | 1 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| 5/1/2019 | at Mount Union | 6-19 | * | * | 0 | 0 | 0 | 1 | .800 | 0 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 240-167 | 17 | 15 | 4 | 4 | 8 | 5 | .800 | 4 | .800 | 0 | 0 | 0 | 30 | 4 | 13 | 18 |
| Per-game summary |
|
Games played: 17 Shots per game: 0.29 Goals per game: 0.24 Assists per game: 0.24 Points per game: 0.47 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |