# 7 Colleen Grombala  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  UP  DN  FPG  FPS  GB  DC  T/O  CT  Pen-Min 
Feb 24, 2018  KENYON   20-9  *  *  3  3  6  6  .500  5  .833  0  0  2  2  1  5  0  1  0-0.0  
Feb 28, 2018  OHIO WESLEYAN   21-5  *  *  1  2  3  3  .444  2  .778  0  0  1  2  1  0  2  1  0-0.0  
3/3/2018   at Wittenberg   21-13  *  *  5  0  5  7  .562  7  .875  2  0  1  1  2  3  1  0  0-0.0  
Mar 06, 2018  vs Emerson   19-8  *  *  4  0  4  5  .619  4  .857  0  0  2  2  0  2  2  1  0-0.0  
Mar 08, 2018  at Fredonia State   29-10  *  *  2  2  4  5  .577  4  .846  0  0  0  0  1  0  4  0  0-0.0  
Mar 14, 2018  at Oberlin College   16-5  *  *  2  2  4  3  .586  2  .828  1  0  0  1  1  0  2  1  0-0.0  
Mar 24, 2018  at Capital   12-11  *  *  4  1  5  6  .600  6  .857  1  0  1  1  2  1  2  0  0-0.0  
Mar 28, 2018  ALLEGHENY   22-16  *  *  4  3  7  8  .581  4  .791  1  0  1  3  2  5  0  0  0-0.0  
Apr 04, 2018  MOUNT UNION   13-16  *  *  3  1  4  7  .560  5  .780  1  0  0  4  2  1  1  0  0-0.0  
4/6/2018   at Wilmington (OH)   29-1  *  *  5  1  6  7  .579  6  .789  0  0  0  0  3  0  1  0  0-0.0  
Apr 11, 2018  at Baldwin Wallace   20-8  *  *  6  1  7  6  .619  6  .810  0  0  0  0  7  4  3  3  0-0.0  
Apr 14, 2018  MUSKINGUM   23-2  *  *  1  1  2  4  .597  4  .821  0  0  0  1  2  0  1  0  0-0.0  
Apr 18, 2018  DENISON   8-14  *  *  2  3  5  6  .575  5  .822  0  0  0  1  2  0  2  1  0-0.0  
Apr 21, 2018  OHIO NORTHERN   26-2  *  *  4  2  6  5  .590  4  .821  0  0  0  0  0  3  1  0  0-0.0  
Apr 28, 2018  at Otterbein University  20-8  *  *  4  0  4  10  .568  8  .818  0  0  0  0  9  0  4  2  0-0.0  
May 01, 2018  CAPITAL   11-12  *  *  3  0  3  5  .570  4  .817  0  0  1  2  4  1  4  1  0-0.0  
Totals     310-140  16  16  53  22  75  93  .570  76  .817  6  0  9  20  39  25  30  11  0-0.0  

Per-game summary 
Games played: 16
Shots per game: 5.81
Goals per game: 3.31
Assists per game: 1.38
Points per game: 4.69
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0