| #29 Kaleigh Kotula |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Feb 28, 2018 | OHIO WESLEYAN | 21-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0.0 | |
| Mar 08, 2018 | at Fredonia State | 29-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| 4/6/2018 | at Wilmington (OH) | 29-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| Apr 14, 2018 | MUSKINGUM | 23-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| Apr 21, 2018 | OHIO NORTHERN | 26-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| Totals | 128-20 | 5 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0.0 |
| Per-game summary |
|
Games played: 5 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
| #29 Kaleigh Kotula |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Feb 28, 2018 | OHIO WESLEYAN | 21-5 | * | 9:16 | 1 | 6.47 | 1 | .500 | 0 | 0 | 0 | 4 | |
| Mar 08, 2018 | at Fredonia State | 29-10 | * | 7:55 | 0 | 3.49 | 0 | .500 | 0 | 0 | 0 | 0 | |
| Apr 14, 2018 | MUSKINGUM | 23-2 | * | 7:53 | 2 | 7.18 | 2 | .500 | 0 | 0 | 0 | 4 | |
| Apr 21, 2018 | OHIO NORTHERN | 26-2 | * | 24:49 | 1 | 4.81 | 0 | .429 | 0 | 0 | 0 | 3 | |
| Totals | 4 | 0 | 49:53 | 4 | 4.81 | 3 | .429 | 0 | 0 | 0 | 11 |