| #28 Gina Vilsack |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Feb 24, 2018 | KENYON | 20-9 | * | * | 5 | 2 | 7 | 12 | .417 | 7 | .583 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0-0.0 |
| Feb 28, 2018 | OHIO WESLEYAN | 21-5 | * | * | 3 | 4 | 7 | 7 | .421 | 5 | .632 | 0 | 1 | 0 | 1 | 1 | 0 | 4 | 1 | 0-0.0 |
| 3/3/2018 | at Wittenberg | 21-13 | * | * | 5 | 2 | 7 | 9 | .464 | 7 | .679 | 1 | 0 | 3 | 5 | 4 | 0 | 5 | 0 | 0-0.0 |
| Mar 06, 2018 | vs Emerson | 19-8 | * | * | 4 | 0 | 4 | 4 | .531 | 4 | .719 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0.0 |
| Mar 08, 2018 | at Fredonia State | 29-10 | * | * | 8 | 2 | 10 | 12 | .568 | 12 | .795 | 0 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 0-0.0 |
| Mar 14, 2018 | at Oberlin College | 16-5 | * | * | 5 | 2 | 7 | 5 | .612 | 5 | .816 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | 0-0.0 |
| Mar 24, 2018 | at Capital | 12-11 | * | * | 3 | 0 | 3 | 7 | .589 | 6 | .821 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 0-0.0 |
| Mar 28, 2018 | ALLEGHENY | 22-16 | * | * | 6 | 2 | 8 | 9 | .600 | 7 | .815 | 0 | 0 | 3 | 5 | 1 | 0 | 2 | 0 | 0-0.0 |
| Apr 04, 2018 | MOUNT UNION | 13-16 | * | * | 0 | 0 | 0 | 2 | .582 | 1 | .806 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0.0 |
| 4/6/2018 | at Wilmington (OH) | 29-1 | * | * | 7 | 3 | 10 | 13 | .575 | 7 | .762 | 0 | 0 | 1 | 3 | 1 | 0 | 3 | 0 | 0-0.0 |
| Apr 11, 2018 | at Baldwin Wallace | 20-8 | * | * | 3 | 4 | 7 | 7 | .563 | 5 | .759 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0-0.0 |
| Apr 14, 2018 | MUSKINGUM | 23-2 | * | * | 8 | 0 | 8 | 9 | .594 | 9 | .781 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0-0.0 |
| Apr 18, 2018 | DENISON | 8-14 | * | * | 0 | 0 | 0 | 3 | .576 | 2 | .778 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0-0.0 |
| Apr 21, 2018 | OHIO NORTHERN | 26-2 | * | * | 9 | 1 | 10 | 12 | .595 | 10 | .784 | 1 | 0 | 3 | 3 | 1 | 0 | 3 | 0 | 0-0.0 |
| Apr 25, 2018 | at Heidelberg | 17-3 | * | * | 7 | 1 | 8 | 11 | .598 | 10 | .795 | 0 | 0 | 2 | 3 | 0 | 0 | 2 | 1 | 0-0.0 |
| Apr 28, 2018 | at Otterbein University | 20-8 | * | * | 6 | 5 | 11 | 14 | .581 | 10 | .787 | 0 | 0 | 4 | 7 | 3 | 0 | 8 | 2 | 0-0.0 |
| May 01, 2018 | CAPITAL | 11-12 | * | * | 0 | 3 | 3 | 4 | .564 | 0 | .764 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 1 | 0-0.0 |
| Totals | 327-143 | 17 | 17 | 79 | 31 | 110 | 140 | .564 | 107 | .764 | 3 | 2 | 21 | 32 | 24 | 0 | 51 | 11 | 0-0.0 |
| Per-game summary |
|
Games played: 17 Shots per game: 8.24 Goals per game: 4.65 Assists per game: 1.82 Points per game: 6.47 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |