#23 Grace Curatolo  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  UP  DN  FPG  FPS  GB  DC  T/O  CT  Pen-Min 
Feb 24, 2018  KENYON   20-9  *  *  7  4  11  14  .500  9  .643  0  0  1  4  0  0  2  0  0-0.0  
Feb 28, 2018  OHIO WESLEYAN   21-5  *  *  4  6  10  7  .524  5  .667  0  0  2  3  2  0  5  0  1-2.0  
3/3/2018   at Wittenberg   21-13  *  *  2  2  4  5  .500  2  .615  0  0  0  1  0  0  4  0  0-0.0  
Mar 06, 2018  vs Emerson   19-8  *  *  4  2  6  10  .472  8  .667  0  0  0  0  1  0  2  1  0-0.0  
Mar 08, 2018  at Fredonia State   29-10  *  *  2  6  8  3  .487  3  .692  0  0  0  0  0  0  2  1  0-0.0  
Mar 14, 2018  at Oberlin College   16-5  *  *  2  2  4  5  .477  4  .705  1  0  0  1  1  2  5  0  0-0.0  
Mar 24, 2018  at Capital   12-11  *  *  2  1  3  3  .489  3  .723  0  0  0  0  0  3  2  0  0-0.0  
Mar 28, 2018  ALLEGHENY   22-16  *  *  6  3  9  11  .500  7  .707  0  0  2  3  0  0  5  0  0-0.0  
Apr 04, 2018  MOUNT UNION   13-16  *  *  3  4  7  7  .492  4  .692  0  0  1  2  1  0  6  0  0-0.0  
4/6/2018   at Wilmington (OH)   29-1  *  *  4  9  13  5  .514  5  .714  0  0  0  0  3  0  0  1  0-0.0  
Apr 11, 2018  at Baldwin Wallace   20-8  *  *  4  6  10  5  .533  5  .733  0  0  0  0  0  0  5  0  0-0.0  
Apr 14, 2018  MUSKINGUM   23-2  *  *  2  6  8  6  .519  5  .741  0  0  0  1  1  0  3  2  0-0.0  
Apr 18, 2018  DENISON   8-14  *  *  2  2  4  7  .500  3  .716  0  0  1  1  0  0  3  1  0-0.0  
Apr 21, 2018  OHIO NORTHERN   26-2  *  *  0  8  8  2  .489  1  .711  0  0  0  1  1  1  2  0  0-0.0  
Apr 25, 2018  at Heidelberg   17-3  *  *  4  5  9  4  .511  4  .723  0  0  0  0  0  1  6  0  0-0.0  
Apr 28, 2018  at Otterbein University  20-8  *  *  2  1  3  6  .500  4  .720  2  0  0  0  4  7  2  1  0-0.0  
May 01, 2018  CAPITAL   11-12  *  *  4  0  4  8  .500  7  .731  0  0  3  3  2  3  5  2  0-0.0  
Totals     327-143  17  17  54  67  121  108  .500  79  .731  3  0  10  20  16  17  59  9  1-2.0  

Per-game summary 
Games played: 17
Shots per game: 6.35
Goals per game: 3.18
Assists per game: 3.94
Points per game: 7.12
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0