| #11 Sarah Cilano |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Feb 24, 2018 | KENYON | 20-9 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| Feb 28, 2018 | OHIO WESLEYAN | 21-5 | * | 1 | 0 | 1 | 1 | .500 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| 3/3/2018 | at Wittenberg | 21-13 | * | 0 | 1 | 1 | 0 | .500 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| Mar 06, 2018 | vs Emerson | 19-8 | * | 1 | 0 | 1 | 1 | .667 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| Mar 08, 2018 | at Fredonia State | 29-10 | * | 0 | 1 | 1 | 0 | .667 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0.0 | |
| Mar 14, 2018 | at Oberlin College | 16-5 | * | 1 | 0 | 1 | 2 | .600 | 2 | 1.000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0.0 | |
| Mar 28, 2018 | ALLEGHENY | 22-16 | * | 0 | 0 | 0 | 0 | .600 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| Apr 04, 2018 | MOUNT UNION | 13-16 | * | 0 | 0 | 0 | 0 | .600 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| 4/6/2018 | at Wilmington (OH) | 29-1 | * | * | 3 | 1 | 4 | 4 | .667 | 3 | .889 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 2 | 0-0.0 |
| Apr 11, 2018 | at Baldwin Wallace | 20-8 | * | 0 | 0 | 0 | 1 | .600 | 1 | .900 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0.0 | |
| Apr 14, 2018 | MUSKINGUM | 23-2 | * | 0 | 0 | 0 | 1 | .545 | 1 | .909 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| Apr 18, 2018 | DENISON | 8-14 | * | 0 | 0 | 0 | 0 | .545 | 0 | .909 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| Apr 21, 2018 | OHIO NORTHERN | 26-2 | * | 0 | 0 | 0 | 0 | .545 | 0 | .909 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 | |
| Apr 25, 2018 | at Heidelberg | 17-3 | * | * | 0 | 0 | 0 | 1 | .500 | 0 | .833 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0-0.0 |
| Apr 28, 2018 | at Otterbein University | 20-8 | * | 1 | 0 | 1 | 3 | .467 | 3 | .867 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0-0.0 | |
| May 01, 2018 | CAPITAL | 11-12 | * | 0 | 0 | 0 | 0 | .467 | 0 | .867 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| Totals | 315-132 | 16 | 2 | 7 | 3 | 10 | 15 | .467 | 13 | .867 | 0 | 0 | 1 | 3 | 8 | 1 | 7 | 2 | 0-0.0 |
| Per-game summary |
|
Games played: 16 Shots per game: 0.94 Goals per game: 0.44 Assists per game: 0.19 Points per game: 0.62 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |