#19 Caroline Smith  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  UP  DN  FPG  FPS  GB  DC  T/O  CT  Faceoff  Pen-Min 
Feb 25, 2017  ADRIAN   18-6  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  1  0  0-0  0-0.0  
Mar 07, 2017  vs MARYMOUNT   11-18  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0  0  0-0  0-0.0  
Mar 18, 2017  at Kenyon College   14-7  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0  0  0-0  0-0.0  
Mar 25, 2017  CAPITAL   13-19  *    0  0  0  0  .000  0  .000  0  0  0  0  1  0  2  0  0-0  0-0.0  
Mar 29, 2017  at Allegheny   15-14  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0  0  0-0  0-0.0  
Apr 09, 2017  WILMINGTON (OH)   22-1  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0  0  0-0  0-0.0  
Apr 14, 2017  at Muskingum   22-7  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0  0  0-0  0-0.0  
Apr 22, 2017  at Ohio Northern women   27-5  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0  0  0-0  0-0.0  
Apr 26, 2017  HEIDELBERG   23-3  *    0  0  0  0  .000  0  .000  0  0  0  0  1  0  0  1  0-0  0-0.0  
Totals     165-80  9  0  0  0  0  0  .000  0  .000  0  0  0  0  2  0  3  1  0-0  0-0.0  

Per-game summary 
Games played: 9
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0

 #19 Caroline Smith  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Faced 
Feb 25, 2017  ADRIAN   18-6  *    13:55  2  8.62  0  .000  0  0  0  3 
Mar 18, 2017  at Kenyon College   14-7  *  *  60:00  7  7.31  7  .438  1  0  0  20 
Mar 25, 2017  CAPITAL   13-19  *    34:21  10  10.53  4  .367  1  0  0  20 
Apr 09, 2017  WILMINGTON (OH)   22-1  *    27:43  1  8.82  0  .355  1  0  0  2 
Apr 14, 2017  at Muskingum   22-7  *    29:46  3  8.33  2  .361  1  0  0  6 
Apr 22, 2017  at Ohio Northern women   27-5  *    45:54  3  7.37  1  .350  1  0  0  6 
Apr 26, 2017  HEIDELBERG   23-3  *  *  24:50  1  6.85  1  .357  2  0  0  3 
Totals        7  2  236:29  27  6.85  15  .357  2  0  0  60