#05 Nicci Finazzo

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
GROVE CITY  11/08/24    1-2  .500  1-2  .500  0-0  .000  0.0  3.0 
SUNY BROCKPORT  11/09/24    1-2  .500  0-1  .000  0-0  .000  0.5  2.5 
at Westminster (PA)  11/13/24    1-3  .333  1-3  .333  0-0  .000  0.3  2.7 
at CWRU  11/15/24    0-1  .000  0-0  .000  0-0  .000  0.3  2.0 
OHIO NORTHERN  12/07/24    0-0  .000  0-0  .000  0-0  .000  0.2  1.6 
WILMINGTON (OH)  01/04/25    12  0-2  .000  0-1  .000  0-0  .000  0.8  1.3 
OTTERBEIN  01/08/25    0-0  .000  0-0  .000  0-0  .000  0.7  1.1 
Totals     38  3-10  .300  2-7  .286  0-0  .000  0.7  1.1 
 
Games played: 7      Rebounds/game: 0.7 
Points/game: 1.1      Assists/game: 0.3 
FG Pct: 30.0      Turnovers/game: 0.6 
3FG Pct: 28.6      Assist/turnover ratio: 0.5 
FT Pct: 0.0      Steals/game: 0.9 
       Blocks/game: 0.0