#22 Kaylie McKenney |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
ALLEGHENY | 11/11/22 | 3 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 | |
HIRAM | 11/12/22 | 2 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.5 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1.5 | |
at Albion | 11/19/22 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
MUSKINGUM | 12/03/22 | 11 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.3 | |
at Capital | 12/10/22 | 6 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 1.8 | |
at Marietta | 12/16/22 | 11 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1.8 | |
TRANSYLVANIA | 12/17/22 | 13 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 1.6 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1.6 | |
vs Connecticut Col. | 12/28/22 | 14 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 5 | 6 | 2.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.4 | |
vs Maine Maritime | 12/30/22 | 19 | 2-6 | .333 | 0-1 | .000 | 4-6 | .667 | 4 | 4 | 8 | 2.8 | 4 | 0 | 2 | 0 | 0 | 0 | 8 | 2.1 | |
at Heidelberg | 01/04/23 | 11 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.6 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2.1 | |
OHIO NORTHERN | 01/07/23 | 13 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.5 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 1.9 | |
OTTERBEIN | 01/11/23 | 11 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.4 | 2 | 0 | 1 | 0 | 1 | 1 | 2 | 1.9 | |
WILMINGTON (OH) | 01/14/23 | 14 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 2.6 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1.9 | |
at Baldwin Wallace | 01/18/23 | 12 | 0-2 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 2.6 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1.9 | |
at Muskingum | 01/21/23 | 15 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1.9 | |
at Mount Union | 01/25/23 | 18 | 2-2 | 1.000 | 0-0 | .000 | 3-4 | .750 | 3 | 3 | 6 | 2.8 | 1 | 0 | 1 | 2 | 0 | 1 | 7 | 2.3 | |
CAPITAL | 01/28/23 | 15 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 2.8 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 2.2 | |
MARIETTA | 02/04/23 | 11 | 2-5 | .400 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.8 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 2.3 | |
at Otterbein | 02/08/23 | 4 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | |
at Ohio Northern | 02/11/23 | 12 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 3 | 1 | 4 | 2.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 | |
HEIDELBERG | 02/13/23 | 7 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 | |
BALDWIN WALLACE | 02/15/23 | 14 | 3-3 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 2.8 | 1 | 0 | 1 | 0 | 0 | 2 | 6 | 2.2 | |
at Wilmington (OH) | 02/18/23 | 13 | 0-5 | .000 | 0-1 | .000 | 1-2 | .500 | 3 | 4 | 7 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.1 | |
at Baldwin Wallace | 02/21/23 | 26 | 1-1 | 1.000 | 1-1 | 1.000 | 4-8 | .500 | 3 | 4 | 7 | 3.2 | 1 | 0 | 4 | 0 | 0 | 0 | 7 | 2.3 | |
Totals | 0 | 277 | 20-50 | .400 | 1-6 | .167 | 15-24 | .625 | 30 | 46 | 76 | 3.2 | 20 | 0 | 12 | 11 | 5 | 7 | 56 | 2.3 | |
Games played: 24 | Rebounds/game: 3.2 | |
Points/game: 2.3 | Assists/game: 0.5 | |
FG Pct: 40.0 | Turnovers/game: 0.5 | |
3FG Pct: 16.7 | Assist/turnover ratio: 1.1 | |
FT Pct: 62.5 | Steals/game: 0.3 | |
Blocks/game: 0.2 |