Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| CWRU | 17-Olivia Nagy | 11-Nicole Heffin | 4-Abby Adler | 4-Olivia Nagy | 4-Olivia Nagy |
| 11/12/21 | Nicole Heffin | Maddie Pietro | |||
| W 77-65 | |||||
| CARNEGIE MELLON | 26-Nicole Heffin | 8-Gabrielle Gev | 3-Maddie Pietro | 5-Jaylen Hoffma | 3-Olivia Nagy |
| 11/13/21 | Olivia Nagy | Abby Adler | |||
| W 79-62 | |||||
| ALBION | 26-Nicole Heffin | 10-Olivia Nagy | 2-Hannah Bouchy | 2-Abby Adler | 4-Olivia Nagy |
| 11/20/21 | Olivia Nagy | Gabrielle Gev | |||
| W 75-66 | Nicole Heffin | Jaylen Hoffma | |||
| Sarah Balfour | |||||
| DENISON | 16-Kaelyn Underw | 9-Olivia Nagy | 4-Sarah Balfour | 5-Maddie Pietro | 2-Olivia Nagy |
| 11/23/21 | Olivia Nagy | ||||
| W 93-47 | Nicole Heffin | ||||
| at Muskingum | 21-Olivia Nagy | 17-Olivia Nagy | 4-Abby Adler | 4-Abby Adler | 1-Olivia Nagy |
| 12/04/21 | Nicole Heffin | Jaylen Hoffma | |||
| W 76-68 | |||||
| at Mount Union | 20-Nicole Heffin | 14-Olivia Nagy | 4-Abby Adler | 1-Nicole Heffin | 5-Olivia Nagy |
| 12/08/21 | Jaylen Hoffma | ||||
| W 69-56 | Abby Adler | ||||
| Hannah Bouchy | |||||
| CAPITAL | 13-Kaelyn Underw | 19-Olivia Nagy | 4-Nicole Heffin | 3-Hannah Bouchy | 1-Olivia Nagy |
| 12/11/21 | Kaylee Dingee | ||||
| W 73-55 | |||||
| MARIETTA | 20-Nicole Heffin | 20-Olivia Nagy | 8-Nicole Heffin | 1-Hannah Bouchy | 5-Olivia Nagy |
| 12/18/21 | Olivia Nagy | Abby Adler | |||
| L 80-81 | Olivia Nagy | ||||
| at Transylvania | 29-Abby Adler | 10-Nicole Heffin | 6-Nicole Heffin | 2-Nicole Heffin | 5-Olivia Nagy |
| 12/20/21 | |||||
| L 75-83 | |||||
| vs Maryville (TN) | 18-Olivia Nagy | 14-Olivia Nagy | 4-Hannah Bouchy | 3-Jaylen Hoffma | 5-Olivia Nagy |
| 12/21/21 | Olivia Nagy | ||||
| W 67-64 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Ohio Northern | 13-Olivia Nagy | 17-Olivia Nagy | 6-Abby Adler | 2-Sarah Balfour | 6-Olivia Nagy |
| 01/08/22 | Hannah Bouchy | ||||
| W 54-49 | Abby Adler | ||||
| Olivia Nagy | |||||
| at Otterbein | 14-Kaelyn Underw | 21-Olivia Nagy | 4-Olivia Nagy | 2-Olivia Nagy | 5-Olivia Nagy |
| 01/12/22 | Olivia Nagy | ||||
| W 52-47 | |||||
| at Wilmington (OH) | 23-Olivia Nagy | 13-Olivia Nagy | 9-Sarah Balfour | 5-Nicole Heffin | 3-Olivia Nagy |
| 01/15/22 | |||||
| W 76-56 | |||||
| BALDWIN WALLACE | 18-Nicole Heffin | 13-Olivia Nagy | 3-Olivia Nagy | 4-Hannah Bouchy | 6-Olivia Nagy |
| 01/19/22 | Nicole Heffin | ||||
| W 68-65 | |||||
| MUSKINGUM | 15-Nicole Heffin | 11-Olivia Giunta | 5-Abby Adler | 3-Abby Adler | 1-Abby Adler |
| 01/22/22 | Kaylee Dingee | ||||
| W 93-42 | Maddie Pietro | ||||
| Olivia Nagy | |||||
| MOUNT UNION | 20-Olivia Nagy | 12-Olivia Nagy | 4-Olivia Nagy | 3-Hannah Bouchy | 1-Olivia Nagy |
| 01/26/22 | Kaelyn Underw | ||||
| W 77-50 | Maddie Pietro | ||||
| at Capital | 12-Kaelyn Underw | 8-Olivia Nagy | 3-Nicole Heffin | 2-Abby Adler | 4-Olivia Nagy |
| 01/29/22 | Abby Adler | Sarah Balfour | |||
| W 74-41 | Maddie Pietro | Maddie Pietro | |||
| Sarah Balfour | Kaelyn Underw | ||||
| Halle Landies | |||||
| Olivia Nagy | |||||
| at Heidelberg | 22-Nicole Heffin | 10-Olivia Nagy | 7-Abby Adler | 4-Jaylen Hoffma | 2-Olivia Nagy |
| 02/01/22 | |||||
| W 105-71 | |||||
| at Marietta | 17-Gabrielle Gev | 11-Nicole Heffin | 6-Nicole Heffin | 4-Abby Adler | 5-Olivia Nagy |
| 02/05/22 | |||||
| W 83-67 | |||||
| OTTERBEIN | 16-Olivia Nagy | 16-Olivia Nagy | 2-Olivia Nagy | 3-Olivia Nagy | 9-Olivia Nagy |
| 02/09/22 | |||||
| L 52-57 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| OHIO NORTHERN | 17-Olivia Nagy | 16-Olivia Nagy | 4-Abby Adler | 5-Nicole Heffin | 8-Olivia Nagy |
| 02/12/22 | Sarah Balfour | ||||
| W 68-43 | |||||
| at Baldwin Wallace | 16-Nicole Heffin | 14-Olivia Nagy | 5-Olivia Nagy | 4-Nicole Heffin | 4-Olivia Nagy |
| 02/16/22 | |||||
| W 67-54 | |||||
| WILMINGTON (OH) | 21-Nicole Heffin | 24-Olivia Nagy | 3-Sarah Balfour | 2-Nicole Heffin | 10-Olivia Nagy |
| 02/19/22 | Olivia Nagy | ||||
| W 85-59 | |||||
| WILMINGTON (OH) | 23-Nicole Heffin | 22-Olivia Nagy | 4-Sarah Balfour | 2-Jaylen Hoffma | 3-Olivia Nagy |
| 02/22/22 | Maddie Pietro | ||||
| W 79-64 | |||||
| OHIO NORTHERN | 19-Nicole Heffin | 13-Olivia Nagy | 3-Hannah Bouchy | 2-Abby Adler | 11-Olivia Nagy |
| 02/24/22 | Abby Adler | Sarah Balfour | |||
| W 64-50 | Sarah Balfour | ||||
| BALDWIN WALLACE | 20-Olivia Nagy | 11-Olivia Nagy | 2-Olivia Nagy | 4-Abby Adler | 4-Olivia Nagy |
| 02/26/22 | Hannah Bouchy | ||||
| L 50-60 | Abby Adler | ||||
| vs Elizabethtown | 24-Sarah Balfour | 18-Olivia Nagy | 4-Maddie Pietro | 2-Jaylen Hoffma | 4-Olivia Nagy |
| 03/04/22 | Abby Adler | ||||
| W 100-56 | |||||
| at Trine | 21-Olivia Nagy | 14-Olivia Nagy | 5-Nicole Heffin | 3-Hannah Bouchy | 6-Olivia Nagy |
| 03/05/22 | |||||
| L 42-63 | |||||
Team High/Low Analysis |
| POINTS | 105 | at Heidelberg (02/01/22) | |
| 100 | vs Elizabethtown (03/04/22) | ||
| 93 | MUSKINGUM (01/22/22) | ||
| 93 | DENISON (11/23/21) | ||
| 85 | WILMINGTON (OH) (02/19/22) | ||
| FIELD GOALS MADE | 43 | at Heidelberg (02/01/22) | |
| 40 | MUSKINGUM (01/22/22) | ||
| FIELD GOAL ATTEMPTS | 83 | MUSKINGUM (01/22/22) | |
| 81 | WILMINGTON (OH) (02/19/22) | ||
| FIELD GOAL PERCENTAGE | .544 | 43-79 | at Heidelberg (02/01/22) |
| .524 | 33-63 | at Wilmington (OH) (01/15/22) | |
| 3 PT FIELD GOALS MADE | 9 | WILMINGTON (OH) (02/19/22) | |
| 8 | OHIO NORTHERN (02/24/22) | ||
| 8 | WILMINGTON (OH) (02/22/22) | ||
| 8 | at Heidelberg (02/01/22) | ||
| 8 | at Transylvania (12/20/21) | ||
| 3 PT FG ATTEMPTS | 30 | at Transylvania (12/20/21) | |
| 28 | OHIO NORTHERN (02/12/22) | ||
| 3 PT FG PERCENTAGE | .500 | 8-16 | OHIO NORTHERN (02/24/22) |
| .500 | 4-8 | CWRU (11/12/21) | |
| FREE THROWS MADE | 20 | at Baldwin Wallace (02/16/22) | |
| 18 | OHIO NORTHERN (02/24/22) | ||
| 18 | ALBION (11/20/21) | ||
| FREE THROW ATTEMPTS | 26 | vs Elizabethtown (03/04/22) | |
| 24 | at Baldwin Wallace (02/16/22) | ||
| 24 | BALDWIN WALLACE (01/19/22) | ||
| FREE THROW PERCENTAGE | 1.000 | 8-8 | at Ohio Northern (01/08/22) |
| .923 | 12-13 | WILMINGTON (OH) (02/19/22) | |
| REBOUNDS | 65 | vs Elizabethtown (03/04/22) | |
| 59 | WILMINGTON (OH) (02/19/22) | ||
| 59 | MUSKINGUM (01/22/22) | ||
| ASSISTS | 26 | at Heidelberg (02/01/22) | |
| 25 | at Wilmington (OH) (01/15/22) | ||
| STEALS | 18 | at Heidelberg (02/01/22) | |
| 18 | DENISON (11/23/21) | ||
| BLOCKED SHOTS | 16 | OHIO NORTHERN (02/24/22) | |
| 11 | WILMINGTON (OH) (02/19/22) | ||
| TURNOVERS | 27 | at Otterbein (01/12/22) | |
| 25 | CWRU (11/12/21) | ||
| FOULS | 27 | at Transylvania (12/20/21) | |
| 21 | CAPITAL (12/11/21) | ||
| 21 | at Muskingum (12/04/21) |
| POINTS | 83 | at Transylvania (12/20/21) | |
| 81 | MARIETTA (12/18/21) | ||
| 71 | at Heidelberg (02/01/22) | ||
| 68 | at Muskingum (12/04/21) | ||
| 67 | at Marietta (02/05/22) | ||
| FIELD GOALS MADE | 32 | MARIETTA (12/18/21) | |
| 30 | ALBION (11/20/21) | ||
| FIELD GOAL ATTEMPTS | 83 | MARIETTA (12/18/21) | |
| 76 | WILMINGTON (OH) (02/19/22) | ||
| FIELD GOAL PERCENTAGE | .462 | 24-52 | at Heidelberg (02/01/22) |
| .448 | 30-67 | ALBION (11/20/21) | |
| 3 PT FIELD GOALS MADE | 10 | at Transylvania (12/20/21) | |
| 10 | at Muskingum (12/04/21) | ||
| 3 PT FG ATTEMPTS | 25 | OHIO NORTHERN (02/24/22) | |
| 25 | vs Maryville (TN) (12/21/21) | ||
| 3 PT FG PERCENTAGE | .571 | 8-14 | at Ohio Northern (01/08/22) |
| .467 | 7-15 | CARNEGIE MELLON (11/13/21) | |
| FREE THROWS MADE | 27 | at Transylvania (12/20/21) | |
| 16 | at Muskingum (12/04/21) | ||
| FREE THROW ATTEMPTS | 34 | at Transylvania (12/20/21) | |
| 22 | MUSKINGUM (01/22/22) | ||
| 22 | at Muskingum (12/04/21) | ||
| FREE THROW PERCENTAGE | .857 | 6-7 | at Trine (03/05/22) |
| .846 | 11-13 | at Mount Union (12/08/21) | |
| REBOUNDS | 47 | at Transylvania (12/20/21) | |
| 46 | BALDWIN WALLACE (02/26/22) | ||
| 46 | WILMINGTON (OH) (02/19/22) | ||
| 46 | OTTERBEIN (02/09/22) | ||
| ASSISTS | 17 | vs Maryville (TN) (12/21/21) | |
| 16 | at Muskingum (12/04/21) | ||
| STEALS | 17 | at Otterbein (01/12/22) | |
| 17 | CWRU (11/12/21) | ||
| BLOCKED SHOTS | 9 | vs Maryville (TN) (12/21/21) | |
| 5 | at Baldwin Wallace (02/16/22) | ||
| 5 | MUSKINGUM (01/22/22) | ||
| 5 | at Otterbein (01/12/22) | ||
| 5 | at Mount Union (12/08/21) | ||
| 5 | CWRU (11/12/21) | ||
| TURNOVERS | 26 | at Heidelberg (02/01/22) | |
| 26 | at Capital (01/29/22) | ||
| 26 | vs Maryville (TN) (12/21/21) | ||
| FOULS | 22 | CWRU (11/12/21) | |
| 21 | BALDWIN WALLACE (02/26/22) | ||
| 21 | OHIO NORTHERN (02/24/22) | ||
| 21 | WILMINGTON (OH) (02/22/22) | ||
| 21 | at Heidelberg (02/01/22) |
| POINTS | 42 | at Trine (03/05/22) | |
| 50 | BALDWIN WALLACE (02/26/22) | ||
| 52 | at Otterbein (01/12/22) | ||
| 52 | OTTERBEIN (02/09/22) | ||
| 54 | at Ohio Northern (01/08/22) | ||
| FIELD GOALS MADE | 17 | BALDWIN WALLACE (02/26/22) | |
| 17 | at Trine (03/05/22) | ||
| FIELD GOAL ATTEMPTS | 47 | OHIO NORTHERN (02/24/22) | |
| 51 | at Baldwin Wallace (02/16/22) | ||
| FIELD GOAL PERCENTAGE | .313 | 20-64 | at Ohio Northern (01/08/22) |
| .315 | 17-54 | at Trine (03/05/22) | |
| 3 PT FIELD GOALS MADE | 1 | at Otterbein (01/12/22) | |
| 1 | at Trine (03/05/22) | ||
| 3 PT FG ATTEMPTS | 7 | at Otterbein (01/12/22) | |
| 7 | at Baldwin Wallace (02/16/22) | ||
| 3 PT FG PERCENTAGE | .077 | 1-13 | at Trine (03/05/22) |
| .143 | 1-7 | at Otterbein (01/12/22) | |
| FREE THROWS MADE | 3 | at Wilmington (OH) (01/15/22) | |
| 7 | at Marietta (02/05/22) | ||
| 7 | OTTERBEIN (02/09/22) | ||
| 7 | at Trine (03/05/22) | ||
| FREE THROW ATTEMPTS | 5 | at Wilmington (OH) (01/15/22) | |
| 8 | at Ohio Northern (01/08/22) | ||
| FREE THROW PERCENTAGE | .500 | 11-22 | at Heidelberg (02/01/22) |
| .538 | 7-13 | OTTERBEIN (02/09/22) | |
| REBOUNDS | 31 | at Capital (01/29/22) | |
| 32 | CARNEGIE MELLON (11/13/21) | ||
| 32 | BALDWIN WALLACE (01/19/22) | ||
| ASSISTS | 5 | OTTERBEIN (02/09/22) | |
| 7 | BALDWIN WALLACE (02/26/22) | ||
| STEALS | 3 | MARIETTA (12/18/21) | |
| 4 | at Mount Union (12/08/21) | ||
| BLOCKED SHOTS | 2 | at Muskingum (12/04/21) | |
| 2 | CAPITAL (12/11/21) | ||
| TURNOVERS | 10 | at Transylvania (12/20/21) | |
| 11 | MUSKINGUM (01/22/22) | ||
| 11 | vs Elizabethtown (03/04/22) | ||
| FOULS | 10 | ALBION (11/20/21) | |
| 10 | DENISON (11/23/21) |
| POINTS | 41 | at Capital (01/29/22) | |
| 42 | MUSKINGUM (01/22/22) | ||
| 43 | OHIO NORTHERN (02/12/22) | ||
| 47 | DENISON (11/23/21) | ||
| 47 | at Otterbein (01/12/22) | ||
| FIELD GOALS MADE | 14 | MUSKINGUM (01/22/22) | |
| 16 | at Otterbein (01/12/22) | ||
| FIELD GOAL ATTEMPTS | 49 | at Wilmington (OH) (01/15/22) | |
| 52 | at Heidelberg (02/01/22) | ||
| FIELD GOAL PERCENTAGE | .254 | 18-71 | OHIO NORTHERN (02/12/22) |
| .259 | 14-54 | MUSKINGUM (01/22/22) | |
| 3 PT FIELD GOALS MADE | 2 | MOUNT UNION (01/26/22) | |
| 2 | OTTERBEIN (02/09/22) | ||
| 3 PT FG ATTEMPTS | 11 | CAPITAL (12/11/21) | |
| 12 | OTTERBEIN (02/09/22) | ||
| 3 PT FG PERCENTAGE | .133 | 2-15 | MOUNT UNION (01/26/22) |
| .143 | 3-21 | MUSKINGUM (01/22/22) | |
| FREE THROWS MADE | 2 | ALBION (11/20/21) | |
| 4 | at Capital (01/29/22) | ||
| 4 | OHIO NORTHERN (02/12/22) | ||
| FREE THROW ATTEMPTS | 5 | at Capital (01/29/22) | |
| 6 | ALBION (11/20/21) | ||
| FREE THROW PERCENTAGE | .333 | 2-6 | ALBION (11/20/21) |
| .357 | 5-14 | at Ohio Northern (01/08/22) | |
| REBOUNDS | 26 | DENISON (11/23/21) | |
| 27 | CAPITAL (12/11/21) | ||
| 27 | at Otterbein (01/12/22) | ||
| 27 | at Wilmington (OH) (01/15/22) | ||
| ASSISTS | 6 | DENISON (11/23/21) | |
| 6 | MOUNT UNION (01/26/22) | ||
| 6 | OTTERBEIN (02/09/22) | ||
| STEALS | 5 | at Transylvania (12/20/21) | |
| 5 | at Capital (01/29/22) | ||
| 5 | at Baldwin Wallace (02/16/22) | ||
| 5 | vs Elizabethtown (03/04/22) | ||
| BLOCKED SHOTS | 0 | at Muskingum (12/04/21) | |
| 1 | CAPITAL (12/11/21) | ||
| 1 | MARIETTA (12/18/21) | ||
| 1 | at Ohio Northern (01/08/22) | ||
| 1 | at Capital (01/29/22) | ||
| 1 | OHIO NORTHERN (02/12/22) | ||
| 1 | vs Elizabethtown (03/04/22) | ||
| TURNOVERS | 7 | MARIETTA (12/18/21) | |
| 13 | at Otterbein (01/12/22) | ||
| 13 | OTTERBEIN (02/09/22) | ||
| 13 | WILMINGTON (OH) (02/19/22) | ||
| 13 | WILMINGTON (OH) (02/22/22) | ||
| 13 | vs Elizabethtown (03/04/22) | ||
| 13 | at Trine (03/05/22) | ||
| FOULS | 7 | at Trine (03/05/22) | |
| 11 | at Wilmington (OH) (01/15/22) |
Player High/Low Analysis |
| Points....................... | 29 | Abby Adler at Transylvania (12/20/21) | |
| 26 | Nicole Heffington vs Albion (11/20/21) | ||
| 26 | Nicole Heffington vs Carnegie Mellon (11/13/21) | ||
| 24 | Sarah Balfour vs Elizabethtown (03/04/22) | ||
| 23 | Nicole Heffington vs Wilmington (OH) (02/22/22) | ||
| 23 | Olivia Nagy at Wilmington (OH) (01/15/22) | ||
| Field Goals Made............. | 11 | Olivia Nagy at Wilmington (OH) (01/15/22) | |
| 10 | Nicole Heffington vs Carnegie Mellon (11/13/21) | ||
| Field Goal Att............... | 19 | Nicole Heffington vs Marietta (12/18/21) | |
| 19 | Nicole Heffington at Muskingum (12/04/21) | ||
| FG Pct (min 5 made).......... | 1.000 | 5-5 | Jaylen Hoffmann at Mount Union (12/08/21) |
| .857 | 6-7 | Olivia Nagy vs Muskingum (01/22/22) | |
| 3-Point FG Made.............. | 5 | Nicole Heffington vs Ohio Northern (02/24/22) | |
| 5 | Abby Adler at Transylvania (12/20/21) | ||
| 3-Point FG Att............... | 12 | Abby Adler at Transylvania (12/20/21) | |
| 7 | Nicole Heffington vs Ohio Northern (02/24/22) | ||
| 7 | Sarah Balfour vs Wilmington (OH) (02/22/22) | ||
| 7 | Jaylen Hoffmann vs Wilmington (OH) (02/19/22) | ||
| 7 | Nicole Heffington vs Ohio Northern (02/12/22) | ||
| 7 | Hannah Bouchy vs Ohio Northern (02/12/22) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | Nicole Heffington vs Wilmington (OH) (02/22/22) |
| 1.000 | 3-3 | Sarah Balfour at Heidelberg (02/01/22) | |
| 1.000 | 2-2 | Hannah Bouchy vs Muskingum (01/22/22) | |
| 1.000 | 2-2 | Hannah Bouchy at Muskingum (12/04/21) | |
| Free Throws Made............. | 8 | Abby Adler at Transylvania (12/20/21) | |
| 8 | Kaelyn Underwood vs Denison (11/23/21) | ||
| Free Throw Att............... | 9 | Kaelyn Underwood vs Wilmington (OH) (02/22/22) | |
| 9 | Kaelyn Underwood vs Denison (11/23/21) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | Abby Adler at Transylvania (12/20/21) |
| 1.000 | 6-6 | Sarah Balfour vs Elizabethtown (03/04/22) | |
| 1.000 | 6-6 | Sarah Balfour vs Baldwin Wallace (01/19/22) | |
| 1.000 | 6-6 | Kaelyn Underwood at Otterbein (01/12/22) | |
| 1.000 | 6-6 | Nicole Heffington vs Albion (11/20/21) | |
| 1.000 | 4-4 | Hannah Bouchy vs Ohio Northern (02/24/22) | |
| 1.000 | 4-4 | Gabrielle Gevaudan vs Wilmington (OH) (02/19/22) | |
| 1.000 | 4-4 | Nicole Heffington at Baldwin Wallace (02/16/22) | |
| 1.000 | 4-4 | Olivia Nagy at Baldwin Wallace (02/16/22) | |
| 1.000 | 4-4 | Sarah Balfour at Mount Union (12/08/21) | |
| 1.000 | 4-4 | Gabrielle Gevaudan vs Albion (11/20/21) | |
| 1.000 | 4-4 | Abby Adler vs CWRU (11/12/21) | |
| 1.000 | 3-3 | Olivia Nagy at Trine (03/05/22) | |
| 1.000 | 3-3 | Nicole Heffington vs Elizabethtown (03/04/22) | |
| 1.000 | 3-3 | Gabrielle Gevaudan vs Wilmington (OH) (02/22/22) | |
| 1.000 | 3-3 | Sarah Balfour vs Wilmington (OH) (02/19/22) | |
| 1.000 | 3-3 | Jaylen Hoffmann vs Muskingum (01/22/22) | |
| 1.000 | 3-3 | Olivia Nagy at Ohio Northern (01/08/22) | |
| 1.000 | 3-3 | Kaelyn Underwood vs Capital (12/11/21) | |
| 1.000 | 3-3 | Sarah Balfour vs CWRU (11/12/21) | |
| Rebounds..................... | 24 | Olivia Nagy vs Wilmington (OH) (02/19/22) | |
| 22 | Olivia Nagy vs Wilmington (OH) (02/22/22) | ||
| Assists...................... | 9 | Sarah Balfour at Wilmington (OH) (01/15/22) | |
| 8 | Nicole Heffington vs Marietta (12/18/21) | ||
| Steals....................... | 5 | Nicole Heffington vs Ohio Northern (02/12/22) | |
| 5 | Nicole Heffington at Wilmington (OH) (01/15/22) | ||
| 5 | Maddie Pietrowski vs Denison (11/23/21) | ||
| 5 | Jaylen Hoffmann vs Carnegie Mellon (11/13/21) | ||
| Blocked Shots................ | 11 | Olivia Nagy vs Ohio Northern (02/24/22) | |
| 10 | Olivia Nagy vs Wilmington (OH) (02/19/22) | ||
| Turnovers.................... | 9 | Abby Adler vs Maryville (TN) (12/21/21) | |
| 7 | Abby Adler at Otterbein (01/12/22) | ||
| Fouls........................ | 5 | Hannah Bouchy at Trine (03/05/22) | |
| 5 | Hannah Bouchy vs Baldwin Wallace (02/26/22) | ||
| 5 | Kaelyn Underwood vs Baldwin Wallace (02/26/22) | ||
| 5 | Abby Adler vs Otterbein (02/09/22) | ||
| 5 | Hannah Bouchy vs Otterbein (02/09/22) | ||
| 5 | Hannah Bouchy at Marietta (02/05/22) | ||
| 5 | Olivia Nagy at Marietta (02/05/22) | ||
| 5 | Abby Adler vs Baldwin Wallace (01/19/22) | ||
| 5 | Olivia Nagy at Transylvania (12/20/21) | ||
| 5 | Hannah Bouchy at Transylvania (12/20/21) | ||
| 5 | Hannah Bouchy at Muskingum (12/04/21) | ||
| 5 | Jaylen Hoffmann at Muskingum (12/04/21) | ||
| Minutes...................... | 40 | Olivia Nagy vs Ohio Northern (02/24/22) | |
| 39 | Olivia Nagy at Trine (03/05/22) | ||
| 39 | Olivia Nagy vs Baldwin Wallace (02/26/22) | ||
| 39 | Olivia Nagy at Baldwin Wallace (02/16/22) | ||
| 39 | Nicole Heffington at Ohio Northern (01/08/22) | ||
| 39 | Olivia Nagy vs Marietta (12/18/21) | ||
| 39 | Olivia Nagy at Mount Union (12/08/21) |
| Points....................... | 33 | Madison Kellione at Transylvania (12/20/21) | |
| 27 | Lilly Edwards vs Baldwin Wallace (02/26/22) | ||
| 26 | Jordan Heifner vs Maryville (TN) (12/21/21) | ||
| 23 | Devin Hefner vs Marietta (12/18/21) | ||
| 21 | Abbey Lawrence vs CWRU (11/12/21) | ||
| Field Goals Made............. | 10 | Lilly Edwards vs Baldwin Wallace (02/26/22) | |
| 8 | Jordan Heifner vs Maryville (TN) (12/21/21) | ||
| 8 | Madison Kellione at Transylvania (12/20/21) | ||
| 8 | Riley Davis vs Albion (11/20/21) | ||
| Field Goal Att............... | 25 | Veronica Christ vs Elizabethtown (03/04/22) | |
| 21 | Lilly Edwards vs Baldwin Wallace (02/26/22) | ||
| FG Pct (min 5 made).......... | .750 | 6-8 | Kennedy Lewis vs Wilmington (OH) (02/22/22) |
| .714 | 5-7 | Isi Palamone vs Mount Union (01/26/22) | |
| 3-Point FG Made.............. | 5 | Brynn Serbin vs Ohio Northern (02/24/22) | |
| 5 | Taylor DeMassimo at Muskingum (12/04/21) | ||
| 3-Point FG Att............... | 12 | Courtney Carruthers vs Maryville (TN) (12/21/21) | |
| 12 | Taylor DeMassimo at Muskingum (12/04/21) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Anika Prasad vs Carnegie Mellon (11/13/21) |
| .750 | 3-4 | Jaidyn Hale at Ohio Northern (01/08/22) | |
| .750 | 3-4 | Madison Kellione at Transylvania (12/20/21) | |
| Free Throws Made............. | 14 | Madison Kellione at Transylvania (12/20/21) | |
| 12 | Abbey Lawrence vs CWRU (11/12/21) | ||
| Free Throw Att............... | 15 | Abbey Lawrence vs CWRU (11/12/21) | |
| 14 | Madison Kellione at Transylvania (12/20/21) | ||
| FT Pct (min 3 made).......... | 1.000 | 14-14 | Madison Kellione at Transylvania (12/20/21) |
| 1.000 | 7-7 | Emma Cannon at Mount Union (12/08/21) | |
| 1.000 | 6-6 | Lilly Edwards vs Baldwin Wallace (02/26/22) | |
| 1.000 | 5-5 | Cassidy Lovett at Wilmington (OH) (01/15/22) | |
| 1.000 | 4-4 | Kaylee Argyle at Trine (03/05/22) | |
| 1.000 | 4-4 | Zahrya Bailey vs Wilmington (OH) (02/19/22) | |
| 1.000 | 4-4 | Lilly Edwards at Baldwin Wallace (02/16/22) | |
| 1.000 | 4-4 | Anika Sweeney at Heidelberg (02/01/22) | |
| 1.000 | 4-4 | Sarah Balliett at Wilmington (OH) (01/15/22) | |
| 1.000 | 4-4 | Mikaila Carpenter vs Denison (11/23/21) | |
| 1.000 | 3-3 | Caitlyn Clendenin vs Carnegie Mellon (11/13/21) | |
| Rebounds..................... | 13 | Laken Ball at Transylvania (12/20/21) | |
| 12 | Haley Cook vs Wilmington (OH) (02/22/22) | ||
| Assists...................... | 5 | Katie McCrary at Otterbein (01/12/22) | |
| 5 | Madison Kellione at Transylvania (12/20/21) | ||
| Steals....................... | 8 | Cierra Cole vs Albion (11/20/21) | |
| 7 | Isabella Mills vs CWRU (11/12/21) | ||
| Blocked Shots................ | 3 | Haley Cook vs Wilmington (OH) (02/22/22) | |
| 3 | Bryn Mangold at Otterbein (01/12/22) | ||
| 3 | Hannah Jones vs Maryville (TN) (12/21/21) | ||
| 3 | Evie Miller vs CWRU (11/12/21) | ||
| Turnovers.................... | 8 | Jordan Heifner vs Maryville (TN) (12/21/21) | |
| 7 | Abbey Lawrence vs CWRU (11/12/21) | ||
| Fouls........................ | 5 | Megan Scheibelhut vs Baldwin Wallace (02/26/22) | |
| 5 | Kristen Luersman vs Ohio Northern (02/24/22) | ||
| 5 | Alissa Stahler vs Ohio Northern (02/24/22) | ||
| 5 | Bailey Walter at Heidelberg (02/01/22) | ||
| 5 | Ashley Ballard at Heidelberg (02/01/22) | ||
| 5 | Elsa Eckenrod vs Maryville (TN) (12/21/21) | ||
| 5 | Grace Shope at Transylvania (12/20/21) |