Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Heidelberg | 16-Nicole Heffin | 8-Nicole Heffin | 4-Sarah Balfour | 3-Abby Adler | 3-Kaelyn Underw |
| 01/22/21 | Kaelyn Underw | Nicole Heffin | |||
| W 80-45 | Stephanie Lab | ||||
| Gabrielle Gev | |||||
| HEIDELBERG | 20-Nicole Heffin | 11-Nicole Heffin | 4-Nicole Heffin | 4-Jaylen Hoffma | 3-Kaelyn Underw |
| 01/23/21 | |||||
| W 78-56 | |||||
| MOUNT UNION | 23-Nicole Heffin | 9-Olivia Nagy | 5-Abby Adler | 5-Nicole Heffin | 2-Olivia Nagy |
| 01/29/21 | |||||
| WO 83-73 | |||||
| at Mount Union | 30-Nicole Heffin | 8-Nicole Heffin | 5-Hannah Bouchy | 4-Sarah Balfour | 2-Nicole Heffin |
| 01/30/21 | Olivia Nagy | ||||
| W 84-83 | Abby Adler | ||||
| at Baldwin Wallace | 18-Nicole Heffin | 17-Olivia Nagy | 3-Olivia Nagy | 4-Abby Adler | 6-Olivia Nagy |
| 02/05/21 | Nicole Heffin | ||||
| W 60-53 | |||||
| BALDWIN WALLACE | 17-Nicole Heffin | 14-Olivia Nagy | 3-Abby Adler | 1-Dani Carlson | 3-Olivia Nagy |
| 02/06/21 | Hannah Bouchy | Olivia Nagy | |||
| W 62-39 | Hannah Bouchy | ||||
| OHIO NORTHERN | 17-Nicole Heffin | 9-Olivia Nagy | 4-Nicole Heffin | 2-Nicole Heffin | 6-Olivia Nagy |
| 02/12/21 | Olivia Nagy | ||||
| W 55-52 | |||||
| at Muskingum | 22-Olivia Nagy | 9-Dani Carlson | 2-Shelby Ford | 1-Dani Carlson | 2-Olivia Nagy |
| 02/19/21 | Olivia Nagy | Abby Adler | |||
| W 80-53 | |||||
| at Ohio Northern | 18-Olivia Nagy | 7-Nicole Heffin | 6-Nicole Heffin | 1-Nicole Heffin | 2-Olivia Nagy |
| 02/13/21 | Olivia Nagy | Hannah Bouchy | |||
| L 53-68 | Sarah Balfour | ||||
| MUSKINGUM | 19-Nicole Heffin | 7-Kayla Gudel | 4-Sarah Balfour | 2-Abby Adler | 1-Jaylen Hoffma |
| 02/20/21 | Stephanie Lab | ||||
| W 88-52 | Olivia Nagy | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| OTTERBEIN | 23-Abby Adler | 11-Olivia Nagy | 5-Nicole Heffin | 3-Gabrielle Gev | 4-Kaelyn Underw |
| 02/26/21 | |||||
| W 78-61 | |||||
| at Otterbein | 18-Nicole Heffin | 13-Olivia Nagy | 4-Olivia Nagy | 3-Nicole Heffin | 6-Olivia Nagy |
| 02/27/21 | |||||
| L 62-70 | |||||
| WILMINGTON (OH) | 17-Olivia Nagy | 16-Olivia Nagy | 6-Hannah Bouchy | 2-Hannah Bouchy | 3-Olivia Nagy |
| 03/02/21 | Nicole Heffin | ||||
| W 83-53 | |||||
| BALDWIN WALLACE | 22-Olivia Nagy | 13-Olivia Nagy | 6-Nicole Heffin | 3-Olivia Nagy | 10-Olivia Nagy |
| 03/06/21 | Dani Carlson | ||||
| W 83-71 | |||||
| OHIO NORTHERN | 17-Olivia Nagy | 11-Olivia Nagy | 4-Nicole Heffin | 1-Olivia Nagy | 3-Olivia Nagy |
| 03/04/21 | Abby Adler | Hannah Bouchy | Abby Adler | ||
| W 69-38 | Kaelyn Underw | ||||
| Abby Adler | |||||
| Sarah Spreche | |||||
| Sarah Balfour | |||||
| Dani Carlson | |||||
Team High/Low Analysis |
| POINTS | 88 | MUSKINGUM (02/20/21) | |
| 84 | at Mount Union (01/30/21) | ||
| 83 | BALDWIN WALLACE (03/06/21) | ||
| 83 | WILMINGTON (OH) (03/02/21) | ||
| 83 | MOUNT UNION (01/29/21) | ||
| FIELD GOALS MADE | 35 | at Mount Union (01/30/21) | |
| 32 | at Heidelberg (01/22/21) | ||
| FIELD GOAL ATTEMPTS | 72 | at Muskingum (02/19/21) | |
| 70 | MUSKINGUM (02/20/21) | ||
| FIELD GOAL PERCENTAGE | .564 | 31-55 | BALDWIN WALLACE (03/06/21) |
| .538 | 35-65 | at Mount Union (01/30/21) | |
| 3 PT FIELD GOALS MADE | 11 | BALDWIN WALLACE (03/06/21) | |
| 11 | at Mount Union (01/30/21) | ||
| 3 PT FG ATTEMPTS | 26 | WILMINGTON (OH) (03/02/21) | |
| 26 | at Ohio Northern (02/13/21) | ||
| 26 | at Mount Union (01/30/21) | ||
| 3 PT FG PERCENTAGE | .579 | 11-19 | BALDWIN WALLACE (03/06/21) |
| .538 | 7-13 | BALDWIN WALLACE (02/06/21) | |
| FREE THROWS MADE | 20 | MOUNT UNION (01/29/21) | |
| 19 | MUSKINGUM (02/20/21) | ||
| FREE THROW ATTEMPTS | 28 | MOUNT UNION (01/29/21) | |
| 25 | MUSKINGUM (02/20/21) | ||
| FREE THROW PERCENTAGE | 1.000 | 7-7 | BALDWIN WALLACE (02/06/21) |
| .833 | 15-18 | WILMINGTON (OH) (03/02/21) | |
| REBOUNDS | 53 | MUSKINGUM (02/20/21) | |
| 53 | at Muskingum (02/19/21) | ||
| ASSISTS | 19 | BALDWIN WALLACE (03/06/21) | |
| 19 | WILMINGTON (OH) (03/02/21) | ||
| STEALS | 24 | MOUNT UNION (01/29/21) | |
| 20 | at Heidelberg (01/22/21) | ||
| BLOCKED SHOTS | 13 | OTTERBEIN (02/26/21) | |
| 10 | BALDWIN WALLACE (03/06/21) | ||
| TURNOVERS | 27 | MOUNT UNION (01/29/21) | |
| 25 | OTTERBEIN (02/26/21) | ||
| FOULS | 27 | at Mount Union (01/30/21) | |
| 22 | at Otterbein (02/27/21) |
| POINTS | 83 | at Mount Union (01/30/21) | |
| 73 | MOUNT UNION (01/29/21) | ||
| 71 | BALDWIN WALLACE (03/06/21) | ||
| 70 | at Otterbein (02/27/21) | ||
| 68 | at Ohio Northern (02/13/21) | ||
| FIELD GOALS MADE | 26 | at Mount Union (01/30/21) | |
| 25 | BALDWIN WALLACE (03/06/21) | ||
| 25 | MOUNT UNION (01/29/21) | ||
| FIELD GOAL ATTEMPTS | 68 | BALDWIN WALLACE (03/06/21) | |
| 67 | at Otterbein (02/27/21) | ||
| FIELD GOAL PERCENTAGE | .442 | 23-52 | at Ohio Northern (02/13/21) |
| .419 | 26-62 | at Mount Union (01/30/21) | |
| 3 PT FIELD GOALS MADE | 12 | MOUNT UNION (01/29/21) | |
| 9 | BALDWIN WALLACE (03/06/21) | ||
| 3 PT FG ATTEMPTS | 31 | at Muskingum (02/19/21) | |
| 26 | MUSKINGUM (02/20/21) | ||
| 26 | MOUNT UNION (01/29/21) | ||
| 3 PT FG PERCENTAGE | .714 | 5-7 | at Heidelberg (01/22/21) |
| .462 | 12-26 | MOUNT UNION (01/29/21) | |
| FREE THROWS MADE | 24 | at Mount Union (01/30/21) | |
| 17 | WILMINGTON (OH) (03/02/21) | ||
| FREE THROW ATTEMPTS | 34 | at Mount Union (01/30/21) | |
| 24 | at Otterbein (02/27/21) | ||
| FREE THROW PERCENTAGE | .875 | 14-16 | at Ohio Northern (02/13/21) |
| .818 | 9-11 | at Baldwin Wallace (02/05/21) | |
| REBOUNDS | 49 | at Mount Union (01/30/21) | |
| 44 | OHIO NORTHERN (02/12/21) | ||
| ASSISTS | 16 | at Mount Union (01/30/21) | |
| 13 | at Ohio Northern (02/13/21) | ||
| STEALS | 22 | MOUNT UNION (01/29/21) | |
| 14 | at Ohio Northern (02/13/21) | ||
| BLOCKED SHOTS | 5 | MUSKINGUM (02/20/21) | |
| 4 | MOUNT UNION (01/29/21) | ||
| TURNOVERS | 33 | MOUNT UNION (01/29/21) | |
| 33 | at Heidelberg (01/22/21) | ||
| FOULS | 23 | MOUNT UNION (01/29/21) | |
| 22 | at Muskingum (02/19/21) | ||
| 22 | at Baldwin Wallace (02/05/21) |
| POINTS | 53 | at Ohio Northern (02/13/21) | |
| 55 | OHIO NORTHERN (02/12/21) | ||
| 60 | at Baldwin Wallace (02/05/21) | ||
| 62 | BALDWIN WALLACE (02/06/21) | ||
| 62 | at Otterbein (02/27/21) | ||
| FIELD GOALS MADE | 18 | OHIO NORTHERN (02/12/21) | |
| 21 | at Ohio Northern (02/13/21) | ||
| FIELD GOAL ATTEMPTS | 53 | at Ohio Northern (02/13/21) | |
| 55 | OHIO NORTHERN (02/12/21) | ||
| 55 | BALDWIN WALLACE (03/06/21) | ||
| FIELD GOAL PERCENTAGE | .327 | 18-55 | OHIO NORTHERN (02/12/21) |
| .361 | 22-61 | at Baldwin Wallace (02/05/21) | |
| 3 PT FIELD GOALS MADE | 2 | HEIDELBERG (01/23/21) | |
| 3 | at Baldwin Wallace (02/05/21) | ||
| 3 | at Muskingum (02/19/21) | ||
| 3 | at Otterbein (02/27/21) | ||
| 3 PT FG ATTEMPTS | 9 | at Baldwin Wallace (02/05/21) | |
| 12 | HEIDELBERG (01/23/21) | ||
| 3 PT FG PERCENTAGE | .167 | 2-12 | HEIDELBERG (01/23/21) |
| .167 | 3-18 | at Otterbein (02/27/21) | |
| FREE THROWS MADE | 2 | OHIO NORTHERN (03/04/21) | |
| 3 | at Mount Union (01/30/21) | ||
| FREE THROW ATTEMPTS | 3 | OHIO NORTHERN (03/04/21) | |
| 6 | at Ohio Northern (02/13/21) | ||
| FREE THROW PERCENTAGE | .214 | 3-14 | at Mount Union (01/30/21) |
| .500 | 7-14 | at Otterbein (02/27/21) | |
| REBOUNDS | 26 | at Mount Union (01/30/21) | |
| 33 | at Ohio Northern (02/13/21) | ||
| ASSISTS | 8 | at Baldwin Wallace (02/05/21) | |
| 10 | OHIO NORTHERN (02/12/21) | ||
| STEALS | 2 | at Muskingum (02/19/21) | |
| 3 | BALDWIN WALLACE (02/06/21) | ||
| 3 | at Ohio Northern (02/13/21) | ||
| BLOCKED SHOTS | 3 | at Muskingum (02/19/21) | |
| 3 | MUSKINGUM (02/20/21) | ||
| TURNOVERS | 11 | OHIO NORTHERN (02/12/21) | |
| 13 | BALDWIN WALLACE (02/06/21) | ||
| 13 | WILMINGTON (OH) (03/02/21) | ||
| 13 | OHIO NORTHERN (03/04/21) | ||
| FOULS | 12 | OHIO NORTHERN (02/12/21) | |
| 12 | OHIO NORTHERN (03/04/21) |
| POINTS | 38 | OHIO NORTHERN (03/04/21) | |
| 39 | BALDWIN WALLACE (02/06/21) | ||
| 45 | at Heidelberg (01/22/21) | ||
| 52 | OHIO NORTHERN (02/12/21) | ||
| 52 | MUSKINGUM (02/20/21) | ||
| FIELD GOALS MADE | 14 | OHIO NORTHERN (03/04/21) | |
| 15 | BALDWIN WALLACE (02/06/21) | ||
| FIELD GOAL ATTEMPTS | 52 | at Ohio Northern (02/13/21) | |
| 57 | at Heidelberg (01/22/21) | ||
| FIELD GOAL PERCENTAGE | .237 | 14-59 | OHIO NORTHERN (03/04/21) |
| .246 | 15-61 | BALDWIN WALLACE (02/06/21) | |
| 3 PT FIELD GOALS MADE | 2 | BALDWIN WALLACE (02/06/21) | |
| 2 | WILMINGTON (OH) (03/02/21) | ||
| 3 PT FG ATTEMPTS | 7 | at Heidelberg (01/22/21) | |
| 11 | HEIDELBERG (01/23/21) | ||
| 3 PT FG PERCENTAGE | .095 | 2-21 | BALDWIN WALLACE (02/06/21) |
| .130 | 3-23 | OHIO NORTHERN (03/04/21) | |
| FREE THROWS MADE | 6 | at Heidelberg (01/22/21) | |
| 7 | BALDWIN WALLACE (02/06/21) | ||
| 7 | OHIO NORTHERN (03/04/21) | ||
| FREE THROW ATTEMPTS | 10 | at Heidelberg (01/22/21) | |
| 10 | BALDWIN WALLACE (02/06/21) | ||
| FREE THROW PERCENTAGE | .500 | 7-14 | OHIO NORTHERN (03/04/21) |
| .524 | 11-21 | MOUNT UNION (01/29/21) | |
| REBOUNDS | 23 | OTTERBEIN (02/26/21) | |
| 27 | at Muskingum (02/19/21) | ||
| ASSISTS | 2 | BALDWIN WALLACE (02/06/21) | |
| 3 | WILMINGTON (OH) (03/02/21) | ||
| STEALS | 2 | OHIO NORTHERN (02/12/21) | |
| 7 | OHIO NORTHERN (03/04/21) | ||
| BLOCKED SHOTS | 0 | at Ohio Northern (02/13/21) | |
| 0 | WILMINGTON (OH) (03/02/21) | ||
| 0 | BALDWIN WALLACE (03/06/21) | ||
| 0 | OHIO NORTHERN (03/04/21) | ||
| TURNOVERS | 10 | BALDWIN WALLACE (02/06/21) | |
| 11 | OHIO NORTHERN (02/12/21) | ||
| FOULS | 10 | BALDWIN WALLACE (02/06/21) | |
| 11 | OHIO NORTHERN (03/04/21) |
Player High/Low Analysis |
| Points....................... | 30 | Nicole Heffington at Mount Union (01/30/21) | |
| 23 | Abby Adler vs Otterbein (02/26/21) | ||
| 23 | Nicole Heffington vs Mount Union (01/29/21) | ||
| 22 | Olivia Nagy vs Baldwin Wallace (03/06/21) | ||
| 22 | Olivia Nagy at Muskingum (02/19/21) | ||
| Field Goals Made............. | 13 | Nicole Heffington at Mount Union (01/30/21) | |
| 10 | Olivia Nagy at Muskingum (02/19/21) | ||
| 10 | Nicole Heffington vs Heidelberg (01/23/21) | ||
| Field Goal Att............... | 20 | Nicole Heffington at Mount Union (01/30/21) | |
| 17 | Olivia Nagy at Muskingum (02/19/21) | ||
| 17 | Nicole Heffington vs Baldwin Wallace (02/06/21) | ||
| FG Pct (min 5 made).......... | .833 | 5-6 | Sarah Balfour vs Heidelberg (01/23/21) |
| .818 | 9-11 | Olivia Nagy at Ohio Northern (02/13/21) | |
| 3-Point FG Made.............. | 4 | Dani Carlson vs Baldwin Wallace (02/06/21) | |
| 4 | Abby Adler at Mount Union (01/30/21) | ||
| 4 | Nicole Heffington at Mount Union (01/30/21) | ||
| 3-Point FG Att............... | 9 | Nicole Heffington at Mount Union (01/30/21) | |
| 8 | Dani Carlson vs Wilmington (OH) (03/02/21) | ||
| 8 | Nicole Heffington at Ohio Northern (02/13/21) | ||
| 8 | Dani Carlson at Ohio Northern (02/13/21) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Abby Adler vs Baldwin Wallace (03/06/21) |
| 1.000 | 3-3 | Nicole Heffington vs Muskingum (02/20/21) | |
| Free Throws Made............. | 9 | Nicole Heffington vs Wilmington (OH) (03/02/21) | |
| 8 | Abby Adler vs Mount Union (01/29/21) | ||
| Free Throw Att............... | 11 | Nicole Heffington at Baldwin Wallace (02/05/21) | |
| 10 | Nicole Heffington vs Wilmington (OH) (03/02/21) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | Abby Adler vs Mount Union (01/29/21) |
| 1.000 | 5-5 | Sarah Balfour vs Heidelberg (01/23/21) | |
| 1.000 | 4-4 | Abby Adler vs Otterbein (02/26/21) | |
| 1.000 | 4-4 | Sarah Balfour vs Muskingum (02/20/21) | |
| 1.000 | 4-4 | Sarah Balfour at Muskingum (02/19/21) | |
| 1.000 | 4-4 | Abby Adler at Baldwin Wallace (02/05/21) | |
| 1.000 | 3-3 | Abby Adler vs Baldwin Wallace (03/06/21) | |
| 1.000 | 3-3 | Dani Carlson vs Otterbein (02/26/21) | |
| 1.000 | 3-3 | Abby Adler at Heidelberg (01/22/21) | |
| Rebounds..................... | 17 | Olivia Nagy at Baldwin Wallace (02/05/21) | |
| 16 | Olivia Nagy vs Wilmington (OH) (03/02/21) | ||
| Assists...................... | 6 | Nicole Heffington vs Baldwin Wallace (03/06/21) | |
| 6 | Hannah Bouchy vs Wilmington (OH) (03/02/21) | ||
| 6 | Nicole Heffington at Ohio Northern (02/13/21) | ||
| Steals....................... | 5 | Nicole Heffington vs Mount Union (01/29/21) | |
| 4 | Abby Adler at Baldwin Wallace (02/05/21) | ||
| 4 | Sarah Balfour at Mount Union (01/30/21) | ||
| 4 | Dani Carlson vs Mount Union (01/29/21) | ||
| 4 | Olivia Nagy vs Mount Union (01/29/21) | ||
| 4 | Jaylen Hoffmann vs Heidelberg (01/23/21) | ||
| Blocked Shots................ | 10 | Olivia Nagy vs Baldwin Wallace (03/06/21) | |
| 6 | Olivia Nagy at Otterbein (02/27/21) | ||
| 6 | Olivia Nagy vs Ohio Northern (02/12/21) | ||
| 6 | Olivia Nagy at Baldwin Wallace (02/05/21) | ||
| Turnovers.................... | 5 | Olivia Nagy at Otterbein (02/27/21) | |
| 5 | Hannah Bouchy vs Baldwin Wallace (02/06/21) | ||
| 5 | Olivia Nagy vs Mount Union (01/29/21) | ||
| 5 | Dani Carlson vs Mount Union (01/29/21) | ||
| 5 | Nicole Heffington vs Heidelberg (01/23/21) | ||
| 5 | Kaelyn Underwood at Heidelberg (01/22/21) | ||
| Fouls........................ | 5 | Hannah Bouchy at Otterbein (02/27/21) | |
| 5 | Nicole Heffington at Otterbein (02/27/21) | ||
| 5 | Hannah Bouchy at Ohio Northern (02/13/21) | ||
| 5 | Dani Carlson at Mount Union (01/30/21) | ||
| 5 | Olivia Nagy vs Mount Union (01/29/21) | ||
| 5 | Hannah Bouchy vs Mount Union (01/29/21) | ||
| Minutes...................... | 43 | Nicole Heffington vs Mount Union (01/29/21) | |
| 38 | Dani Carlson vs Baldwin Wallace (03/06/21) | ||
| 37 | Nicole Heffington vs Baldwin Wallace (03/06/21) | ||
| 37 | Olivia Nagy at Baldwin Wallace (02/05/21) | ||
| 36 | Nicole Heffington vs Ohio Northern (02/12/21) |
| Points....................... | 24 | Kelsie Glass at Mount Union (01/30/21) | |
| 23 | Tanner Gensler vs Muskingum (02/20/21) | ||
| 21 | Kelsie Glass vs Mount Union (01/29/21) | ||
| 20 | Mckayla Binkley vs Wilmington (OH) (03/02/21) | ||
| 18 | Angelia Jackson at Otterbein (02/27/21) | ||
| 18 | Elena Rauhe at Mount Union (01/30/21) | ||
| Field Goals Made............. | 9 | Tanner Gensler vs Muskingum (02/20/21) | |
| 8 | Kelsie Glass at Mount Union (01/30/21) | ||
| Field Goal Att............... | 18 | Elena Rauhe vs Mount Union (01/29/21) | |
| 16 | Angelia Jackson at Otterbein (02/27/21) | ||
| 16 | Lilly Edwards at Baldwin Wallace (02/05/21) | ||
| FG Pct (min 5 made).......... | .750 | 6-8 | Kaiden Hammer at Heidelberg (01/22/21) |
| .727 | 8-11 | Kelsie Glass at Mount Union (01/30/21) | |
| 3-Point FG Made.............. | 5 | Kelsie Glass vs Mount Union (01/29/21) | |
| 4 | Sydney Snyder vs Baldwin Wallace (03/06/21) | ||
| 4 | Kelsie Glass at Mount Union (01/30/21) | ||
| 4 | Kaiden Hammer at Heidelberg (01/22/21) | ||
| 3-Point FG Att............... | 9 | Sydney Snyder vs Baldwin Wallace (03/06/21) | |
| 8 | Angelia Jackson at Otterbein (02/27/21) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | Kaiden Hammer at Heidelberg (01/22/21) |
| 1.000 | 2-2 | Emily Brock at Ohio Northern (02/13/21) | |
| 1.000 | 2-2 | Annie Weckesser at Ohio Northern (02/13/21) | |
| Free Throws Made............. | 9 | Emma Cannon at Mount Union (01/30/21) | |
| 8 | Lilly Edwards vs Baldwin Wallace (03/06/21) | ||
| Free Throw Att............... | 10 | Abby Jones at Muskingum (02/19/21) | |
| 10 | Emma Cannon at Mount Union (01/30/21) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | Lilly Edwards vs Baldwin Wallace (03/06/21) |
| 1.000 | 5-5 | Elena Rauhe at Mount Union (01/30/21) | |
| 1.000 | 4-4 | Lilly Edwards vs Baldwin Wallace (02/06/21) | |
| 1.000 | 3-3 | Tamia Kendrick at Otterbein (02/27/21) | |
| 1.000 | 3-3 | Jaidyn Hale at Ohio Northern (02/13/21) | |
| 1.000 | 3-3 | Izzy Andrews at Baldwin Wallace (02/05/21) | |
| 1.000 | 3-3 | Kaiden Hammer vs Heidelberg (01/23/21) | |
| Rebounds..................... | 10 | Emma Cannon at Mount Union (01/30/21) | |
| 9 | Lilly Edwards vs Baldwin Wallace (03/06/21) | ||
| 9 | Lilly Edwards at Baldwin Wallace (02/05/21) | ||
| Assists...................... | 4 | Jenna Hoschouer at Otterbein (02/27/21) | |
| 4 | Claire Radabaugh vs Otterbein (02/26/21) | ||
| 4 | Corenna Maynard at Mount Union (01/30/21) | ||
| 4 | Seth Hohman vs Heidelberg (01/23/21) | ||
| 4 | Seth Hohman at Heidelberg (01/22/21) | ||
| Steals....................... | 6 | Jaidyn Hale at Ohio Northern (02/13/21) | |
| 6 | Elena Rauhe at Mount Union (01/30/21) | ||
| 6 | Bri Gassman vs Mount Union (01/29/21) | ||
| Blocked Shots................ | 3 | Maddy Miles vs Mount Union (01/29/21) | |
| 2 | Trey Singleton vs Muskingum (02/20/21) | ||
| 2 | Abby Jones vs Muskingum (02/20/21) | ||
| 2 | Megan Scheibelhut at Baldwin Wallace (02/05/21) | ||
| Turnovers.................... | 8 | Izzy Andrews at Baldwin Wallace (02/05/21) | |
| 7 | Elena Rauhe vs Mount Union (01/29/21) | ||
| 7 | Logan West-Holmes at Heidelberg (01/22/21) | ||
| Fouls........................ | 5 | Megan Scheibelhut at Baldwin Wallace (02/05/21) | |
| 5 | Maddy Miles vs Mount Union (01/29/21) |