#02 Hannah Bouchy

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Heidelberg  01/22/21  21  2-6  .333  0-1  .000  1-2  .500  0.0  5.0 
HEIDELBERG  01/23/21  22  0-4  .000  0-1  .000  0-0  .000  2.0  2.5 
MOUNT UNION  01/29/21  21  3-6  .500  2-4  .500  2-2  1.000  2.0  10  5.0 
at Mount Union  01/30/21  30  3-7  .429  1-4  .250  0-0  .000  1.5  5.5 
at Baldwin Wallace  02/05/21  19  2-4  .500  0-0  .000  0-0  .000  1.8  5.2 
BALDWIN WALLACE  02/06/21  18  2-3  .667  1-2  .500  0-0  .000  1.5  5.2 
OHIO NORTHERN  02/12/21  20  1-8  .125  1-4  .250  3-4  .750  2.0  5.3 
at Muskingum  02/19/21  19  0-2  .000  0-1  .000  0-0  .000  2.1  4.6 
at Ohio Northern  02/13/21  20  0-3  .000  0-2  .000  0-0  .000  2.4  4.1 
MUSKINGUM  02/20/21  14  0-3  .000  0-2  .000  2-2  1.000  2.6  3.9 
OTTERBEIN  02/26/21  18  2-4  .500  1-2  .500  1-2  .500  2.5  4.1 
at Otterbein  02/27/21  22  1-4  .250  0-1  .000  0-0  .000  2.6  3.9 
WILMINGTON (OH)  03/02/21  20  2-9  .222  2-7  .286  0-0  .000  2.4  4.1 
BALDWIN WALLACE  03/06/21  27  5-10  .500  3-5  .600  0-0  .000  2.4  13  4.7 
OHIO NORTHERN  03/04/21  23  2-6  .333  1-3  .333  0-0  .000  2.7  4.7 
Totals     15  314  25-79  .316  12-39  .308  9-12  .750  12  28  40  2.7  47  36  30  17  71  4.7 
 
Games played: 15      Rebounds/game: 2.7 
Points/game: 4.7      Assists/game: 2.4 
FG Pct: 31.6      Turnovers/game: 2.0 
3FG Pct: 30.8      Assist/turnover ratio: 1.2 
FT Pct: 75.0      Steals/game: 1.1 
       Blocks/game: 0.1