Individual Season Records |
SCORING
FIELD GOALS
3-POINT FIELD GOALS
FREE THROWS
REBOUNDING
ASSISTS
BLOCKED SHOTS
STEALS
PARTICIPATION
| SCORING (SEASON) |
| Points | ||
| 1. 680 | Melissa Spahar (27 games) - 2013-14 | |
| 2. 651 | Lee Jennings (26 games) - 2010-11 | |
| 3. 550 | Lee Jennings (25 games) - 2009-10 | |
| 4. 498 | Shayla Bell (25 games) - 2004-05 | |
| 5. 480 | Shayla Bell (25 games) - 2005-06 | |
| 6. 458 | Juliana Klocek (23 games) - 1988-89 | |
| 458 | Juliana Klocek (27 games) - 1989-90 | |
| 8. 455 | Melissa Spahar (27 games) - 2012-13 | |
| 9. 447 | Emilee Ritchie (27 games) - 2010-11 | |
| 10. 434 | Cindy Shumaker (26 games) - 1992-93 | |
| Scoring average (minimum 15 games) | ||
| 1. 25.2 | Melissa Spahar (27 games) - 2013-14 | |
| 2. 25.0 | Lee Jennings (26 games) - 2010-11 | |
| 3. 22.0 | Lee Jennings (25 games) - 2009-10 | |
| 4. 19.9 | Shayla Bell (25 games) - 2004-05 | |
| 5. 19.9 | Juliana Klocek (23 games) - 1988-89 | |
| 6. 19.2 | Shayla Bell (25 games) - 2005-06 | |
| 7. 17.7 | Audrey Warnock (21 games) - 1985-86 | |
| 8. 17.1 | Michaela Kempton (25 games) - 1987-88 | |
| 9. 17.0 | Juliana Klocek (27 games) - 1989-90 | |
| 10. 16.9 | Melissa Spahar (27 games) - 2012-13 | |
| FIELD GOALS (SEASON) |
| Field goals made | ||
| 1. 257 | Melissa Spahar (27 games) - 2013-14 | |
| 2. 241 | Lee Jennings (26 games) - 2010-11 | |
| 3. 196 | Lee Jennings (25 games) - 2009-10 | |
| 4. 182 | Shayla Bell (25 games) - 2004-05 | |
| 5. 181 | Michaela Kempton (25 games) - 1987-88 | |
| 6. 180 | Cindy Shumaker (26 games) - 1992-93 | |
| 7. 179 | Cindy Shumaker (27 games) - 1990-91 | |
| 8. 167 | Shayla Bell (25 games) - 2005-06 | |
| 9. 166 | Darlene Sheehan (26 games) - 1993-94 | |
| 10. 165 | Juliana Klocek (27 games) - 1989-90 | |
| Field goals attempted | ||
| 1. 483 | Melissa Spahar (27 games) - 2013-14 | |
| 2. 466 | Lee Jennings (26 games) - 2010-11 | |
| 3. 460 | Audrey Warnock (25 games) - 1987-88 | |
| 4. 455 | Audrey Warnock (22 games) - 1988-89 | |
| 5. 446 | Audrey Warnock (21 games) - 1985-86 | |
| 6. 436 | Lee Jennings (25 games) - 2009-10 | |
| 7. 413 | Juliana Klocek (27 games) - 1989-90 | |
| 8. 399 | Juliana Klocek (23 games) - 1988-89 | |
| 9. 397 | Melissa Spahar (27 games) - 2012-13 | |
| 10. 395 | Shayla Bell (25 games) - 2004-05 | |
| Field goal percentage (minimum 45 made) | ||
| 1. .603 | Beth Arrowsmith (70-116) - 1991-92 | |
| 2. .563 | Katie Benjamin (111-197) - 2000-01 | |
| 3. .556 | Erin Biehle (94-169) - 1996-97 | |
| 4. .554 | Meghann Hubach (113-204) - 1998-99 | |
| 5. .547 | Katie Benjamin (87-159) - 1999-00 | |
| 6. .544 | Meghann Hubach (117-215) - 1999-00 | |
| 7. .540 | Katie Benjamin (134-248) - 2001-02 | |
| 8. .536 | Vikki Willson (74-138) - 1996-97 | |
| 9. .532 | Katie Walsh (140-263) - 2001-02 | |
| 10. .532 | Melissa Spahar (257-483) - 2013-14 | |
| 3-POINT FIELD GOALS (SEASON) |
| 3-point field goals made | ||
| 1. 91 | Emilee Ritchie (27 games) - 2010-11 | |
| 2. 60 | Michelle Bozza (25 games) - 1987-88 | |
| 3. 58 | Erin Jimison (26 games) - 1998-99 | |
| 4. 56 | Katie Cervenik (23 games) - 1998-99 | |
| 5. 55 | Tracee Garland (27 games) - 2001-02 | |
| 6. 53 | Allison Lustig (27 games) - 2013-14 | |
| 7. 52 | Darlene Sheehan (26 games) - 1991-92 | |
| 8. 51 | Darlene Sheehan (26 games) - 1993-94 | |
| 9. 47 | Rachael Price (26 games) - 2007-08 | |
| 10. 46 | Darlene Sheehan (25 games) - 1994-95 | |
| 3-point field goals attempted | ||
| 1. 224 | Emilee Ritchie (27 games) - 2010-11 | |
| 2. 173 | Erin Jimison (26 games) - 1998-99 | |
| 3. 169 | Tracee Garland (27 games) - 2001-02 | |
| 4. 161 | Michelle Bozza (25 games) - 1987-88 | |
| 5. 151 | Darlene Sheehan (25 games) - 1994-95 | |
| 6. 146 | Katie Cervenik (23 games) - 1998-99 | |
| 7. 136 | Emilee Ritchie (22 games) - 2011-12 | |
| 136 | Carol Skiles (27 games) - 1989-90 | |
| 9. 135 | Rachael Price (26 games) - 2007-08 | |
| 10. 129 | Rachael Price (26 games) - 2008-09 | |
| 129 | Darlene Sheehan (26 games) - 1992-93 | |
| 3-point FG percentage (minimum 15 made) | ||
| 1. .445 | Allison Lustig (53-119) - 2013-14 | |
| 2. .436 | Christine Marrapese (34-78) - 1996-97 | |
| 3. .429 | Darlene Sheehan (51-119) - 1993-94 | |
| 4. .423 | Darlene Sheehan (52-123) - 1991-92 | |
| 5. .420 | Erin Jimison (29-69) - 1996-97 | |
| 6. .418 | Katie Benjamin (28-67) - 2001-02 | |
| 7. .406 | Emilee Ritchie (91-224) - 2010-11 | |
| 8. .404 | Jaime Rochon (23-57) - 1997-98 | |
| 9. .397 | Sadie Zander (31-78) - 2009-10 | |
| 10. .384 | Michelle Bielozer (38-99) - 1991-92 | |
| FREE THROWS (SEASON) |
| Free throws made | ||
| 1. 163 | Lee Jennings (26 games) - 2010-11 | |
| 2. 158 | Melissa Spahar (27 games) - 2013-14 | |
| 3. 151 | Lee Jennings (25 games) - 2009-10 | |
| 4. 141 | Shayla Bell (25 games) - 2005-06 | |
| 5. 130 | Juliana Klocek (23 games) - 1988-89 | |
| 6. 120 | Melissa Spahar (27 games) - 2012-13 | |
| 7. 118 | Juliana Klocek (27 games) - 1989-90 | |
| 8. 117 | Shayla Bell (25 games) - 2004-05 | |
| 117 | Katie Walsh (27 games) - 2001-02 | |
| 10. 105 | Katlyn Spahar (27 games) - 2013-14 | |
| Free throws attempted | ||
| 1. 244 | Lee Jennings (26 games) - 2010-11 | |
| 2. 231 | Lee Jennings (25 games) - 2009-10 | |
| 3. 181 | Melissa Spahar (27 games) - 2013-14 | |
| 4. 180 | Shayla Bell (25 games) - 2005-06 | |
| 5. 170 | Juliana Klocek (23 games) - 1988-89 | |
| 6. 161 | Melissa Spahar (27 games) - 2012-13 | |
| 7. 150 | Shayla Bell (25 games) - 2004-05 | |
| 8. 146 | Juliana Klocek (27 games) - 1989-90 | |
| 9. 135 | Katlyn Spahar (27 games) - 2013-14 | |
| 135 | Katie Walsh (27 games) - 2001-02 | |
| Free throw percentage (minimum 30 made) | ||
| 1. .891 | Allison Lustig (49-55) - 2013-14 | |
| 2. .873 | Melissa Spahar (158-181) - 2013-14 | |
| 3. .867 | Katie Walsh (117-135) - 2001-02 | |
| 4. .850 | Juliana Klocek (34-40) - 1991-92 | |
| 5. .843 | Rachael Price (70-83) - 2006-07 | |
| 6. .824 | Christine Marrapese (42-51) - 1996-97 | |
| 7. .819 | Tracey Prosinski (59-72) - 2005-06 | |
| 8. .818 | Beth Arrowsmith (36-44) - 1989-90 | |
| 9. .815 | Rachael Price (53-65) - 2007-08 | |
| 10. .808 | Juliana Klocek (118-146) - 1989-90 | |
| REBOUNDING (SEASON) |
| Rebounds | ||
| 1. 325 | Michaela Kempton (155o-170d) - 1987-88 | |
| 2. 272 | Katie Benjamin (76o-196d) - 2001-02 | |
| 3. 252 | Melissa Spahar (69o-183d) - 2012-13 | |
| 4. 248 | Melissa Spahar (69o-179d) - 2013-14 | |
| 5. 242 | Meagan Heller (65o-177d) - 2003-04 | |
| 6. 241 | Cindy Shumaker (92o-149d) - 1990-91 | |
| 7. 239 | Beth Arrowsmith (90o-149d) - 1990-91 | |
| 8. 238 | Katie Benjamin (69o-169d) - 2002-03 | |
| 9. 230 | Mary Unti (90o-140d) - 1984-85 | |
| 10. 224 | Cindy Shumaker (70o-154d) - 1993-94 | |
| Rebounding average (minimum 15 games) | ||
| 1. 13.0 | Michaela Kempton (25 games) - 1987-88 | |
| 2. 10.7 | Mary Unti (18 games) - 1985-86 | |
| 3. 10.1 | Katie Benjamin (27 games) - 2001-02 | |
| 4. 10.0 | Mary Unti (23 games) - 1984-85 | |
| 5. 9.3 | Melissa Spahar (27 games) - 2012-13 | |
| 6. 9.3 | Meagan Heller (26 games) - 2003-04 | |
| 7. 9.2 | Michaela Kempton (21 games) - 1985-86 | |
| 8. 9.2 | Melissa Spahar (27 games) - 2013-14 | |
| 9. 9.2 | Katie Benjamin (26 games) - 2002-03 | |
| 10. 9.0 | Cindy Shumaker (25 games) - 1993-94 | |
| Defensive rebounds | ||
| 1. 196 | Katie Benjamin (76o-196d) - 2001-02 | |
| 2. 183 | Melissa Spahar (69o-183d) - 2012-13 | |
| 3. 179 | Melissa Spahar (69o-179d) - 2013-14 | |
| 4. 177 | Meagan Heller (65o-177d) - 2003-04 | |
| 5. 170 | Michaela Kempton (155o-170d) - 1987-88 | |
| 6. 169 | Katie Benjamin (69o-169d) - 2002-03 | |
| 7. 161 | Sue Zidanic (32o-161d) - 1994-95 | |
| 8. 154 | Cindy Shumaker (70o-154d) - 1993-94 | |
| 9. 152 | Melissa Spahar (62o-152d) - 2011-12 | |
| 10. 150 | Caitlin Sureck (54o-150d) - 2009-10 | |
| Defense rebound avg (minimum 15 games) | ||
| 1. 7.3 | Katie Benjamin (27 games) - 2001-02 | |
| 2. 7.1 | Mary Unti (18 games) - 1985-86 | |
| 3. 6.8 | Meagan Heller (26 games) - 2003-04 | |
| 4. 6.8 | Michaela Kempton (25 games) - 1987-88 | |
| 5. 6.8 | Melissa Spahar (27 games) - 2012-13 | |
| 6. 6.6 | Melissa Spahar (27 games) - 2013-14 | |
| 7. 6.5 | Katie Benjamin (26 games) - 2002-03 | |
| 8. 6.4 | Sue Zidanic (25 games) - 1994-95 | |
| 9. 6.2 | Cindy Shumaker (25 games) - 1993-94 | |
| 10. 6.1 | Michaela Kempton (21 games) - 1985-86 | |
| Offensive rebounds | ||
| 1. 155 | Michaela Kempton (155o-170d) - 1987-88 | |
| 2. 107 | Juliana Klocek (107o-49d) - 1989-90 | |
| 3. 96 | Katie Walsh (96o-105d) - 2001-02 | |
| 4. 92 | Cindy Shumaker (92o-149d) - 1990-91 | |
| 5. 90 | Mary Unti (90o-140d) - 1984-85 | |
| 90 | Mary Unti (90o-112d) - 1987-88 | |
| 90 | Beth Arrowsmith (90o-149d) - 1990-91 | |
| 8. 86 | Beth Switzler (86o-108d) - 2013-14 | |
| 9. 84 | Allison Kern (84o-97d) - 2006-07 | |
| 10. 81 | Katie Benjamin (81o-68d) - 1999-00 | |
| Offense rebound avg (minimum 15 games) | ||
| 1. 6.2 | Michaela Kempton (25 games) - 1987-88 | |
| 2. 4.0 | Juliana Klocek (27 games) - 1989-90 | |
| 3. 3.9 | Mary Unti (23 games) - 1984-85 | |
| 4. 3.6 | Mary Unti (18 games) - 1985-86 | |
| 5. 3.6 | Mary Unti (25 games) - 1987-88 | |
| 6. 3.6 | Katie Walsh (27 games) - 2001-02 | |
| 7. 3.4 | Cindy Shumaker (27 games) - 1990-91 | |
| 8. 3.3 | Beth Arrowsmith (27 games) - 1990-91 | |
| 9. 3.3 | Juliana Klocek (23 games) - 1988-89 | |
| 10. 3.2 | Allison Kern (26 games) - 2006-07 | |
| ASSISTS (SEASON) |
| Assists | ||
| 1. 177 | Lee Jennings - 2010-11 | |
| 2. 149 | Michelle Bielozer - 1991-92 | |
| 3. 140 | Lee Jennings - 2009-10 | |
| 4. 137 | Allison Lustig - 2012-13 | |
| 5. 130 | Allison Lustig - 2013-14 | |
| 6. 129 | Allison Lustig - 2011-12 | |
| 7. 112 | Michelle Bielozer - 1992-93 | |
| 8. 105 | Julie Cairelli - 1988-89 | |
| 9. 103 | Lee Jennings - 2008-09 | |
| 10. 102 | Michelle Bielozer - 1993-94 | |
| Assists average (minimum 15 games) | ||
| 1. 6.8 | Lee Jennings (26 games) - 2010-11 | |
| 2. 6.4 | Michelle Bielozer (16 games) - 1993-94 | |
| 3. 5.6 | Lee Jennings (25 games) - 2009-10 | |
| 4. 5.5 | Michelle Bielozer (27 games) - 1991-92 | |
| 5. 5.2 | Allison Lustig (25 games) - 2011-12 | |
| 6. 5.1 | Allison Lustig (27 games) - 2012-13 | |
| 7. 4.9 | Lee Jennings (21 games) - 2008-09 | |
| 8. 4.8 | Allison Lustig (27 games) - 2013-14 | |
| 9. 4.8 | Julie Cairelli (22 games) - 1988-89 | |
| 10. 4.5 | Katie Porter (21 games) - 1987-88 | |
| BLOCKED SHOTS (SEASON) |
| Blocked shots | ||
| 1. 65 | Audrey Warnock - 1987-88 | |
| 2. 62 | Caitlin Sureck - 2009-10 | |
| 3. 55 | Cindy Shumaker - 1993-94 | |
| 4. 49 | Cindy Shumaker - 1992-93 | |
| 49 | Caitlin Sureck - 2007-08 | |
| 6. 45 | Mary O'Toole - 1983-84 | |
| 7. 43 | Caitlin Sureck - 2006-07 | |
| 8. 42 | Katie Benjamin - 2001-02 | |
| 9. 40 | Meghann Hubach - 1998-99 | |
| 10. 38 | Caitlin Sureck - 2008-09 | |
| Blocked shots average (minimum 15 games) | ||
| 1. 2.6 | Audrey Warnock (25 games) - 1987-88 | |
| 2. 2.5 | Caitlin Sureck (25 games) - 2009-10 | |
| 3. 2.4 | Mary O'Toole (19 games) - 1983-84 | |
| 4. 2.2 | Cindy Shumaker (25 games) - 1993-94 | |
| 5. 1.9 | Caitlin Sureck (26 games) - 2007-08 | |
| 1.9 | Cindy Shumaker (26 games) - 1992-93 | |
| 7. 1.7 | Caitlin Sureck (26 games) - 2006-07 | |
| 8. 1.6 | Lee Jennings (21 games) - 2008-09 | |
| 9. 1.6 | Katie Benjamin (27 games) - 2001-02 | |
| 10. 1.5 | Meghann Hubach (26 games) - 1998-99 | |
| STEALS (SEASON) |
| Steals | ||
| 1. 87 | Katie Benjamin - 2001-02 | |
| 2. 85 | Darlene Sheehan - 1993-94 | |
| 3. 82 | Michelle Bielozer - 1992-93 | |
| 4. 74 | Christine Marrapese - 1996-97 | |
| 5. 71 | Darlene Sheehan - 1994-95 | |
| 6. 67 | Allison Lustig - 2013-14 | |
| 7. 66 | Audrey Warnock - 1985-86 | |
| 66 | Jessica Gibbons - 2005-06 | |
| 9. 65 | Audrey Warnock - 1986-87 | |
| 65 | Katie Porter - 1984-85 | |
| Steals average (minimum 15 games) | ||
| 1. 3.3 | Darlene Sheehan (26 games) - 1993-94 | |
| 2. 3.2 | Katie Benjamin (27 games) - 2001-02 | |
| 3. 3.2 | Michelle Bielozer (26 games) - 1992-93 | |
| 4. 3.1 | Audrey Warnock (21 games) - 1985-86 | |
| 5. 3.1 | Audrey Warnock (21 games) - 1986-87 | |
| 6. 3.0 | Michelle Bielozer (16 games) - 1993-94 | |
| 7. 2.8 | Christine Marrapese (26 games) - 1996-97 | |
| 8. 2.8 | Darlene Sheehan (25 games) - 1994-95 | |
| 9. 2.8 | Katie Porter (23 games) - 1984-85 | |
| 10. 2.6 | Jessica Gibbons (25 games) - 2005-06 | |
| PARTICIPATION (SEASON) |
| Games played | ||
| 1. 28 | Emily Day - 2010-11 | |
| 28 | Katie Knox - 2010-11 | |
| 28 | Melissa Spahar - 2010-11 | |
| 4. 27 | Tracee Garland - 2001-02 | |
| 27 | Carol Skiles - 1989-90 | |
| 27 | Katie Benjamin - 2001-02 | |
| 27 | Elissa Day - 2012-13 | |
| 27 | Cindy Shumaker - 1990-91 | |
| 27 | Amy Esser - 2001-02 | |
| 27 | Juliana Klocek - 1990-91 | |
| 27 | Melissa Spahar - 2013-14 | |
| 27 | Katie Walsh - 2001-02 | |
| 27 | Lynn Carroll - 1989-90 | |
| 27 | Katlyn Spahar - 2013-14 | |
| 27 | Beth Switzler - 2013-14 | |
| 27 | Beth Switzler - 2012-13 | |
| 27 | Allison Lustig - 2012-13 | |
| 27 | Meagan Heller - 2001-02 | |
| 27 | Emily Taylor - 2013-14 | |
| 27 | Emilee Ritchie - 2010-11 | |
| 27 | Allison Lustig - 2013-14 | |
| 27 | Daniella Rice - 2013-14 | |
| 27 | Beth Arrowsmith - 1990-91 | |
| 27 | Christie Wade - 2012-13 | |
| 27 | Michelle Bielozer - 1990-91 | |
| 27 | Melissa Spahar - 2012-13 | |
| 27 | Juliana Klocek - 1989-90 | |
| 27 | Allison Lustig - 2010-11 | |
| 27 | Beth Arrowsmith - 1989-90 | |
| 27 | Sheri Skedel - 1990-91 | |
| 27 | Lynn Carroll - 1990-91 | |
| 27 | Sheri Skedel - 1991-92 | |
| 27 | Meghan Weber - 2012-13 | |
| 27 | Michelle Bielozer - 1991-92 | |
| Games started | ||
| 1. 64 | Mary Vollmer - 1983-84 | |
| 2. 28 | Melissa Spahar - 2010-11 | |
| 3. 27 | Emilee Ritchie - 2010-11 | |
| 27 | Melissa Spahar - 2013-14 | |
| 27 | Katie Benjamin - 2001-02 | |
| 27 | Emily Taylor - 2013-14 | |
| 27 | Allison Lustig - 2013-14 | |
| 27 | Tracee Garland - 2001-02 | |
| 27 | Beth Switzler - 2013-14 | |
| 27 | Katie Walsh - 2001-02 | |
| 27 | Carol Skiles - 1989-90 | |
| Minutes | ||
| 1. 1000 | Allison Lustig - 2013-14 | |
| 2. 983 | Allison Lustig - 2012-13 | |
| 3. 972 | Melissa Spahar - 2013-14 | |
| 4. 944 | Melissa Spahar - 2012-13 | |
| 5. 920 | Emilee Ritchie - 2010-11 | |
| 920 | Allison Lustig - 2011-12 | |
| 7. 917 | Jessica Gibbons - 2006-07 | |
| 8. 903 | Katie Benjamin - 2001-02 | |
| 9. 895 | Shayla Bell - 2005-06 | |
| 895 | Melissa Spahar - 2010-11 | |
| Minutes average | ||
| 1. 37.0 | Allison Lustig (27 games) - 2013-14 | |
| 2. 36.8 | Allison Lustig (25 games) - 2011-12 | |
| 3. 36.4 | Allison Lustig (27 games) - 2012-13 | |
| 4. 36.0 | Melissa Spahar (27 games) - 2013-14 | |
| 5. 35.8 | Shayla Bell (25 games) - 2005-06 | |
| 6. 35.3 | Jessica Gibbons (26 games) - 2006-07 | |
| 7. 35.2 | Lee Jennings (25 games) - 2009-10 | |
| 8. 35.0 | Melissa Spahar (27 games) - 2012-13 | |
| 9. 34.6 | Jessica Gibbons (25 games) - 2005-06 | |
| 10. 34.1 | Erin Mog (7 games) - 2012-13 | |
Year-by-Year Leaders |
Team Season Records |
SCORING
FIELD GOALS
3-POINT FIELD GOALS
FREE THROWS
REBOUNDING
ASSISTS
BLOCKED SHOTS
STEALS
PARTICIPATION
| SCORING (SEASON) |
| Points | ||
| 1. 2201 | - 2013-14 | |
| 2. 2072 | - 2010-11 | |
| 3. 2002 | - 1991-92 | |
| 4. 1943 | - 1993-94 | |
| 5. 1865 | - 2001-02 | |
| 6. 1862 | - 1992-93 | |
| 7. 1858 | - 2008-09 | |
| 8. 1797 | - 2007-08 | |
| 9. 1765 | - 2002-03 | |
| 10. 1760 | - 2009-10 | |
| Scoring average | ||
| 1. 81.5 | 2013-14 | |
| 2. 75.8 | 1987-88 | |
| 3. 74.7 | 1993-94 | |
| 4. 74.1 | 1991-92 | |
| 5. 74.0 | 2010-11 | |
| 6. 71.6 | 1992-93 | |
| 7. 71.5 | 2008-09 | |
| 8. 70.4 | 2009-10 | |
| 9. 69.2 | 1985-86 | |
| 10. 69.1 | 2007-08 | |
| FIELD GOALS (SEASON) |
| Field goals made | ||
| 1. 809 | - 1991-92 | |
| 2. 777 | - 2013-14 | |
| 3. 757 | - 2010-11 | |
| 4. 752 | - 1993-94 | |
| 5. 735 | - 1992-93 | |
| 6. 704 | - 2008-09 | |
| 7. 693 | - 2007-08 | |
| 8. 683 | - 2009-10 | |
| 9. 670 | - 2002-03 | |
| 10. 667 | - 2001-02 | |
| Field goals attempted | ||
| 1. 1787 | - 1991-92 | |
| 2. 1762 | - 2010-11 | |
| 3. 1739 | - 1992-93 | |
| 4. 1737 | - 2007-08 | |
| 5. 1732 | - 2008-09 | |
| 6. 1715 | - 2013-14 | |
| 7. 1702 | - 1989-90 | |
| 1702 | - 1987-88 | |
| 9. 1667 | - 1993-94 | |
| 10. 1666 | - 2009-10 | |
| Field goal percentage | ||
| 1. .453 | 2013-14 | |
| 2. .453 | 1991-92 | |
| 3. .451 | 1993-94 | |
| 4. .430 | 2010-11 | |
| 5. .423 | 1992-93 | |
| 6. .422 | 2002-03 | |
| 7. .411 | 1985-86 | |
| 8. .410 | 2009-10 | |
| 9. .409 | 1986-87 | |
| 10. .406 | 2008-09 | |
| 3-POINT FIELD GOALS (SEASON) |
| 3-point field goals made | ||
| 1. 190 | - 2010-11 | |
| 2. 170 | - 2001-02 | |
| 3. 144 | - 2013-14 | |
| 4. 141 | - 2006-07 | |
| 5. 139 | - 2007-08 | |
| 6. 138 | - 2012-13 | |
| 7. 122 | - 2011-12 | |
| 8. 120 | - 2008-09 | |
| 9. 111 | - 2009-10 | |
| 10. 107 | - 2000-01 | |
| 3-point field goals attempted | ||
| 1. 557 | - 2010-11 | |
| 2. 536 | - 2001-02 | |
| 3. 504 | - 2006-07 | |
| 4. 491 | - 2012-13 | |
| 5. 485 | - 2007-08 | |
| 6. 461 | - 2011-12 | |
| 7. 410 | - 2013-14 | |
| 8. 403 | - 2005-06 | |
| 9. 390 | - 2008-09 | |
| 10. 377 | - 2009-10 | |
| 3-point FG percentage | ||
| 1. .389 | 1991-92 | |
| 2. .362 | 1993-94 | |
| 3. .357 | 1987-88 | |
| 4. .351 | 2013-14 | |
| 5. .341 | 2010-11 | |
| 6. .328 | 1992-93 | |
| 7. .317 | 2001-02 | |
| 8. .314 | 1989-90 | |
| 9. .308 | 2008-09 | |
| 10. .294 | 2009-10 | |
| FREE THROWS (SEASON) |
| Free throws made | ||
| 1. 503 | - 2013-14 | |
| 2. 384 | - 2005-06 | |
| 3. 368 | - 2010-11 | |
| 4. 366 | - 2003-04 | |
| 5. 364 | - 2000-01 | |
| 6. 361 | - 2001-02 | |
| 7. 358 | - 2012-13 | |
| 358 | - 1993-94 | |
| 9. 354 | - 1989-90 | |
| 10. 352 | - 2004-05 | |
| Free throws attempted | ||
| 1. 653 | - 2013-14 | |
| 2. 553 | - 2005-06 | |
| 3. 535 | - 2010-11 | |
| 535 | - 1993-94 | |
| 5. 534 | - 2003-04 | |
| 6. 533 | - 1989-90 | |
| 7. 532 | - 2012-13 | |
| 8. 528 | - 2000-01 | |
| 9. 523 | - 2002-03 | |
| 10. 521 | - 2001-02 | |
| Free throw percentage | ||
| 1. .770 | 2013-14 | |
| 2. .701 | 2004-05 | |
| 3. .698 | 2006-07 | |
| 4. .694 | 2005-06 | |
| 5. .693 | 2001-02 | |
| 6. .689 | 2000-01 | |
| 7. .688 | 2010-11 | |
| 8. .686 | 2011-12 | |
| 9. .685 | 2003-04 | |
| 10. .673 | 2008-09 | |
| REBOUNDING (SEASON) |
| Rebounds | ||
| 1. 1167 | - 1991-92 | |
| 2. 1123 | - 1989-90 | |
| 3. 1113 | - 1993-94 | |
| 4. 1103 | - 1987-88 | |
| 5. 1096 | - 1992-93 | |
| 6. 1094 | - 1984-85 | |
| 7. 1057 | - 2008-09 | |
| 8. 1050 | - 2007-08 | |
| 9. 1039 | - 1985-86 | |
| 10. 1021 | - 2013-14 | |
| Rebounding average | ||
| 1. 52.5 | 1987-88 | |
| 2. 49.5 | 1985-86 | |
| 3. 47.6 | 1984-85 | |
| 4. 45.0 | 1983-84 | |
| 5. 43.8 | 1986-87 | |
| 6. 43.2 | 1991-92 | |
| 7. 42.8 | 1993-94 | |
| 8. 42.2 | 1992-93 | |
| 9. 41.6 | 1989-90 | |
| 10. 41.0 | 1988-89 | |
| Defensive rebounds | ||
| 1. 890 | - 1984-85 | |
| 2. 801 | - 1991-92 | |
| 3. 786 | - 1989-90 | |
| 4. 758 | - 1992-93 | |
| 5. 742 | - 1993-94 | |
| 6. 717 | - 2010-11 | |
| 7. 704 | - 2007-08 | |
| 8. 700 | - 1983-84 | |
| 9. 693 | - 1985-86 | |
| 693 | - 2008-09 | |
| Defense rebound avg | ||
| 1. 38.7 | 1984-85 | |
| 2. 35.0 | 1983-84 | |
| 3. 33.0 | 1985-86 | |
| 4. 29.7 | 1991-92 | |
| 5. 29.2 | 1986-87 | |
| 6. 29.2 | 1992-93 | |
| 7. 29.1 | 1989-90 | |
| 8. 28.7 | 1987-88 | |
| 9. 28.5 | 1993-94 | |
| 10. 27.6 | 2009-10 | |
| Offensive rebounds | ||
| 1. 500 | - 1987-88 | |
| 2. 450 | - 1988-89 | |
| 3. 381 | - 2002-03 | |
| 4. 371 | - 1993-94 | |
| 5. 368 | - 2005-06 | |
| 6. 366 | - 1991-92 | |
| 7. 364 | - 2008-09 | |
| 364 | - 2001-02 | |
| 9. 357 | - 2000-01 | |
| 10. 352 | - 2003-04 | |
| Offense rebound avg | ||
| 1. 23.8 | 1987-88 | |
| 2. 19.6 | 1988-89 | |
| 3. 16.5 | 1985-86 | |
| 4. 14.7 | 2005-06 | |
| 5. 14.7 | 2002-03 | |
| 6. 14.6 | 1986-87 | |
| 7. 14.3 | 2000-01 | |
| 8. 14.3 | 1993-94 | |
| 9. 14.0 | 2008-09 | |
| 10. 13.9 | 2004-05 | |
| ASSISTS (SEASON) |
| Assists | ||
| 1. 469 | - 1993-94 | |
| 2. 465 | - 1991-92 | |
| 3. 435 | - 2013-14 | |
| 4. 397 | - 1992-93 | |
| 5. 391 | - 2010-11 | |
| 6. 386 | - 2008-09 | |
| 7. 364 | - 2007-08 | |
| 8. 363 | - 2000-01 | |
| 9. 354 | - 2001-02 | |
| 10. 341 | - 2012-13 | |
| Assists average | ||
| 1. 18.0 | 1993-94 | |
| 2. 17.2 | 1991-92 | |
| 3. 16.1 | 2013-14 | |
| 4. 15.9 | 1987-88 | |
| 5. 15.3 | 1992-93 | |
| 6. 14.8 | 2008-09 | |
| 7. 14.5 | 2000-01 | |
| 8. 14.0 | 2007-08 | |
| 9. 14.0 | 2010-11 | |
| 10. 13.1 | 2001-02 | |
| BLOCKED SHOTS (SEASON) |
| Blocked shots | ||
| 1. 290 | - 1987-88 | |
| 2. 151 | - 1992-93 | |
| 151 | - 1993-94 | |
| 4. 138 | - 1991-92 | |
| 5. 131 | - 2008-09 | |
| 6. 127 | - 2009-10 | |
| 7. 115 | - 2007-08 | |
| 8. 101 | - 2001-02 | |
| 9. 86 | - 2002-03 | |
| 10. 85 | - 2006-07 | |
| Blocked shots average | ||
| 1. 13.8 | 1987-88 | |
| 2. 5.8 | 1992-93 | |
| 5.8 | 1993-94 | |
| 4. 5.1 | 1991-92 | |
| 5. 5.1 | 2009-10 | |
| 6. 5.0 | 2008-09 | |
| 7. 4.4 | 2007-08 | |
| 8. 3.7 | 2001-02 | |
| 9. 3.6 | 1983-84 | |
| 10. 3.3 | 2002-03 | |
| STEALS (SEASON) |
| Steals | ||
| 1. 375 | - 1993-94 | |
