#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Waynesburg  11/16/12    0  0-0  .000  0-0  .000  0-0  .000  2  3  5  5.0  0  0  0  1  0  0  0  0.0 
at Allegheny  11/17/12    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.5  0  0  0  1  0  0  0  0.0 
at Oberlin College  11/20/12    0  0-0  .000  0-0  .000  0-0  .000  2  0  2  3.0  0  0  0  0  0  0  0  0.0 
CASE RESERVE  11/28/12    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.0  0  0  0  0  0  0  0  0.0 
at Carnegie Mellon  12/01/12    0  0-0  .000  0-0  .000  0-0  .000  2  3  5  3.4  0  0  0  1  0  0  0  0.0 
at Mount Union  12/05/12    0  0-0  .000  0-0  .000  0-0  .000  2  5  7  4.0  0  0  0  0  0  0  0  0.0 
OHIO NORTHERN  12/08/12    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.9  0  0  0  0  0  0  0  0.0 
at Capital University  12/15/12    0  0-0  .000  0-0  .000  0-0  .000  2  3  5  4.0  0  0  0  0  0  0  0  0.0 
HEIDELBERG  12/17/12    0  0-0  .000  0-0  .000  0-0  .000  2  3  5  4.1  0  0  0  0  0  0  0  0.0 
vs Lakeland College  12/20/12    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  3.9  0  0  0  0  0  0  0  0.0 
ASHFORD  12/21/12    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.5  0  0  0  0  0  0  0  0.0 
at Muskingum University  1/2/13     0  0-0  .000  0-0  .000  0-0  .000  4  2  6  3.8  0  0  0  2  0  0  0  0.0 
at Wilmington Lady Quakers  01/05/13    0  0-0  .000  0-0  .000  0-0  .000  6  3  9  4.2  0  0  0  0  0  0  0  0.0 
BALDWIN WALLACE  01/09/13    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  4.0  0  0  0  0  0  0  0  0.0 
MARIETTA  01/12/13    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  4.0  0  0  0  0  0  0  0  0.0 
at Otterbein University  1/16/13     0  0-0  .000  0-0  .000  0-0  .000  4  3  7  4.2  0  0  0  0  0  0  0  0.0 
at Ohio Northern  01/19/13    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  4.2  0  0  0  0  0  0  0  0.0 
MOUNT UNION  01/23/13    0  0-0  .000  0-0  .000  0-0  .000  0  4  4  4.2  0  0  0  0  0  0  0  0.0 
MUSKINGUM  01/26/13    0  0-0  .000  0-0  .000  0-0  .000  2  0  2  4.1  0  0  0  0  0  0  0  0.0 
at Heidelberg  01/30/13    0  0-0  .000  0-0  .000  0-0  .000  1  4  5  4.1  0  0  0  1  0  0  0  0.0 
CAPITAL UNIVERSITY  02/02/13    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  4.0  0  0  0  0  0  0  0  0.0 
at Baldwin Wallace  02/06/13    0  0-0  .000  0-0  .000  0-0  .000  1  4  5  4.0  0  0  0  0  0  0  0  0.0 
WILMINGTON LADY QUAKERS  02/09/13    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  4.0  0  0  0  0  0  0  0  0.0 
OTTERBEIN UNIVERSITY  02/13/13    0  0-0  .000  0-0  .000  0-0  .000  0  3  3  4.0  0  0  0  0  0  0  0  0.0 
at Marietta  02/16/13    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.9  0  0  0  0  0  0  0  0.0 
MARIETTA  02/18/13    0  0-0  .000  0-0  .000  0-0  .000  1  4  5  3.9  0  0  0  0  0  0  0  0.0 
at Mount Union  02/19/13    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.8  0  0  0  0  0  0  0  0.0 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  43  60  103  3.8  0  0  0  6  0  0  0  0.0 
 
Games played: 27      Rebounds/game: 3.8 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0