#24 Hilary Liwosz

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CASE RESERVE  11/28/12    2  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
at Carnegie Mellon  12/01/12    5  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  1  0  0  0  0.0 
at Mount Union  12/05/12    6  1-3  .333  0-0  .000  0-0  .000  0  3  3  1.0  1  0  0  1  0  0  2  0.7 
OHIO NORTHERN  12/08/12    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  0  0  0  0  0  0  0  0.5 
at Capital University  12/15/12    15  2-7  .286  0-0  .000  2-2  1.000  2  2  4  1.4  0  0  0  2  0  0  6  1.6 
HEIDELBERG  12/17/12    18  1-3  .333  0-1  .000  4-6  .667  2  2  4  1.8  1  0  0  1  1  0  6  2.3 
vs Lakeland College  12/20/12    14  2-3  .667  0-0  .000  0-0  .000  0  1  1  1.7  2  0  1  0  0  0  4  2.6 
ASHFORD  12/21/12    25  1-6  .167  0-0  .000  4-4  1.000  0  0  0  1.5  3  0  1  2  0  1  6  3.0 
at Muskingum University  1/2/13     17  2-5  .400  0-0  .000  2-2  1.000  1  3  4  1.8  1  0  1  1  1  0  6  3.3 
at Wilmington Lady Quakers  01/05/13    17  4-8  .500  0-2  .000  0-0  .000  1  4  5  2.1  2  0  0  1  1  0  8  3.8 
BALDWIN WALLACE  01/09/13    20  4-10  .400  0-1  .000  5-6  .833  1  3  4  2.3  2  0  1  1  1  0  13  4.6 
MARIETTA  01/12/13    10  1-5  .200  0-1  .000  3-4  .750  0  2  2  2.3  1  0  0  0  1  0  5  4.7 
at Otterbein University  1/16/13     15  0-2  .000  0-0  .000  2-3  .667  0  0  0  2.1  3  0  1  1  1  0  2  4.5 
at Ohio Northern  01/19/13    9  0-1  .000  0-1  .000  1-2  .500  0  0  0  1.9  0  0  1  3  0  1  1  4.2 
MUSKINGUM  01/26/13    17  1-6  .167  0-1  .000  1-2  .500  3  2  5  2.1  4  0  1  0  1  0  3  4.1 
at Heidelberg  01/30/13    7  0-1  .000  0-0  .000  0-0  .000  0  2  2  2.1  1  0  0  0  0  0  0  3.9 
CAPITAL UNIVERSITY  02/02/13    20  2-3  .667  0-0  .000  3-4  .750  0  1  1  2.1  5  1  0  3  0  1  7  4.1 
at Baldwin Wallace  02/06/13  *  22  1-7  .143  0-2  .000  0-0  .000  0  1  1  2.0  2  0  1  0  0  0  2  3.9 
WILMINGTON LADY QUAKERS  02/09/13  *  21  2-6  .333  0-1  .000  1-2  .500  2  2  4  2.1  1  0  0  2  0  2  5  4.0 
OTTERBEIN UNIVERSITY  02/13/13  *  10  1-3  .333  0-0  .000  0-0  .000  0  0  0  2.0  0  0  0  2  0  1  2  3.9 
at Marietta  02/16/13  *  21  0-2  .000  0-0  .000  4-6  .667  0  1  1  2.0  3  0  3  0  0  0  4  3.9 
MARIETTA  02/18/13  *  28  3-12  .250  1-3  .333  0-0  .000  0  2  2  2.0  4  0  0  0  0  1  7  4.0 
at Mount Union  02/19/13  *  28  3-6  .500  0-0  .000  4-5  .800  1  4  5  2.1  1  0  1  0  0  0  10  4.3 
Totals     6  350  31-101  .307  1-13  .077  36-48  .750  13  35  48  2.1  37  1  12  21  7  7  99  4.3 
 
Games played: 23      Rebounds/game: 2.1 
Points/game: 4.3      Assists/game: 0.5 
FG Pct: 30.7      Turnovers/game: 0.9 
3FG Pct: 7.7      Assist/turnover ratio: 0.6 
FT Pct: 75.0      Steals/game: 0.3 
       Blocks/game: 0.3