Career History


Individual Career History
Individual Career Records
Individual Career Leaders


 

Individual Career History

 

Individual Career History (Feb 18, 2013)
Ashley Bastock
Elissa Day
Valerie Gillombardo
Annie Hager
Emily Johanson
Bridget Koenig
Hilary Liwosz
Allison Lustig
Kelli Magnani
Erin Mog
Daniella Rice
Rebecca Sigler
Melissa Spahar
Beth Switzler
Emily Taylor
Christie Wade
Meghan Weber

 Ashley Bastock  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2011-12   1-0  5  5.0  1  1  1.000  0  0  .000  0  0  .000  0  1  1  1.0  1  0  0  0  0  0  2  2.0 
2012-13   3-0  6  2.0  1  1  1.000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  2  0.7 
TOTAL  4-0  11  2.8  2  2  1.000  0  0  .000  0  0  .000  0  1  1  0.3  1  0  0  0  0  0  4  1.0 

SINGLE-GAME HIGHS:
Points: 2, at Capital University -- 12/03/11 ; at Mount Union -- 12/05/12
Rebounds: 1, at Capital University -- 12/03/11
FG made: 1, at Capital University -- 12/03/11 ; at Mount Union -- 12/05/12
FG attempts: 1, at Capital University -- 12/03/11 ; at Mount Union -- 12/05/12


 Elissa Day  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2012-13   26-19  703  27.0  63  190  .332  34  114  .298  10  16  .625  21  34  55  2.1  38  0  29  49  3  30  170  6.5 
TOTAL  26-19  703  27.0  63  190  .332  34  114  .298  10  16  .625  21  34  55  2.1  38  0  29  49  3  30  170  6.5 

SINGLE-GAME HIGHS:
Points: 16, Marietta -- 02/18/13
Rebounds: 7, Baldwin Wallace -- 01/09/13
Assists: 3, Capital University -- 02/02/13 ; vs Lakeland College -- 12/20/12
Steals: 4, at Oberlin College -- 11/20/12
Blocks: 2, at Marietta -- 02/16/13
FG made: 6, Marietta -- 02/18/13
FG attempts: 11, Wilmington Lady Quakers -- 02/09/13
3FG made: 4, Marietta -- 02/18/13
3FG attempts: 8, Capital University -- 02/02/13 ; at Muskingum University -- 1/2/13 ; vs Lakeland College -- 12/20/12
FT made: 3, at Muskingum University -- 1/2/13
FT attempts: 4, at Muskingum University -- 1/2/13 ; vs Waynesburg -- 11/16/12

ALL-TIME RANKINGS:
Minutes average: 10th (27.0)
3-point FG percentage: t-19th (.298)

SINGLE-SEASON RANKINGS:
3-point field goals attempted: t-16th (114 in 2012-13)


 Valerie Gillombardo  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2011-12   4-0  10  2.5  0  1  .000  0  0  .000  0  0  .000  0  1  1  0.3  1  0  0  0  0  1  0  0.0 
2012-13   1-0  3  3.0  0  1  .000  0  1  .000  0  0  .000  0  1  1  1.0  0  0  0  1  0  0  0  0.0 
TOTAL  5-0  13  2.6  0  2  .000  0  1  .000  0  0  .000  0  2  2  0.4  1  0  0  1  0  1  0  0.0 

SINGLE-GAME HIGHS:
Rebounds: 1, at Ohio Northern -- 01/28/12 ; at Baldwin Wallace -- 02/06/13
Steals: 1, at Capital University -- 12/03/11
FG attempts: 1, at Baldwin Wallace -- 02/06/13 ; Marietta College -- 02/18/12
3FG attempts: 1, at Baldwin Wallace -- 02/06/13


 Annie Hager  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2012-13   2-0  2  1.0  0  1  .000  0  0  .000  0  0  .000  0  2  2  1.0  0  0  0  1  0  0  0  0.0 
TOTAL  2-0  2  1.0  0  1  .000  0  0  .000  0  0  .000  0  2  2  1.0  0  0  0  1  0  0  0  0.0 

SINGLE-GAME HIGHS:
Rebounds: 1, at Baldwin Wallace -- 02/06/13 ; at Capital University -- 12/15/12
FG attempts: 1, at Baldwin Wallace -- 02/06/13


 Emily Johanson  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2012-13   25-0  223  8.9  22  48  .458  2  6  .333  10  16  .625  15  16  31  1.2  19  0  9  20  5  5  56  2.2 
TOTAL  25-0  223  8.9  22  48  .458  2  6  .333  10  16  .625  15  16  31  1.2  19  0  9  20  5  5  56  2.2 

SINGLE-GAME HIGHS:
Points: 14, Ohio Northern -- 12/08/12
Rebounds: 5, at Capital University -- 12/15/12
Assists: 2, at Otterbein University -- 1/16/13
Steals: 1, 5 times
Blocks: 1, 5 times
FG made: 5, Ohio Northern -- 12/08/12
FG attempts: 7, Ohio Northern -- 12/08/12
3FG made: 1, Wilmington Lady Quakers -- 02/09/13 ; Heidelberg -- 12/17/12
3FG attempts: 2, Heidelberg -- 12/17/12
FT made: 4, Ohio Northern -- 12/08/12
FT attempts: 4, Ohio Northern -- 12/08/12 ; at Capital University -- 12/15/12


 Bridget Koenig  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2010-11   4-0  11  2.8  0  3  .000  0  2  .000  1  2  .500  0  1  1  0.3  1  0  2  2  0  0  1  0.3 
2011-12   5-0  16  3.2  2  7  .286  1  5  .200  0  0  .000  0  0  0  0.0  1  0  1  1  1  1  5  1.0 
2012-13   4-0  11  2.8  1  2  .500  0  0  .000  0  0  .000  0  0  0  0.0  2  0  0  1  0  0  2  0.5 
TOTAL  13-0  38  2.9  3  12  .250  1  7  .143  1  2  .500  0  1  1  0.1  4  0  3  4  1  1  8  0.6 

SINGLE-GAME HIGHS:
Points: 3, at Marietta College -- 01/14/12
Rebounds: 1, Wooster -- 11/15/10
Assists: 1, at Heidelberg -- 02/03/11 ; Wooster -- 11/15/10 ; at Capital University -- 12/03/11
Steals: 1, at Marietta College -- 01/14/12
Blocks: 1, at Marietta College -- 01/14/12
FG made: 1, at Marietta College -- 01/14/12 ; at Mount Union -- 01/25/12 ; at Capital University -- 12/15/12
FG attempts: 3, at Mount Union -- 01/25/12
3FG made: 1, at Marietta College -- 01/14/12
3FG attempts: 2, at Marietta College -- 01/14/12 ; at Marietta -- 01/15/11
FT made: 1, at Marietta -- 01/15/11
FT attempts: 2, at Marietta -- 01/15/11


 Hilary Liwosz  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2010-11   25-0  336  13.4  26  82  .317  1  7  .143  20  24  .833  20  30  50  2.0  40  0  3  23  0  8  73  2.9 
2011-12   21-13  431  20.5  56  176  .318  4  24  .167  63  91  .692  18  45  63  3.0  51  2  14  40  6  13  179  8.5 
2012-13   22-5  322  14.6  28  95  .295  1  13  .077  32  43  .744  12  31  43  2.0  36  1  11  21  7  7  89  4.0 
TOTAL  68-18  1089  16.0  110  353  .312  6  44  .136  115  158  .728  50  106  156  2.3  127  3  28  84  13  28  341  5.0 

SINGLE-GAME HIGHS:
Points: 20, at Otterbein University -- 12/17/11 ; at Heidelberg -- 12/20/11
Rebounds: 9, at Marietta College -- 01/14/12
Assists: 3, at Marietta -- 02/16/13 ; Marietta College -- 02/18/12
Steals: 3, at Case Western Reserve -- 11/30/11
Blocks: 1, 14 times
FG made: 8, at Otterbein University -- 12/17/11
FG attempts: 14, at Otterbein University -- 12/17/11
3FG made: 2, at Heidelberg -- 12/20/11
3FG attempts: 4, Ohio Northern -- 12/10/11
FT made: 11, at Marietta College -- 01/14/12
FT attempts: 16, at Heidelberg -- 12/20/11

ALL-TIME RANKINGS:
Free throw percentage: 15th (.728)

SINGLE-SEASON RANKINGS:
Free throw percentage: t-11th (.833 in 2010-11)


 Allison Lustig  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2010-11   27-17  685  25.4  53  148  .358  39  108  .361  24  34  .706  17  57  74  2.7  26  0  67  38  3  24  169  6.3 
2011-12   25-25  920  36.8  65  162  .401  35  99  .354  33  47  .702  10  59  69  2.8  29  0  129  67  7  40  198  7.9 
2012-13   26-26  946  36.4  76  198  .384  41  121  .339  49  67  .731  15  75  90  3.5  37  0  134  65  8  55  242  9.3 
TOTAL  78-68  2551  32.7  194  508  .382  115  328  .351  106  148  .716  42  191  233  3.0  92  0  330  170  18  119  609  7.8 

SINGLE-GAME HIGHS:
Points: 21, vs Misericordia -- 11/18/11
Rebounds: 7, at Heidelberg -- 01/30/13
Assists: 14, at Ohio Northern -- 01/19/13
Steals: 6, Case Reserve -- 11/28/12
Blocks: 2, Wilmington Lady Quakers -- 02/09/13 ; vs Misericordia -- 11/18/11
FG made: 7, vs Misericordia -- 11/18/11 ; Ashford -- 12/21/12
FG attempts: 14, at Heidelberg -- 01/30/13
3FG made: 5, at Ohio Northern -- 01/29/11 ; at Marietta -- 02/16/13 ; at Ohio Northern -- 1/29/11
3FG attempts: 10, at Marietta -- 02/16/13
FT made: 6, Capital University -- 02/02/13 ; vs Waynesburg -- 11/16/12 ; Heidelberg -- 12/17/12
FT attempts: 12, Capital University -- 02/02/13

ALL-TIME RANKINGS:
Assists: 3rd (330)
Assists average: 3rd (4.2)
Minutes average: 4th (32.7)
3-point field goals made: 7th (115)
3-point field goals attempted: 7th (328)
3-point FG percentage: 8th (.351)
Minutes: 8th (2551)
Steals average: 16th (1.5)
Steals: 17th (119)
Free throw percentage: 18th (.716)
Games started: t-20th (68)

SINGLE-SEASON RANKINGS:
Minutes: 1st (946 in 2012-13)
Minutes average: 1st (36.8 in 2011-12)
Minutes average: 2nd (36.4 in 2012-13)
Minutes: t-2nd (920 in 2011-12)
Assists: 4th (134 in 2012-13)
Games played: t-4th (27 in 2010-11)
Assists: 5th (129 in 2011-12)
Assists average: 5th (5.2 in 2011-12)
Assists average: 6th (5.2 in 2012-13)
Games started: t-8th (26 in 2012-13)
3-point field goals made: 13th (41 in 2012-13)
3-point field goals attempted: 13th (121 in 2012-13)
3-point field goals made: 14th (39 in 2010-11)
Steals: t-16th (55 in 2012-13)
3-point field goals made: 20th (35 in 2011-12)
3-point FG percentage: 20th (.361 in 2010-11)


 Kelli Magnani  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2012-13   8-0  37  4.6  2  8  .250  0  4  .000  0  0  .000  1  1  2  0.3  4  0  5  2  0  1  4  0.5 
TOTAL  8-0  37  4.6  2  8  .250  0  4  .000  0  0  .000  1  1  2  0.3  4  0  5  2  0  1  4  0.5 

SINGLE-GAME HIGHS:
Points: 4, at Wilmington Lady Quake -- 01/05/12 ; at Wilmington Lady Quake -- 01/05/13
Rebounds: 1, Baldwin Wallace -- 01/09/13 ; vs Lakeland College -- 12/20/12
Assists: 2, Muskingum -- 01/26/13
Steals: 1, at Wilmington Lady Quake -- 01/05/12 ; at Wilmington Lady Quake -- 01/05/13
FG made: 2, at Wilmington Lady Quake -- 01/05/12 ; at Wilmington Lady Quake -- 01/05/13
FG attempts: 4, at Wilmington Lady Quake -- 01/05/12 ; at Wilmington Lady Quake -- 01/05/13
3FG attempts: 1, 5 times


 Erin Mog  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2012-13   7-7  239  34.1  31  85  .365  10  28  .357  11  34  .324  12  20  32  4.6  13  0  35  43  4  6  83  11.9 
TOTAL  7-7  239  34.1  31  85  .365  10  28  .357  11  34  .324  12  20  32  4.6  13  0  35  43  4  6  83  11.9 

SINGLE-GAME HIGHS:
Points: 24, Case Reserve -- 11/28/12
Rebounds: 9, Case Reserve -- 11/28/12
Assists: 9, Case Reserve -- 11/28/12
Steals: 2, at Oberlin College -- 11/20/12 ; Case Reserve -- 11/28/12
Blocks: 2, at Oberlin College -- 11/20/12
FG made: 9, vs Waynesburg -- 11/16/12
FG attempts: 17, vs Waynesburg -- 11/16/12
3FG made: 4, Case Reserve -- 11/28/12
3FG attempts: 6, Ohio Northern -- 12/08/12
FT made: 6, Case Reserve -- 11/28/12
FT attempts: 20, Case Reserve -- 11/28/12

ALL-TIME RANKINGS:
Minutes average: 1st (34.1)

SINGLE-SEASON RANKINGS:
Assists average: 7th (5.0 in 2012-13)
Minutes average: 8th (34.1 in 2012-13)


 Daniella Rice  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2012-13   1-0  3  3.0  0  1  .000  0  1  .000  0  0  .000  0  1  1  1.0  0  0  0  0  0  0  0  0.0 
TOTAL  1-0  3  3.0  0  1  .000  0  1  .000  0  0  .000  0  1  1  1.0  0  0  0  0  0  0  0  0.0 

SINGLE-GAME HIGHS:
Rebounds: 1, at Baldwin Wallace -- 02/06/13
FG attempts: 1, at Baldwin Wallace -- 02/06/13
3FG attempts: 1, at Baldwin Wallace -- 02/06/13


 Rebecca Sigler  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2010-11   4-0  31  7.8  4  7  .571  0  0  .000  3  4  .750  2  5  7  1.8  7  0  0  0  1  0  11  2.8 
2011-12   5-0  33  6.6  7  10  .700  0  0  .000  0  0  .000  4  3  7  1.4  0  0  0  3  1  0  14  2.8 
2012-13   21-0  121  5.8  13  23  .565  0  0  .000  3  4  .750  9  18  27  1.3  17  0  0  4  2  1  29  1.4 
TOTAL  30-0  185  6.2  24  40  .600  0  0  .000  6  8  .750  15  26  41  1.4  24  0  0  7  4  1  54  1.8 

SINGLE-GAME HIGHS:
Points: 7, Marietta -- 02/19/11
Rebounds: 5, Marietta -- 02/19/11 ; at Allegheny -- 11/17/12
Steals: 1, at Capital University -- 12/15/12
Blocks: 1, 4 times
FG made: 3, Muskingum -- 01/26/13
FG attempts: 5, Muskingum -- 01/26/13
FT made: 3, Marietta -- 02/19/11
FT attempts: 4, Marietta -- 02/19/11

SINGLE-SEASON RANKINGS:
Field goal percentage: 2nd (.700 in 2011-12)
Field goal percentage: 7th (.565 in 2012-13)


 Melissa Spahar  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2010-11   28-28  895  32.0  149  335  .445  8  24  .333  66  94  .702  57  141  198  7.1  77  0  27  55  17  41  372  13.3 
2011-12   25-25  823  32.9  155  367  .422  12  38  .316  72  109  .661  62  152  214  8.6  83  4  43  81  21  54  394  15.8 
2012-13   26-26  908  34.9  156  384  .406  9  32  .281  116  156  .744  68  177  245  9.4  63  1  34  73  11  55  437  16.8 
TOTAL  79-79  2626  33.2  460  1086  .424  29  94  .309  254  359  .708  187  470  657  8.3  223  5  104  209  49  150  1203  15.2 

SINGLE-GAME HIGHS:
Points: 26, Marietta College -- 02/18/12
Rebounds: 16, at Carnegie Mellon -- 12/01/12 ; at Heidelberg -- 12/20/11 ; vs Lakeland College -- 12/20/12
Assists: 5, at Case Western Reserve -- 11/30/11
Steals: 8, at Wilmington College -- 2/11/12
Blocks: 4, at Marietta College -- 01/14/12
FG made: 11, at College of Wooster -- 11/15/11 ; Ohio Wesleyan -- 11/22/11
FG attempts: 26, at Oberlin College -- 11/20/12
3FG made: 3, at Wilmington College -- 2/20/12
3FG attempts: 6, at Wilmington College -- 2/20/12
FT made: 12, at Heidelberg -- 01/30/13 ; Capital University -- 02/02/13
FT attempts: 15, vs Misericordia -- 11/18/11

ALL-TIME RANKINGS:
Defense rebound avg: 2nd (5.9)
Minutes average: 3rd (33.2)
Scoring average: 4th (15.2)
Rebounding average: 5th (8.3)
Defensive rebounds: 5th (470)
Steals average: 5th (1.9)
Field goals made: 6th (460)
Minutes: 6th (2626)
Points: 7th (1203)
Field goals attempted: 7th (1086)
Free throws made: 7th (254)
Free throws attempted: 7th (359)
Rebounds: 7th (657)
Offense rebound avg: 8th (2.4)
Games started: t-9th (79)
Steals: 12th (150)
Offensive rebounds: t-12th (187)
Blocked shots: 15th (49)
Blocked shots average: 16th (0.6)

SINGLE-SEASON RANKINGS:
Games played: t-1st (28 in 2010-11)
Games started: 2nd (28 in 2010-11)
Defensive rebounds: t-2nd (177 in 2012-13)
Rebounds: 3rd (245 in 2012-13)
Defense rebound avg: t-3rd (6.8 in 2012-13)
Free throws attempted: 5th (156 in 2012-13)
Rebounding average: 5th (9.4 in 2012-13)
Minutes: 5th (908 in 2012-13)
Defensive rebounds: 6th (152 in 2011-12)
Minutes average: 6th (34.9 in 2012-13)
Minutes: t-7th (895 in 2010-11)
Points: 8th (437 in 2012-13)
Free throws made: 8th (116 in 2012-13)
Games started: t-8th (26 in 2012-13)
Scoring average: 9th (16.8 in 2012-13)
Rebounds: 9th (214 in 2011-12)
Defense rebound avg: 9th (6.1 in 2011-12)
Field goals attempted: 11th (384 in 2012-13)
Rebounding average: 12th (8.6 in 2011-12)
Defensive rebounds: 12th (141 in 2010-11)
Points: 13th (394 in 2011-12)
Field goals made: 14th (156 in 2012-13)
Scoring average: 15th (15.8 in 2011-12)
Field goals attempted: 15th (367 in 2011-12)
Minutes: 15th (823 in 2011-12)
Minutes average: 15th (32.9 in 2011-12)
Points: t-15th (372 in 2010-11)
Field goals made: t-15th (155 in 2011-12)
Steals: t-16th (55 in 2012-13)
Field goals made: 18th (149 in 2010-11)
Rebounds: 18th (198 in 2010-11)
Free throws attempted: t-19th (109 in 2011-12)
Free throws made: t-20th (72 in 2011-12)
Steals: t-20th (54 in 2011-12)


 Beth Switzler  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2011-12   25-14  522  20.9  64  147  .435  3  28  .107  44  66  .667  52  62  114  4.6  63  2  20  42  5  25  175  7.0 
2012-13   26-26  694  26.7  116  228  .509  9  36  .250  63  96  .656  77  97  174  6.7  88  3  15  42  7  42  304  11.7 
TOTAL  51-40  1216  23.8  180  375  .480  12  64  .188  107  162  .660  129  159  288  5.6  151  5  35  84  12  67  479  9.4 

SINGLE-GAME HIGHS:
Points: 23, at Heidelberg -- 01/30/13
Rebounds: 12, at Heidelberg -- 01/30/13 ; Heidelberg -- 12/17/12
Assists: 3, Muskingum -- 01/11/12 ; Otterbein University -- 02/04/12
Steals: 4, Marietta -- 02/18/13 ; at Oberlin College -- 11/20/12 ; at Case Western Reserve -- 11/30/11
Blocks: 2, Heidelberg -- 02/01/12
FG made: 9, Muskingum -- 01/26/13
FG attempts: 14, Muskingum -- 01/26/13
3FG made: 2, at Ohio Northern -- 01/19/13 ; Capital University -- 02/02/13 ; at Otterbein University -- 1/16/13
3FG attempts: 4, vs Misericordia -- 11/18/11 ; Ohio Wesleyan -- 11/22/11
FT made: 6, at Heidelberg -- 01/30/13 ; Capital University -- 02/02/13
FT attempts: 8, Muskingum -- 01/11/12 ; Capital University -- 02/02/13

ALL-TIME RANKINGS:
Field goal percentage: 7th (.480)
Offense rebound avg: 7th (2.5)
Rebounding average: 13th (5.6)
Minutes average: 19th (23.8)
Scoring average: 20th (9.4)
Steals average: 20th (1.3)

SINGLE-SEASON RANKINGS:
Games started: t-8th (26 in 2012-13)
Offensive rebounds: t-13th (77 in 2012-13)
Offense rebound avg: t-18th (3.0 in 2012-13)


 Emily Taylor  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2012-13   17-2  280  16.5  24  102  .235  8  39  .205  19  32  .594  6  24  30  1.8  17  0  41  26  1  11  75  4.4 
TOTAL  17-2  280  16.5  24  102  .235  8  39  .205  19  32  .594  6  24  30  1.8  17  0  41  26  1  11  75  4.4 

SINGLE-GAME HIGHS:
Points: 10, at Baldwin Wallace -- 02/06/13
Rebounds: 7, Muskingum -- 01/26/13
Assists: 5, Capital University -- 02/02/13 ; at Otterbein University -- 1/16/13
Steals: 3, at Otterbein University -- 1/16/13
Blocks: 1, Muskingum -- 01/26/13
FG made: 4, Baldwin Wallace -- 01/09/13
FG attempts: 11, Mount Union -- 01/23/13
3FG made: 1, 9 times
3FG attempts: 5, Marietta -- 01/12/13
FT made: 4, Capital University -- 02/02/13 ; at Baldwin Wallace -- 02/06/13 ; at Muskingum University -- 1/2/13
FT attempts: 6, Capital University -- 02/02/13 ; at Muskingum University -- 1/2/13


 Christie Wade  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2012-13   26-4  329  12.7  35  115  .304  20  74  .270  9  15  .600  14  28  42  1.6  28  0  13  25  0  19  99  3.8 
TOTAL  26-4  329  12.7  35  115  .304  20  74  .270  9  15  .600  14  28  42  1.6  28  0  13  25  0  19  99  3.8 

SINGLE-GAME HIGHS:
Points: 12, at Muskingum University -- 1/2/13
Rebounds: 5, at Oberlin College -- 11/20/12 ; vs Lakeland College -- 12/20/12 ; Ashford -- 12/21/12
Assists: 3, at Muskingum University -- 1/2/13
Steals: 4, Ashford -- 12/21/12
FG made: 5, at Muskingum University -- 1/2/13
FG attempts: 10, Mount Union -- 01/23/13
3FG made: 2, 6 times
3FG attempts: 6, Mount Union -- 01/23/13
FT made: 2, Mount Union -- 01/23/13 ; at Capital University -- 12/15/12 ; Ashford -- 12/21/12
FT attempts: 4, Mount Union -- 01/23/13


 Meghan Weber  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2011-12   25-4  407  16.3  44  99  .444  0  2  .000  3  4  .750  25  51  76  3.0  31  0  11  21  6  6  91  3.6 
2012-13   26-15  497  19.1  32  96  .333  1  11  .091  22  36  .611  30  74  104  4.0  22  0  8  18  2  10  87  3.3 
TOTAL  51-19  904  17.7  76  195  .390  1  13  .077  25  40  .625  55  125  180  3.5  53  0  19  39  8  16  178  3.5 

SINGLE-GAME HIGHS:
Points: 14, Muskingum -- 01/11/12
Rebounds: 11, Ohio Wesleyan -- 11/22/11
Assists: 2, Wilmington -- 01/07/12 ; vs Westminster -- 11/19/11
Steals: 2, at Oberlin College -- 11/20/12 ; Ohio Wesleyan -- 11/22/11 ; Case Reserve -- 11/28/12
Blocks: 2, Wilmington -- 01/07/12
FG made: 7, Muskingum -- 01/11/12
FG attempts: 11, Muskingum -- 01/11/12
3FG made: 1, at Wilmington Lady Quake -- 01/05/12 ; at Wilmington Lady Quake -- 01/05/13
3FG attempts: 2, 4 times
FT made: 3, at Carnegie Mellon -- 12/01/12
FT attempts: 4, 4 times


 

Individual Career Records

 

Individual Career Records (Feb 18, 2013)


SCORING
FIELD GOALS
3-POINT FIELD GOALS
FREE THROWS
REBOUNDING
ASSISTS
BLOCKED SHOTS
STEALS
PARTICIPATION



 

 SCORING (CAREER) 

Points 
1. 1829     Lee Jennings (92 games) - 2007-11 
2. 1619     Shayla Bell (101 games) - 2002-06 
3. 1535     Cindy Shumaker (101 games) - 1990-94 
4. 1494     Darlene Sheehan (103 games) - 1991-95 
5. 1382     Audrey Warnock (89 games) - 1985-89 
6. 1247     Juliana Klocek (103 games) - 1988-92 
7. 1203     Melissa Spahar (79 games) - 2010-13 
8. 1187     Katie Benjamin (104 games) - 1999-03 
9. 1082     Rachael Price (102 games) - 2005-09 
10. 1004     Brenda McNicol (84 games) - 1983-87 
11. 990     Meghann Hubach (103 games) - 1997-01 
12. 988     Meagan Heller (104 games) - 2001-05 
13. 982     Caitlin Sureck (103 games) - 2006-10 
14. 960     Michelle Bielozer (96 games) - 1990-94 
15. 903     T.C. Dickerson (68 games) - 1983-87 
16. 902     Tracee Garland (99 games) - 2000-04 
17. 865     Whitney Hamilton (103 games) - 2006-10 
18. 860     Stephanie Gianni (75 games) - 1998-01 
19. 838     Katie Walsh (91 games) - 1999-03 
20. 811     Sue Zidanic (102 games) - 1991-95 

Scoring average (minimum 30 games) 
1. 19.9     Lee Jennings (92 games) - 2007-11 
2. 16.0     Shayla Bell (101 games) - 2002-06 
3. 15.5     Audrey Warnock (89 games) - 1985-89 
4. 15.2     Melissa Spahar (79 games) - 2010-13 
5. 15.2     Cindy Shumaker (101 games) - 1990-94 
6. 14.5     Darlene Sheehan (103 games) - 1991-95 
7. 13.9     Emilee Ritchie (49 games) - 2010-12 
8. 13.3     T.C. Dickerson (68 games) - 1983-87 
9. 13.3     Michaela Kempton (51 games) - 1984-86,87-88 
10. 12.1     Juliana Klocek (103 games) - 1988-92 
11. 12.0     Brenda McNicol (84 games) - 1983-87 
12. 11.5     Stephanie Gianni (75 games) - 1998-01 
13. 11.4     Katie Benjamin (104 games) - 1999-03 
14. 10.6     Rachael Price (102 games) - 2005-09 
15. 10.0     Michelle Bielozer (96 games) - 1990-94 
16. 9.8     Erin Biehle (76 games) - 1995-98 
17. 9.6     Meghann Hubach (103 games) - 1997-01 
18. 9.5     Caitlin Sureck (103 games) - 2006-10 
19. 9.5     Meagan Heller (104 games) - 2001-05 
20. 9.4     Beth Switzler (51 games) - 2011-13 


 

 FIELD GOALS (CAREER) 

Field goals made 
1. 676     Lee Jennings (92 games) - 2007-11 
2. 663     Cindy Shumaker (101 games) - 1990-94 
3. 611     Shayla Bell (101 games) - 2002-06 
4. 598     Audrey Warnock (89 games) - 1985-89 
5. 570     Darlene Sheehan (103 games) - 1991-95 
6. 460     Melissa Spahar (79 games) - 2010-13 
7. 456     Juliana Klocek (103 games) - 1988-92 
8. 439     Brenda McNicol (84 games) - 1983-87 
9. 429     Katie Benjamin (104 games) - 1999-03 
10. 422     Caitlin Sureck (103 games) - 2006-10 
11. 406     Meghann Hubach (103 games) - 1997-01 
12. 361     T.C. Dickerson (68 games) - 1983-87 
13. 356     Rachael Price (102 games) - 2005-09 
14. 354     Meagan Heller (104 games) - 2001-05 
15. 351     Michelle Bielozer (96 games) - 1990-94 
16. 333     Whitney Hamilton (103 games) - 2006-10 
17. 323     Sue Zidanic (102 games) - 1991-95 
323     Beth Arrowsmith (102 games) - 1989-93 
323     Tracee Garland (99 games) - 2000-04 
20. 316     Erin Biehle (76 games) - 1995-98 

Field goals attempted 
1. 1747     Audrey Warnock (89 games) - 1985-89 
2. 1465     Lee Jennings (92 games) - 2007-11 
3. 1339     Cindy Shumaker (101 games) - 1990-94 
