#34 Meghan Weber

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at College of Wooster  11/15/11  *  24  2-4  .500  0-0  .000  0-0  .000  0  3  3  3.0  2  0  1  2  0  0  4  4.0 
vs Misericordia  11/18/11  *  19  2-4  .500  0-0  .000  0-0  .000  1  3  4  3.5  2  0  0  2  0  1  4  4.0 
vs Westminster  11/19/11  *  32  4-10  .400  0-0  .000  0-0  .000  3  6  9  5.3  0  0  2  0  0  1  8  5.3 
OHIO WESLEYAN  11/22/11  *  31  3-10  .300  0-0  .000  0-0  .000  7  4  11  6.8  0  0  0  4  0  2  6  5.5 
at Case Western Reserve  11/30/11    17  1-2  .500  0-0  .000  0-0  .000  0  3  3  6.0  2  0  0  0  0  0  2  4.8 
at Capital University  12/03/11    20  0-4  .000  0-0  .000  2-2  1.000  2  0  2  5.3  1  0  1  2  0  0  2  4.3 
MOUNT UNION  12/07/11    8  1-2  .500  0-0  .000  0-0  .000  0  0  0  4.6  0  0  0  0  0  0  2  4.0 
OHIO NORTHERN  12/10/11    8  0-1  .000  0-0  .000  0-0  .000  0  0  0  4.0  2  0  0  0  0  0  0  3.5 
at Otterbein University  12/17/11    6  1-2  .500  0-0  .000  0-0  .000  1  1  2  3.8  1  0  0  0  0  0  2  3.3 
at Heidelberg  12/20/11    3  1-1  1.000  0-0  .000  0-0  .000  0  0  0  3.4  1  0  0  0  0  0  2  3.2 
MEDAILLE  12/30/11    6  1-1  1.000  0-0  .000  0-0  .000  0  0  0  3.1  1  0  0  1  0  0  2  3.1 
at Baldwin-Wallace  01/04/12    9  0-0  .000  0-0  .000  0-0  .000  0  2  2  3.0  3  0  1  1  0  0  0  2.8 
WILMINGTON  01/07/12    21  1-4  .250  0-0  .000  0-0  .000  1  7  8  3.4  3  0  2  0  2  1  2  2.8 
MUSKINGUM  01/11/12    25  7-11  .636  0-0  .000  0-0  .000  0  3  3  3.4  2  0  0  0  0  0  14  3.6 
at Marietta College  01/14/12    10  1-1  1.000  0-0  .000  0-0  .000  0  1  1  3.2  3  0  1  1  0  0  2  3.5 
CAPITAL UNIVERSITY  01/21/12    21  2-4  .500  0-0  .000  0-0  .000  1  4  5  3.3  1  0  1  1  0  1  4  3.5 
at Mount Union  01/25/12    20  3-5  .600  0-0  .000  0-0  .000  1  2  3  3.3  0  0  1  4  1  0  6  3.6 
at Ohio Northern  01/28/12    20  3-6  .500  0-0  .000  0-0  .000  1  1  2  3.2  0  0  0  0  0  0  6  3.8 
HEIDELBERG  02/01/12    9  0-2  .000  0-0  .000  0-0  .000  1  0  1  3.1  2  0  0  0  0  0  0  3.6 
OTTERBEIN UNIVERSITY  02/04/12    17  1-4  .250  0-1  .000  0-0  .000  1  0  1  3.0  0  0  0  0  1  0  2  3.5 
BALDWIN-WALLACE  02/08/12    19  1-5  .200  0-1  .000  0-0  .000  0  3  3  3.0  2  0  0  0  1  0  2  3.4 
at Wilmington College  2/11/12     16  0-3  .000  0-0  .000  0-0  .000  2  2  4  3.0  1  0  1  1  1  0  0  3.3 
at Muskingum  2/15/12     13  3-3  1.000  0-0  .000  0-0  .000  0  3  3  3.0  1  0  0  2  0  0  6  3.4 
MARIETTA COLLEGE  02/18/12    16  5-8  .625  0-0  .000  0-0  .000  2  1  3  3.0  1  0  0  0  0  0  10  3.7 
at Wilmington College  2/20/12     17  1-2  .500  0-0  .000  1-2  .500  1  2  3  3.0  0  0  0  0  0  0  3  3.6 
Totals     4  407  44-99  .444  0-2  .000  3-4  .750  25  51  76  3.0  31  0  11  21  6  6  91  3.6 
 
Games played: 25      Rebounds/game: 3.0 
Points/game: 3.6      Assists/game: 0.4 
FG Pct: 44.4      Turnovers/game: 0.8 
3FG Pct: 0.0      Assist/turnover ratio: 0.5 
FT Pct: 75.0      Steals/game: 0.2 
       Blocks/game: 0.2