#32 Heidi Mervar |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at College of Wooster | 11/15/11 | 21 | 1-6 | .167 | 0-1 | .000 | 1-2 | .500 | 0 | 2 | 2 | 2.0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 3.0 | |
| vs Misericordia | 11/18/11 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | |
| vs Westminster | 11/19/11 | 3 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2.0 | |
| OHIO WESLEYAN | 11/22/11 | 3 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2.3 | |
| at Case Western Reserve | 11/30/11 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 | |
| at Capital University | 12/03/11 | 10 | 0-3 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.5 | |
| MOUNT UNION | 12/07/11 | 8 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.3 | |
| OHIO NORTHERN | 12/10/11 | 25 | 3-7 | .429 | 1-2 | .500 | 0-0 | .000 | 1 | 2 | 3 | 0.8 | 1 | 0 | 0 | 0 | 1 | 1 | 7 | 2.0 | |
| at Otterbein University | 12/17/11 | 19 | 3-11 | .273 | 1-2 | .500 | 0-0 | .000 | 1 | 0 | 1 | 0.8 | 2 | 0 | 0 | 1 | 0 | 1 | 7 | 2.6 | |
| at Heidelberg | 12/20/11 | 17 | 0-1 | .000 | 0-0 | .000 | 2-3 | .667 | 1 | 2 | 3 | 1.0 | 1 | 0 | 0 | 3 | 0 | 2 | 2 | 2.5 | |
| MEDAILLE | 12/30/11 | 13 | 2-3 | .667 | 1-1 | 1.000 | 1-2 | .500 | 2 | 2 | 4 | 1.3 | 2 | 0 | 0 | 2 | 1 | 0 | 6 | 2.8 | |
| at Baldwin-Wallace | 01/04/12 | 25 | 3-5 | .600 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 3.1 | |
| WILMINGTON | 01/07/12 | 16 | 3-6 | .500 | 1-3 | .333 | 0-0 | .000 | 0 | 3 | 3 | 1.4 | 1 | 0 | 1 | 1 | 0 | 0 | 7 | 3.4 | |
| MUSKINGUM | 01/11/12 | 16 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.1 | |
| at Marietta College | 01/14/12 | 20 | 3-10 | .300 | 1-6 | .167 | 0-0 | .000 | 0 | 3 | 3 | 1.5 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 3.4 | |
| CAPITAL UNIVERSITY | 01/21/12 | 5 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.2 | |
| at Mount Union | 01/25/12 | 9 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 | |
| at Ohio Northern | 01/28/12 | 5 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.8 | |
| HEIDELBERG | 02/01/12 | 13 | 3-5 | .600 | 1-2 | .500 | 0-0 | .000 | 2 | 2 | 4 | 1.5 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 3.1 | |
| OTTERBEIN UNIVERSITY | 02/04/12 | 17 | 3-6 | .500 | 1-3 | .333 | 0-0 | .000 | 3 | 3 | 6 | 1.7 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 3.3 | |
| BALDWIN-WALLACE | 02/08/12 | 25 | 4-7 | .571 | 2-3 | .667 | 0-2 | .000 | 2 | 1 | 3 | 1.8 | 2 | 0 | 2 | 0 | 0 | 1 | 10 | 3.6 | |
| at Wilmington College | 2/11/12 | 24 | 4-13 | .308 | 1-4 | .250 | 0-0 | .000 | 1 | 2 | 3 | 1.8 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | 3.8 | |
| at Muskingum | 2/15/12 | 14 | 4-4 | 1.000 | 3-3 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 2 | 0 | 2 | 1 | 0 | 0 | 11 | 4.1 | |
| MARIETTA COLLEGE | 02/18/12 | 14 | 2-4 | .500 | 1-2 | .500 | 0-0 | .000 | 2 | 2 | 4 | 1.8 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 4.2 | |
| at Wilmington College | 2/20/12 | 16 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.8 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 4.1 | |
| Totals | 0 | 348 | 41-107 | .383 | 16-45 | .356 | 4-9 | .444 | 15 | 31 | 46 | 1.8 | 19 | 0 | 12 | 17 | 3 | 6 | 102 | 4.1 | |
| Games played: 25 | Rebounds/game: 1.8 | |
| Points/game: 4.1 | Assists/game: 0.5 | |
| FG Pct: 38.3 | Turnovers/game: 0.7 | |
| 3FG Pct: 35.6 | Assist/turnover ratio: 0.7 | |
| FT Pct: 44.4 | Steals/game: 0.2 | |
| Blocks/game: 0.1 |