#24 Hilary Liwosz

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Case Western Reserve  11/30/11  *  17  1-9  .111  0-2  .000  2-2  1.000  0  1  1  1.0  2  0  0  1  0  3  4  4.0 
at Capital University  12/03/11  *  22  2-6  .333  0-2  .000  3-4  .750  0  2  2  1.5  2  0  1  4  0  2  7  5.5 
MOUNT UNION  12/07/11    18  5-8  .625  0-0  .000  1-3  .333  2  1  3  2.0  3  0  0  1  0  0  11  7.3 
OHIO NORTHERN  12/10/11  *  15  1-9  .111  0-4  .000  0-0  .000  0  1  1  1.8  0  0  1  1  0  0  2  6.0 
at Otterbein University  12/17/11  *  29  8-14  .571  0-0  .000  4-6  .667  1  5  6  2.6  1  0  1  0  0  0  20  8.8 
at Heidelberg  12/20/11  *  27  4-12  .333  2-3  .667  10-16  .625  1  6  7  3.3  2  0  2  3  0  0  20  10.7 
MEDAILLE  12/30/11  *  24  2-4  .500  0-0  .000  4-6  .667  3  2  5  3.6  3  0  1  2  0  0  8  10.3 
at Baldwin-Wallace  01/04/12  *  22  2-6  .333  0-1  .000  0-1  .000  1  1  2  3.4  1  0  2  3  0  0  4  9.5 
WILMINGTON  01/07/12  *  25  7-13  .538  1-2  .500  2-5  .400  0  4  4  3.4  4  0  0  3  0  1  17  10.3 
MUSKINGUM  01/11/12  *  21  2-7  .286  0-1  .000  4-6  .667  1  3  4  3.5  5  1  1  2  0  2  8  10.1 
at Marietta College  01/14/12  *  28  3-13  .231  0-3  .000  11-12  .917  4  5  9  4.0  4  0  0  2  1  1  17  10.7 
CAPITAL UNIVERSITY  01/21/12  *  16  0-8  .000  0-1  .000  2-2  1.000  2  2  4  4.0  1  0  0  1  0  0  2  10.0 
at Mount Union  01/25/12  *  20  2-5  .400  0-0  .000  2-2  1.000  0  0  0  3.7  2  0  0  5  1  1  6  9.7 
at Ohio Northern  01/28/12  *  18  0-7  .000  0-1  .000  2-2  1.000  0  2  2  3.6  2  0  0  2  0  1  2  9.1 
HEIDELBERG  02/01/12    17  3-10  .300  0-0  .000  2-2  1.000  0  4  4  3.6  4  0  0  2  1  0  8  9.1 
OTTERBEIN UNIVERSITY  02/04/12    15  2-12  .167  0-2  .000  1-2  .500  0  1  1  3.4  2  0  0  1  1  0  5  8.8 
BALDWIN-WALLACE  02/08/12    19  2-7  .286  0-0  .000  4-4  1.000  0  0  0  3.2  5  1  0  1  0  0  8  8.8 
at Wilmington College  2/11/12     22  2-9  .222  1-2  .500  3-4  .750  1  0  1  3.1  2  0  1  3  0  1  8  8.7 
at Muskingum  2/15/12     23  2-5  .400  0-0  .000  1-5  .200  0  3  3  3.1  2  0  1  2  1  0  5  8.5 
MARIETTA COLLEGE  02/18/12    12  2-4  .500  0-0  .000  4-4  1.000  1  1  2  3.1  1  0  3  0  0  0  8  8.5 
at Wilmington College  2/20/12     21  4-8  .500  0-0  .000  1-3  .333  1  1  2  3.0  3  0  0  1  1  1  9  8.5 
Totals     13  431  56-176  .318  4-24  .167  63-91  .692  18  45  63  3.0  51  2  14  40  6  13  179  8.5 
 
Games played: 21      Rebounds/game: 3.0 
Points/game: 8.5      Assists/game: 0.7 
FG Pct: 31.8      Turnovers/game: 1.9 
3FG Pct: 16.7      Assist/turnover ratio: 0.4 
FT Pct: 69.2      Steals/game: 0.6 
       Blocks/game: 0.3