Individual Season Records |
SCORING
FIELD GOALS
3-POINT FIELD GOALS
FREE THROWS
REBOUNDING
ASSISTS
BLOCKED SHOTS
STEALS
PARTICIPATION
| SCORING (SEASON) |
| Points | ||
| 1. 651 | Lee Jennings (26 games) - 2010-11 | |
| 2. 550 | Lee Jennings (25 games) - 2009-10 | |
| 3. 498 | Shayla Bell (25 games) - 2004-05 | |
| 4. 480 | Shayla Bell (25 games) - 2005-06 | |
| 5. 458 | Juliana Klocek (27 games) - 1989-90 | |
| 458 | Juliana Klocek (23 games) - 1988-89 | |
| 7. 447 | Emilee Ritchie (27 games) - 2010-11 | |
| 8. 427 | Michaela Kempton (25 games) - 1987-88 | |
| 9. 407 | Katie Walsh (27 games) - 2001-02 | |
| 10. 394 | Melissa Spahar (25 games) - 2011-12 | |
| 11. 372 | Melissa Spahar (28 games) - 2010-11 | |
| 372 | Audrey Warnock (21 games) - 1985-86 | |
| 13. 367 | Audrey Warnock (22 games) - 1988-89 | |
| 14. 366 | Katie Benjamin (27 games) - 2001-02 | |
| 15. 362 | Michelle Bozza (25 games) - 1987-88 | |
| 16. 357 | Shayla Bell (26 games) - 2003-04 | |
| 17. 354 | Darlene Sheehan (26 games) - 1991-92 | |
| 18. 349 | Caitlin Sureck (25 games) - 2009-10 | |
| 349 | T.C. Dickerson (23 games) - 1984-85 | |
| 20. 346 | Audrey Warnock (25 games) - 1987-88 | |
| Scoring average (minimum 15 games) | ||
| 1. 25.0 | Lee Jennings (26 games) - 2010-11 | |
| 2. 22.0 | Lee Jennings (25 games) - 2009-10 | |
| 3. 19.9 | Shayla Bell (25 games) - 2004-05 | |
| 4. 19.9 | Juliana Klocek (23 games) - 1988-89 | |
| 5. 19.2 | Shayla Bell (25 games) - 2005-06 | |
| 6. 17.7 | Audrey Warnock (21 games) - 1985-86 | |
| 7. 17.1 | Michaela Kempton (25 games) - 1987-88 | |
| 8. 17.0 | Juliana Klocek (27 games) - 1989-90 | |
| 9. 16.7 | Audrey Warnock (22 games) - 1988-89 | |
| 10. 16.6 | Emilee Ritchie (27 games) - 2010-11 | |
| 11. 15.9 | Lee Jennings (20 games) - 2007-08 | |
| 12. 15.8 | Melissa Spahar (25 games) - 2011-12 | |
| 13. 15.2 | T.C. Dickerson (23 games) - 1984-85 | |
| 14. 15.1 | Katie Walsh (27 games) - 2001-02 | |
| 15. 14.8 | Lee Jennings (21 games) - 2008-09 | |
| 16. 14.7 | Cindy Shumaker (23 games) - 1991-92 | |
| 17. 14.5 | Michelle Bozza (25 games) - 1987-88 | |
| 18. 14.1 | Audrey Warnock (21 games) - 1986-87 | |
| 19. 14.0 | Caitlin Sureck (25 games) - 2009-10 | |
| 20. 13.8 | Audrey Warnock (25 games) - 1987-88 | |
| FIELD GOALS (SEASON) |
| Field goals made | ||
| 1. 241 | Lee Jennings (26 games) - 2010-11 | |
| 2. 196 | Lee Jennings (25 games) - 2009-10 | |
| 3. 182 | Shayla Bell (25 games) - 2004-05 | |
| 4. 181 | Michaela Kempton (25 games) - 1987-88 | |
| 5. 167 | Shayla Bell (25 games) - 2005-06 | |
| 6. 165 | Juliana Klocek (27 games) - 1989-90 | |
| 7. 163 | Juliana Klocek (23 games) - 1988-89 | |
| 8. 162 | Audrey Warnock (21 games) - 1985-86 | |
| 9. 158 | Caitlin Sureck (25 games) - 2009-10 | |
| 10. 155 | Melissa Spahar (25 games) - 2011-12 | |
| 155 | Audrey Warnock (25 games) - 1987-88 | |
| 12. 150 | Audrey Warnock (22 games) - 1988-89 | |
| 13. 149 | Melissa Spahar (28 games) - 2010-11 | |
| 14. 147 | Emilee Ritchie (27 games) - 2010-11 | |
| 15. 146 | Cindy Shumaker (23 games) - 1991-92 | |
| 16. 141 | Shayla Bell (26 games) - 2003-04 | |
| 17. 140 | Katie Walsh (27 games) - 2001-02 | |
| 18. 137 | T.C. Dickerson (23 games) - 1984-85 | |
| 19. 135 | Michelle Bozza (25 games) - 1987-88 | |
| 20. 134 | Katie Benjamin (27 games) - 2001-02 | |
| Field goals attempted | ||
| 1. 466 | Lee Jennings (26 games) - 2010-11 | |
| 2. 460 | Audrey Warnock (25 games) - 1987-88 | |
| 3. 455 | Audrey Warnock (22 games) - 1988-89 | |
| 4. 446 | Audrey Warnock (21 games) - 1985-86 | |
| 5. 436 | Lee Jennings (25 games) - 2009-10 | |
| 6. 413 | Juliana Klocek (27 games) - 1989-90 | |
| 7. 399 | Juliana Klocek (23 games) - 1988-89 | |
| 8. 395 | Shayla Bell (25 games) - 2004-05 | |
| 9. 386 | Audrey Warnock (21 games) - 1986-87 | |
| 10. 385 | Michaela Kempton (25 games) - 1987-88 | |
| 11. 369 | Michelle Bozza (25 games) - 1987-88 | |
| 12. 367 | Melissa Spahar (25 games) - 2011-12 | |
| 13. 359 | Shayla Bell (25 games) - 2005-06 | |
| 14. 339 | Emilee Ritchie (27 games) - 2010-11 | |
| 15. 335 | Melissa Spahar (28 games) - 2010-11 | |
| 16. 333 | T.C. Dickerson (23 games) - 1984-85 | |
| 333 | Tracee Garland (27 games) - 2001-02 | |
| 18. 321 | Caitlin Sureck (25 games) - 2009-10 | |
| 19. 296 | Cindy Shumaker (23 games) - 1991-92 | |
| 20. 294 | Carol Skiles (27 games) - 1989-90 | |
| Field goal percentage (minimum 50 made) | ||
| 1. .603 | Beth Arrowsmith (70-116) - 1991-92 | |
| 2. .563 | Katie Benjamin (111-197) - 2000-01 | |
| 3. .547 | Katie Benjamin (87-159) - 1999-00 | |
| 4. .540 | Katie Benjamin (134-248) - 2001-02 | |
| 5. .532 | Katie Walsh (140-263) - 2001-02 | |
| 6. .527 | Laura Gruber (79-150) - 2008-09 | |
| 7. .519 | Michelle Bozza (56-108) - 1986-87 | |
| 8. .517 | Lee Jennings (241-466) - 2010-11 | |
| 9. .514 | Meghann Hubach (112-218) - 2000-01 | |
| 10. .510 | Sue Zidanic (74-145) - 1991-92 | |
| 11. .508 | Caitlin Hubach (64-126) - 2008-09 | |
| 12. .496 | Deanna Bahhur (64-129) - 1993-94 | |
| 13. .495 | T.C. Dickerson (101-204) - 1986-87 | |
| 14. .493 | Meagan Heller (74-150) - 2002-03 | |
| 15. .493 | Cindy Shumaker (146-296) - 1991-92 | |
| 16. .492 | Caitlin Sureck (158-321) - 2009-10 | |
| 17. .490 | Shayla Bell (141-288) - 2003-04 | |
| 18. .481 | Laura Gruber (62-129) - 2007-08 | |
| 19. .479 | Kim Moore (70-146) - 1989-90 | |
| 20. .478 | Shayla Bell (121-253) - 2002-03 | |
| 3-POINT FIELD GOALS (SEASON) |
| 3-point field goals made | ||
| 1. 91 | Emilee Ritchie (27 games) - 2010-11 | |
| 2. 60 | Michelle Bozza (25 games) - 1987-88 | |
| 3. 55 | Tracee Garland (27 games) - 2001-02 | |
| 4. 52 | Darlene Sheehan (26 games) - 1991-92 | |
| 5. 47 | Rachael Price (26 games) - 2007-08 | |
| 6. 44 | Rachael Price (26 games) - 2008-09 | |
| 7. 43 | Carol Skiles (27 games) - 1989-90 | |
| 8. 39 | Allison Lustig (27 games) - 2010-11 | |
| 9. 38 | Michelle Bielozer (27 games) - 1991-92 | |
| 38 | Shannon Moore (25 games) - 2001-02 | |
| 11. 37 | Tracee Garland (26 games) - 2002-03 | |
| 12. 36 | Whitney Hamilton (25 games) - 2009-10 | |
| 13. 35 | Allison Lustig (25 games) - 2011-12 | |
| 14. 34 | Rachael Price (26 games) - 2006-07 | |
| 34 | Rachael Price (24 games) - 2005-06 | |
| 16. 31 | Sadie Zander (22 games) - 2009-10 | |
| 31 | Tracee Garland (24 games) - 2000-01 | |
| 31 | Shannon Moore (24 games) - 2000-01 | |
| 19. 29 | Emilee Ritchie (22 games) - 2011-12 | |
| 29 | Jessica Gibbons (25 games) - 2004-05 | |
| 3-point field goals attempted | ||
| 1. 224 | Emilee Ritchie (27 games) - 2010-11 | |
| 2. 169 | Tracee Garland (27 games) - 2001-02 | |
| 3. 161 | Michelle Bozza (25 games) - 1987-88 | |
| 4. 136 | Carol Skiles (27 games) - 1989-90 | |
| 136 | Emilee Ritchie (22 games) - 2011-12 | |
| 6. 135 | Rachael Price (26 games) - 2007-08 | |
| 7. 129 | Rachael Price (26 games) - 2008-09 | |
| 8. 123 | Darlene Sheehan (26 games) - 1991-92 | |
| 9. 116 | Shannon Moore (25 games) - 2001-02 | |
| 10. 114 | Tracee Garland (26 games) - 2002-03 | |
| 114 | Rachael Price (26 games) - 2006-07 | |
| 12. 112 | Tracee Garland (24 games) - 2000-01 | |
| 13. 110 | Whitney Hamilton (25 games) - 2009-10 | |
| 14. 108 | Allison Lustig (27 games) - 2010-11 | |
| 15. 105 | Jessica Gibbons (26 games) - 2006-07 | |
| 16. 103 | Rachael Price (24 games) - 2005-06 | |
| 17. 100 | Shannon Moore (24 games) - 2000-01 | |
| 18. 99 | Michelle Bielozer (27 games) - 1991-92 | |
| 99 | Allison Lustig (25 games) - 2011-12 | |
| 20. 94 | Jessica Gibbons (25 games) - 2005-06 | |
| 3-point FG percentage (minimum 30 made) | ||
| 1. .423 | Darlene Sheehan (52-123) - 1991-92 | |
| 2. .406 | Emilee Ritchie (91-224) - 2010-11 | |
| 3. .397 | Sadie Zander (31-78) - 2009-10 | |
| 4. .384 | Michelle Bielozer (38-99) - 1991-92 | |
| 5. .373 | Michelle Bozza (60-161) - 1987-88 | |
| 6. .361 | Allison Lustig (39-108) - 2010-11 | |
| 7. .354 | Allison Lustig (35-99) - 2011-12 | |
| 8. .348 | Rachael Price (47-135) - 2007-08 | |
| 9. .341 | Rachael Price (44-129) - 2008-09 | |
| 10. .330 | Rachael Price (34-103) - 2005-06 | |
| 11. .328 | Shannon Moore (38-116) - 2001-02 | |
| 12. .327 | Whitney Hamilton (36-110) - 2009-10 | |
| 13. .325 | Tracee Garland (55-169) - 2001-02 | |
| 14. .325 | Tracee Garland (37-114) - 2002-03 | |
| 15. .316 | Carol Skiles (43-136) - 1989-90 | |
| 16. .310 | Shannon Moore (31-100) - 2000-01 | |
| 17. .298 | Rachael Price (34-114) - 2006-07 | |
| 18. .277 | Tracee Garland (31-112) - 2000-01 | |
| FREE THROWS (SEASON) |
| Free throws made | ||
| 1. 163 | Lee Jennings (26 games) - 2010-11 | |
| 2. 151 | Lee Jennings (25 games) - 2009-10 | |
| 3. 141 | Shayla Bell (25 games) - 2005-06 | |
| 4. 130 | Juliana Klocek (23 games) - 1988-89 | |
| 5. 118 | Juliana Klocek (27 games) - 1989-90 | |
| 6. 117 | Shayla Bell (25 games) - 2004-05 | |
| 117 | Katie Walsh (27 games) - 2001-02 | |
| 8. 93 | Stephanie Gianni (24 games) - 2000-01 | |
| 9. 84 | Meagan Heller (26 games) - 2003-04 | |
| 10. 80 | Katie Benjamin (25 games) - 2000-01 | |
| 11. 79 | Meagan Heller (25 games) - 2004-05 | |
| 12. 75 | T.C. Dickerson (23 games) - 1984-85 | |
| 13. 74 | Lee Jennings (21 games) - 2008-09 | |
| 74 | Emilee Ritchie (22 games) - 2011-12 | |
| 15. 72 | Melissa Spahar (25 games) - 2011-12 | |
| 16. 71 | Maureen Lennon (20 games) - 1983-84 | |
| 17. 70 | Rachael Price (26 games) - 2006-07 | |
| 70 | Katie Benjamin (27 games) - 2001-02 | |
| 19. 67 | Katie Benjamin (26 games) - 2002-03 | |
| 67 | Mary Vollmer (23 games) - 1984-85 | |
| Free throws attempted | ||
| 1. 244 | Lee Jennings (26 games) - 2010-11 | |
| 2. 231 | Lee Jennings (25 games) - 2009-10 | |
| 3. 180 | Shayla Bell (25 games) - 2005-06 | |
| 4. 170 | Juliana Klocek (23 games) - 1988-89 | |
| 5. 150 | Shayla Bell (25 games) - 2004-05 | |
| 6. 146 | Juliana Klocek (27 games) - 1989-90 | |
| 7. 135 | Katie Walsh (27 games) - 2001-02 | |
| 8. 123 | Katie Benjamin (25 games) - 2000-01 | |
| 9. 119 | Stephanie Gianni (24 games) - 2000-01 | |
| 10. 117 | Meagan Heller (26 games) - 2003-04 | |
| 11. 116 | Lee Jennings (20 games) - 2007-08 | |
| 12. 115 | Lee Jennings (21 games) - 2008-09 | |
| 13. 112 | Maureen Lennon (20 games) - 1983-84 | |
| 14. 111 | Katie Benjamin (27 games) - 2001-02 | |
| 15. 109 | Lisa Hickman (22 games) - 1988-89 | |
| 109 | Melissa Spahar (25 games) - 2011-12 | |
| 109 | Michaela Kempton (25 games) - 1987-88 | |
| 18. 108 | Mary Vollmer (23 games) - 1984-85 | |
| 19. 104 | T.C. Dickerson (23 games) - 1984-85 | |
| 104 | Meagan Heller (25 games) - 2004-05 | |
| Free throw percentage (minimum 50 made) | ||
| 1. .867 | Katie Walsh (117-135) - 2001-02 | |
| 2. .843 | Rachael Price (70-83) - 2006-07 | |
| 3. .819 | Tracey Prosinski (59-72) - 2005-06 | |
| 4. .815 | Rachael Price (53-65) - 2007-08 | |
| 5. .808 | Juliana Klocek (118-146) - 1989-90 | |
| 6. .804 | Emilee Ritchie (74-92) - 2011-12 | |
| 7. .787 | Rachael Price (59-75) - 2008-09 | |
| 8. .783 | Shayla Bell (141-180) - 2005-06 | |
| 9. .782 | Stephanie Gianni (93-119) - 2000-01 | |
| 10. .780 | Shayla Bell (117-150) - 2004-05 | |
| 11. .776 | Tracey Prosinski (66-85) - 2006-07 | |
| 12. .776 | T.C. Dickerson (52-67) - 1986-87 | |
| 13. .765 | Juliana Klocek (130-170) - 1988-89 | |
| 14. .760 | Meagan Heller (79-104) - 2004-05 | |
| 15. .739 | Katie Walsh (51-69) - 2000-01 | |
| 16. .733 | Audrey Warnock (63-86) - 1988-89 | |
| 17. .729 | Emilee Ritchie (62-85) - 2010-11 | |
| 18. .721 | T.C. Dickerson (75-104) - 1984-85 | |
| 19. .718 | Meagan Heller (84-117) - 2003-04 | |
| 20. .717 | Shayla Bell (66-92) - 2003-04 | |
| REBOUNDING (SEASON) |
| Rebounds | ||
| 1. 325 | Michaela Kempton (155o-170d) - 1987-88 | |
| 2. 272 | Katie Benjamin (76o-196d) - 2001-02 | |
| 3. 242 | Meagan Heller (65o-177d) - 2003-04 | |
| 4. 238 | Katie Benjamin (69o-169d) - 2002-03 | |
| 5. 230 | Mary Unti (90o-140d) - 1984-85 | |
| 6. 214 | Melissa Spahar (62o-152d) - 2011-12 | |
| 7. 212 | Katie Benjamin (80o-132d) - 2000-01 | |
| 8. 204 | Caitlin Sureck (54o-150d) - 2009-10 | |
| 204 | Caitlin Hubach (62o-142d) - 2005-06 | |
| 10. 202 | Mary Unti (90o-112d) - 1987-88 | |
| 11. 201 | Meagan Heller (65o-136d) - 2004-05 | |
| 201 | Sheri Skedel (73o-128d) - 1991-92 | |
| 201 | Katie Walsh (96o-105d) - 2001-02 | |
| 14. 198 | Melissa Spahar (57o-141d) - 2010-11 | |
| 15. 194 | Caitlin Sureck (60o-134d) - 2008-09 | |
| 16. 193 | Tracey Prosinski (49o-144d) - 2006-07 | |
| 193 | Michela Kempton (64o-129d) - 1985-86 | |
| 193 | Mary Unti (65o-128d) - 1985-86 | |
| 19. 189 | Meghann Hubach (72o-117d) - 2000-01 | |
| 20. 188 | Mary Vollmer (68o-120d) - 1984-85 | |
| Rebounding average (minimum 15 games) | ||
| 1. 13.0 | Michaela Kempton (25 games) - 1987-88 | |
| 2. 10.7 | Mary Unti (18 games) - 1985-86 | |
| 3. 10.1 | Katie Benjamin (27 games) - 2001-02 | |
| 4. 10.0 | Mary Unti (23 games) - 1984-85 | |
| 5. 9.3 | Meagan Heller (26 games) - 2003-04 | |
| 6. 9.2 | Michela Kempton (21 games) - 1985-86 | |
| 7. 9.2 | Katie Benjamin (26 games) - 2002-03 | |
| 8. 8.6 | Michela Kempton (17 games) - 1986-87 | |
| 9. 8.6 | Melissa Spahar (25 games) - 2011-12 | |
| 10. 8.5 | Katie Benjamin (25 games) - 2000-01 | |
| 11. 8.2 | Mary Vollmer (23 games) - 1984-85 | |
| 12. 8.2 | Caitlin Hubach (25 games) - 2005-06 | |
| 8.2 | Caitlin Sureck (25 games) - 2009-10 | |
| 14. 8.1 | Mary Unti (25 games) - 1987-88 | |
| 15. 8.0 | Meagan Heller (25 games) - 2004-05 | |
| 16. 7.7 | Cindy Shumaker (23 games) - 1991-92 | |
| 17. 7.6 | Meghann Hubach (25 games) - 2000-01 | |
| 18. 7.5 | Caitlin Sureck (26 games) - 2008-09 | |
| 19. 7.4 | Sheri Skedel (27 games) - 1991-92 | |
| 7.4 | Katie Walsh (27 games) - 2001-02 | |
| Defensive rebounds | ||
| 1. 196 | Katie Benjamin (76o-196d) - 2001-02 | |
| 2. 177 | Meagan Heller (65o-177d) - 2003-04 | |
| 3. 170 | Michaela Kempton (155o-170d) - 1987-88 | |
| 4. 169 | Katie Benjamin (69o-169d) - 2002-03 | |
| 5. 152 | Melissa Spahar (62o-152d) - 2011-12 | |
| 6. 150 | Caitlin Sureck (54o-150d) - 2009-10 | |
| 7. 144 | Tracey Prosinski (49o-144d) - 2006-07 | |
| 8. 142 | Caitlin Hubach (62o-142d) - 2005-06 | |
| 9. 141 | Melissa Spahar (57o-141d) - 2010-11 | |
| 10. 140 | Mary Unti (90o-140d) - 1984-85 | |
| 140 | Lee Jennings (42o-140d) - 2009-10 | |
| 12. 138 | Lee Jennings (30o-138d) - 2010-11 | |
| 13. 136 | Meagan Heller (65o-136d) - 2004-05 | |
| 14. 134 | Caitlin Sureck (60o-134d) - 2008-09 | |
| 15. 132 | Caitlin Sureck (52o-132d) - 2007-08 | |
| 132 | Katie Benjamin (80o-132d) - 2000-01 | |
| 17. 129 | Michela Kempton (64o-129d) - 1985-86 | |
| 18. 128 | Sheri Skedel (73o-128d) - 1991-92 | |
| 128 | Mary Unti (65o-128d) - 1985-86 | |
| 20. 120 | Mary Vollmer (68o-120d) - 1984-85 | |
| Defense rebound avg (minimum 15 games) | ||
| 1. 7.3 | Katie Benjamin (27 games) - 2001-02 | |
| 2. 7.1 | Mary Unti (18 games) - 1985-86 | |
| 3. 6.8 | Meagan Heller (26 games) - 2003-04 | |
| 4. 6.8 | Michaela Kempton (25 games) - 1987-88 | |
| 5. 6.5 | Katie Benjamin (26 games) - 2002-03 | |
| 6. 6.1 | Michela Kempton (21 games) - 1985-86 | |
| 7. 6.1 | Mary Unti (23 games) - 1984-85 | |
| 8. 6.1 | Melissa Spahar (25 games) - 2011-12 | |
| 9. 6.0 | Caitlin Sureck (25 games) - 2009-10 | |
| 10. 5.7 | Michela Kempton (17 games) - 1986-87 | |
| 11. 5.7 | Caitlin Hubach (25 games) - 2005-06 | |
| 12. 5.6 | Lee Jennings (25 games) - 2009-10 | |
| 13. 5.5 | Tracey Prosinski (26 games) - 2006-07 | |
| 14. 5.4 | Meagan Heller (25 games) - 2004-05 | |
| 15. 5.3 | Lee Jennings (26 games) - 2010-11 | |
| 16. 5.3 | Katie Benjamin (25 games) - 2000-01 | |
| 17. 5.2 | Mary Vollmer (23 games) - 1984-85 | |
| 18. 5.2 | Caitlin Sureck (26 games) - 2008-09 | |
| 19. 5.1 | Caitlin Sureck (26 games) - 2007-08 | |
| 20. 5.0 | Melissa Spahar (28 games) - 2010-11 | |
| Offensive rebounds | ||
| 1. 155 | Michaela Kempton (155o-170d) - 1987-88 | |
| 2. 107 | Juliana Klocek (107o-49d) - 1989-90 | |
| 3. 96 | Katie Walsh (96o-105d) - 2001-02 | |
| 4. 90 | Mary Unti (90o-112d) - 1987-88 | |
| 90 | Mary Unti (90o-140d) - 1984-85 | |
| 6. 84 | Allison Kern (84o-97d) - 2006-07 | |
| 7. 81 | Katie Benjamin (81o-68d) - 1999-00 | |
| 8. 80 | Katie Benjamin (80o-132d) - 2000-01 | |
| 9. 78 | Meghan Banks (78o-84d) - 2003-04 | |
| 10. 76 | Katie Benjamin (76o-196d) - 2001-02 | |
| 76 | Allison Kern (76o-56d) - 2005-06 | |
| 76 | Katie Walsh (76o-64d) - 2002-03 | |
| 13. 75 | Juliana Klocek (75o-79d) - 1988-89 | |
| 14. 73 | Sheri Skedel (73o-128d) - 1991-92 | |
| 15. 72 | Cindy Shumaker (72o-105d) - 1991-92 | |
| 72 | Meghann Hubach (72o-117d) - 2000-01 | |
| 17. 69 | Katie Benjamin (69o-169d) - 2002-03 | |
| 18. 68 | Mary Vollmer (68o-120d) - 1984-85 | |
| 19. 65 | Mary Unti (65o-128d) - 1985-86 | |
| 65 | Meagan Heller (65o-136d) - 2004-05 | |
| 65 | Meagan Heller (65o-177d) - 2003-04 | |
| Offense rebound avg (minimum 15 games) | ||
| 1. 6.2 | Michaela Kempton (25 games) - 1987-88 | |
| 2. 4.0 | Juliana Klocek (27 games) - 1989-90 | |
| 3. 3.9 | Mary Unti (23 games) - 1984-85 | |
| 4. 3.6 | Mary Unti (18 games) - 1985-86 | |
| 5. 3.6 | Mary Unti (25 games) - 1987-88 | |
| 6. 3.6 | Katie Walsh (27 games) - 2001-02 | |
| 7. 3.3 | Juliana Klocek (23 games) - 1988-89 | |
| 8. 3.2 | Allison Kern (26 games) - 2006-07 | |
| 9. 3.2 | Katie Benjamin (25 games) - 2000-01 | |
| 10. 3.1 | Cindy Shumaker (23 games) - 1991-92 | |
| 11. 3.1 | Katie Benjamin (26 games) - 1999-00 | |
| 12. 3.0 | Michela Kempton (21 games) - 1985-86 | |
| 13. 3.0 | Allison Kern (25 games) - 2005-06 | |
| 14. 3.0 | Meghan Banks (26 games) - 2003-04 | |
| 15. 3.0 | Mary Vollmer (23 games) - 1984-85 | |
| 16. 2.9 | Michela Kempton (17 games) - 1986-87 | |
| 17. 2.9 | Katie Walsh (26 games) - 2002-03 | |
| 18. 2.9 | Meghann Hubach (25 games) - 2000-01 | |
| 19. 2.9 | Michelle Curry (21 games) - 1988-89 | |
| 20. 2.8 | Katie Benjamin (27 games) - 2001-02 | |
| ASSISTS (SEASON) |
| Assists | ||
| 1. 177 | Lee Jennings - 2010-11 | |
| 2. 149 | Michelle Bielozer - 1991-92 | |
| 3. 140 | Lee Jennings - 2009-10 | |
| 4. 129 | Allison Lustig - 2011-12 | |
| 5. 105 | Julie Cairelli - 1988-89 | |
| 6. 103 | Lee Jennings - 2008-09 | |
| 7. 102 | Michelle Bielozer - 1993-94 | |
| 8. 97 | Amy Esser - 2003-04 | |
| 9. 95 | Katie Porter - 1987-88 | |
| 10. 94 | Jessica Gibbons - 2005-06 | |
| 11. 81 | Jessica Gibbons - 2006-07 | |
| 12. 77 | Katie Benjamin - 2000-01 | |
| 13. 76 | Lee Jennings - 2007-08 | |
| 14. 75 | Amy Esser - 2001-02 | |
| 75 | Shannon Moore - 2000-01 | |
| 16. 74 | T.C. Dickerson - 1986-87 | |
| 17. 71 | Katie Benjamin - 2001-02 | |
| 71 | Amy Esser - 2002-03 | |
| 19. 70 | Carol Skiles - 1989-90 | |
| 20. 68 | Sadie Zander - 2008-09 | |
| 68 | Katie Benjamin - 2002-03 | |
| Assists average (minimum 15 games) | ||
| 1. 6.8 | Lee Jennings (26 games) - 2010-11 | |
| 2. 6.4 | Michelle Bielozer (16 games) - 1993-94 | |
| 3. 5.6 | Lee Jennings (25 games) - 2009-10 | |
| 4. 5.5 | Michelle Bielozer (27 games) - 1991-92 | |
| 5. 5.2 | Allison Lustig (25 games) - 2011-12 | |
| 6. 4.9 | Lee Jennings (21 games) - 2008-09 | |
| 7. 4.8 | Julie Cairelli (22 games) - 1988-89 | |
| 8. 4.5 | Katie Porter (21 games) - 1987-88 | |
| 9. 3.8 | Lee Jennings (20 games) - 2007-08 | |
| 10. 3.8 | Jessica Gibbons (25 games) - 2005-06 | |
| 11. 3.7 | Amy Esser (26 games) - 2003-04 | |
| 12. 3.5 | T.C. Dickerson (21 games) - 1986-87 | |
| 13. 3.1 | Shannon Moore (24 games) - 2000-01 | |
| 14. 3.1 | Jessica Gibbons (26 games) - 2006-07 | |
| 15. 3.1 | Katie Benjamin (25 games) - 2000-01 | |
| 16. 3.0 | T.C. Dickerson (21 games) - 1985-86 | |
| 17. 2.8 | Amy Esser (27 games) - 2001-02 | |
| 18. 2.7 | Amy Esser (26 games) - 2002-03 | |
| 19. 2.7 | Audrey Warnock (22 games) - 1988-89 | |
| 20. 2.7 | Amy Esser (25 games) - 2004-05 | |
| BLOCKED SHOTS (SEASON) |
| Blocked shots | ||
| 1. 65 | Audrey Warnock - 1987-88 | |
| 2. 62 | Caitlin Sureck - 2009-10 | |
| 3. 49 | Caitlin Sureck - 2007-08 | |
| 4. 45 | Mary O'Toole - 1983-84 | |
| 5. 43 | Caitlin Sureck - 2006-07 | |
| 6. 42 | Katie Benjamin - 2001-02 | |
| 7. 38 | Caitlin Sureck - 2008-09 | |
| 8. 37 | Katie Benjamin - 2002-03 | |
| 9. 35 | Michaela Kempton - 1987-88 | |
| 10. 33 | Lee Jennings - 2008-09 | |
| 33 | Cindy Shumaker - 1991-92 | |
| 33 | Julie Cairelli - 1987-88 | |
| 13. 27 | Caitlin Hubach - 2005-06 | |
| 14. 26 | Mary Unti - 1987-88 | |
| 26 | Michelle Bozza - 1987-88 | |
| 16. 25 | Meagan Heller - 2003-04 | |
| 17. 24 | Caitlin Hubach - 2008-09 | |
| 24 | Lee Jennings - 2010-11 | |
| 24 | Sue Zidanic - 1991-92 | |
| 20. 22 | Lee Jennings - 2009-10 | |
| 22 | Caitlin Hubach - 2004-05 | |
| Blocked shots average (minimum 15 games) | ||
| 1. 2.6 | Audrey Warnock (25 games) - 1987-88 | |
| 2. 2.5 | Caitlin Sureck (25 games) - 2009-10 | |
| 3. 2.4 | Mary O'Toole (19 games) - 1983-84 | |
| 4. 1.9 | Caitlin Sureck (26 games) - 2007-08 | |
| 5. 1.7 | Caitlin Sureck (26 games) - 2006-07 | |
| 6. 1.6 | Lee Jennings (21 games) - 2008-09 | |
| 7. 1.6 | Katie Benjamin (27 games) - 2001-02 | |
| 8. 1.5 | Caitlin Sureck (26 games) - 2008-09 | |
| 9. 1.4 | Cindy Shumaker (23 games) - 1991-92 | |
| 10. 1.4 | Katie Benjamin (26 games) - 2002-03 | |
| 11. 1.4 | Michaela Kempton (25 games) - 1987-88 | |
| 12. 1.3 | Julie Cairelli (25 games) - 1987-88 | |
| 13. 1.2 | Michela Kempton (17 games) - 1986-87 | |
| 14. 1.1 | Caitlin Hubach (25 games) - 2005-06 | |
| 15. 1.0 | Michelle Bozza (25 games) - 1987-88 | |
| 1.0 | Mary Unti (25 games) - 1987-88 | |
| 17. 1.0 | Meagan Heller (26 games) - 2003-04 | |
| 18. 1.0 | Sue Zidanic (25 games) - 1991-92 | |
| 1.0 | Caitlin Hubach (25 games) - 2008-09 | |
| 20. 0.9 | Lee Jennings (26 games) - 2010-11 | |
| STEALS (SEASON) |
| Steals | ||
| 1. 87 | Katie Benjamin - 2001-02 | |
| 2. 75 | Katie Porter - 1987-88 | |
| 3. 66 | Jessica Gibbons - 2005-06 | |
| 66 | Audrey Warnock - 1985-86 | |
| 5. 65 | Katie Porter - 1984-85 | |
| 65 | Audrey Warnock - 1986-87 | |
| 7. 64 | Michelle Bielozer - 1991-92 | |
| 8. 59 | Darlene Sheehan - 1991-92 | |
| 9. 58 | Katie Benjamin - 2000-01 | |
| 10. 55 | Katie Benjamin - 2002-03 | |
| 55 | Mary Vollmer - 1984-85 | |
| 12. 54 | Melissa Spahar - 2011-12 | |
| 13. 53 | Jessica Gibbons - 2006-07 | |
| 53 | T.C. Dickerson - 1985-86 | |
| 53 | Rachael Price - 2008-09 | |
| 16. 51 | Rachael Price - 2007-08 | |
| 51 | Lee Jennings - 2010-11 | |
