Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| WOOSTER | 21-Emilee Ritchi | 9-Katie Knox | 9-Lee Jennings | 4-Emilee Ritchi | 1-Lee Jennings |
| 11/15/10 | |||||
| W 82-51 | |||||
| at Wash. & Jeff. | 30-Lee Jennings | 16-Lee Jennings | 4-Lee Jennings | 3-Sadie Zander | None |
| 11/19/10 | |||||
| W 57-49 | |||||
| vs Bethany | 45-Lee Jennings | 8-Lee Jennings | 6-Lee Jennings | 4-Melissa Spaha | 3-Lee Jennings |
| 11/20/10 | |||||
| W 103-95 | |||||
| at Saint Vincent | 18-Emilee Ritchi | 10-Melissa Spaha | 6-Lee Jennings | 2-Emilee Ritchi | 1-Melissa Spaha |
| 11/24/10 | Melissa Spaha | ||||
| L 69-82 | Lee Jennings | ||||
| at Allegheny | 23-Lee Jennings | 11-Melissa Spaha | 6-Lee Jennings | 2-Lee Jennings | 1-Sadie Zander |
| 12/01/10 | Sadie Zander | ||||
| W 88-82 | |||||
| at CAPITAL | 16-Emilee Ritchi | 12-Melissa Spaha | 6-Lee Jennings | 2-Melissa Spaha | 2-Lee Jennings |
| 12/04/10 | Lee Jennings | ||||
| L 60-75 | |||||
| at Mount Union | 26-Emilee Ritchi | 8-Lee Jennings | 8-Lee Jennings | 3-Emilee Ritchi | 2-Melissa Spaha |
| 12/08/10 | Lee Jennings | ||||
| W 84-82 | |||||
| OHIO NORTHERN | 15-Melissa Spaha | 8-Katie Knox | 4-Allison Lusti | 1-Katie Knox | 2-Sadie Zander |
| 12/11/10 | |||||
| L 44-69 | |||||
| at Otterbein University | 20-Lee Jennings | 7-Lee Jennings | 5-Sadie Zander | 3-Sadie Zander | 3-Lee Jennings |
| 12/18/10 | Melissa Spaha | ||||
| W 67-66 | |||||
| vs Ripon College | 25-Lee Jennings | 10-Katie Knox | 7-Lee Jennings | 4-Lee Jennings | 1-Sadie Zander |
| 12/28/10 | |||||
| W 79-75 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at DePauw University | 15-Emilee Ritchi | 7-Katie Knox | 2-Sadie Zander | 1-Tricia Reddy | 1-Emilee Ritchi |
| 12/29/10 | Emily Day | Melissa Spaha | |||
| L 47-85 | Emilee Ritchi | Sadie Zander | |||
| Sadie Zander | Tricia Reddy | ||||
| BALDWIN-WALLACE | 33-Lee Jennings | 8-Melissa Spaha | 7-Lee Jennings | 1-Tricia Reddy | 2-Melissa Spaha |
| 01/05/11 | Sadie Zander | ||||
| L 64-78 | Emilee Ritchi | ||||
| Emily Day | |||||
| WILMINGTON | 21-Lee Jennings | 11-Melissa Spaha | 5-Sadie Zander | 4-Lee Jennings | 2-Sadie Zander |
| 01/08/11 | |||||
| L 71-73 | |||||
| at Muskingum University | 12-Melissa Spaha | 8-Melissa Spaha | 3-Allison Lusti | 4-Melissa Spaha | None |
| 01/12/11 | Emilee Ritchi | ||||
| L 40-56 | |||||
| at Marietta | 25-Emilee Ritchi | 7-Katie Knox | 7-Lee Jennings | 3-Lee Jennings | 1-Emilee Ritchi |
| 01/15/11 | Lee Jennings | ||||
| W 99-66 | |||||
| HEIDELBERG | 27-Emilee Ritchi | 9-Katie Knox | 5-Lee Jennings | 3-Allison Lusti | None |
| 01/19/11 | Melissa Spaha | ||||
| W 76-64 | |||||
| CAPITAL | 18-Lee Jennings | 12-Melissa Spaha | 5-Lee Jennings | 2-Lee Jennings | 1-Lee Jennings |
| 01/22/11 | Allison Lusti | Melissa Spaha | Melissa Spaha | ||
| W 76-70 | |||||
| MOUNT UNION | 39-Lee Jennings | 9-Lee Jennings | 8-Lee Jennings | 3-Lee Jennings | 1-Katie Knox |
| 01/26/11 | Melissa Spaha | Lee Jennings | |||
| L 79-94 | |||||
| at Ohio Northern | 32-Lee Jennings | 12-Melissa Spaha | 7-Lee Jennings | 3-Emilee Ritchi | None |
| 01/29/11 | Allison Lusti | ||||
| L 79-89 | |||||
| at Heidelberg | 20-Lee Jennings | 9-Melissa Spaha | 9-Lee Jennings | 2-Lee Jennings | 1-Lee Jennings |
| 02/03/11 | Melissa Spaha | Melissa Spaha | |||
| W 95-75 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| OTTERBEIN | 20-Emilee Ritchi | 8-Katie Knox | 10-Lee Jennings | 2-Emily Day | 2-Lee Jennings |
| 02/05/11 | |||||
| L 74-83 | |||||
| at Baldwin-Wallace | 28-Lee Jennings | 8-Melissa Spaha | 9-Lee Jennings | 4-Lee Jennings | 2-Lee Jennings |
| 02/09/11 | Lee Jennings | ||||
| W 75-73 | |||||
| at Wilmington | 19-Emilee Ritchi | 6-Melissa Spaha | 7-Lee Jennings | 5-Emilee Ritchi | None |
| 02/12/11 | Lee Jennings | ||||
| L 79-91 | |||||
| MUSKINGUM UNIVERSITY | 27-Lee Jennings | 11-Lee Jennings | 9-Lee Jennings | 4-Emilee Ritchi | 3-Lee Jennings |
| 02/16/11 | Melissa Spaha | Lee Jennings | |||
| W 68-66 | |||||
| MARIETTA | 34-Lee Jennings | 6-Lee Jennings | 7-Lee Jennings | 4-Emilee Ritchi | 1-Tricia Reddy |
| 02/19/11 | Rebecca Sigle | ||||
| W 88-63 | Allison Lusti | ||||
| Lee Jennings | |||||
| at Baldwin-Wallace | 31-Lee Jennings | 7-Katie Knox | 9-Lee Jennings | 2-Katie Knox | 2-Melissa Spaha |
| 02/22/11 | Melissa Spaha | Melissa Spaha | |||
| W 74-60 | |||||
| at Ohio Northern | 28-Lee Jennings | 6-Melissa Spaha | 11-Lee Jennings | 6-Lee Jennings | 1-Emilee Ritchi |
| 02/24/11 | Melissa Spaha | ||||
| W 71-70 | |||||
| at Mount Union | 39-Lee Jennings | 9-Lee Jennings | 6-Lee Jennings | 2-Emily Day | 1-Lee Jennings |
| 02/26/11 | |||||
| L 84-92 | |||||
Team High/Low Analysis |
| POINTS | 103 | vs Bethany (11/20/10) | |
| 99 | at Marietta (01/15/11) | ||
| 95 | at Heidelberg (02/03/11) | ||
| 88 | MARIETTA (02/19/11) | ||
| 88 | at Allegheny (12/01/10) | ||
| FIELD GOALS MADE | 38 | at Marietta (01/15/11) | |
| 32 | at Mount Union (02/26/11) | ||
| 32 | MOUNT UNION (01/26/11) | ||
| FIELD GOAL ATTEMPTS | 74 | CAPITAL (01/22/11) | |
| 73 | at Wilmington (02/12/11) | ||
| FIELD GOAL PERCENTAGE | .536 | 30-56 | at Baldwin-Wallace (02/22/11) |
| .536 | 30-56 | vs Ripon College (12/28/10) | |
| 3 PT FIELD GOALS MADE | 12 | at Heidelberg (02/03/11) | |
| 12 | at Mount Union (12/08/10) | ||
| 3 PT FG ATTEMPTS | 29 | OTTERBEIN (02/05/11) | |
| 26 | at Marietta (01/15/11) | ||
| 3 PT FG PERCENTAGE | .571 | 12-21 | at Mount Union (12/08/10) |
| .529 | 9-17 | vs Bethany (11/20/10) | |
| FREE THROWS MADE | 32 | vs Bethany (11/20/10) | |
| 23 | HEIDELBERG (01/19/11) | ||
| FREE THROW ATTEMPTS | 39 | vs Bethany (11/20/10) | |
| 37 | HEIDELBERG (01/19/11) | ||
| FREE THROW PERCENTAGE | .875 | 14-16 | at Mount Union (02/26/11) |
| .857 | 12-14 | at Wilmington (02/12/11) | |
| REBOUNDS | 47 | at Wash. & Jeff. (11/19/10) | |
| 46 | MUSKINGUM UNIVERSITY (02/16/11) | ||
| ASSISTS | 23 | at Heidelberg (02/03/11) | |
| 21 | at Marietta (01/15/11) | ||
| STEALS | 17 | at Ohio Northern (02/24/11) | |
| 13 | MARIETTA (02/19/11) | ||
| BLOCKED SHOTS | 8 | at Otterbein University (12/18/10) | |
| 6 | vs Bethany (11/20/10) | ||
| TURNOVERS | 24 | at Otterbein University (12/18/10) | |
| 22 | at Muskingum University (01/12/11) | ||
| FOULS | 20 | at Mount Union (02/26/11) | |
| 19 | vs Ripon College (12/28/10) |
| POINTS | 95 | vs Bethany (11/20/10) | |
| 94 | MOUNT UNION (01/26/11) | ||
| 92 | at Mount Union (02/26/11) | ||
| 91 | at Wilmington (02/12/11) | ||
| 89 | at Ohio Northern (01/29/11) | ||
| FIELD GOALS MADE | 41 | MOUNT UNION (01/26/11) | |
| 36 | vs Bethany (11/20/10) | ||
| FIELD GOAL ATTEMPTS | 85 | at Mount Union (12/08/10) | |
| 85 | vs Bethany (11/20/10) | ||
| FIELD GOAL PERCENTAGE | .586 | 41-70 | MOUNT UNION (01/26/11) |
| .493 | 35-71 | at Ohio Northern (01/29/11) | |
| 3 PT FIELD GOALS MADE | 11 | at Ohio Northern (02/24/11) | |
| 10 | vs Bethany (11/20/10) | ||
| 3 PT FG ATTEMPTS | 29 | at Muskingum University (01/12/11) | |
| 26 | at Ohio Northern (02/24/11) | ||
| 26 | MUSKINGUM UNIVERSITY (02/16/11) | ||
| 26 | at Mount Union (12/08/10) | ||
| 26 | vs Bethany (11/20/10) | ||
| 3 PT FG PERCENTAGE | .529 | 9-17 | at Wilmington (02/12/11) |
| .438 | 7-16 | MARIETTA (02/19/11) | |
| FREE THROWS MADE | 20 | at CAPITAL (12/04/10) | |
| 17 | at Mount Union (02/26/11) | ||
| 17 | CAPITAL (01/22/11) | ||
| FREE THROW ATTEMPTS | 24 | vs Ripon College (12/28/10) | |
| 24 | at CAPITAL (12/04/10) | ||
| FREE THROW PERCENTAGE | .857 | 12-14 | WILMINGTON (01/08/11) |
| .850 | 17-20 | CAPITAL (01/22/11) | |
| REBOUNDS | 59 | OHIO NORTHERN (12/11/10) | |
| 57 | at Wilmington (02/12/11) | ||
| ASSISTS | 25 | at Wilmington (02/12/11) | |
| 22 | vs Bethany (11/20/10) | ||
| STEALS | 15 | at Muskingum University (01/12/11) | |
| 12 | at Saint Vincent (11/24/10) | ||
| BLOCKED SHOTS | 5 | CAPITAL (01/22/11) | |
| 4 | at Mount Union (02/26/11) | ||
| 4 | OTTERBEIN (02/05/11) | ||
| 4 | vs Bethany (11/20/10) | ||
| TURNOVERS | 30 | WOOSTER (11/15/10) | |
| 25 | at Ohio Northern (02/24/11) | ||
| FOULS | 26 | vs Bethany (11/20/10) | |
| 22 | HEIDELBERG (01/19/11) |
| POINTS | 40 | at Muskingum University (01/12/11) | |
| 44 | OHIO NORTHERN (12/11/10) | ||
| 47 | at DePauw University (12/29/10) | ||
| 57 | at Wash. & Jeff. (11/19/10) | ||
| 60 | at CAPITAL (12/04/10) | ||
| FIELD GOALS MADE | 13 | at Muskingum University (01/12/11) | |
| 18 | OHIO NORTHERN (12/11/10) | ||
| FIELD GOAL ATTEMPTS | 49 | at Muskingum University (01/12/11) | |
| 53 | at Baldwin-Wallace (02/09/11) | ||
| FIELD GOAL PERCENTAGE | .265 | 13-49 | at Muskingum University (01/12/11) |
| .290 | 18-62 | OHIO NORTHERN (12/11/10) | |
| 3 PT FIELD GOALS MADE | 0 | at DePauw University (12/29/10) | |
| 3 | OHIO NORTHERN (12/11/10) | ||
| 3 | MOUNT UNION (01/26/11) | ||
| 3 PT FG ATTEMPTS | 12 | at Baldwin-Wallace (02/22/11) | |
| 13 | BALDWIN-WALLACE (01/05/11) | ||
| 3 PT FG PERCENTAGE | .000 | 0-16 | at DePauw University (12/29/10) |
| .150 | 3-20 | OHIO NORTHERN (12/11/10) | |
| FREE THROWS MADE | 4 | at CAPITAL (12/04/10) | |
| 5 | OHIO NORTHERN (12/11/10) | ||
| FREE THROW ATTEMPTS | 8 | at CAPITAL (12/04/10) | |
| 10 | OHIO NORTHERN (12/11/10) | ||
| FREE THROW PERCENTAGE | .500 | 4-8 | at CAPITAL (12/04/10) |
| .500 | 5-10 | OHIO NORTHERN (12/11/10) | |
| REBOUNDS | 22 | at Wilmington (02/12/11) | |
| 22 | at Ohio Northern (02/24/11) | ||
| ASSISTS | 6 | at DePauw University (12/29/10) | |
| 7 | at Muskingum University (01/12/11) | ||
| STEALS | 1 | OHIO NORTHERN (12/11/10) | |
| 4 | at DePauw University (12/29/10) | ||
| 4 | BALDWIN-WALLACE (01/05/11) | ||
| BLOCKED SHOTS | 0 | at Wash. & Jeff. (11/19/10) | |
| 0 | at Muskingum University (01/12/11) | ||
| 0 | HEIDELBERG (01/19/11) | ||
| 0 | at Ohio Northern (01/29/11) | ||
| 0 | at Wilmington (02/12/11) | ||
| TURNOVERS | 4 | MARIETTA (02/19/11) | |
| 5 | at Wilmington (02/12/11) | ||
| FOULS | 9 | MOUNT UNION (01/26/11) | |
| 10 | OHIO NORTHERN (12/11/10) |
| POINTS | 49 | at Wash. & Jeff. (11/19/10) | |
| 51 | WOOSTER (11/15/10) | ||
| 56 | at Muskingum University (01/12/11) | ||
| 60 | at Baldwin-Wallace (02/22/11) | ||
| 63 | MARIETTA (02/19/11) | ||
| FIELD GOALS MADE | 18 | WOOSTER (11/15/10) | |
| 18 | at Wash. & Jeff. (11/19/10) | ||
| FIELD GOAL ATTEMPTS | 55 | MARIETTA (02/19/11) | |
| 56 | at CAPITAL (12/04/10) | ||
| FIELD GOAL PERCENTAGE | .300 | 18-60 | WOOSTER (11/15/10) |
| .300 | 21-70 | at Muskingum University (01/12/11) | |
| 3 PT FIELD GOALS MADE | 1 | OHIO NORTHERN (12/11/10) | |
| 1 | BALDWIN-WALLACE (01/05/11) | ||
| 3 PT FG ATTEMPTS | 8 | BALDWIN-WALLACE (01/05/11) | |
| 8 | CAPITAL (01/22/11) | ||
| 3 PT FG PERCENTAGE | .083 | 1-12 | OHIO NORTHERN (12/11/10) |
| .125 | 1-8 | BALDWIN-WALLACE (01/05/11) | |
| FREE THROWS MADE | 5 | at Ohio Northern (02/24/11) | |
| 6 | OHIO NORTHERN (12/11/10) | ||
| FREE THROW ATTEMPTS | 9 | OHIO NORTHERN (12/11/10) | |
| 9 | at Baldwin-Wallace (02/09/11) | ||
| FREE THROW PERCENTAGE | .500 | 5-10 | at Ohio Northern (02/24/11) |
| .542 | 13-24 | vs Ripon College (12/28/10) | |
| REBOUNDS | 34 | at Baldwin-Wallace (02/22/11) | |
| 38 | MARIETTA (02/19/11) | ||
| ASSISTS | 6 | CAPITAL (01/22/11) | |
| 6 | MARIETTA (02/19/11) | ||
| STEALS | 2 | at Wilmington (02/12/11) | |
| 2 | MARIETTA (02/19/11) | ||
| 2 | at Ohio Northern (02/24/11) | ||
| BLOCKED SHOTS | 0 | at Wash. & Jeff. (11/19/10) | |
| 0 | at Mount Union (12/08/10) | ||
| 0 | vs Ripon College (12/28/10) | ||
| 0 | WILMINGTON (01/08/11) | ||
| 0 | at Marietta (01/15/11) | ||
| 0 | MOUNT UNION (01/26/11) | ||
| TURNOVERS | 9 | at Mount Union (12/08/10) | |
| 9 | BALDWIN-WALLACE (01/05/11) | ||
| FOULS | 9 | at CAPITAL (12/04/10) | |
| 9 | at DePauw University (12/29/10) |
Player High/Low Analysis |
| Points....................... | 45 | Lee Jennings vs Bethany (11/20/10) | |
| 39 | Lee Jennings at Mount Union (02/26/11) | ||
| 39 | Lee Jennings vs Mount Union (01/26/11) | ||
| 34 | Lee Jennings vs Marietta (02/19/11) | ||
| 33 | Lee Jennings vs Baldwin-Wallace (01/05/11) | ||
| Field Goals Made............. | 19 | Lee Jennings vs Mount Union (01/26/11) | |
| 15 | Lee Jennings vs Bethany (11/20/10) | ||
| Field Goal Att............... | 26 | Lee Jennings vs Mount Union (01/26/11) | |
| 26 | Lee Jennings vs Bethany (11/20/10) | ||
| 26 | Lee Jennings at Wash. & Jeff. (11/19/10) | ||
| FG Pct (min 6 made).......... | .857 | 6-7 | Melissa Spahar vs Wooster (11/15/10) |
| .818 | 9-11 | Lee Jennings at Marietta (01/15/11) | |
| 3-Point FG Made.............. | 8 | Emilee Ritchie at Mount Union (12/08/10) | |
| 6 | Emilee Ritchie vs Otterbein (02/05/11) | ||
| 3-Point FG Att............... | 14 | Emilee Ritchie vs Otterbein (02/05/11) | |
| 14 | Emilee Ritchie vs Ripon College (12/28/10) | ||
| 3-Pt FG Pct (min 3 made)..... | 1.000 | 3-3 | Sadie Zander vs Bethany (11/20/10) |
| .800 | 8-10 | Emilee Ritchie at Mount Union (12/08/10) | |
| Free Throws Made............. | 15 | Lee Jennings vs Bethany (11/20/10) | |
| 14 | Lee Jennings vs Marietta (02/19/11) | ||
| Free Throw Att............... | 18 | Lee Jennings at Baldwin-Wallace (02/09/11) | |
| 18 | Lee Jennings vs Bethany (11/20/10) | ||
| FT Pct (min 4 made).......... | 1.000 | 5-5 | Melissa Spahar at Baldwin-Wallace (02/22/11) |
| 1.000 | 4-4 | Melissa Spahar at Heidelberg (02/03/11) | |
| 1.000 | 4-4 | Melissa Spahar at Marietta (01/15/11) | |
| 1.000 | 4-4 | Allison Lustig at Saint Vincent (11/24/10) | |
| Rebounds..................... | 16 | Lee Jennings at Wash. & Jeff. (11/19/10) | |
| 12 | Melissa Spahar at Ohio Northern (01/29/11) | ||
| 12 | Melissa Spahar vs CAPITAL (01/22/11) | ||
| 12 | Melissa Spahar at CAPITAL (12/04/10) | ||
| Assists...................... | 11 | Lee Jennings at Ohio Northern (02/24/11) | |
| 10 | Lee Jennings vs Otterbein (02/05/11) | ||
| Steals....................... | 6 | Lee Jennings at Ohio Northern (02/24/11) | |
| 5 | Emilee Ritchie at Wilmington (02/12/11) | ||
| Blocked Shots................ | 3 | Lee Jennings vs Muskingum University (02/16/11) | |
| 3 | Lee Jennings at Otterbein University (12/18/10) | ||
| 3 | Lee Jennings vs Bethany (11/20/10) | ||
| Turnovers.................... | 8 | Lee Jennings at CAPITAL (12/04/10) | |
| Fouls........................ | 5 | Emily Day at Mount Union (02/26/11) | |
| 5 | Emilee Ritchie at CAPITAL (12/04/10) |
| Points....................... | 30 | Brittany Kilgore at Mount Union (12/08/10) | |
| 27 | Shea McCoy at Otterbein University (12/18/10) | ||
| 24 | Amanda Schroeder at Baldwin-Wallace (02/09/11) | ||
| 24 | Jeanne Bockey at Ohio Northern (01/29/11) | ||
| 24 | Jill Gregory at Allegheny (12/01/10) | ||
| 24 | Devin McGrath at Saint Vincent (11/24/10) | ||
| Field Goals Made............. | 14 | Brittany Kilgore at Mount Union (12/08/10) | |
| 11 | Shea McCoy at Otterbein University (12/18/10) | ||
| 11 | Devin McGrath at Saint Vincent (11/24/10) | ||
| Field Goal Att............... | 23 | Shea McCoy at Otterbein University (12/18/10) | |
| 23 | Devin McGrath at Saint Vincent (11/24/10) | ||
| FG Pct (min 6 made).......... | 1.000 | 9-9 | Steph Hicks vs Ohio Northern (12/11/10) |
| .875 | 7-8 | Lauren Forquer vs Mount Union (01/26/11) | |
| 3-Point FG Made.............. | 5 | Tori Dixon vs Marietta (02/19/11) | |
| 4 | Kori Wiedt at Mount Union (02/26/11) | ||
| 4 | Carissa Bosch vs Muskingum University (02/16/11) | ||
| 4 | Allie Meranda at Wilmington (02/12/11) | ||
| 4 | Kristi Kotterman vs Otterbein (02/05/11) | ||
| 4 | Lauren Goff at DePauw University (12/29/10) | ||
| 3-Point FG Att............... | 12 | Carissa Bosch vs Muskingum University (02/16/11) | |
| 10 | Jeanne Bockey at Ohio Northern (02/24/11) | ||
| 3-Pt FG Pct (min 3 made)..... | .750 | 3-4 | Emily Abraham at Wash. & Jeff. (11/19/10) |
| .714 | 5-7 | Tori Dixon vs Marietta (02/19/11) | |
| Free Throws Made............. | 7 | TARA HARPER at CAPITAL (12/04/10) | |
| 6 | Brianna Peters at Wilmington (02/12/11) | ||
| 6 | JAMIE CATON vs CAPITAL (01/22/11) | ||
| 6 | Jenny Miller vs Heidelberg (01/19/11) | ||
| 6 | Laura Magnelli at Allegheny (12/01/10) | ||
| Free Throw Att............... | 8 | Hannah Oakley vs Muskingum University (02/16/11) | |
| 8 | TARA HARPER at CAPITAL (12/04/10) | ||
| FT Pct (min 4 made).......... | 1.000 | 6-6 | JAMIE CATON vs CAPITAL (01/22/11) |
| 1.000 | 6-6 | Jenny Miller vs Heidelberg (01/19/11) | |
| 1.000 | 6-6 | Laura Magnelli at Allegheny (12/01/10) | |
| 1.000 | 4-4 | Mallory Hoff vs Marietta (02/19/11) | |
| 1.000 | 4-4 | Kam Haifleigh at Heidelberg (02/03/11) | |
| 1.000 | 4-4 | Jessica Lairson vs Baldwin-Wallace (01/05/11) | |
| 1.000 | 4-4 | Vanessa Rivera at Wash. & Jeff. (11/19/10) | |
| Rebounds..................... | 17 | Olivia Waters at Wilmington (02/12/11) | |
| 17 | Kristen Schwartz vs Wooster (11/15/10) | ||
| Assists...................... | 9 | Audra Droginske vs Bethany (11/20/10) | |
| 8 | Amy Bricker at Wilmington (02/12/11) | ||
| 8 | Cenzie Yoder at Ohio Northern (01/29/11) | ||
| Steals....................... | 4 | Carissa Bosch vs Muskingum University (02/16/11) | |
| 4 | Carissa Bosch at Muskingum University (01/12/11) | ||
| 4 | Yasmyn Inskeep at Muskingum University (01/12/11) | ||
| 4 | Daryl Ford at Allegheny (12/01/10) | ||
| Blocked Shots................ | 4 | Katelynn Hackathorn vs Bethany (11/20/10) | |
| 2 | Lauren Forquer at Mount Union (02/26/11) | ||
| 2 | Kara Dysert at Ohio Northern (02/24/11) | ||
| 2 | Amanda Schroeder at Baldwin-Wallace (02/22/11) | ||
| 2 | Aleisha Guiler vs Marietta (02/19/11) | ||
| 2 | JAMIE CATON vs CAPITAL (01/22/11) | ||
| 2 | TARA HARPER vs CAPITAL (01/22/11) | ||
| 2 | Hannah Oakley at Muskingum University (01/12/11) | ||
| Turnovers.................... | 8 | Carissa Bosch vs Muskingum University (02/16/11) | |
| Fouls........................ | 5 | Suzanne Nichols vs Muskingum University (02/16/11) | |
| 5 | Amanda Rose vs Mount Union (01/26/11) | ||
| 5 | Kathleen Phillips vs Heidelberg (01/19/11) | ||
| 5 | Brittany Johnson vs Ripon College (12/28/10) | ||
| 5 | Kayla Taormina vs Bethany (11/20/10) | ||
| 5 | Anne Wilson vs Bethany (11/20/10) |