#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
WOOSTER  11/15/10    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
at Wash. & Jeff.  11/19/10    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  1.5  0  0  0  0  0  0  0  0.0 
vs Bethany  11/20/10    0  0-0  .000  0-0  .000  0-0  .000  3  4  7  3.3  0  0  0  0  0  0  0  0.0 
at Saint Vincent  11/24/10    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  3.5  0  0  0  0  0  0  0  0.0 
at Allegheny  12/01/10    0  0-0  .000  0-0  .000  0-0  .000  3  1  4  3.6  0  0  0  0  0  0  0  0.0 
at CAPITAL  12/04/10    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.5  0  0  0  0  0  0  0  0.0 
at Mount Union  12/08/10    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  3.3  0  0  0  0  0  0  0  0.0 
OHIO NORTHERN  12/11/10    0  0-0  .000  0-0  .000  0-0  .000  2  4  6  3.6  0  0  0  0  0  0  0  0.0 
at Otterbein University  12/18/10    0  0-0  .000  0-0  .000  0-0  .000  1  6  7  4.0  0  0  0  0  0  0  0  0.0 
vs Ripon College  12/28/10    0  0-0  .000  0-0  .000  0-0  .000  0  4  4  4.0  0  0  0  0  0  0  0  0.0 
at DePauw University  12/29/10    0  0-0  .000  0-0  .000  0-0  .000  4  2  6  4.2  0  0  0  1  0  0  0  0.0 
BALDWIN-WALLACE  01/05/11    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  4.0  0  0  0  0  0  0  0  0.0 
WILMINGTON  01/08/11    0  0-0  .000  0-0  .000  0-0  .000  1  5  6  4.2  0  0  0  0  0  0  0  0.0 
at Muskingum University  01/12/11    0  0-0  .000  0-0  .000  0-0  .000  3  2  5  4.2  0  0  0  1  0  0  0  0.0 
at Marietta  01/15/11    0  0-0  .000  0-0  .000  0-0  .000  0  4  4  4.2  0  0  0  0  0  0  0  0.0 
HEIDELBERG  01/19/11    0  0-0  .000  0-0  .000  0-0  .000  5  4  9  4.5  0  0  0  0  0  0  0  0.0 
CAPITAL  01/22/11    0  0-0  .000  0-0  .000  0-0  .000  4  3  7  4.6  0  0  0  0  0  0  0  0.0 
MOUNT UNION  01/26/11    0  0-0  .000  0-0  .000  0-0  .000  0  3  3  4.6  0  0  0  0  0  0  0  0.0 
at Ohio Northern  01/29/11    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  4.5  0  0  0  1  0  0  0  0.0 
at Heidelberg  02/03/11    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  4.4  0  0  0  0  0  0  0  0.0 
OTTERBEIN  02/05/11    0  0-0  .000  0-0  .000  0-0  .000  3  6  9  4.6  0  0  0  0  0  0  0  0.0 
at Baldwin-Wallace  02/09/11    0  0-0  .000  0-0  .000  0-0  .000  3  3  6  4.7  0  0  0  0  0  0  0  0.0 
at Wilmington  02/12/11    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  4.6  0  0  0  0  0  0  0  0.0 
MUSKINGUM UNIVERSITY  02/16/11    0  0-0  .000  0-0  .000  0-0  .000  1  4  5  4.6  0  0  0  0  0  0  0  0.0 
MARIETTA  02/19/11    0  0-0  .000  0-0  .000  0-0  .000  1  3  4  4.6  0  0  0  0  0  0  0  0.0 
at Baldwin-Wallace  02/22/11    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  4.5  0  0  0  0  0  0  0  0.0 
at Ohio Northern  02/24/11    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  4.4  0  0  0  0  0  0  0  0.0 
at Mount Union  02/26/11    0  0-0  .000  0-0  .000  0-0  .000  0  3  3  4.3  0  0  0  0  0  0  0  0.0 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  43  78  121  4.3  0  0  0  3  0  0  0  0.0 
 
Games played: 28      Rebounds/game: 4.3 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.1 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0