#20 Emilee Ritchie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
WOOSTER  11/15/10  *  32  7-14  .500  5-11  .455  2-2  1.000  0  2  2  2.0  1  0  4  4  0  4  21  21.0 
at Wash. & Jeff.  11/19/10  *  36  4-9  .444  3-7  .429  0-2  .000  1  3  4  3.0  1  0  1  3  0  2  11  16.0 
vs Bethany  11/20/10  *  39  4-10  .400  4-8  .500  10-12  .833  2  1  3  3.0  2  0  3  4  0  2  22  18.0 
at Saint Vincent  11/24/10  *  38  6-15  .400  4-10  .400  2-2  1.000  0  7  7  4.0  1  0  2  3  0  2  18  18.0 
at Allegheny  12/01/10  *  36  6-11  .545  2-4  .500  2-2  1.000  2  3  5  4.2  2  0  3  3  0  1  16  17.6 
at CAPITAL  12/04/10  *  38  5-12  .417  4-10  .400  2-2  1.000  0  5  5  4.3  5  1  2  5  0  1  16  17.3 
at Mount Union  12/08/10  *  34  9-16  .563  8-10  .800  0-0  .000  1  4  5  4.4  1  0  0  3  0  3  26  18.6 
OHIO NORTHERN  12/11/10  *  36  4-12  .333  1-6  .167  1-1  1.000  1  2  3  4.3  0  0  1  1  0  0  10  17.5 
vs Ripon College  12/28/10  *  34  7-19  .368  5-14  .357  1-2  .500  1  1  2  4.0  3  0  0  3  0  0  20  17.8 
at DePauw University  12/29/10  *  32  4-13  .308  0-4  .000  7-9  .778  2  2  4  4.0  1  0  0  2  1  1  15  17.5 
BALDWIN-WALLACE  01/05/11  *  34  5-11  .455  4-7  .571  0-1  .000  1  3  4  4.0  3  0  0  2  0  1  14  17.2 
WILMINGTON  01/08/11  *  26  3-5  .600  3-4  .750  5-6  .833  1  1  2  3.8  3  0  0  1  0  0  14  16.9 
at Muskingum University  01/12/11  *  38  4-15  .267  2-7  .286  2-3  .667  1  5  6  4.0  3  0  2  3  0  1  12  16.5 
at Marietta  01/15/11  *  22  9-13  .692  3-6  .500  4-6  .667  0  2  2  3.9  2  0  2  1  1  2  25  17.1 
HEIDELBERG  01/19/11  *  35  9-21  .429  5-13  .385  4-8  .500  1  4  5  3.9  1  0  0  2  0  1  27  17.8 
CAPITAL  01/22/11  *  34  1-10  .100  0-7  .000  0-0  .000  1  1  2  3.8  3  0  2  0  0  0  2  16.8 
MOUNT UNION  01/26/11  *  33  4-9  .444  2-6  .333  5-6  .833  0  1  1  3.6  1  0  2  1  0  1  15  16.7 
at Ohio Northern  01/29/11  *  39  4-9  .444  1-5  .200  0-0  .000  0  2  2  3.6  2  0  3  4  0  3  9  16.3 
at Heidelberg  02/03/11  *  29  5-12  .417  5-10  .500  3-4  .750  0  4  4  3.6  1  0  1  1  0  1  18  16.4 
OTTERBEIN  02/05/11  *  38  6-18  .333  6-14  .429  2-2  1.000  1  2  3  3.6  4  0  0  4  1  0  20  16.6 
at Baldwin-Wallace  02/09/11  *  36  3-10  .300  3-8  .375  5-6  .833  0  2  2  3.5  1  0  0  4  0  0  14  16.4 
at Wilmington  02/12/11  *  32  7-10  .700  3-6  .500  2-2  1.000  0  4  4  3.5  4  0  2  1  0  5  19  16.5 
MUSKINGUM UNIVERSITY  02/16/11  *  37  3-8  .375  2-6  .333  1-4  .250  1  3  4  3.5  2  0  0  5  0  4  9  16.2 
MARIETTA  02/19/11  *  32  8-13  .615  3-7  .429  0-0  .000  0  1  1  3.4  2  0  2  1  0  4  19  16.3 
at Baldwin-Wallace  02/22/11  *  36  6-13  .462  3-9  .333  1-1  1.000  1  1  2  3.4  3  0  3  5  0  1  16  16.3 
at Ohio Northern  02/24/11  *  36  7-16  .438  5-13  .385  1-2  .500  0  2  2  3.3  3  0  1  2  1  2  20  16.5 
at Mount Union  02/26/11  *  28  7-15  .467  5-12  .417  0-0  .000  0  1  1  3.2  4  0  0  2  0  1  19  16.6 
Totals     27  920  147-339  .434  91-224  .406  62-85  .729  18  69  87  3.2  59  1  36  70  4  43  447  16.6 
 
Games played: 27      Rebounds/game: 3.2 
Points/game: 16.6      Assists/game: 1.3 
FG Pct: 43.4      Turnovers/game: 2.6 
3FG Pct: 40.6      Assist/turnover ratio: 0.5 
FT Pct: 72.9      Steals/game: 1.6 
       Blocks/game: 0.1