#05 Allison Lustig

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Wash. & Jeff.  11/19/10    27  0-4  .000  0-4  .000  0-0  .000  3  3  6  6.0  1  0  0  2  0  1  0  0.0 
vs Bethany  11/20/10    9  0-1  .000  0-1  .000  0-0  .000  1  0  1  3.5  1  0  2  0  0  0  0  0.0 
at Saint Vincent  11/24/10    11  2-6  .333  1-3  .333  4-4  1.000  1  1  2  3.0  0  0  1  2  0  1  9  3.0 
at Allegheny  12/01/10    19  3-5  .600  2-4  .500  2-4  .500  0  2  2  2.8  1  0  2  0  0  1  10  4.8 
at CAPITAL  12/04/10    20  2-5  .400  2-5  .400  2-2  1.000  0  0  0  2.2  2  0  0  1  0  1  8  5.4 
at Mount Union  12/08/10  *  19  1-4  .250  1-4  .250  1-2  .500  1  3  4  2.5  1  0  2  1  0  0  4  5.2 
OHIO NORTHERN  12/11/10  *  32  1-9  .111  0-4  .000  1-4  .250  1  2  3  2.6  2  0  4  1  0  0  3  4.9 
at Otterbein University  12/18/10  *  23  1-8  .125  0-5  .000  0-0  .000  1  4  5  2.9  0  0  3  4  1  2  2  4.5 
vs Ripon College  12/28/10    14  2-2  1.000  1-1  1.000  0-0  .000  1  2  3  2.9  0  0  3  3  0  0  5  4.6 
at DePauw University  12/29/10    9  0-1  .000  0-1  .000  0-0  .000  0  1  1  2.7  0  0  1  1  0  0  0  4.1 
BALDWIN-WALLACE  01/05/11    13  1-3  .333  1-3  .333  0-0  .000  0  3  3  2.7  2  0  2  0  0  0  3  4.0 
WILMINGTON  01/08/11    12  1-5  .200  0-2  .000  0-0  .000  0  0  0  2.5  0  0  1  1  0  0  2  3.8 
at Muskingum University  01/12/11    25  1-7  .143  0-2  .000  0-0  .000  0  1  1  2.4  1  0  3  1  0  0  2  3.7 
at Marietta  01/15/11  *  26  4-7  .571  3-5  .600  1-2  .500  1  1  2  2.4  1  0  6  1  0  0  12  4.3 
HEIDELBERG  01/19/11  *  32  1-5  .200  0-2  .000  2-2  1.000  1  3  4  2.5  0  0  3  1  0  3  4  4.3 
CAPITAL  01/22/11  *  26  5-7  .714  3-5  .600  2-2  1.000  0  2  2  2.4  1  0  5  2  0  1  15  4.9 
MOUNT UNION  01/26/11  *  33  0-3  .000  0-3  .000  0-0  .000  0  1  1  2.4  1  0  2  0  0  1  0  4.6 
at Ohio Northern  01/29/11  *  37  6-9  .667  5-7  .714  0-0  .000  2  2  4  2.4  1  0  2  0  0  3  17  5.3 
at Heidelberg  02/03/11  *  27  4-7  .571  4-7  .571  3-4  .750  1  3  4  2.5  0  0  3  3  0  0  15  5.8 
OTTERBEIN  02/05/11  *  30  2-4  .500  1-3  .333  1-2  .500  0  4  4  2.6  2  0  3  1  0  1  6  5.9 
at Baldwin-Wallace  02/09/11  *  35  4-7  .571  3-6  .500  0-0  .000  0  2  2  2.6  2  0  4  1  0  2  11  6.1 
at Wilmington  02/12/11  *  38  3-9  .333  3-8  .375  2-2  1.000  0  1  1  2.5  1  0  6  2  0  2  11  6.3 
MUSKINGUM UNIVERSITY  02/16/11  *  33  2-7  .286  2-4  .500  0-0  .000  2  3  5  2.6  0  0  0  1  0  0  6  6.3 
MARIETTA  02/19/11  *  26  4-10  .400  4-8  .500  2-2  1.000  1  3  4  2.7  0  0  2  0  1  3  14  6.6 
at Baldwin-Wallace  02/22/11  *  38  1-3  .333  1-2  .500  1-2  .500  0  6  6  2.8  2  0  2  1  1  1  4  6.5 
at Ohio Northern  02/24/11  *  34  2-6  .333  2-6  .333  0-0  .000  0  2  2  2.8  0  0  2  2  0  0  6  6.5 
at Mount Union  02/26/11  *  37  0-4  .000  0-3  .000  0-0  .000  0  2  2  2.7  4  0  3  6  0  1  0  6.3 
Totals     17  685  53-148  .358  39-108  .361  24-34  .706  17  57  74  2.7  26  0  67  38  3  24  169  6.3 
 
Games played: 27      Rebounds/game: 2.7 
Points/game: 6.3      Assists/game: 2.5 
FG Pct: 35.8      Turnovers/game: 1.4 
3FG Pct: 36.1      Assist/turnover ratio: 1.8 
FT Pct: 70.6      Steals/game: 0.9 
       Blocks/game: 0.1