|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | Joanna Snyder | - | 3-6 | 0-1 | 0-0 | 2-2 | 4 | 0 | 6 | 2 | 2 | 1 | 0 | 25 |
| 12 | Taylor Hermiller | - | 1-2 | 0-1 | 0-0 | 1-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| 14 | Megan Porter | - | 0-2 | 0-1 | 0-0 | 0-4 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 12 |
| 15 | Katie Mengos | - | 2-5 | 1-2 | 0-0 | 0-3 | 3 | 0 | 5 | 2 | 1 | 0 | 0 | 25 |
| 20 | Katelyn Jones | - | 2-5 | 0-0 | 0-0 | 1-0 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 11 |
| 21 | Morgan Sperry | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 22 | Jeanne Bockey | - | 5-11 | 0-4 | 0-0 | 3-2 | 5 | 0 | 10 | 1 | 1 | 0 | 0 | 26 |
| 23 | Pendah Jallow | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| 24 | Brittany Schroeder | - | 1-2 | 0-0 | 0-0 | 1-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| 25 | Brooke Hayden | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 30 | Brittany Bogart | - | 1-5 | 0-0 | 0-0 | 1-2 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 18 |
| 33 | Morgan Dumbaugh | - | 0-4 | 0-2 | 0-0 | 1-1 | 2 | 3 | 0 | 1 | 2 | 0 | 0 | 12 |
| 34 | Kara Dysert | - | 4-10 | 0-1 | 3-3 | 2-7 | 9 | 4 | 11 | 1 | 0 | 0 | 1 | 22 |
| 44 | Cenzie Yoder | - | 2-8 | 0-0 | 2-4 | 3-3 | 6 | 1 | 6 | 3 | 1 | 0 | 1 | 17 |
| 54 | Steph Hicks | - | 9-9 | 0-0 | 1-2 | 7-6 | 13 | 2 | 19 | 0 | 1 | 0 | 0 | 17 |
| TM | TEAM | - | - | - | - | 0-5 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 31-71 | 1-12 | 6-9 | 22-37 | 59 | 13 | 69 | 10 | 11 | 1 | 3 | 200 | |
| 43.7% | 8.3% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-34 | 1-6 | 4-5 | |||||||||||
| 38.2% | 16.7% | 80.0% | ||||||||||||
| 2nd Half: | 18-37 | 0-6 | 2-4 | |||||||||||
| 48.6% | 0.0% | 50.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Allison Lustig | - | 1-9 | 0-4 | 1-4 | 1-2 | 3 | 2 | 3 | 4 | 1 | 0 | 0 | 32 |
| 14 | Emily Day | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 17 |
| 20 | Emilee Ritchie | - | 4-12 | 1-6 | 1-1 | 1-2 | 3 | 0 | 10 | 1 | 1 | 0 | 0 | 36 |
| 21 | Melissa Spahar | - | 7-17 | 0-1 | 1-1 | 2-2 | 4 | 4 | 15 | 0 | 2 | 0 | 0 | 34 |
| 22 | Sadie Zander | - | 2-8 | 1-4 | 0-0 | 0-1 | 1 | 2 | 5 | 3 | 4 | 2 | 0 | 38 |
| 32 | Heidi Mervar | - | 1-4 | 0-3 | 0-0 | 0-3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 10 |
| 34 | Hilary Liwosz | - | 0-1 | 0-0 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| 42 | Katie Knox | - | 3-10 | 1-1 | 1-2 | 2-6 | 8 | 1 | 8 | 0 | 0 | 0 | 1 | 27 |
| TM | TEAM | - | - | - | - | 2-4 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 18-62 | 3-20 | 5-10 | 8-20 | 28 | 10 | 44 | 10 | 10 | 2 | 1 | 200 | |
| 29.0% | 15.0% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-32 | 1-9 | 2-4 | |||||||||||
| 34.4% | 11.1% | 50.0% | ||||||||||||
| 2nd Half: | 7-30 | 2-11 | 3-6 | |||||||||||
| 23.3% | 18.2% | 50.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Ohio Northern | 31 | 38 | 69 | Record: (6-1, 3-0 OAC) |
| John Carroll | 25 | 19 | 44 | Record: (5-3, 1-2 OAC) |
|
Officials:
Technical fouls: Ohio Northern-None. John Carroll-None. Attendance: 125 |
Play-by-Play |
| 19:54 | ONUW | GOOD! LAYUP by Joanna Snyder | ONUW 2 - JCU 0 | (ONUW by 2) |
| 19:39 | JCU | MISSED LAYUP by Katie Knox | ||
| REBOUND (OFF) by Emilee Ritchie | ||||
| 19:27 | JCU | MISSED JUMPER by Melissa Spahar | ||
| REBOUND (DEF) by Kara Dysert | ||||
| 19:12 | ONUW | MISSED 3 PTR by Jeanne Bockey | ||
| REBOUND (DEF) by Allison Lustig | ||||
| 19:01 | JCU | GOOD! LAYUP by Katie Knox | JCU 2 - ONUW 2 | Tied |
| ASSIST by Allison Lustig | ||||
| 18:44 | ONUW | MISSED LAYUP by Brittany Bogart | ||
| REBOUND (DEF) by Katie Knox | ||||
| 18:33 | JCU | MISSED LAYUP by Melissa Spahar | ||
| REBOUND (DEF) by Brittany Bogart | ||||
| 18:07 | ONUW | GOOD! LAYUP by Jeanne Bockey | ONUW 4 - JCU 2 | (ONUW by 2) |
| ASSIST by Katie Mengos | ||||
| 17:54 | JCU | TURNOVR by Sadie Zander | ||
| 17:36 | ONUW | GOOD! LAYUP by Kara Dysert | ONUW 6 - JCU 2 | (ONUW by 4) |
| 17:36 | JCU | FOUL by Katie Knox (1) | ||
| 17:36 | ONUW | GOOD! FT SHOT by Kara Dysert | ONUW 7 - JCU 2 | (ONUW by 5) |
| 17:20 | JCU | GOOD! LAYUP by Emilee Ritchie | ONUW 7 - JCU 4 | (ONUW by 3) |
| 17:06 | ONUW | MISSED LAYUP by Kara Dysert | ||
| REBOUND (DEF) by Katie Knox | ||||
| 16:48 | JCU | MISSED LAYUP by Katie Knox | ||
| REBOUND (DEF) by Kara Dysert | ||||
| 16:34 | ONUW | MISSED LAYUP by Brittany Bogart | ||
| 16:34 | JCU | BLOCK by Sadie Zander | ||
| REBOUND (DEF) by Emilee Ritchie | ||||
| 16:17 | JCU | GOOD! LAYUP by Melissa Spahar | ONUW 7 - JCU 6 | (ONUW by 1) |
| 15:57 | ONUW | MISSED JUMPER by Katie Mengos | ||
| REBOUND (DEF) by Katie Knox | ||||
| 15:41 | JCU | GOOD! LAYUP by Melissa Spahar | JCU 8 - ONUW 7 | (JCU by 1) |
| ASSIST by Allison Lustig | ||||
| 15:23 | JCU | FOUL by Allison Lustig (1) | ||
| 15:08 | ONUW | MISSED JUMPER by Kara Dysert | ||
| REBOUND (DEF) by Melissa Spahar | ||||
| 14:52 | JCU | MISSED LAYUP by Emilee Ritchie | ||
| REBOUND (DEF) by Brittany Bogart | ||||
| 14:23 | JCU | MISSED 3 PTR by Allison Lustig | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:18 | JCU | GOOD! LAYUP by Allison Lustig | JCU 10 - ONUW 7 | (JCU by 3) |
| ASSIST by Sadie Zander | ||||
| 14:03 | ONUW | MISSED 3 PTR by Jeanne Bockey | ||
| REBOUND (OFF) by Cenzie Yoder | ||||
| 13:58 | ONUW | GOOD! LAYUP by Cenzie Yoder | JCU 10 - ONUW 9 | (JCU by 1) |
| 13:34 | JCU | GOOD! LAYUP by Melissa Spahar | JCU 12 - ONUW 9 | (JCU by 3) |
| ASSIST by Allison Lustig | ||||
| 13:34 | ONUW | FOUL by Morgan Dumbaugh (1) | ||
| 13:34 | JCU | GOOD! FT SHOT by Melissa Spahar | JCU 13 - ONUW 9 | (JCU by 4) |
| 13:26 | ONUW | TURNOVR by Cenzie Yoder | ||
| 13:24 | JCU | STEAL by Katie Knox | ||
| 13:19 | JCU | MISSED JUMPER by Katie Knox | ||
| REBOUND (DEF) by Steph Hicks | ||||
| 13:05 | ONUW | MISSED JUMPER by Cenzie Yoder | ||
| REBOUND (OFF) by Steph Hicks | ||||
| 13:01 | ONUW | TURNOVR by Steph Hicks | ||
| 12:50 | JCU | TURNOVR by Melissa Spahar | ||
| 12:49 | ONUW | STEAL by Megan Porter | ||
| 12:43 | ONUW | TURNOVR by Megan Porter | ||
| 12:39 | JCU | TURNOVR by Emily Day | ||
| 12:20 | ONUW | GOOD! JUMPER by Katelyn Jones | JCU 13 - ONUW 11 | (JCU by 2) |
| 11:57 | JCU | GOOD! LAYUP by Katie Knox | JCU 15 - ONUW 11 | (JCU by 4) |
| 11:45 | ONUW | GOOD! LAYUP by Steph Hicks | JCU 15 - ONUW 13 | (JCU by 2) |
| 11:30 | JCU | MISSED JUMPER by Katie Knox | ||
| REBOUND (OFF) by Melissa Spahar | ||||
| 11:27 | JCU | MISSED LAYUP by Melissa Spahar | ||
| REBOUND (DEF) by Cenzie Yoder | ||||
| 11:12 | ONUW | MISSED 3 PTR by Morgan Dumbaugh | ||
| REBOUND (OFF) by Katelyn Jones | ||||
| 11:07 | ONUW | GOOD! JUMPER by Katelyn Jones | JCU 15 - ONUW 15 | Tied |
| 10:56 | JCU | MISSED LAYUP by Melissa Spahar | ||
| REBOUND (DEF) by Cenzie Yoder | ||||
| 10:49 | ONUW | GOOD! LAYUP by Steph Hicks | ONUW 17 - JCU 15 | (ONUW by 2) |
| 10:46 | JCU | TIMEOUT 30sec | ||
| 10:34 | JCU | MISSED 3 PTR by Sadie Zander | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:06 | ONUW | GOOD! 3 PTR by Katie Mengos | ONUW 20 - JCU 15 | (ONUW by 5) |
| 09:38 | JCU | GOOD! LAYUP by Emilee Ritchie | ONUW 20 - JCU 17 | (ONUW by 3) |
| 09:38 | ONUW | FOUL by Morgan Dumbaugh (2) | ||
| 09:38 | JCU | GOOD! FT SHOT by Emilee Ritchie | ONUW 20 - JCU 18 | (ONUW by 2) |
| 09:18 | JCU | FOUL by Melissa Spahar (1) | ||
| 08:49 | ONUW | TURNOVR by Joanna Snyder | ||
| 08:31 | JCU | GOOD! LAYUP by Emilee Ritchie | JCU 20 - ONUW 20 | Tied |
| 08:15 | ONUW | MISSED JUMPER by Kara Dysert | ||
| REBOUND (DEF) by Allison Lustig | ||||
| 08:08 | JCU | MISSED LAYUP by Melissa Spahar | ||
| REBOUND (DEF) by Katie Mengos | ||||
| 07:59 | ONUW | MISSED LAYUP by Brittany Bogart | ||
| REBOUND (OFF) by Brittany Bogart | ||||
| 07:55 | ONUW | MISSED LAYUP by Brittany Bogart | ||
| REBOUND (OFF) by Kara Dysert | ||||
| 07:52 | ONUW | GOOD! LAYUP by Kara Dysert | ONUW 22 - JCU 20 | (ONUW by 2) |
| 07:34 | JCU | MISSED 3 PTR by Heidi Mervar | ||
| REBOUND (DEF) by Joanna Snyder | ||||
| 07:29 | ONUW | TURNOVR by Joanna Snyder | ||
| 07:03 | ONUW | MISSED LAYUP by Jeanne Bockey | ||
| REBOUND (DEF) by Katie Knox | ||||
| 06:46 | JCU | GOOD! 3 PTR by Emilee Ritchie | JCU 23 - ONUW 22 | (JCU by 1) |
| ASSIST by Allison Lustig | ||||
| 06:30 | ONUW | TURNOVR by Morgan Dumbaugh | ||
| 06:17 | JCU | MISSED 3 PTR by Melissa Spahar | ||
| REBOUND (DEF) by Megan Porter | ||||
| 06:09 | ONUW | MISSED JUMPER by Megan Porter | ||
| REBOUND (OFF) by Morgan Dumbaugh | ||||
| 06:06 | ONUW | MISSED LAYUP by Morgan Dumbaugh | ||
| REBOUND (OFF) by Kara Dysert | ||||
| 06:03 | ONUW | GOOD! LAYUP by Kara Dysert | ONUW 24 - JCU 23 | (ONUW by 1) |
| 05:39 | JCU | MISSED 3 PTR by Allison Lustig | ||
| REBOUND (DEF) by Kara Dysert | ||||
| 05:28 | ONUW | MISSED 3 PTR by Kara Dysert | ||
| REBOUND (OFF) by Jeanne Bockey | ||||
| 05:18 | ONUW | MISSED 3 PTR by Morgan Dumbaugh | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:16 | ONUW | FOUL by Kara Dysert (1) | ||
| 05:03 | JCU | MISSED LAYUP by Hilary Liwosz | ||
| REBOUND (DEF) by Jeanne Bockey | ||||
| 04:57 | ONUW | TURNOVR by Morgan Dumbaugh | ||
| 04:50 | JCU | MISSED 3 PTR by Emilee Ritchie | ||
| REBOUND (DEF) by Megan Porter | ||||
| 04:34 | ONUW | STEAL by Kara Dysert | ||
| 04:28 | ONUW | TURNOVR by Jeanne Bockey | ||
| 04:25 | JCU | MISSED 3 PTR by Sadie Zander | ||
| REBOUND (DEF) by Megan Porter | ||||
| 04:10 | JCU | FOUL by Emily Day (1) | ||
| 04:03 | ONUW | MISSED JUMPER by Katelyn Jones | ||
| REBOUND (OFF) by Joanna Snyder | ||||
| 03:59 | ONUW | MISSED LAYUP by Joanna Snyder | ||
| REBOUND (OFF) by Steph Hicks | ||||
| 03:59 | JCU | FOUL by Sadie Zander (1) | ||
| 03:59 | ONUW | MISSED FT SHOT by Steph Hicks | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:59 | ONUW | GOOD! FT SHOT by Steph Hicks | ONUW 25 - JCU 23 | (ONUW by 2) |
| 03:46 | JCU | MISSED 3 PTR by Emily Day | ||
| REBOUND (DEF) by Steph Hicks | ||||
| 03:30 | ONUW | GOOD! LAYUP by Steph Hicks | ONUW 27 - JCU 23 | (ONUW by 4) |
| ASSIST by Joanna Snyder | ||||
| 03:15 | ONUW | FOUL by Steph Hicks (1) | ||
| 03:15 | JCU | MISSED FT SHOT by Allison Lustig | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:15 | JCU | MISSED FT SHOT by Allison Lustig | ||
| REBOUND (DEF) by Steph Hicks | ||||
| 03:13 | ONUW | TURNOVR by Katelyn Jones | ||
| 02:43 | JCU | TURNOVR by Melissa Spahar | ||
| 02:26 | ONUW | MISSED JUMPER by Joanna Snyder | ||
| REBOUND (OFF) by Taylor Hermiller | ||||
| 02:18 | ONUW | MISSED JUMPER by Katelyn Jones | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:18 | ONUW | FOUL by Steph Hicks (2) | ||
| 01:47 | JCU | MISSED LAYUP by Allison Lustig | ||
| REBOUND (DEF) by Kara Dysert | ||||
| 01:17 | ONUW | GOOD! LAYUP by Joanna Snyder | ONUW 29 - JCU 23 | (ONUW by 6) |
| 00:53 | JCU | GOOD! JUMPER by Melissa Spahar | ONUW 29 - JCU 25 | (ONUW by 4) |
| ASSIST by Sadie Zander | ||||
| 00:24 | JCU | FOUL by Melissa Spahar (2) | ||
| 00:24 | ONUW | GOOD! FT SHOT by Kara Dysert | ONUW 30 - JCU 25 | (ONUW by 5) |
| 00:24 | ONUW | GOOD! FT SHOT by Kara Dysert | ONUW 31 - JCU 25 | (ONUW by 6) |
| 00:01 | JCU | MISSED JUMPER by Sadie Zander | ||
| REBOUND (DEF) by (TEAM) |
| 19:51 | JCU | MISSED LAYUP by Emilee Ritchie | ONUW 31 - JCU 25 | (ONUW by 6) |
| REBOUND (DEF) by (TEAM) | ||||
| 19:31 | ONUW | MISSED JUMPER by Jeanne Bockey | ||
| REBOUND (OFF) by Jeanne Bockey | ||||
| 19:25 | ONUW | GOOD! LAYUP by Jeanne Bockey | ONUW 33 - JCU 25 | (ONUW by 8) |
| 19:18 | JCU | MISSED 3 PTR by Emilee Ritchie | ||
| REBOUND (DEF) by Katie Mengos | ||||
| 18:51 | ONUW | GOOD! LAYUP by Brittany Bogart | ONUW 35 - JCU 25 | (ONUW by 10) |
| ASSIST by Joanna Snyder | ||||
| 18:38 | JCU | TURNOVR by Allison Lustig | ||
| 18:07 | ONUW | TURNOVR by Katie Mengos | ||
| 17:54 | JCU | GOOD! LAYUP by Melissa Spahar | ONUW 35 - JCU 27 | (ONUW by 8) |
| ASSIST by Sadie Zander | ||||
| 17:24 | JCU | MISSED JUMPER by Sadie Zander | ||
| 17:24 | ONUW | BLOCK by Joanna Snyder | ||
| REBOUND (DEF) by Joanna Snyder | ||||
| 17:08 | ONUW | FOUL by Brittany Bogart (1) | ||
| 17:08 | ONUW | TURNOVR by Brittany Bogart | ||
| 16:36 | JCU | MISSED 3 PTR by Emilee Ritchie | ||
| REBOUND (DEF) by Kara Dysert | ||||
| 16:08 | ONUW | MISSED LAYUP by Katie Mengos | ||
| REBOUND (DEF) by Katie Knox | ||||
| 15:50 | JCU | MISSED JUMPER by Melissa Spahar | ||
| REBOUND (OFF) by Katie Knox | ||||
| 15:44 | ONUW | FOUL by Kara Dysert (2) | ||
| 15:44 | JCU | MISSED FT SHOT by Katie Knox | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:44 | JCU | GOOD! FT SHOT by Katie Knox | ONUW 35 - JCU 28 | (ONUW by 7) |
| 15:44 | JCU | TIMEOUT 30sec | ||
| 15:19 | ONUW | MISSED LAYUP by Cenzie Yoder | ||
| REBOUND (DEF) by Heidi Mervar | ||||
| 14:59 | JCU | MISSED 3 PTR by Emilee Ritchie | ||
| REBOUND (OFF) by Katie Knox | ||||
| 14:57 | JCU | MISSED LAYUP by Katie Knox | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:57 | JCU | FOUL by Melissa Spahar (3) | ||
| 14:38 | ONUW | MISSED 3 PTR by Jeanne Bockey | ||
| REBOUND (DEF) by Katie Knox | ||||
| 14:32 | JCU | TURNOVR by Sadie Zander | ||
| 14:18 | ONUW | MISSED 3 PTR by Megan Porter | ||
| REBOUND (OFF) by Jeanne Bockey | ||||
| 14:00 | ONUW | GOOD! LAYUP by Jeanne Bockey | ONUW 37 - JCU 28 | (ONUW by 9) |
| 13:37 | JCU | GOOD! 3 PTR by Sadie Zander | ONUW 37 - JCU 31 | (ONUW by 6) |
| ASSIST by Emilee Ritchie | ||||
| 13:25 | ONUW | MISSED 3 PTR by Jeanne Bockey | ||
| REBOUND (OFF) by Steph Hicks | ||||
| 13:21 | ONUW | GOOD! LAYUP by Steph Hicks | ONUW 39 - JCU 31 | (ONUW by 8) |
| 13:10 | JCU | GOOD! 3 PTR by Katie Knox | ONUW 39 - JCU 34 | (ONUW by 5) |
| ASSIST by Emily Day | ||||
| 13:06 | JCU | TIMEOUT TEAM | ||
| 12:52 | ONUW | GOOD! LAYUP by Jeanne Bockey | ONUW 41 - JCU 34 | (ONUW by 7) |
| 12:42 | JCU | GOOD! LAYUP by Heidi Mervar | ONUW 41 - JCU 36 | (ONUW by 5) |
| 12:30 | ONUW | MISSED LAYUP by Cenzie Yoder | ||
| 12:30 | JCU | BLOCK by Sadie Zander | ||
| REBOUND (OFF) by Steph Hicks | ||||
| 12:25 | JCU | FOUL by Allison Lustig (2) | ||
| 12:13 | ONUW | MISSED LAYUP by Cenzie Yoder | ||
| REBOUND (OFF) by Cenzie Yoder | ||||
| 12:10 | ONUW | MISSED LAYUP by Cenzie Yoder | ||
| REBOUND (OFF) by Steph Hicks | ||||
| 12:07 | ONUW | GOOD! FT SHOT by Cenzie Yoder | ONUW 42 - JCU 36 | (ONUW by 6) |
| 12:07 | ONUW | MISSED FT SHOT by Cenzie Yoder | ||
| REBOUND (DEF) by Sadie Zander | ||||
| 12:00 | JCU | MISSED 3 PTR by Emilee Ritchie | ||
| REBOUND (DEF) by Morgan Dumbaugh | ||||
| 11:51 | JCU | FOUL by Sadie Zander (2) | ||
| 11:51 | ONUW | GOOD! FT SHOT by Cenzie Yoder | ONUW 43 - JCU 36 | (ONUW by 7) |
| 11:51 | ONUW | MISSED FT SHOT by Cenzie Yoder | ||
| REBOUND (OFF) by Steph Hicks | ||||
| 11:51 | ONUW | GOOD! LAYUP by Steph Hicks | ONUW 45 - JCU 36 | (ONUW by 9) |
| 11:51 | JCU | MISSED LAYUP by Allison Lustig | ||
| REBOUND (DEF) by Steph Hicks | ||||
| 11:51 | ONUW | MISSED JUMPER by Morgan Dumbaugh | ||
| REBOUND (DEF) by Heidi Mervar | ||||
| 11:51 | JCU | MISSED LAYUP by Melissa Spahar | ||
| REBOUND (OFF) by Allison Lustig | ||||
| 11:51 | JCU | MISSED 3 PTR by Heidi Mervar | ||
| REBOUND (DEF) by Megan Porter | ||||
| 11:51 | ONUW | GOOD! LAYUP by Steph Hicks | ONUW 47 - JCU 36 | (ONUW by 11) |
| 11:51 | JCU | MISSED 3 PTR by Heidi Mervar | ||
| REBOUND (DEF) by Steph Hicks | ||||
| 11:39 | ONUW | TIMEOUT TEAM | ||
| 11:24 | ONUW | GOOD! LAYUP by Joanna Snyder | ONUW 49 - JCU 36 | (ONUW by 13) |
| ASSIST by Kara Dysert | ||||
| 11:09 | JCU | MISSED JUMPER by Melissa Spahar | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:54 | JCU | MISSED LAYUP by Melissa Spahar | ||
| REBOUND (OFF) by Melissa Spahar | ||||
| 10:51 | JCU | GOOD! LAYUP by Melissa Spahar | ONUW 49 - JCU 38 | (ONUW by 11) |
| 10:26 | ONUW | MISSED JUMPER by Katelyn Jones | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:00 | ONUW | FOUL by Katelyn Jones (1) | ||
| 09:52 | JCU | MISSED FT SHOT by Allison Lustig | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:52 | JCU | GOOD! FT SHOT by Allison Lustig | ONUW 49 - JCU 39 | (ONUW by 10) |
| 09:24 | ONUW | MISSED JUMPER by Kara Dysert | ||
| REBOUND (OFF) by Joanna Snyder | ||||
| 09:20 | ONUW | FOUL by Kara Dysert (3) | ||
| 09:09 | JCU | MISSED JUMPER by Katie Knox | ||
| REBOUND (DEF) by Cenzie Yoder | ||||
| 08:40 | JCU | FOUL by Melissa Spahar (4) | ||
| 08:23 | ONUW | MISSED LAYUP by Kara Dysert | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:21 | ONUW | FOUL by Kara Dysert (4) | ||
| 07:57 | JCU | TURNOVR by Sadie Zander | ||
| 07:52 | ONUW | GOOD! LAYUP by Cenzie Yoder | ONUW 51 - JCU 39 | (ONUW by 12) |
| 07:34 | JCU | TIMEOUT TEAM | ||
| ASSIST by Katie Mengos | ||||
| 07:23 | JCU | MISSED 3 PTR by Allison Lustig | ||
| REBOUND (DEF) by Katie Mengos | ||||
| 07:15 | ONUW | MISSED 3 PTR by Katie Mengos | ||
| REBOUND (OFF) by Steph Hicks | ||||
| 07:12 | ONUW | GOOD! LAYUP by Steph Hicks | ONUW 53 - JCU 39 | (ONUW by 14) |
| 06:55 | ONUW | FOUL by Cenzie Yoder (1) | ||
| 06:40 | JCU | TURNOVR by Emily Day | ||
| 06:17 | ONUW | GOOD! JUMPER by Katie Mengos | ONUW 55 - JCU 39 | (ONUW by 16) |
| ASSIST by Cenzie Yoder | ||||
| 05:51 | JCU | GOOD! JUMPER by Melissa Spahar | ONUW 55 - JCU 41 | (ONUW by 14) |
| ASSIST by Emily Day | ||||
| 05:40 | ONUW | MISSED 3 PTR by Joanna Snyder | ||
| REBOUND (DEF) by Emilee Ritchie | ||||
| 05:17 | JCU | MISSED LAYUP by Emilee Ritchie | ||
| REBOUND (DEF) by Steph Hicks | ||||
| 05:01 | ONUW | MISSED LAYUP by Cenzie Yoder | ||
| REBOUND (OFF) by Cenzie Yoder | ||||
| 04:57 | ONUW | GOOD! LAYUP by Steph Hicks | ONUW 57 - JCU 41 | (ONUW by 16) |
| ASSIST by Cenzie Yoder | ||||
| 04:43 | JCU | TURNOVR by Emilee Ritchie | ||
| 04:41 | ONUW | STEAL by Cenzie Yoder | ||
| 04:39 | ONUW | GOOD! LAYUP by Jeanne Bockey | ONUW 59 - JCU 41 | (ONUW by 18) |
| ASSIST by Cenzie Yoder | ||||
| 04:31 | JCU | TIMEOUT TEAM | ||
| 04:19 | JCU | MISSED JUMPER by Katie Knox | ||
| REBOUND (DEF) by Jeanne Bockey | ||||
| 04:09 | ONUW | GOOD! LAYUP by Steph Hicks | ONUW 61 - JCU 41 | (ONUW by 20) |
| ASSIST by Jeanne Bockey | ||||
| 03:57 | JCU | MISSED LAYUP by Allison Lustig | ||
| REBOUND (DEF) by Kara Dysert | ||||
| 03:41 | ONUW | FOUL by Morgan Dumbaugh (3) | ||
| 03:29 | JCU | MISSED LAYUP by Sadie Zander | ||
| REBOUND (DEF) by Kara Dysert | ||||
| 03:04 | ONUW | GOOD! LAYUP by Kara Dysert | ONUW 63 - JCU 41 | (ONUW by 22) |
| ASSIST by Morgan Dumbaugh | ||||
| 02:57 | JCU | TURNOVR by Sadie Zander | ||
| 02:57 | JCU | TIMEOUT TEAM | ||
| 02:37 | ONUW | MISSED 3 PTR by Taylor Hermiller | ||
| REBOUND (DEF) by Heidi Mervar | ||||
| 02:26 | JCU | GOOD! JUMPER by Sadie Zander | ONUW 63 - JCU 43 | (ONUW by 20) |
| 01:36 | ONUW | GOOD! JUMPER by Taylor Hermiller | ONUW 65 - JCU 43 | (ONUW by 22) |
| 01:25 | JCU | MISSED 3 PTR by Allison Lustig | ||
| REBOUND (DEF) by Pendah Jallow | ||||
| 01:17 | ONUW | GOOD! LAYUP by Pendah Jallow | ONUW 67 - JCU 43 | (ONUW by 24) |
| 00:55 | ONUW | FOUL by Brooke Hayden (1) | ||
| 00:55 | JCU | MISSED FT SHOT by Hilary Liwosz | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:55 | JCU | GOOD! FT SHOT by Hilary Liwosz | ONUW 67 - JCU 44 | (ONUW by 23) |
| 00:39 | ONUW | MISSED JUMPER by Brooke Hayden | ||
| REBOUND (DEF) by Melissa Spahar | ||||
| 00:29 | JCU | MISSED LAYUP by Allison Lustig | ||
| REBOUND (DEF) by Morgan Sperry | ||||
| 00:17 | ONUW | MISSED LAYUP by Brittany Schroeder | ||
| REBOUND (OFF) by Brittany Schroeder | ||||
| 00:14 | ONUW | GOOD! LAYUP by Brittany Schroeder | ONUW 69 - JCU 44 | (ONUW by 25) |
| 00:00 | JCU | MISSED 3 PTR by Sadie Zander | ||
| REBOUND (DEF) by (TEAM) |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
