Blue Streak Women's Basketball
John Carroll Individual Game-by-Game
(as of Nov 09, 2010)
All games

 

#25 Katherine O'Brien

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at College of Wooster  11/16/09    13  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.0  1  0  0  0  0  0  0  0.0 
vs Case Western Reserve  11/20/09    18  3-6  .500  0-0  .000  0-0  .000  0  2  2  1.5  3  0  0  1  0  0  6  3.0 
at Carnegie Mellon  11/21/09    14  2-4  .500  0-0  .000  0-0  .000  1  4  5  2.7  0  0  0  2  2  0  4  3.3 
at Ohio Wesleyan  11/24/09    10  0-2  .000  0-1  .000  1-2  .500  1  1  2  2.5  0  0  2  0  1  0  1  2.8 
BALDWIN-WALLACE  12/02/09    10  0-1  .000  0-0  .000  0-0  .000  0  0  0  2.0  3  0  0  0  0  3  0  2.2 
at Muskingum University  12/05/09    20  1-2  .500  0-0  .000  0-0  .000  2  2  4  2.3  3  0  0  0  2  0  2  2.2 
MOUNT UNION  12/09/09    16  2-6  .333  1-2  .500  0-0  .000  1  2  3  2.4  2  0  0  2  0  0  5  2.6 
WILMINGTON  12/12/09    11  0-3  .000  0-1  .000  0-0  .000  1  3  4  2.6  2  0  0  1  1  0  0  2.3 
ALMA  12/19/09    11  2-4  .500  0-0  .000  1-2  .500  2  0  2  2.6  2  0  1  0  1  0  5  2.6 
ST. VINCENT  12/21/09    5  1-2  .500  0-0  .000  0-0  .000  0  0  0  2.3  0  0  0  0  0  0  2  2.5 
at Marietta College  12/31/09    11  1-7  .143  0-1  .000  0-0  .000  0  3  3  2.4  0  0  0  0  2  0  2  2.5 
at Otterbein  01/06/10    5  2-3  .667  0-0  .000  0-0  .000  1  1  2  2.3  0  0  0  0  0  0  4  2.6 
CAPITAL  01/09/10    2  0-1  .000  0-0  .000  0-0  .000  0  1  1  2.2  0  0  0  0  0  0  0  2.4 
at Heidelberg  01/13/10    8  0-1  .000  0-0  .000  0-0  .000  1  3  4  2.4  2  0  0  1  1  0  0  2.2 
OHIO NORTHERN  01/16/10    7  0-1  .000  0-0  .000  0-0  .000  0  0  0  2.2  1  0  0  2  0  0  0  2.1 
MARIETTA COLLEGE  01/23/10    18  2-2  1.000  0-0  .000  1-2  .500  1  4  5  2.4  3  0  0  0  0  1  5  2.3 
MUSKINGUM UNIVERSITY  01/30/10    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.2  1  0  0  0  0  0  0  2.1 
at Mount Union  02/03/10    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.1  1  0  0  0  0  0  0  2.0 
at Ohio Northern  02/20/10    5  0-3  .000  0-0  .000  0-0  .000  0  0  0  2.0  0  0  0  1  0  1  0  1.9 
Totals     0  188  16-49  .327  1-5  .200  3-6  .500  11  27  38  2.0  24  0  3  10  10  5  36  1.9 
 
Games played: 19      Rebounds/game: 2.0 
Points/game: 1.9      Assists/game: 0.2 
FG Pct: 32.7      Turnovers/game: 0.5 
3FG Pct: 20.0      Assist/turnover ratio: 0.3 
FT Pct: 50.0      Steals/game: 0.3 
       Blocks/game: 0.5