#12 Taylor Christner |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at College of Wooster | 11/16/09 | 8 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 3.0 | |
| vs Case Western Reserve | 11/20/09 | 8 | 0-3 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.5 | |
| at Carnegie Mellon | 11/21/09 | 5 | 1-3 | .333 | 1-3 | .333 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2.0 | |
| at Ohio Wesleyan | 11/24/09 | 11 | 0-3 | .000 | 0-2 | .000 | 1-2 | .500 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 1.8 | |
| BALDWIN-WALLACE | 12/02/09 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.4 | |
| at Muskingum University | 12/05/09 | 7 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.2 | |
| MOUNT UNION | 12/09/09 | 8 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| WILMINGTON | 12/12/09 | 2 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.9 | |
| ALMA | 12/19/09 | 12 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | |
| ST. VINCENT | 12/21/09 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0.7 | |
| at Marietta College | 12/31/09 | 16 | 4-9 | .444 | 3-5 | .600 | 0-0 | .000 | 1 | 0 | 1 | 0.2 | 1 | 0 | 2 | 2 | 0 | 1 | 11 | 1.6 | |
| at Otterbein | 01/06/10 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | |
| CAPITAL | 01/09/10 | 7 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.4 | |
| at Heidelberg | 01/13/10 | 18 | 0-5 | .000 | 0-5 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.3 | |
| OHIO NORTHERN | 01/16/10 | 17 | 2-7 | .286 | 1-4 | .250 | 0-0 | .000 | 1 | 2 | 3 | 0.5 | 3 | 0 | 0 | 2 | 0 | 0 | 5 | 1.5 | |
| MARIETTA COLLEGE | 01/23/10 | 13 | 2-3 | .667 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.5 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 1.7 | |
| at Baldwin-Wallace | 01/27/10 | 7 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 | |
| MUSKINGUM UNIVERSITY | 01/30/10 | 9 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1.5 | |
| at Mount Union | 02/03/10 | 10 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1.6 | |
| at Wilmington | 2/6/10 | 3 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1.7 | |
| OTTERBEIN | 02/10/10 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 | |
| at Capital | 02/13/10 | 5 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | |
| HEIDELBERG | 02/17/10 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.4 | |
| at Ohio Northern | 02/20/10 | 2 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.4 | |
| Totals | 0 | 189 | 12-49 | .245 | 8-39 | .205 | 1-2 | .500 | 5 | 3 | 8 | 0.3 | 21 | 0 | 9 | 7 | 0 | 6 | 33 | 1.4 | |
| Games played: 24 | Rebounds/game: 0.3 | |
| Points/game: 1.4 | Assists/game: 0.4 | |
| FG Pct: 24.5 | Turnovers/game: 0.3 | |
| 3FG Pct: 20.5 | Assist/turnover ratio: 1.3 | |
| FT Pct: 50.0 | Steals/game: 0.3 | |
| Blocks/game: 0.0 |