Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | Sadie Zander | f | 0-6 | 0-5 | 0-0 | 1-3 | 4 | 2 | 0 | 1 | 3 | 2 | 0 | 35 |
| 30 | Laura Gruber | f | 2-6 | 0-0 | 0-0 | 2-5 | 7 | 4 | 4 | 0 | 3 | 1 | 2 | 19 |
| 32 | Caitlin Sureck | f | 11-20 | 0-0 | 0-1 | 4-5 | 9 | 4 | 22 | 0 | 4 | 3 | 0 | 27 |
| 20 | Whitney Hamilton | g | 7-13 | 4-10 | 0-0 | 0-3 | 3 | 1 | 18 | 2 | 1 | 0 | 1 | 33 |
| 21 | Lee Jennings | g | 6-12 | 1-3 | 1-2 | 3-6 | 9 | 1 | 14 | 8 | 2 | 2 | 1 | 40 |
| 11 | Kate Mahoney | - | 2-7 | 1-5 | 1-2 | 1-1 | 2 | 0 | 6 | 4 | 0 | 0 | 0 | 16 |
| 12 | Taylor Christner | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 14 | Emily Day | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 25 | Katherine O'Brien | - | 0-3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 |
| 42 | Katie Knox | - | 2-3 | 0-0 | 0-0 | 2-3 | 5 | 1 | 4 | 2 | 0 | 0 | 1 | 21 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 30-71 | 6-24 | 2-5 | 15-27 | 42 | 14 | 68 | 17 | 16 | 8 | 6 | 200 | |
| 42.3% | 25.0% | 40.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-30 | 3-12 | 0-0 | |||||||||||
| 26.7% | 25.0% | 0.0% | ||||||||||||
| 2nd Half: | 22-41 | 3-12 | 2-5 | |||||||||||
| 53.7% | 25.0% | 40.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | Kara Dysert | f | 4-8 | 0-1 | 2-2 | 3-5 | 8 | 3 | 10 | 1 | 2 | 0 | 1 | 27 |
| 30 | Brittany Bogart | f | 1-5 | 0-1 | 0-0 | 2-0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 17 |
| 15 | Katie Mengos | g | 0-3 | 0-0 | 1-2 | 0-1 | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 25 |
| 20 | Katelyn Jones | g | 1-6 | 0-0 | 0-0 | 0-2 | 2 | 2 | 2 | 0 | 3 | 0 | 1 | 15 |
| 22 | Jeanne Bockey | g | 8-16 | 1-3 | 5-7 | 6-3 | 9 | 1 | 22 | 2 | 2 | 0 | 0 | 28 |
| 11 | Joanna Snyder | - | 3-11 | 2-3 | 0-0 | 1-3 | 4 | 0 | 8 | 0 | 3 | 1 | 0 | 23 |
| 12 | Lauren Cassell | - | 0-0 | 0-0 | 0-0 | 0-3 | 3 | 0 | 0 | 4 | 0 | 0 | 1 | 12 |
| 14 | Megan Porter | - | 2-3 | 2-3 | 0-0 | 0-2 | 2 | 0 | 6 | 1 | 1 | 0 | 0 | 15 |
| 33 | Morgan Dumbaugh | - | 7-12 | 2-4 | 6-7 | 0-5 | 5 | 0 | 22 | 1 | 2 | 0 | 4 | 25 |
| 54 | Steph Hicks | - | 0-2 | 0-0 | 0-0 | 3-2 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 13 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 26-66 | 7-15 | 14-18 | 15-27 | 42 | 9 | 73 | 15 | 14 | 1 | 8 | 200 | |
| 39.4% | 46.7% | 77.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-32 | 4-9 | 5-7 | |||||||||||
| 31.3% | 44.4% | 71.4% | ||||||||||||
| 2nd Half: | 16-34 | 3-6 | 9-11 | |||||||||||
| 47.1% | 50.0% | 81.8% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| John Carroll | 19 | 49 | 68 | Record: (11-13, 8-10 OAC) |
| Ohio Northern | 29 | 44 | 73 | Record: (15-10, 10-8 OAC) |
|
Officials: Tim Buscher, Ron Dent, Ed Lloyd
Technical fouls: John Carroll-None. Ohio Northern-None. Attendance: 316 |
Play-by-Play |
| 19:41 | JCU | MISSED JUMPER by Caitlin Sureck | ||
| REBOUND (DEF) by Katelyn Jones | ||||
| 19:06 | ONU | TURNOVR by (TEAM) | ||
| 18:29 | JCU | MISSED JUMPER by Caitlin Sureck | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:27 | JCU | TURNOVR by (TEAM) | ||
| 18:14 | ONU | MISSED JUMPER by Katelyn Jones | ||
| 18:14 | JCU | BLOCK by Sadie Zander | ||
| REBOUND (DEF) by Whitney Hamilton | ||||
| 18:08 | JCU | TURNOVR by Whitney Hamilton | ||
| 17:52 | ONU | MISSED JUMPER by Jeanne Bockey | ||
| REBOUND (OFF) by Kara Dysert | ||||
| 17:23 | ONU | GOOD! LAYUP by Brittany Bogart | ONU 2 - JCU 0 | (ONU by 2) |
| ASSIST by Katie Mengos | ||||
| 17:17 | JCU | MISSED JUMPER by Sadie Zander | ||
| REBOUND (DEF) by Jeanne Bockey | ||||
| 16:48 | ONU | MISSED JUMPER by Katelyn Jones | ||
| REBOUND (DEF) by Lee Jennings | ||||
| 16:40 | JCU | TURNOVR by Lee Jennings | ||
| 16:21 | ONU | MISSED JUMPER by Jeanne Bockey | ||
| REBOUND (DEF) by Caitlin Sureck | ||||
| 16:15 | JCU | TURNOVR by Laura Gruber | ||
| 15:55 | ONU | TURNOVR by Jeanne Bockey | ||
| 15:34 | JCU | TURNOVR by Caitlin Sureck | ||
| 15:32 | ONU | STEAL by Katelyn Jones | ||
| 15:21 | ONU | MISSED JUMPER by Kara Dysert | ||
| REBOUND (DEF) by Laura Gruber | ||||
| 15:04 | JCU | MISSED 3 PTR by Whitney Hamilton | ||
| REBOUND (DEF) by Kara Dysert | ||||
| 14:43 | ONU | TURNOVR by Katelyn Jones | ||
| 14:41 | JCU | STEAL by Laura Gruber | ||
| 14:33 | JCU | MISSED 3 PTR by Sadie Zander | ||
| REBOUND (DEF) by Katelyn Jones | ||||
| 14:19 | ONU | MISSED 3 PTR by Kara Dysert | ||
| REBOUND (DEF) by Whitney Hamilton | ||||
| 14:06 | JCU | MISSED JUMPER by Laura Gruber | ||
| REBOUND (DEF) by Katie Mengos | ||||
| 13:47 | ONU | MISSED JUMPER by Brittany Bogart | ||
| 13:47 | JCU | BLOCK by Caitlin Sureck | ||
| REBOUND (OFF) by Brittany Bogart | ||||
| 13:42 | ONU | MISSED JUMPER by Katelyn Jones | ||
| 13:42 | JCU | BLOCK by Caitlin Sureck | ||
| REBOUND (DEF) by Lee Jennings | ||||
| 13:36 | JCU | MISSED LAYUP by Lee Jennings | ||
| REBOUND (OFF) by Lee Jennings | ||||
| 13:32 | JCU | GOOD! LAYUP by Lee Jennings | ONU 2 - JCU 2 | Tied |
| 13:26 | ONU | MISSED JUMPER by Katelyn Jones | ||
| REBOUND (OFF) by Jeanne Bockey | ||||
| 13:24 | JCU | FOUL by Caitlin Sureck (1) | ||
| 13:24 | ONU | GOOD! FT SHOT by Jeanne Bockey | ONU 3 - JCU 2 | (ONU by 1) |
| 13:24 | ONU | GOOD! FT SHOT by Jeanne Bockey | ONU 4 - JCU 2 | (ONU by 2) |
| 13:19 | JCU | TURNOVR by Sadie Zander | ||
| 13:16 | ONU | STEAL by Lauren Cassell | ||
| 13:08 | JCU | FOUL by Lee Jennings (1) | ||
| 13:03 | ONU | MISSED JUMPER by Joanna Snyder | ||
| REBOUND (DEF) by Caitlin Sureck | ||||
| 12:36 | JCU | MISSED 3 PTR by Kate Mahoney | ||
| REBOUND (OFF) by Sadie Zander | ||||
| 12:30 | ONU | FOUL by Steph Hicks (1) | ||
| 12:21 | JCU | GOOD! 3 PTR by Lee Jennings | JCU 5 - ONU 4 | (JCU by 1) |
| ASSIST by Kate Mahoney | ||||
| 12:13 | ONU | TURNOVR by Morgan Dumbaugh | ||
| 11:57 | JCU | GOOD! JUMPER by Caitlin Sureck (in the paint) | JCU 7 - ONU 4 | (JCU by 3) |
| ASSIST by Lee Jennings | ||||
| 11:46 | JCU | FOUL by Caitlin Sureck (2) | ||
| 11:46 | ONU | MISSED FT SHOT by Morgan Dumbaugh | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:46 | ONU | GOOD! FT SHOT by Morgan Dumbaugh | JCU 7 - ONU 5 | (JCU by 2) |
| 11:28 | JCU | MISSED 3 PTR by Kate Mahoney | ||
| REBOUND (DEF) by Joanna Snyder | ||||
| 11:20 | ONU | MISSED 3 PTR by Morgan Dumbaugh | ||
| REBOUND (DEF) by Laura Gruber | ||||
| 11:16 | JCU | TURNOVR by Laura Gruber | ||
| 11:08 | ONU | TURNOVR by Megan Porter | ||
| 11:07 | JCU | STEAL by Lee Jennings | ||
| 11:03 | JCU | GOOD! LAYUP by Kate Mahoney (fastbreak) | JCU 9 - ONU 5 | (JCU by 4) |
| ASSIST by Lee Jennings | ||||
| 10:46 | ONU | GOOD! 3 PTR by Joanna Snyder | JCU 9 - ONU 8 | (JCU by 1) |
| ASSIST by Steph Hicks | ||||
| 10:30 | JCU | MISSED JUMPER by Laura Gruber | ||
| 10:30 | ONU | BLOCK by Joanna Snyder | ||
| REBOUND (DEF) by Joanna Snyder | ||||
| 10:10 | ONU | GOOD! LAYUP by Morgan Dumbaugh | ONU 10 - JCU 9 | (ONU by 1) |
| 10:10 | JCU | FOUL by Sadie Zander (1) | ||
| 10:10 | ONU | GOOD! FT SHOT by Morgan Dumbaugh | ONU 11 - JCU 9 | (ONU by 2) |
| 10:01 | JCU | GOOD! 3 PTR by Whitney Hamilton | JCU 12 - ONU 11 | (JCU by 1) |
| ASSIST by Kate Mahoney | ||||
| 09:51 | ONU | TURNOVR by Joanna Snyder | ||
| 09:38 | JCU | MISSED 3 PTR by Whitney Hamilton | ||
| REBOUND (DEF) by Kara Dysert | ||||
| 09:28 | ONU | MISSED JUMPER by Morgan Dumbaugh | ||
| REBOUND (DEF) by Lee Jennings | ||||
| 09:18 | JCU | GOOD! LAYUP by Lee Jennings | JCU 14 - ONU 11 | (JCU by 3) |
| 08:56 | ONU | GOOD! 3 PTR by Megan Porter | ONU 14 - JCU 14 | Tied |
| 08:47 | JCU | MISSED 3 PTR by Kate Mahoney | ||
| REBOUND (DEF) by Lauren Cassell | ||||
| 08:34 | ONU | GOOD! 3 PTR by Morgan Dumbaugh | ONU 17 - JCU 14 | (ONU by 3) |
| ASSIST by Lauren Cassell | ||||
| 08:13 | JCU | MISSED JUMPER by Laura Gruber | ||
| REBOUND (DEF) by Lauren Cassell | ||||
| 07:58 | ONU | TURNOVR by Kara Dysert | ||
| 07:57 | JCU | STEAL by Katherine O'Brien | ||
| 07:48 | JCU | GOOD! 3 PTR by Whitney Hamilton | ONU 17 - JCU 17 | Tied |
| ASSIST by Lee Jennings | ||||
| 07:43 | ONU | TIMEOUT 30sec | ||
| 07:14 | ONU | MISSED JUMPER by Katie Mengos | ||
| REBOUND (OFF) by Jeanne Bockey | ||||
| 07:11 | ONU | MISSED JUMPER by Jeanne Bockey | ||
| REBOUND (DEF) by Katie Knox | ||||
| 06:56 | JCU | TURNOVR by Emily Day | ||
| 06:38 | ONU | MISSED JUMPER by Katelyn Jones | ||
| REBOUND (OFF) by Jeanne Bockey | ||||
| 06:27 | ONU | GOOD! JUMPER by Jeanne Bockey (in the paint) | ONU 19 - JCU 17 | (ONU by 2) |
| 06:05 | ONU | FOUL by Brittany Bogart (1) | ||
| 06:05 | JCU | TIMEOUT 30sec | ||
| 06:03 | JCU | MISSED JUMPER by Caitlin Sureck | ||
| REBOUND (DEF) by Jeanne Bockey | ||||
| 05:39 | ONU | MISSED 3 PTR by Jeanne Bockey | ||
| REBOUND (DEF) by Sadie Zander | ||||
| 05:31 | JCU | GOOD! JUMPER by Whitney Hamilton (fastbreak) | ONU 19 - JCU 19 | Tied |
| 05:12 | JCU | FOUL by Caitlin Sureck (3) | ||
| 05:12 | ONU | GOOD! FT SHOT by Jeanne Bockey | ONU 20 - JCU 19 | (ONU by 1) |
| 05:12 | ONU | MISSED FT SHOT by Jeanne Bockey | ||
| REBOUND (DEF) by Laura Gruber | ||||
| 04:50 | JCU | TURNOVR by Lee Jennings | ||
| 04:49 | ONU | STEAL by Morgan Dumbaugh | ||
| 04:34 | ONU | GOOD! LAYUP by Jeanne Bockey | ONU 22 - JCU 19 | (ONU by 3) |
| 04:20 | JCU | MISSED JUMPER by Laura Gruber | ||
| REBOUND (DEF) by Morgan Dumbaugh | ||||
| 04:18 | ONU | TURNOVR by Morgan Dumbaugh | ||
| 04:08 | JCU | MISSED 3 PTR by Whitney Hamilton | ||
| REBOUND (OFF) by Lee Jennings | ||||
| 03:53 | JCU | MISSED 3 PTR by Sadie Zander | ||
| REBOUND (DEF) by Morgan Dumbaugh | ||||
| 03:40 | ONU | MISSED JUMPER by Joanna Snyder | ||
| 03:40 | JCU | BLOCK by Lee Jennings | ||
| REBOUND (OFF) by Steph Hicks | ||||
| 03:33 | ONU | MISSED 3 PTR by Jeanne Bockey | ||
| REBOUND (DEF) by Laura Gruber | ||||
| 03:25 | JCU | MISSED LAYUP by Lee Jennings | ||
| REBOUND (OFF) by Laura Gruber | ||||
| 03:18 | JCU | TURNOVR by Laura Gruber | ||
| 03:17 | ONU | STEAL by Katie Mengos | ||
| 03:14 | ONU | GOOD! LAYUP by Jeanne Bockey (fastbreak) | ONU 24 - JCU 19 | (ONU by 5) |
| ASSIST by Morgan Dumbaugh | ||||
| 03:12 | JCU | TIMEOUT TEAM | ||
| 02:58 | JCU | MISSED JUMPER by Katherine O'Brien | ||
| REBOUND (DEF) by Lauren Cassell | ||||
| 02:49 | ONU | MISSED 3 PTR by Joanna Snyder | ||
| REBOUND (DEF) by Whitney Hamilton | ||||
| 02:36 | ONU | FOUL by Steph Hicks (2) | ||
| 02:24 | JCU | MISSED JUMPER by Katherine O'Brien | ||
| REBOUND (DEF) by Morgan Dumbaugh | ||||
| 02:05 | ONU | MISSED JUMPER by Joanna Snyder | ||
| REBOUND (OFF) by Steph Hicks | ||||
| 02:00 | ONU | MISSED JUMPER by Joanna Snyder | ||
| REBOUND (DEF) by Sadie Zander | ||||
| 01:33 | JCU | TURNOVR by Katherine O'Brien | ||
| 01:32 | ONU | STEAL by Morgan Dumbaugh | ||
| 01:26 | ONU | GOOD! 3 PTR by Joanna Snyder | ONU 27 - JCU 19 | (ONU by 8) |
| ASSIST by Lauren Cassell | ||||
| 01:14 | JCU | MISSED 3 PTR by Sadie Zander | ||
| REBOUND (DEF) by Steph Hicks | ||||
| 00:42 | ONU | GOOD! JUMPER by Joanna Snyder | ONU 29 - JCU 19 | (ONU by 10) |
| ASSIST by Megan Porter | ||||
| 00:32 | JCU | MISSED JUMPER by Katherine O'Brien | ||
| REBOUND (DEF) by Morgan Dumbaugh | ||||
| 00:02 | ONU | MISSED JUMPER by Joanna Snyder | ||
| REBOUND (DEF) by Katie Knox |
| 19:36 | JCU | MISSED JUMPER by Caitlin Sureck | ONU 29 - JCU 19 | (ONU by 10) |
| REBOUND (DEF) by Kara Dysert | ||||
| 19:25 | ONU | MISSED LAYUP by Brittany Bogart | ||
| REBOUND (DEF) by Caitlin Sureck | ||||
| 19:16 | JCU | GOOD! LAYUP by Lee Jennings (fastbreak) | ONU 29 - JCU 21 | (ONU by 8) |
| 18:52 | ONU | MISSED JUMPER by Katie Mengos | ||
| REBOUND (OFF) by Brittany Bogart | ||||
| 18:48 | ONU | MISSED JUMPER by Brittany Bogart | ||
| 18:48 | JCU | BLOCK by Lee Jennings | ||
| REBOUND (DEF) by Lee Jennings | ||||
| 18:39 | JCU | GOOD! JUMPER by Whitney Hamilton (fastbreak) | ONU 29 - JCU 23 | (ONU by 6) |
| ASSIST by Lee Jennings | ||||
| 18:22 | ONU | TURNOVR by Katelyn Jones | ||
| 18:22 | ONU | TIMEOUT TEAM | ||
| 18:01 | JCU | MISSED 3 PTR by Whitney Hamilton | ||
| REBOUND (OFF) by Lee Jennings | ||||
| 17:38 | JCU | GOOD! LAYUP by Caitlin Sureck | ONU 29 - JCU 25 | (ONU by 4) |
| ASSIST by Lee Jennings | ||||
| 17:24 | ONU | MISSED JUMPER by Kara Dysert | ||
| REBOUND (DEF) by Lee Jennings | ||||
| 17:16 | ONU | FOUL by Kara Dysert (1) | ||
| 17:16 | JCU | GOOD! FT SHOT by Lee Jennings | ONU 29 - JCU 26 | (ONU by 3) |
| 17:16 | JCU | MISSED FT SHOT by Lee Jennings | ||
| REBOUND (DEF) by Kara Dysert | ||||
| 17:09 | ONU | GOOD! LAYUP by Jeanne Bockey (fastbreak) | ONU 31 - JCU 26 | (ONU by 5) |
| ASSIST by Katie Mengos | ||||
| 16:57 | JCU | GOOD! 3 PTR by Kate Mahoney | ONU 31 - JCU 29 | (ONU by 2) |
| ASSIST by Whitney Hamilton | ||||
| 16:27 | ONU | GOOD! JUMPER by Katelyn Jones | ONU 33 - JCU 29 | (ONU by 4) |
| ASSIST by Jeanne Bockey | ||||
| 16:09 | JCU | MISSED 3 PTR by Kate Mahoney | ||
| REBOUND (OFF) by Kate Mahoney | ||||
| 16:01 | JCU | GOOD! JUMPER by Caitlin Sureck | ONU 33 - JCU 31 | (ONU by 2) |
| ASSIST by Lee Jennings | ||||
| 15:46 | ONU | MISSED JUMPER by Jeanne Bockey | ||
| REBOUND (DEF) by Sadie Zander | ||||
| 15:32 | JCU | MISSED JUMPER by Kate Mahoney | ||
| REBOUND (OFF) by Caitlin Sureck | ||||
| 15:29 | JCU | GOOD! LAYUP by Caitlin Sureck | ONU 33 - JCU 33 | Tied |
| 15:22 | JCU | FOUL by Whitney Hamilton (1) | ||
| 15:22 | ONU | MISSED FT SHOT by Katie Mengos | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:22 | ONU | GOOD! FT SHOT by Katie Mengos | ONU 34 - JCU 33 | (ONU by 1) |
| 15:04 | JCU | GOOD! LAYUP by Laura Gruber | JCU 35 - ONU 34 | (JCU by 1) |
| ASSIST by Kate Mahoney | ||||
| 14:52 | ONU | MISSED JUMPER by Joanna Snyder | ||
| REBOUND (DEF) by Caitlin Sureck | ||||
| 14:40 | JCU | GOOD! 3 PTR by Whitney Hamilton | JCU 38 - ONU 34 | (JCU by 4) |
| ASSIST by Lee Jennings | ||||
| 14:35 | ONU | TIMEOUT TEAM | ||
| 14:20 | ONU | GOOD! JUMPER by Morgan Dumbaugh | JCU 38 - ONU 36 | (JCU by 2) |
| 14:09 | JCU | GOOD! LAYUP by Lee Jennings | JCU 40 - ONU 36 | (JCU by 4) |
| 13:56 | ONU | MISSED 3 PTR by Megan Porter | ||
| REBOUND (OFF) by Jeanne Bockey | ||||
| 13:53 | JCU | FOUL by Laura Gruber (1) | ||
| 13:53 | ONU | GOOD! FT SHOT by Jeanne Bockey | JCU 40 - ONU 37 | (JCU by 3) |
| 13:53 | ONU | GOOD! FT SHOT by Jeanne Bockey | JCU 40 - ONU 38 | (JCU by 2) |
| 13:43 | JCU | GOOD! JUMPER by Lee Jennings (in the paint) | JCU 42 - ONU 38 | (JCU by 4) |
| 13:27 | ONU | MISSED JUMPER by Steph Hicks | ||
| REBOUND (OFF) by Steph Hicks | ||||
| 13:24 | ONU | MISSED JUMPER by Steph Hicks | ||
| 13:24 | JCU | BLOCK by Laura Gruber | ||
| REBOUND (OFF) by Joanna Snyder | ||||
| 13:18 | ONU | TURNOVR by Joanna Snyder | ||
| 13:17 | JCU | STEAL by Whitney Hamilton | ||
| 13:09 | JCU | GOOD! LAYUP by Katie Knox | JCU 44 - ONU 38 | (JCU by 6) |
| ASSIST by Whitney Hamilton | ||||
| 12:46 | ONU | GOOD! LAYUP by Morgan Dumbaugh | JCU 44 - ONU 40 | (JCU by 4) |
| 12:46 | JCU | FOUL by Laura Gruber (2) | ||
| 12:46 | ONU | GOOD! FT SHOT by Morgan Dumbaugh | JCU 44 - ONU 41 | (JCU by 3) |
| 12:25 | JCU | GOOD! LAYUP by Caitlin Sureck | JCU 46 - ONU 41 | (JCU by 5) |
| 12:01 | ONU | GOOD! 3 PTR by Morgan Dumbaugh | JCU 46 - ONU 44 | (JCU by 2) |
| ASSIST by Lauren Cassell | ||||
| 11:45 | JCU | TURNOVR by Sadie Zander | ||
| 11:34 | ONU | GOOD! 3 PTR by Megan Porter | ONU 47 - JCU 46 | (ONU by 1) |
| ASSIST by Lauren Cassell | ||||
| 11:12 | JCU | GOOD! JUMPER by Whitney Hamilton | JCU 48 - ONU 47 | (JCU by 1) |
| 11:02 | ONU | MISSED 3 PTR by Brittany Bogart | ||
| REBOUND (OFF) by Kara Dysert | ||||
| 10:50 | ONU | MISSED 3 PTR by Morgan Dumbaugh | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:37 | JCU | TURNOVR by Caitlin Sureck | ||
| 10:17 | JCU | FOUL by Taylor Christner (1) | ||
| 10:06 | ONU | MISSED JUMPER by Kara Dysert | ||
| 10:06 | JCU | BLOCK by Caitlin Sureck | ||
| REBOUND (OFF) by Jeanne Bockey | ||||
| 10:00 | ONU | MISSED JUMPER by Jeanne Bockey | ||
| REBOUND (OFF) by Jeanne Bockey | ||||
| 09:57 | ONU | GOOD! LAYUP by Jeanne Bockey | ONU 49 - JCU 48 | (ONU by 1) |
| 09:42 | JCU | GOOD! 3 PTR by Whitney Hamilton | JCU 51 - ONU 49 | (JCU by 2) |
| ASSIST by Lee Jennings | ||||
| 09:40 | JCU | TIMEOUT TEAM | ||
| 09:20 | ONU | GOOD! JUMPER by Kara Dysert (in the paint) | ONU 51 - JCU 51 | Tied |
| 09:08 | JCU | MISSED 3 PTR by Whitney Hamilton | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:45 | JCU | MISSED JUMPER by Lee Jennings | ||
| REBOUND (DEF) by Megan Porter | ||||
| 08:32 | ONU | GOOD! LAYUP by Morgan Dumbaugh | ONU 53 - JCU 51 | (ONU by 2) |
| 08:22 | JCU | MISSED 3 PTR by Taylor Christner | ||
| REBOUND (DEF) by Megan Porter | ||||
| 08:01 | ONU | GOOD! LAYUP by Kara Dysert | ONU 55 - JCU 51 | (ONU by 4) |
| 07:47 | JCU | MISSED 3 PTR by Whitney Hamilton | ||
| REBOUND (OFF) by Caitlin Sureck | ||||
| 07:42 | JCU | GOOD! LAYUP by Caitlin Sureck | ONU 55 - JCU 53 | (ONU by 2) |
| 07:23 | ONU | MISSED JUMPER by Morgan Dumbaugh | ||
| REBOUND (OFF) by Kara Dysert | ||||
| 07:18 | ONU | GOOD! LAYUP by Kara Dysert | ONU 57 - JCU 53 | (ONU by 4) |
| 07:06 | JCU | GOOD! JUMPER by Caitlin Sureck (in the paint) | ONU 57 - JCU 55 | (ONU by 2) |
| ASSIST by Kate Mahoney | ||||
| 06:49 | ONU | MISSED JUMPER by Joanna Snyder | ||
| REBOUND (DEF) by Kate Mahoney | ||||
| 06:29 | JCU | MISSED JUMPER by Lee Jennings | ||
| REBOUND (OFF) by Laura Gruber | ||||
| 06:26 | ONU | FOUL by Katelyn Jones (1) | ||
| 06:11 | JCU | GOOD! LAYUP by Laura Gruber | ONU 57 - JCU 57 | Tied |
| ASSIST by Katie Knox | ||||
| 05:53 | ONU | MISSED LAYUP by Katie Mengos | ||
| 05:53 | JCU | BLOCK by Sadie Zander | ||
| REBOUND (DEF) by Laura Gruber | ||||
| 05:48 | ONU | FOUL by Katelyn Jones (2) | ||
| 05:48 | JCU | MISSED FT SHOT by Kate Mahoney | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:48 | JCU | GOOD! FT SHOT by Kate Mahoney | JCU 58 - ONU 57 | (JCU by 1) |
| 05:33 | ONU | TURNOVR by Katelyn Jones | ||
| 05:33 | JCU | STEAL by Laura Gruber | ||
| 05:21 | JCU | MISSED JUMPER by Katie Knox | ||
| REBOUND (DEF) by Steph Hicks | ||||
| 05:18 | JCU | FOUL by Laura Gruber (3) | ||
| 05:06 | ONU | GOOD! 3 PTR by Jeanne Bockey | ONU 60 - JCU 58 | (ONU by 2) |
| ASSIST by Steph Hicks | ||||
| 04:47 | JCU | MISSED 3 PTR by Sadie Zander | ||
| REBOUND (OFF) by Katie Knox | ||||
| 04:42 | JCU | GOOD! JUMPER by Katie Knox (in the paint) | ONU 60 - JCU 60 | Tied |
| 04:24 | ONU | TURNOVR by Jeanne Bockey | ||
| 04:10 | JCU | MISSED LAYUP by Caitlin Sureck | ||
| REBOUND (OFF) by Caitlin Sureck | ||||
| 04:07 | JCU | GOOD! LAYUP by Caitlin Sureck | JCU 62 - ONU 60 | (JCU by 2) |
| 04:06 | ONU | TIMEOUT 30sec | ||
| 03:50 | JCU | FOUL by Laura Gruber (4) | ||
| 03:50 | ONU | GOOD! FT SHOT by Morgan Dumbaugh | JCU 62 - ONU 61 | (JCU by 1) |
| 03:50 | ONU | GOOD! FT SHOT by Morgan Dumbaugh | ONU 62 - JCU 62 | Tied |
| 03:34 | JCU | MISSED 3 PTR by Lee Jennings | ||
| REBOUND (DEF) by Jeanne Bockey | ||||
| 03:25 | ONU | MISSED LAYUP by Morgan Dumbaugh | ||
| REBOUND (DEF) by Caitlin Sureck | ||||
| 03:21 | JCU | TURNOVR by Caitlin Sureck | ||
| 03:21 | ONU | STEAL by Morgan Dumbaugh | ||
| 03:13 | ONU | GOOD! JUMPER by Kara Dysert (in the paint) | ONU 64 - JCU 62 | (ONU by 2) |
| ASSIST by Jeanne Bockey | ||||
| 02:56 | JCU | GOOD! LAYUP by Caitlin Sureck | ONU 64 - JCU 64 | Tied |
| ASSIST by Sadie Zander | ||||
| 02:48 | ONU | GOOD! LAYUP by Jeanne Bockey (fastbreak) | ONU 66 - JCU 64 | (ONU by 2) |
| ASSIST by Katie Mengos | ||||
| 02:30 | JCU | TURNOVR by Sadie Zander | ||
| 02:30 | ONU | STEAL by Kara Dysert | ||
| 02:25 | ONU | TURNOVR by Kara Dysert | ||
| 02:25 | ONU | FOUL by Kara Dysert (2) | ||
| 02:25 | JCU | TIMEOUT 30sec | ||
| 02:21 | JCU | TURNOVR by Caitlin Sureck | ||
| 02:19 | ONU | STEAL by Morgan Dumbaugh | ||
| 02:16 | ONU | MISSED LAYUP by Jeanne Bockey | ||
| REBOUND (DEF) by Katie Knox | ||||
| 01:56 | JCU | MISSED JUMPER by Caitlin Sureck | ||
| REBOUND (DEF) by Morgan Dumbaugh | ||||
| 01:31 | JCU | FOUL by Caitlin Sureck (4) | ||
| 01:31 | ONU | GOOD! FT SHOT by Kara Dysert | ONU 67 - JCU 64 | (ONU by 3) |
