Blue Streak Women's Basketball
John Carroll Individual Game-by-Game
(as of Feb 27, 2008)
All games

 

#44 Erin Zahariev

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Penn State Behrend  11/17/07    15  6-7  .857  2-3  .667  0-0  .000  4.0  14  14.0 
at Oberlin College  11/20/07  18  1-6  .167  0-3  .000  0-0  .000  2.5  8.0 
WASHINGTON & JEFFERSON  11/28/07  21  4-10  .400  0-5  .000  1-3  .333  11  3.7  8.3 
at Otterbein College  12/01/07  22  2-10  .200  0-1  .000  1-3  .333  18  4.5  7.5 
at Capital  12/08/07  19  1-5  .200  0-0  .000  2-2  1.000  21  4.2  6.8 
at Ohio Northern women  12/15/07  20  3-5  .600  0-1  .000  2-4  .500  25  4.2  7.0 
vs Manchester  12/28/07  21  4-6  .667  1-1  1.000  1-2  .500  29  4.1  10  7.4 
vs Carnegie Mellon  12/29/07  19  2-4  .500  0-1  .000  0-0  .000  36  4.5  7.0 
NAZARETH  01/02/08  16  2-3  .667  0-1  .000  1-2  .500  40  4.4  6.8 
MOUNT UNION  01/05/08  25  5-5  1.000  2-2  1.000  2-3  .667  49  4.9  14  7.5 
MUSKINGUM  01/07/08  23  4-8  .500  0-0  .000  2-2  1.000  56  5.1  10  7.7 
HEIDELBERG  01/09/08  29  2-5  .400  0-1  .000  1-4  .250  61  5.1  7.5 
MARIETTA  01/12/08  17  2-3  .667  0-1  .000  0-0  .000  64  4.9  7.2 
at Baldwin-Wallace  01/16/08  30  7-10  .700  1-2  .500  3-5  .600  70  5.0  18  8.0 
WILMINGTON  01/19/08  27  2-8  .250  0-2  .000  0-0  .000  80  5.3  7.7 
OTTERBEIN COLLEGE  01/26/08  19  1-5  .200  0-1  .000  2-4  .500  85  5.3  7.5 
at Muskingum College  1/30/08   22  2-5  .400  0-1  .000  0-2  .000  88  5.2  7.3 
CAPITAL  02/02/08  24  1-5  .200  0-1  .000  0-0  .000  90  5.0  7.0 
at Mount Union  2/6/08   24  4-6  .667  0-1  .000  0-2  .000  93  4.9  7.1 
OHIO NORTHERN  02/09/08  23  2-3  .667  0-1  .000  1-2  .500  97  4.9  7.0 
at Heidelberg  02/13/08  17  4-5  .800  0-0  .000  0-0  .000  99  4.7  7.0 
at Marietta College  2/16/08   19  6-12  .500  0-2  .000  1-1  1.000  103  4.7  13  7.3 
BALDWIN-WALLACE  02/20/08    16  1-5  .200  0-0  .000  4-6  .667  107  4.7  7.2 
at Wilmington College  2/23/08   22  3-10  .300  0-2  .000  0-0  .000  116  4.8  7.2 
at Wilmington College  2/27/08   12  0-1  .000  0-0  .000  0-0  .000  118  4.7  6.9 
Totals     23  520  71-152  .467  6-33  .182  24-47  .511  28  90  118  4.7  45  26  47  22  172  6.9 
 
Games played: 25      Rebounds/game: 4.7 
Points/game: 6.9      Assists/game: 1.0 
FG Pct: 46.7      Turnovers/game: 1.9 
3FG Pct: 18.2      Assist/turnover ratio: 0.6 
FT Pct: 51.1      Steals/game: 0.9 
       Blocks/game: 0.0