Blue Streak Women's Basketball
John Carroll Individual Game-by-Game
(as of Feb 27, 2008)
All games

 

#40 Abby Baum

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Juniata  11/16/07  17  0-3  .000  0-0  .000  0-0  .000  6.0  0.0 
at Penn State Behrend  11/17/07    11  2-4  .500  0-0  .000  0-0  .000  4.5  2.0 
at Oberlin College  11/20/07    0-1  .000  0-0  .000  0-0  .000  11  3.7  1.3 
WASHINGTON & JEFFERSON  11/28/07    1-3  .333  0-0  .000  0-0  .000  12  3.0  1.5 
at Otterbein College  12/01/07    19  2-5  .400  0-0  .000  1-2  .500  16  3.2  2.2 
at Capital  12/08/07    15  0-1  .000  0-0  .000  0-0  .000  18  3.0  1.8 
at Ohio Northern women  12/15/07    11  0-2  .000  0-0  .000  0-0  .000  20  2.9  1.6 
vs Manchester  12/28/07    17  0-0  .000  0-0  .000  0-0  .000  24  3.0  1.4 
vs Carnegie Mellon  12/29/07    13  1-2  .500  0-0  .000  0-0  .000  29  3.2  1.4 
NAZARETH  01/02/08    19  2-4  .500  0-0  .000  0-1  .000  35  3.5  1.7 
MOUNT UNION  01/05/08    13  0-3  .000  0-0  .000  0-0  .000  39  3.5  1.5 
MUSKINGUM  01/07/08    11  0-1  .000  0-1  .000  0-0  .000  43  3.6  1.4 
HEIDELBERG  01/09/08    11  0-3  .000  0-0  .000  0-0  .000  49  3.8  1.3 
MARIETTA  01/12/08    0-3  .000  0-0  .000  0-0  .000  51  3.6  1.2 
at Baldwin-Wallace  01/16/08    0-0  .000  0-0  .000  0-0  .000  51  3.4  1.1 
WILMINGTON  01/19/08    13  0-1  .000  0-0  .000  0-0  .000  55  3.4  1.1 
OTTERBEIN COLLEGE  01/26/08    0-3  .000  0-0  .000  0-0  .000  60  3.5  1.0 
at Muskingum College  1/30/08     12  3-4  .750  0-0  .000  0-0  .000  61  3.4  1.3 
CAPITAL  02/02/08    11  0-2  .000  0-0  .000  0-0  .000  69  3.6  1.2 
at Mount Union  2/6/08     14  2-3  .667  0-0  .000  1-2  .500  75  3.8  1.4 
OHIO NORTHERN  02/09/08    0-2  .000  0-0  .000  0-0  .000  77  3.7  1.3 
at Heidelberg  02/13/08    12  0-0  .000  0-0  .000  0-0  .000  80  3.6  1.3 
at Marietta College  2/16/08     0-1  .000  0-0  .000  0-0  .000  84  3.7  1.2 
BALDWIN-WALLACE  02/20/08  15  0-2  .000  0-0  .000  0-0  .000  88  3.7  1.2 
at Wilmington College  2/23/08     20  3-7  .429  0-0  .000  0-0  .000  95  3.8  1.4 
at Wilmington College  2/27/08     16  2-4  .500  0-0  .000  2-2  1.000  97  3.7  1.5 
Totals     329  18-64  .281  0-1  .000  4-7  .571  33  64  97  3.7  60  17  24  20  40  1.5 
 
Games played: 26      Rebounds/game: 3.7 
Points/game: 1.5      Assists/game: 0.7 
FG Pct: 28.1      Turnovers/game: 0.9 
3FG Pct: 0.0      Assist/turnover ratio: 0.7 
FT Pct: 57.1      Steals/game: 0.3 
       Blocks/game: 0.8