Blue Streak Women's Basketball
John Carroll Individual Game-by-Game
(as of Feb 27, 2008)
All games

 

#21 Lee Jennings

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Ohio Northern women  12/15/07    18  2-5  .400  0-1  .000  3-5  .600  3.0  7.0 
vs Manchester  12/28/07    22  3-11  .273  0-2  .000  3-6  .500  12  6.0  8.0 
vs Carnegie Mellon  12/29/07    15  5-9  .556  2-4  .500  2-2  1.000  17  5.7  14  10.0 
NAZARETH  01/02/08  19  6-11  .545  0-1  .000  1-2  .500  22  5.5  13  10.8 
MOUNT UNION  01/05/08  28  7-20  .350  0-3  .000  4-7  .571  27  5.4  18  12.2 
MUSKINGUM  01/07/08  29  8-12  .667  0-0  .000  5-10  .500  29  4.8  21  13.7 
HEIDELBERG  01/09/08  28  6-20  .300  0-1  .000  5-6  .833  32  4.6  17  14.1 
MARIETTA  01/12/08  23  9-12  .750  1-1  1.000  2-5  .400  37  4.6  21  15.0 
at Baldwin-Wallace  01/16/08  34  9-22  .409  0-1  .000  10-13  .769  45  5.0  28  16.4 
WILMINGTON  01/19/08  29  9-19  .474  0-3  .000  0-0  .000  47  4.7  18  16.6 
OTTERBEIN COLLEGE  01/26/08  33  2-12  .167  0-1  .000  4-6  .667  52  4.7  15.8 
at Muskingum College  1/30/08   35  4-9  .444  0-0  .000  0-3  .000  58  4.8  15.2 
CAPITAL  02/02/08  31  8-19  .421  0-1  .000  0-3  .000  64  4.9  16  15.2 
at Mount Union  2/6/08   35  5-16  .313  0-1  .000  5-10  .500  69  4.9  15  15.2 
OHIO NORTHERN  02/09/08  38  8-14  .571  1-1  1.000  1-5  .200  74  4.9  18  15.4 
at Heidelberg  02/13/08  35  5-10  .500  0-0  .000  5-8  .625  79  4.9  15  15.4 
at Marietta College  2/16/08   25  5-10  .500  1-2  .500  5-5  1.000  82  4.8  16  15.4 
BALDWIN-WALLACE  02/20/08  34  6-15  .400  0-1  .000  2-5  .400  90  5.0  14  15.3 
at Wilmington College  2/23/08   36  7-17  .412  1-2  .500  3-5  .600  97  5.1  18  15.5 
at Wilmington College  2/27/08   35  9-18  .500  1-2  .500  5-10  .500  100  5.0  24  15.9 
Totals     17  582  123-281  .438  7-28  .250  65-116  .560  38  62  100  5.0  39  76  47  14  41  318  15.9 
 
Games played: 20      Rebounds/game: 5.0 
Points/game: 15.9      Assists/game: 3.8 
FG Pct: 43.8      Turnovers/game: 2.4 
3FG Pct: 25.0      Assist/turnover ratio: 1.6 
FT Pct: 56.0      Steals/game: 2.1 
       Blocks/game: 0.7