#20 Whitney Hamilton |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
vs Juniata | 11/16/07 | * | 33 | 5-14 | .357 | 0-2 | .000 | 1-1 | 1.000 | 4 | 2 | 6 | 6.0 | 3 | 0 | 1 | 2 | 0 | 1 | 11 | 11.0 |
at Penn State Behrend | 11/17/07 | * | 35 | 6-18 | .333 | 2-4 | .500 | 2-2 | 1.000 | 4 | 3 | 13 | 6.5 | 0 | 0 | 4 | 4 | 0 | 2 | 16 | 13.5 |
at Oberlin College | 11/20/07 | * | 23 | 5-11 | .455 | 0-3 | .000 | 0-0 | .000 | 0 | 1 | 14 | 4.7 | 2 | 0 | 0 | 0 | 0 | 3 | 10 | 12.3 |
WASHINGTON & JEFFERSON | 11/28/07 | * | 20 | 2-10 | .200 | 1-3 | .333 | 2-2 | 1.000 | 2 | 2 | 18 | 4.5 | 1 | 0 | 2 | 0 | 0 | 0 | 7 | 11.0 |
at Otterbein College | 12/01/07 | * | 23 | 3-14 | .214 | 0-3 | .000 | 3-3 | 1.000 | 4 | 4 | 26 | 5.2 | 3 | 0 | 3 | 4 | 0 | 0 | 9 | 10.6 |
at Capital | 12/08/07 | * | 26 | 2-8 | .250 | 0-2 | .000 | 0-0 | .000 | 2 | 2 | 30 | 5.0 | 2 | 0 | 2 | 3 | 0 | 2 | 4 | 9.5 |
at Ohio Northern women | 12/15/07 | * | 30 | 5-6 | .833 | 0-0 | .000 | 0-2 | .000 | 2 | 3 | 35 | 5.0 | 2 | 0 | 2 | 2 | 0 | 0 | 10 | 9.6 |
vs Manchester | 12/28/07 | * | 29 | 6-11 | .545 | 2-3 | .667 | 1-2 | .500 | 1 | 3 | 39 | 4.9 | 4 | 0 | 4 | 6 | 0 | 1 | 15 | 10.3 |
vs Carnegie Mellon | 12/29/07 | * | 24 | 3-8 | .375 | 0-3 | .000 | 0-0 | .000 | 0 | 1 | 40 | 4.4 | 1 | 0 | 1 | 1 | 0 | 2 | 6 | 9.8 |
NAZARETH | 01/02/08 | 23 | 3-10 | .300 | 0-1 | .000 | 0-0 | .000 | 2 | 1 | 43 | 4.3 | 1 | 0 | 2 | 0 | 0 | 3 | 6 | 9.4 | |
MOUNT UNION | 01/05/08 | * | 31 | 4-11 | .364 | 2-2 | 1.000 | 2-2 | 1.000 | 1 | 3 | 47 | 4.3 | 2 | 0 | 0 | 2 | 0 | 0 | 12 | 9.6 |
MUSKINGUM | 01/07/08 | * | 25 | 3-10 | .300 | 1-4 | .250 | 2-4 | .500 | 1 | 1 | 49 | 4.1 | 3 | 0 | 1 | 0 | 0 | 2 | 9 | 9.6 |
HEIDELBERG | 01/09/08 | * | 19 | 1-8 | .125 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 51 | 3.9 | 2 | 0 | 2 | 1 | 1 | 2 | 2 | 9.0 |
MARIETTA | 01/12/08 | * | 19 | 2-5 | .400 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 52 | 3.7 | 2 | 0 | 3 | 0 | 0 | 0 | 4 | 8.6 |
at Baldwin-Wallace | 01/16/08 | * | 30 | 5-8 | .625 | 0-1 | .000 | 0-0 | .000 | 0 | 3 | 55 | 3.7 | 3 | 0 | 0 | 1 | 0 | 1 | 10 | 8.7 |
WILMINGTON | 01/19/08 | * | 25 | 5-14 | .357 | 2-4 | .500 | 0-2 | .000 | 1 | 2 | 58 | 3.6 | 2 | 0 | 2 | 2 | 0 | 1 | 12 | 8.9 |
OTTERBEIN COLLEGE | 01/26/08 | * | 25 | 7-12 | .583 | 1-4 | .250 | 1-3 | .333 | 0 | 2 | 60 | 3.5 | 4 | 0 | 4 | 1 | 0 | 1 | 16 | 9.4 |
at Muskingum College | 1/30/08 | * | 30 | 4-12 | .333 | 0-2 | .000 | 0-0 | .000 | 2 | 1 | 63 | 3.5 | 2 | 0 | 2 | 3 | 0 | 2 | 8 | 9.3 |
CAPITAL | 02/02/08 | * | 21 | 3-9 | .333 | 1-4 | .250 | 0-0 | .000 | 1 | 1 | 65 | 3.4 | 4 | 0 | 1 | 1 | 0 | 1 | 7 | 9.2 |
at Mount Union | 2/6/08 | * | 20 | 2-3 | .667 | 0-1 | .000 | 6-8 | .750 | 1 | 3 | 69 | 3.5 | 3 | 0 | 1 | 0 | 0 | 0 | 10 | 9.2 |
OHIO NORTHERN | 02/09/08 | * | 33 | 6-8 | .750 | 2-3 | .667 | 2-2 | 1.000 | 0 | 1 | 70 | 3.3 | 3 | 0 | 3 | 1 | 1 | 0 | 16 | 9.5 |
at Heidelberg | 02/13/08 | * | 21 | 1-4 | .250 | 1-2 | .500 | 0-0 | .000 | 0 | 2 | 72 | 3.3 | 3 | 0 | 0 | 3 | 0 | 2 | 3 | 9.2 |
at Marietta College | 2/16/08 | * | 28 | 3-11 | .273 | 1-4 | .250 | 2-4 | .500 | 1 | 0 | 73 | 3.2 | 1 | 0 | 2 | 1 | 0 | 1 | 9 | 9.2 |
BALDWIN-WALLACE | 02/20/08 | 35 | 3-13 | .231 | 1-4 | .250 | 2-4 | .500 | 1 | 4 | 78 | 3.3 | 3 | 0 | 2 | 2 | 0 | 0 | 9 | 9.2 | |
at Wilmington College | 2/23/08 | * | 24 | 3-7 | .429 | 0-2 | .000 | 0-0 | .000 | 1 | 1 | 80 | 3.2 | 4 | 0 | 1 | 2 | 0 | 0 | 6 | 9.1 |
at Wilmington College | 2/27/08 | * | 36 | 2-11 | .182 | 0-3 | .000 | 0-0 | .000 | 2 | 2 | 84 | 3.2 | 2 | 0 | 3 | 3 | 0 | 3 | 4 | 8.9 |
Totals | 24 | 688 | 94-256 | .367 | 17-67 | .254 | 26-41 | .634 | 33 | 51 | 84 | 3.2 | 62 | 0 | 48 | 45 | 2 | 30 | 231 | 8.9 | |
Games played: 26 | Rebounds/game: 3.2 | |
Points/game: 8.9 | Assists/game: 1.8 | |
FG Pct: 36.7 | Turnovers/game: 1.7 | |
3FG Pct: 25.4 | Assist/turnover ratio: 1.1 | |
FT Pct: 63.4 | Steals/game: 1.2 | |
Blocks/game: 0.1 |