Blue Streak Women's Basketball
John Carroll Individual Game-by-Game
(as of Feb 20, 2007)
All games

 

#20 Whitney Hamilton

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Ozarks (AR)  11/17/06    15  0-5  .000  0-2  .000  0-0  .000  1  1  2  2.0  2  0  0  0  0  0  0  0.0 
vs Hamilton (NY)  11/18/06    7  0-1  .000  0-0  .000  0-0  .000  0  2  4  2.0  0  0  0  1  0  1  0  0.0 
at Albion  11/21/06    2  0-2  .000  0-0  .000  0-0  .000  0  0  4  1.3  0  0  0  1  0  0  0  0.0 
at Washington & Jefferson  11/29/06    7  1-2  .500  1-1  1.000  0-0  .000  0  2  6  1.5  1  0  1  0  0  0  3  0.8 
at Otterbein  12/02/06    25  2-11  .182  0-3  .000  0-0  .000  1  0  7  1.4  0  0  3  2  0  0  4  1.4 
MUSKINGUM  12/06/06  *  31  3-9  .333  0-3  .000  0-0  .000  2  1  10  1.7  2  0  3  0  0  2  6  2.2 
at Capital  12/09/06  *  19  1-7  .143  1-2  .500  0-0  .000  1  0  11  1.6  0  0  2  0  0  0  3  2.3 
WILMINGTON  12/16/06    24  3-9  .333  1-2  .500  0-0  .000  0  3  14  1.8  2  0  3  1  0  0  7  2.9 
at Notre Dame (OH)  12/19/06    13  2-5  .400  0-1  .000  0-0  .000  1  0  15  1.7  0  0  1  1  0  1  4  3.0 
at Goucher  12/30/06    14  4-7  .571  1-3  .333  0-0  .000  1  2  18  1.8  1  0  0  1  0  0  9  3.6 
at Baldwin-Wallace  01/03/07    9  0-5  .000  0-0  .000  0-0  .000  1  1  20  1.8  3  0  0  1  0  0  0  3.3 
MARIETTA  01/06/07    6  1-2  .500  0-1  .000  2-2  1.000  1  1  22  1.8  1  0  0  0  0  1  4  3.3 
URSULINE  01/08/07    29  7-12  .583  2-3  .667  1-1  1.000  2  4  28  2.2  2  0  1  1  0  1  17  4.4 
HEIDELBERG  01/10/07    16  2-6  .333  0-1  .000  2-2  1.000  0  1  29  2.1  0  0  0  2  0  0  6  4.5 
at Ohio Northern  01/13/07    23  2-8  .250  0-2  .000  0-0  .000  2  2  33  2.2  0  0  0  0  0  0  4  4.5 
MOUNT UNION  01/17/07    16  2-7  .286  1-2  .500  1-2  .500  1  2  36  2.3  3  0  0  1  0  0  6  4.6 
OTTERBEIN  01/20/07    14  2-6  .333  1-3  .333  0-0  .000  0  1  37  2.2  3  0  0  1  0  1  5  4.6 
at Muskingum  01/24/07    18  0-7  .000  0-1  .000  1-2  .500  3  4  44  2.4  3  0  0  0  0  1  1  4.4 
CAPITAL  01/27/07  *  23  3-12  .250  1-2  .500  1-2  .500  3  1  48  2.5  1  0  1  0  0  4  8  4.6 
at Mount Union  01/31/07  *  34  4-7  .571  0-1  .000  2-4  .500  2  4  54  2.7  1  0  3  1  0  0  10  4.9 
OHIO NORTHERN  02/03/07  *  19  0-5  .000  0-0  .000  0-0  .000  1  2  57  2.7  0  0  1  3  0  0  0  4.6 
at Heidelberg  02-07-07  *  31  2-5  .400  1-1  1.000  3-4  .750  1  1  59  2.7  4  0  0  1  0  0  8  4.8 
at Marietta College  2/10/07   *  26  3-6  .500  0-1  .000  3-4  .750  2  1  62  2.7  1  0  1  2  0  0  9  5.0 
BALDWIN WALLACE  02/15/07  *  5  0-0  .000  0-0  .000  0-0  .000  0  0  62  2.6  1  0  0  1  0  0  0  4.8 
at Wilmington College  2/17/07   *  11  0-5  .000  0-0  .000  0-0  .000  0  0  62  2.5  0  0  1  0  0  1  0  4.6 
at Capital  02/20/07    18  1-9  .111  0-1  .000  2-2  1.000  2  1  65  2.5  3  0  0  2  0  3  4  4.5 
Totals     9  455  45-160  .281  10-36  .278  18-25  .720  28  37  65  2.5  34  0  21  23  0  16  118  4.5 
 
Games played: 26      Rebounds/game: 2.5 
Points/game: 4.5      Assists/game: 0.8 
FG Pct: 28.1      Turnovers/game: 0.9 
3FG Pct: 27.8      Assist/turnover ratio: 0.9 
FT Pct: 72.0      Steals/game: 0.6 
       Blocks/game: 0.0