#12 Rachael Price |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Ozarks (AR) | 11/17/06 | * | 27 | 2-7 | .286 | 0-1 | .000 | 0-0 | .000 | 0 | 4 | 4 | 4.0 | 1 | 0 | 1 | 2 | 1 | 2 | 4 | 4.0 |
| vs Hamilton (NY) | 11/18/06 | * | 31 | 3-12 | .250 | 1-6 | .167 | 5-6 | .833 | 2 | 1 | 7 | 3.5 | 4 | 0 | 2 | 2 | 0 | 0 | 12 | 8.0 |
| at Albion | 11/21/06 | * | 30 | 5-13 | .385 | 3-7 | .429 | 3-3 | 1.000 | 2 | 4 | 13 | 4.3 | 4 | 0 | 7 | 8 | 0 | 4 | 16 | 10.7 |
| at Washington & Jefferson | 11/29/06 | * | 35 | 1-8 | .125 | 1-4 | .250 | 2-2 | 1.000 | 0 | 1 | 14 | 3.5 | 2 | 0 | 2 | 2 | 0 | 1 | 5 | 9.3 |
| at Otterbein | 12/02/06 | * | 29 | 1-10 | .100 | 1-5 | .200 | 4-4 | 1.000 | 1 | 3 | 18 | 3.6 | 2 | 0 | 1 | 3 | 0 | 2 | 7 | 8.8 |
| MUSKINGUM | 12/06/06 | * | 23 | 2-8 | .250 | 0-4 | .000 | 2-2 | 1.000 | 1 | 0 | 19 | 3.2 | 3 | 0 | 3 | 3 | 0 | 0 | 6 | 8.3 |
| at Capital | 12/09/06 | * | 30 | 4-8 | .500 | 1-3 | .333 | 0-0 | .000 | 0 | 1 | 20 | 2.9 | 4 | 0 | 2 | 3 | 1 | 3 | 9 | 8.4 |
| WILMINGTON | 12/16/06 | * | 22 | 2-6 | .333 | 1-3 | .333 | 0-0 | .000 | 0 | 0 | 20 | 2.5 | 3 | 0 | 1 | 1 | 0 | 1 | 5 | 8.0 |
| at Notre Dame (OH) | 12/19/06 | * | 29 | 1-3 | .333 | 0-0 | .000 | 4-4 | 1.000 | 2 | 2 | 24 | 2.7 | 1 | 0 | 3 | 7 | 0 | 2 | 6 | 7.8 |
| at Goucher | 12/30/06 | * | 20 | 4-8 | .500 | 1-4 | .250 | 3-4 | .750 | 0 | 1 | 25 | 2.5 | 2 | 0 | 3 | 3 | 0 | 0 | 12 | 8.2 |
| at Baldwin-Wallace | 01/03/07 | * | 31 | 6-11 | .545 | 2-6 | .333 | 5-6 | .833 | 4 | 2 | 31 | 2.8 | 4 | 0 | 1 | 4 | 0 | 2 | 19 | 9.2 |
| MARIETTA | 01/06/07 | * | 28 | 5-10 | .500 | 3-4 | .750 | 1-2 | .500 | 0 | 1 | 32 | 2.7 | 0 | 0 | 2 | 0 | 0 | 2 | 14 | 9.6 |
| URSULINE | 01/08/07 | * | 33 | 8-15 | .533 | 2-8 | .250 | 2-2 | 1.000 | 0 | 2 | 34 | 2.6 | 3 | 0 | 1 | 3 | 0 | 4 | 20 | 10.4 |
| HEIDELBERG | 01/10/07 | * | 33 | 5-13 | .385 | 1-4 | .250 | 5-5 | 1.000 | 3 | 3 | 40 | 2.9 | 2 | 0 | 3 | 4 | 0 | 1 | 16 | 10.8 |
| at Ohio Northern | 01/13/07 | * | 40 | 4-11 | .364 | 2-6 | .333 | 9-12 | .750 | 2 | 2 | 44 | 2.9 | 3 | 0 | 3 | 6 | 0 | 1 | 19 | 11.3 |
| MOUNT UNION | 01/17/07 | * | 32 | 3-6 | .500 | 2-4 | .500 | 1-2 | .500 | 0 | 3 | 47 | 2.9 | 0 | 0 | 2 | 2 | 0 | 1 | 9 | 11.2 |
| OTTERBEIN | 01/20/07 | * | 42 | 4-11 | .364 | 1-3 | .333 | 6-6 | 1.000 | 2 | 1 | 50 | 2.9 | 2 | 0 | 3 | 5 | 0 | 1 | 15 | 11.4 |
| at Muskingum | 01/24/07 | * | 28 | 1-10 | .100 | 1-7 | .143 | 4-4 | 1.000 | 3 | 1 | 54 | 3.0 | 1 | 0 | 3 | 2 | 0 | 2 | 7 | 11.2 |
| CAPITAL | 01/27/07 | * | 36 | 4-8 | .500 | 1-4 | .250 | 1-2 | .500 | 0 | 3 | 57 | 3.0 | 2 | 0 | 1 | 4 | 0 | 2 | 10 | 11.1 |
| at Mount Union | 01/31/07 | * | 33 | 6-10 | .600 | 3-4 | .750 | 5-7 | .714 | 1 | 2 | 60 | 3.0 | 3 | 0 | 0 | 3 | 0 | 1 | 20 | 11.6 |
| OHIO NORTHERN | 02/03/07 | * | 36 | 1-6 | .167 | 1-2 | .500 | 1-2 | .500 | 2 | 3 | 65 | 3.1 | 2 | 0 | 0 | 2 | 1 | 1 | 4 | 11.2 |
| at Heidelberg | 02-07-07 | * | 38 | 5-13 | .385 | 3-8 | .375 | 2-2 | 1.000 | 0 | 2 | 67 | 3.0 | 2 | 0 | 3 | 2 | 0 | 0 | 15 | 11.4 |
| at Marietta College | 2/10/07 | * | 26 | 6-12 | .500 | 1-3 | .333 | 0-0 | .000 | 0 | 2 | 69 | 3.0 | 3 | 0 | 1 | 2 | 0 | 0 | 13 | 11.4 |
| BALDWIN WALLACE | 02/15/07 | * | 34 | 3-10 | .300 | 0-1 | .000 | 4-4 | 1.000 | 0 | 1 | 70 | 2.9 | 2 | 0 | 0 | 4 | 0 | 1 | 10 | 11.4 |
| at Wilmington College | 2/17/07 | * | 25 | 1-8 | .125 | 1-6 | .167 | 1-2 | .500 | 1 | 2 | 73 | 2.9 | 1 | 0 | 0 | 4 | 0 | 1 | 4 | 11.1 |
| at Capital | 02/20/07 | * | 32 | 2-11 | .182 | 1-7 | .143 | 0-0 | .000 | 1 | 2 | 76 | 2.9 | 2 | 0 | 1 | 2 | 0 | 2 | 5 | 10.8 |
| Totals | 26 | 803 | 89-248 | .359 | 34-114 | .298 | 70-83 | .843 | 27 | 49 | 76 | 2.9 | 58 | 0 | 49 | 83 | 3 | 37 | 282 | 10.8 | |
| Games played: 26 | Rebounds/game: 2.9 | |
| Points/game: 10.8 | Assists/game: 1.9 | |
| FG Pct: 35.9 | Turnovers/game: 3.2 | |
| 3FG Pct: 29.8 | Assist/turnover ratio: 0.6 | |
| FT Pct: 84.3 | Steals/game: 1.4 | |
| Blocks/game: 0.1 |