Blue Streak Women's Basketball
John Carroll Individual Game-by-Game (as of Feb 21, 2006)
All games
#12 Rachael Price
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Thiel College 11-18-05 31 6-16 .375 2-8 .250 2-4 .500 0 6 6 6.0 4 0 2 3 0 2 16 16.0
vs Waynesburg College 11-19-05 15 2-7 .286 2-4 .500 0-0 .000 0 1 1 3.5 4 0 2 3 0 1 6 11.0
ALBION 11-22-05 27 4-9 .444 2-7 .286 4-7 .571 0 1 1 2.7 3 0 2 1 0 3 14 12.0
WASHINGTON & JEFFERSON 11-30-05 22 1-7 .143 0-2 .000 0-0 .000 1 2 3 2.8 3 0 1 2 0 3 2 9.5
at Wilmington College 12-03-05 * 26 5-8 .625 2-3 .667 3-4 .750 0 1 1 2.4 3 0 1 3 0 0 15 10.6
HEIDELBERG 12-07-05 * 8 0-3 .000 0-2 .000 0-0 .000 2 1 3 2.5 0 0 0 2 0 0 0 8.8
at Ohio Northern women 12-19-05 * 18 4-6 .667 3-5 .600 0-0 .000 0 2 2 2.4 1 0 2 1 0 0 11 9.1
vs Wooster 12-29-05 * 28 3-11 .273 0-6 .000 3-4 .750 0 0 0 2.1 3 0 2 2 0 0 9 9.1
at Ohio Wesleyan 12-30-05 * 23 1-5 .200 0-2 .000 0-1 .000 0 3 3 2.2 2 0 3 5 0 0 2 8.3
CAPITAL UNIVERSITY 01-04-06 * 31 3-11 .273 0-5 .000 2-3 .667 1 2 3 2.3 2 0 0 3 0 0 8 8.3
MARIETTA 01-07-06 * 25 1-7 .143 1-3 .333 0-0 .000 0 0 0 2.1 2 0 7 2 0 4 3 7.8
at Baldwin-Wallace 01-11-06 * 35 3-8 .375 1-3 .333 0-0 .000 1 1 2 2.1 0 0 1 1 0 0 7 7.8
MUSKINGUM 01-14-06 * 16 1-3 .333 1-2 .500 0-2 .000 1 3 4 2.2 2 0 3 3 0 0 3 7.4
at Mount Union 01-18-06 * 25 3-7 .429 2-4 .500 2-2 1.000 0 1 1 2.1 3 0 2 4 0 0 10 7.6
at Marietta College 01-21-06 * 34 4-10 .400 2-6 .333 1-2 .500 0 1 1 2.1 3 0 2 2 0 0 11 7.8
BALDWIN-WALLACE 01-25-06 * 19 0-4 .000 0-2 .000 0-0 .000 0 2 2 2.1 4 0 2 1 0 1 0 7.3
at Muskingum College 01-28-06 * 29 6-13 .462 4-9 .444 1-3 .333 1 3 4 2.2 4 0 0 4 0 3 17 7.9
MOUNT UNION 02-01-06 * 23 3-6 .500 1-3 .333 0-0 .000 1 3 4 2.3 4 0 3 1 0 2 7 7.8
WILMINGTON COLLEGE 02-04-06 * 28 2-7 .286 0-3 .000 0-2 .000 0 1 1 2.2 2 0 2 0 0 1 4 7.6
at Capital 02-08-06 * 29 3-6 .500 2-2 1.000 2-2 1.000 0 5 5 2.4 3 0 1 6 0 3 10 7.8
OTTERBEIN 02-11-06 * 34 5-8 .625 3-4 .750 3-4 .750 0 3 3 2.4 3 0 1 1 0 0 16 8.1
at Heidelberg College 02-15-06 * 27 0-6 .000 0-5 .000 2-2 1.000 2 1 3 2.4 4 0 3 2 0 0 2 7.9
OHIO NORTHERN 02/18/06 * 33 3-10 .300 1-3 .333 2-3 .667 2 6 8 2.7 1 0 5 5 0 0 9 7.9
at Otterbein College 02/21/06 * 33 6-15 .400 5-10 .500 2-2 1.000 2 0 2 2.6 1 0 2 4 0 1 19 8.4
Totals......................... 20 619 69-193 .358 34-103 .330 29-47 .617 14 49 63 2.6 61 0 49 61 0 24 201 8.4
Games played: 24
Points/game: 8.4
FG Pct: 35.8
3FG Pct: 33.0
FT Pct: 61.7
Rebounds/game: 2.6
Assists/game: 2.0
Turnovers/game: 2.5
Assist/turnover ratio: 0.8
Steals/game: 1.0