John Carroll
Game-by-Game Statistics
Team Game-by-Game
Blue Streak Women's Basketball 2004-05
John Carroll Team Game-by-Game (as of Feb 22, 2005)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Sewanee 11/19/04 51-45 W 21-51 .412 3-12 .250 6-10 .600 14 20 34 34.0 8 12 19 3 8 51 51.0
at Emory & Henry 11/20/04 87-73 W 31-53 .585 7-10 .700 18-20 .900 7 18 25 29.5 23 19 20 1 10 87 69.0
at Washington & Jeffe 12/1/04 64-74 L 24-61 .393 4-12 .333 12-17 .706 12 14 26 28.3 13 11 12 2 7 64 67.3
WILMINGTON 12/04/04 51-66 L 17-63 .270 2-15 .133 15-24 .625 20 21 41 31.5 11 6 13 4 5 51 63.2
at Heidelberg College 12/08/04 63-61 W 25-51 .490 2-7 .286 11-15 .733 6 27 33 31.8 13 13 13 3 5 63 63.2
OTTERBEIN 12/11/04 61-63 L 20-60 .333 3-12 .250 18-26 .692 14 24 38 32.8 21 8 19 1 10 61 62.8
OHIO NORTHERN 12/18/04 55-61 L 22-52 .423 1-9 .111 10-12 .833 7 21 28 32.1 14 8 16 0 9 55 61.7
GROVE CITY 12/29/04 55-51 W 15-62 .242 3-15 .200 22-31 .710 23 25 48 34.1 16 10 19 2 12 55 60.9
ALLEGHENY 12/30/04 67-69 L 24-61 .393 5-17 .294 14-20 .700 18 24 42 35.0 18 9 16 3 7 67 61.6
at Capital 01/05/05 60-57 W 22-60 .367 7-14 .500 9-11 .818 12 25 37 35.2 16 10 20 4 13 60 61.4
MARIETTA 01/08/05 68-59 W 25-62 .403 5-16 .313 13-24 .542 13 26 39 35.5 18 11 14 2 16 68 62.0
BALDWIN-WALLACE 01/12/05 50-62 L 18-51 .353 2-10 .200 12-17 .706 12 26 38 35.8 12 8 21 2 5 50 61.0
at Muskingum College 1/15/05 66-56 W 21-48 .438 6-13 .462 18-28 .643 9 26 35 35.7 17 19 16 8 8 66 61.4
NOTRE DAME COLLEGE 01/17/05 75-79 L 27-61 .443 1-5 .200 20-22 .909 14 21 35 35.6 20 8 13 0 6 75 62.4
MOUNT UNION 01/19/05 77-85 L 32-68 .471 5-16 .313 8-10 .800 11 19 30 35.3 15 13 17 4 6 77 63.3
at Marietta College 1/22/05 65-68 L 23-63 .365 4-17 .235 15-27 .556 21 21 42 35.7 19 12 17 4 15 65 63.4
at Baldwin-Wallace 01/26/05 59-70 L 21-55 .382 2-4 .500 15-21 .714 12 18 30 35.4 13 8 16 3 10 59 63.2
MUSKINGUM 01/29/05 62-40 W 21-51 .412 6-17 .353 14-18 .778 11 28 39 35.6 15 14 26 4 13 62 63.1
at Mount Union 02/02/05 67-49 W 25-55 .455 2-7 .286 15-18 .833 12 39 51 36.4 15 10 28 3 10 67 63.3
at Wilmington College 02-05-05 67-69 L 26-73 .356 6-18 .333 9-14 .643 15 21 36 36.3 17 11 10 3 13 67 63.5
CAPITAL 02/09/05 57-66 L 21-60 .350 1-10 .100 14-23 .609 16 25 41 36.6 24 14 15 1 6 57 63.2
at Otterbein College 02/12/05 62-74 L 22-62 .355 3-19 .158 15-25 .600 18 27 45 37.0 18 9 19 0 9 62 63.1
HEIDELBERG 02/16/05 54-57 L 19-67 .284 2-14 .143 14-18 .778 17 22 39 37.0 16 10 14 1 9 54 62.7
at Ohio Northern wome 02/19/05 69-57 W 21-54 .389 5-16 .313 22-29 .759 13 20 33 36.9 15 16 11 3 8 69 63.0
at Otterbein College 02/22/05 68-76 L 25-68 .368 5-15 .333 13-22 .591 21 20 41 37.0 16 15 18 6 12 68 63.2
------------------------------------------------------------------------------------------------------------------------------------
John Carroll 1580 568-1472 .386 92-320 .288 352-502 .701 348 578 926 37.0 403 284 422 67 232 1580 63.2
Opponents 1587 576-1378 .418 95-277 .343 340-481 .707 302 637 939 37.6 432 283 462 64 216 1587 63.5
Games played: 25
Points/game: 63.2
FG Pct: 38.6
3FG Pct: 28.8
FT Pct: 70.1
Rebounds/game: 37.0
Assists/game: 11.4
Turnovers/game: 16.9
Assist/turnover ratio: 0.7
Steals/game: 9.3
Blocks/game: 2.7
Opponent Game-by-Game
Blue Streak Women's Basketball 2004-05
John Carroll Opponent Game-by-Game (as of Feb 22, 2005)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Sewanee 11/19/04 51-45 W 18-45 .400 5-12 .417 4-5 .800 8 18 26 26.0 12 14 21 2 9 45 45.0
at Emory & Henry 11/20/04 87-73 W 25-49 .510 4-11 .364 19-24 .792 10 16 26 26.0 21 11 24 2 8 73 59.0
at Washington & Jeffe 12/1/04 64-74 L 25-50 .500 6-14 .429 18-19 .947 11 26 37 29.7 19 17 20 10 7 74 64.0
WILMINGTON 12/04/04 51-66 L 28-59 .475 4-10 .400 6-13 .462 13 30 43 33.0 14 11 17 1 6 66 64.5
at Heidelberg College 12/08/04 63-61 W 23-64 .359 6-15 .400 9-12 .750 16 23 39 34.2 16 10 13 2 7 61 63.8
OTTERBEIN 12/11/04 61-63 L 22-55 .400 3-13 .231 16-26 .615 13 32 45 36.0 20 6 21 1 10 63 63.7
OHIO NORTHERN 12/18/04 55-61 L 24-46 .522 5-7 .714 8-11 .727 4 24 28 34.9 11 10 17 1 9 61 63.3
GROVE CITY 12/29/04 55-51 W 17-44 .386 4-9 .444 13-22 .591 5 29 34 34.8 20 9 23 7 5 51 61.8
ALLEGHENY 12/30/04 67-69 L 25-56 .446 4-12 .333 15-23 .652 11 23 34 34.7 20 8 12 3 8 69 62.6
at Capital 01/05/05 60-57 W 24-65 .369 4-18 .222 5-8 .625 19 26 45 35.7 13 8 21 2 10 57 62.0
MARIETTA 01/08/05 68-59 W 22-53 .415 2-7 .286 13-17 .765 9 30 39 36.0 18 9 22 1 7 59 61.7
BALDWIN-WALLACE 01/12/05 50-62 L 23-56 .411 4-9 .444 12-18 .667 9 23 32 35.7 16 8 12 3 12 62 61.8
at Muskingum College 1/15/05 66-56 W 17-64 .266 3-14 .214 19-23 .826 22 22 44 36.3 23 12 16 4 6 56 61.3
NOTRE DAME COLLEGE 01/17/05 75-79 L 28-55 .509 5-12 .417 18-26 .692 12 21 33 36.1 19 11 13 1 6 79 62.6
MOUNT UNION 01/19/05 77-85 L 33-65 .508 4-10 .400 15-22 .682 17 26 43 36.5 13 13 17 1 9 85 64.1
at Marietta College 1/22/05 65-68 L 25-57 .439 2-7 .286 16-23 .696 16 26 42 36.9 23 11 21 3 5 68 64.3
at Baldwin-Wallace 01/26/05 59-70 L 26-59 .441 4-9 .444 14-17 .824 17 24 41 37.1 16 11 20 3 10 70 64.6
MUSKINGUM 01/29/05 62-40 W 11-45 .244 3-8 .375 15-21 .714 8 22 30 36.7 16 8 22 1 15 40 63.3
at Mount Union 02/02/05 67-49 W 20-65 .308 2-14 .143 7-15 .467 10 20 30 36.4 18 11 19 2 18 49 62.5
at Wilmington College 02-05-05 67-69 L 24-57 .421 4-14 .286 17-26 .654 15 35 50 37.0 15 18 18 3 9 69 62.8
CAPITAL 02/09/05 57-66 L 17-45 .378 7-14 .500 25-34 .735 10 27 37 37.0 18 8 15 1 7 66 63.0
at Otterbein College 02/12/05 62-74 L 27-62 .435 2-9 .222 18-25 .720 11 29 40 37.2 20 18 15 0 13 74 63.5
HEIDELBERG 02/16/05 54-57 L 21-48 .438 4-14 .286 11-15 .733 8 33 41 37.3 15 12 25 2 5 57 63.2
at Ohio Northern wome 02/19/05 69-57 W 19-52 .365 2-8 .250 17-20 .850 14 24 38 37.4 18 10 18 2 4 57 63.0
at Otterbein College 02/22/05 68-76 L 32-62 .516 2-7 .286 10-16 .625 14 28 42 37.6 18 19 20 6 11 76 63.5
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1587 576-1378 .418 95-277 .343 340-481 .707 302 637 939 37.6 432 283 462 64 216 1587 63.5
John Carroll 1580 568-1472 .386 92-320 .288 352-502 .701 348 578 926 37.0 403 284 422 67 232 1580 63.2
Games played: 25
Points/game: 63.5
FG Pct: 41.8
3FG Pct: 34.3
FT Pct: 70.7
Rebounds/game: 37.6
Assists/game: 11.3
Turnovers/game: 18.5
Assist/turnover ratio: 0.6
Steals/game: 8.6
Blocks/game: 2.6
Team Game-by-Game Comparison
Blue Streak Women's Basketball 2004-05
John Carroll Team Game-by-Game Comparison (as of Feb 22, 2005)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Sewanee....................... 31/17 20/28 51-45 +6 21-51/18-45 .412/.400 3-12/ 5-12 .250/.417 6-10/ 4-5 .600/.800 34/26 +8 12/14 19/21 3/2 8/9 8/12
Emory & Henry................. 40/35 47/38 87-73 +14 31-53/25-49 .585/.510 7-10/ 4-11 .700/.364 18-20/19-24 .900/.792 25/26 (1) 19/11 20/24 1/2 10/8 23/21
Washington & Jefferson........ 26/32 38/42 64-74 (10) 24-61/25-50 .393/.500 4-12/ 6-14 .333/.429 12-17/18-19 .706/.947 26/37 (11) 11/17 12/20 2/10 7/7 13/19
WILMINGTON.................... 22/23 29/43 51-66 (15) 17-63/28-59 .270/.475 2-15/ 4-10 .133/.400 15-24/ 6-13 .625/.462 41/43 (2) 6/11 13/17 4/1 5/6 11/14
Heidelberg College............ 31/25 32/36 63-61 +2 25-51/23-64 .490/.359 2-7 / 6-15 .286/.400 11-15/ 9-12 .733/.750 33/39 (6) 13/10 13/13 3/2 5/7 13/16
OTTERBEIN..................... 36/29 25/34 61-63 (2) 20-60/22-55 .333/.400 3-12/ 3-13 .250/.231 18-26/16-26 .692/.615 38/45 (7) 8/6 19/21 1/1 10/10 21/20
OHIO NORTHERN................. 21/26 34/35 55-61 (6) 22-52/24-46 .423/.522 1-9 / 5-7 .111/.714 10-12/ 8-11 .833/.727 28/28 - 8/10 16/17 0/1 9/9 14/11
GROVE CITY.................... 25/25 30/26 55-51 +4 15-62/17-44 .242/.386 3-15/ 4-9 .200/.444 22-31/13-22 .710/.591 48/34 +14 10/9 19/23 2/7 12/5 16/20
ALLEGHENY..................... 35/35 32/34 67-69 (2) 24-61/25-56 .393/.446 5-17/ 4-12 .294/.333 14-20/15-23 .700/.652 42/34 +8 9/8 16/12 3/3 7/8 18/20
Capital....................... 20/24 40/33 60-57 +3 22-60/24-65 .367/.369 7-14/ 4-18 .500/.222 9-11/ 5-8 .818/.625 37/45 (8) 10/8 20/21 4/2 13/10 16/13
MARIETTA...................... 35/19 33/40 68-59 +9 25-62/22-53 .403/.415 5-16/ 2-7 .313/.286 13-24/13-17 .542/.765 39/39 - 11/9 14/22 2/1 16/7 18/18
BALDWIN-WALLACE............... 17/29 33/33 50-62 (12) 18-51/23-56 .353/.411 2-10/ 4-9 .200/.444 12-17/12-18 .706/.667 38/32 +6 8/8 21/12 2/3 5/12 12/16
Muskingum College............. 25/24 41/32 66-56 +10 21-48/17-64 .438/.266 6-13/ 3-14 .462/.214 18-28/19-23 .643/.826 35/44 (9) 19/12 16/16 8/4 8/6 17/23
NOTRE DAME COLLEGE............ 25/35 50/44 75-79 (4) 27-61/28-55 .443/.509 1-5 / 5-12 .200/.417 20-22/18-26 .909/.692 35/33 +2 8/11 13/13 0/1 6/6 20/19
MOUNT UNION................... 38/45 39/40 77-85 (8) 32-68/33-65 .471/.508 5-16/ 4-10 .313/.400 8-10/15-22 .800/.682 30/43 (13) 13/13 17/17 4/1 6/9 15/13
Marietta College.............. 26/28 39/40 65-68 (3) 23-63/25-57 .365/.439 4-17/ 2-7 .235/.286 15-27/16-23 .556/.696 42/42 - 12/11 17/21 4/3 15/5 19/23
Baldwin-Wallace............... 29/30 30/40 59-70 (11) 21-55/26-59 .382/.441 2-4 / 4-9 .500/.444 15-21/14-17 .714/.824 30/41 (11) 8/11 16/20 3/3 10/10 13/16
MUSKINGUM..................... 24/20 38/20 62-40 +22 21-51/11-45 .412/.244 6-17/ 3-8 .353/.375 14-18/15-21 .778/.714 39/30 +9 14/8 26/22 4/1 13/15 15/16
Mount Union................... 30/20 37/29 67-49 +18 25-55/20-65 .455/.308 2-7 / 2-14 .286/.143 15-18/ 7-15 .833/.467 51/30 +21 10/11 28/19 3/2 10/18 15/18
Wilmington College............ 35/38 32/31 67-69 (2) 26-73/24-57 .356/.421 6-18/ 4-14 .333/.286 9-14/17-26 .643/.654 36/50 (14) 11/18 10/18 3/3 13/9 17/15
CAPITAL....................... 29/31 28/35 57-66 (9) 21-60/17-45 .350/.378 1-10/ 7-14 .100/.500 14-23/25-34 .609/.735 41/37 +4 14/8 15/15 1/1 6/7 24/18
Otterbein College............. 30/39 32/35 62-74 (12) 22-62/27-62 .355/.435 3-19/ 2-9 .158/.222 15-25/18-25 .600/.720 45/40 +5 9/18 19/15 0/0 9/13 18/20
HEIDELBERG.................... 30/27 24/30 54-57 (3) 19-67/21-48 .284/.438 2-14/ 4-14 .143/.286 14-18/11-15 .778/.733 39/41 (2) 10/12 14/25 1/2 9/5 16/15
Ohio Northern women........... 26/27 43/30 69-57 +12 21-54/19-52 .389/.365 5-16/ 2-8 .313/.250 22-29/17-20 .759/.850 33/38 (5) 16/10 11/18 3/2 8/4 15/18
Otterbein College............. 27/41 41/35 68-76 (8) 25-68/32-62 .368/.516 5-15/ 2-7 .333/.286 13-22/10-16 .591/.625 41/42 (1) 15/19 18/20 6/6 12/11 16/18
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
Blue Streak Women's Basketball 2004-05
John Carroll Game-by-Game Points-Rebounds-Assists (as of Feb 22, 2005)
All games
11 12 14 15 20 21 22 24 25
Opponent Date Score WL SCHOLLA,M ESSER,AMY GIBBONS,J BELL,SHAY GILLOON,M HERNANDEZ EVANS,MAR SNOW,MADI HANAK,COU
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
vs Sewanee 11/19/04 51-45 W DNP 3- 1- 3 1- 3- 3 15- 2- 1 10- 0- 2 DNP DNP DNP DNP
at Emory & Henry 11/20/04 87-73 W DNP 2- 3- 5 11- 1- 2 27- 4- 2 8- 1- 1 DNP DNP DNP DNP
at Washington & Jeffers12/1/04 64-74 L DNP 2- 1- 2 8- 3- 2 22- 4- 1 6- 2- 1 DNP DNP DNP DNP
WILMINGTON 12/04/04 51-66 L DNP 4- 5- 3 8- 4- 1 9- 6- 0 0- 1- 1 DNP DNP DNP DNP
at Heidelberg College 12/08/04 63-61 W DNP 1- 2- 3 4- 2- 1 26- 6- 1 3- 1- 0 DNP DNP DNP DNP
OTTERBEIN 12/11/04 61-63 L DNP 3- 3- 2 11- 0- 0 16-10- 1 0- 0- 1 DNP 0- 0- 0 DNP DNP
OHIO NORTHERN 12/18/04 55-61 L DNP 2- 1- 1 9- 4- 1 7- 2- 1 3- 0- 1 DNP DNP DNP DNP
GROVE CITY 12/29/04 55-51 W DNP 0- 3- 1 6- 5- 2 20- 6- 3 2- 0- 0 DNP DNP DNP DNP
ALLEGHENY 12/30/04 67-69 L DNP 4- 1- 2 8- 2- 2 22- 5- 3 3- 3- 0 DNP DNP DNP DNP
at Capital 01/05/05 60-57 W DNP 0- 1- 3 12- 5- 2 23- 7- 1 6- 7- 1 DNP DNP DNP DNP
MARIETTA 01/08/05 68-59 W 0- 1- 0 1- 0- 3 6- 3- 2 17- 8- 1 0- 3- 1 0- 0- 0 DNP 0- 0- 0 0- 0- 0
BALDWIN-WALLACE 01/12/05 50-62 L 2- 0- 0 0- 1- 2 8- 2- 1 18- 7- 0 0- 1- 0 DNP DNP 0- 0- 0 DNP
at Muskingum College 1/15/05 66-56 W DNP 2- 0- 1 3- 1- 6 18- 6- 1 12- 3- 2 DNP DNP DNP DNP
NOTRE DAME COLLEGE 01/17/05 75-79 L DNP 0- 0- 0 4- 6- 2 23- 2- 1 4- 5- 1 DNP DNP DNP DNP
MOUNT UNION 01/19/05 77-85 L DNP 0- 1- 2 10- 1- 5 18- 6- 2 15- 6- 2 DNP DNP DNP DNP
at Marietta College 1/22/05 65-68 L DNP 3- 1- 3 8- 1- 2 23- 4- 1 6- 9- 3 DNP DNP DNP DNP
at Baldwin-Wallace 01/26/05 59-70 L 0- 0- 1 0- 2- 3 2- 3- 0 18- 0- 2 1- 0- 1 DNP DNP 3- 1- 1 DNP
MUSKINGUM 01/29/05 62-40 W 0- 0- 0 0- 5- 5 2- 0- 4 19- 4- 1 3- 0- 1 2- 0- 0 0- 0- 0 2- 3- 1 0- 0- 0
at Mount Union 02/02/05 67-49 W 0- 1- 0 5- 3- 4 9- 0- 2 33- 3- 1 1- 1- 1 DNP DNP 0- 1- 0 DNP
at Wilmington College 02-05-05 67-69 L DNP 6- 0- 4 8- 1- 2 30- 5- 1 2- 3- 1 DNP DNP DNP DNP
CAPITAL 02/09/05 57-66 L DNP 2- 1- 4 2- 1- 2 20- 6- 0 0- 4- 0 DNP DNP DNP DNP
at Otterbein College 02/12/05 62-74 L 0- 0- 0 1- 1- 1 7- 5- 4 15- 7- 1 6- 1- 1 DNP 0- 0- 0 0- 0- 0 DNP
HEIDELBERG 02/16/05 54-57 L 0- 0- 0 2- 4- 3 4- 1- 3 22- 5- 1 5- 1- 0 DNP DNP DNP DNP
at Ohio Northern women 02/19/05 69-57 W DNP 1- 2- 4 9- 4- 2 24- 2- 2 0- 0- 0 DNP DNP DNP DNP
at Otterbein College 02/22/05 68-76 L DNP 4- 2- 6 9- 4- 0 13- 1- 2 2- 2- 1 DNP DNP DNP DNP
30 32 33 34 40 42 44 50 50
Opponent Date Score WL HLADKY,MA HUBACH,CA KINSMAN,S KAREL,AMA BANKS,MEG KERN,ALLI HELLER,ME PROSINSKI D'AMATO,K
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
vs Sewanee 11/19/04 51-45 W 0- 0- 0 0- 2- 0 DNP DNP 6- 9- 0 2- 2- 1 8- 6- 2 6- 2- 0 DNP
at Emory & Henry 11/20/04 87-73 W 5- 1- 0 0- 0- 0 DNP 0- 1- 0 8- 4- 7 6- 0- 0 20- 7- 2 0- 0- 0 DNP
at Washington & Jeffers12/1/04 64-74 L 0- 0- 0 1- 2- 0 DNP 2- 0- 2 4- 5- 1 0- 1- 2 17- 4- 0 2- 1- 0 DNP
WILMINGTON 12/04/04 51-66 L 9- 0- 0 6- 3- 0 DNP 2- 1- 0 3- 2- 0 3- 1- 0 5- 8- 1 2- 1- 0 DNP
at Heidelberg College 12/08/04 63-61 W 3- 1- 1 2- 4- 2 DNP 2- 3- 1 6- 5- 2 0- 2- 1 14- 4- 0 2- 0- 1 DNP
OTTERBEIN 12/11/04 61-63 L 0- 0- 0 4- 4- 0 DNP 2- 0- 1 6- 7- 2 0- 0- 0 17-10- 1 2- 1- 0 DNP
OHIO NORTHERN 12/18/04 55-61 L 0- 0- 0 7- 5- 2 DNP 0- 1- 2 5- 4- 0 2- 0- 0 20- 6- 0 0- 0- 0 DNP
GROVE CITY 12/29/04 55-51 W 5- 0- 1 4- 4- 0 DNP 2- 5- 0 6- 4- 0 0- 1- 0 8-10- 3 2- 3- 0 DNP
ALLEGHENY 12/30/04 67-69 L 6- 1- 0 0- 1- 0 DNP 3- 0- 0 6- 6- 1 0- 1- 0 11-10- 1 4- 5- 0 DNP
at Capital 01/05/05 60-57 W 0- 0- 0 4- 5- 3 DNP 5- 2- 0 4- 3- 0 0- 0- 0 6- 5- 0 0- 1- 0 DNP
MARIETTA 01/08/05 68-59 W 11- 3- 0 5- 4- 1 DNP 8- 1- 1 4- 2- 1 5- 3- 0 10- 7- 1 1- 4- 0 DNP
BALDWIN-WALLACE 01/12/05 50-62 L 1- 0- 1 2- 8- 1 DNP 0- 2- 0 6- 3- 2 2- 0- 0 7- 8- 1 4- 3- 0 DNP
at Muskingum College 1/15/05 66-56 W 3- 1- 1 0- 1- 2 DNP 0- 1- 1 10- 4- 0 0- 1- 0 16-12- 3 2- 2- 2 DNP
NOTRE DAME COLLEGE 01/17/05 75-79 L 7- 2- 0 3- 5- 0 DNP 0- 0- 1 5- 4- 2 2- 0- 0 27- 6- 1 0- 0- 0 DNP
MOUNT UNION 01/19/05 77-85 L 2- 0- 1 11- 6- 0 DNP 0- 0- 0 0- 4- 0 2- 1- 0 15- 1- 1 4- 2- 0 DNP
at Marietta College 1/22/05 65-68 L 4- 0- 1 4- 2- 0 DNP 0- 2- 0 4- 4- 0 5- 2- 0 8-10- 2 0- 2- 0 DNP
at Baldwin-Wallace 01/26/05 59-70 L 0- 0- 0 2- 2- 0 DNP 7- 2- 0 15- 5- 0 2- 2- 0 9-10- 0 DNP DNP
MUSKINGUM 01/29/05 62-40 W 2- 1- 0 3- 4- 0 0- 0- 0 14- 2- 0 4- 9- 0 0- 0- 0 7- 8- 2 4- 1- 0 0- 0- 0
at Mount Union 02/02/05 67-49 W 0- 0- 0 4-11- 0 DNP DNP 6- 7- 1 2- 0- 0 7-14- 1 0- 2- 0 DNP
at Wilmington College 02-05-05 67-69 L 0- 1- 0 4- 6- 0 DNP DNP 3- 9- 0 0- 0- 1 14- 9- 2 DNP DNP
CAPITAL 02/09/05 57-66 L 2- 0- 1 4- 6- 2 DNP 5- 3- 1 2- 6- 1 0- 0- 0 20-11- 3 DNP DNP
at Otterbein College 02/12/05 62-74 L 0- 0- 1 8- 6- 1 DNP 0- 0- 0 13-13- 0 0- 0- 0 12- 9- 0 DNP DNP
HEIDELBERG 02/16/05 54-57 L 3- 1- 0 2- 3- 0 DNP 0- 1- 0 8- 4- 1 0- 0- 0 8- 9- 2 DNP DNP
at Ohio Northern women 02/19/05 69-57 W 0- 1- 0 4- 3- 2 DNP 4- 2- 0 9- 4- 3 1- 1- 0 15-10- 3 2- 1- 0 DNP
at Otterbein College 02/22/05 68-76 L 1- 0- 1 11- 6- 1 DNP 3- 2- 0 8-10- 2 DNP 15- 7- 2 DNP 2- 2- 0
Individual Game-by-Game
Blue Streak Women's Basketball 2004-05
John Carroll Individual Game-by-Game (as of Feb 22, 2005)
All games