John Carroll
Season Statistics
Season Schedule/Results & Leaders
Blue Streak Women's Basketball 2004-05
John Carroll Season Schedule/Results & Leaders (as of Feb 22, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-15) (3-9) (6-6) (1-0)
CONFERENCE.......... (7-11) (2-7) (5-4) (0-0)
NON-CONFERENCE...... (3-4) (1-2) (1-2) (1-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/19/04 8:00 pm # vs Sewanee W 51-45 222 (15)Shayla Bell (9)Meghan Banks
11/20/04 3:00 pm # at Emory & Henry W 87-73 221 (27)Shayla Bell (7)Meagan Heller
12/1/04 7:30 pm at Washington & Jefferson 64-74 L 210 (22)Shayla Bell (5)Meghan Banks
12/04/04 3:00 pm * WILMINGTON 51-66 L 234 (9)Mary Hladky (8)Meagan Heller
(9)Shayla Bell
12/08/04 7:30 * at Heidelberg College W 63-61 231 (26)Shayla Bell (6)Shayla Bell
12/11/04 3:00 pm * OTTERBEIN 61-63 L 150 (17)Meagan Heller (10)Meagan Heller
(10)Shayla Bell
12/18/04 3:00 pm * OHIO NORTHERN 55-61 L 234 (20)Meagan Heller (6)Meagan Heller
12/29/04 7:00 pm GROVE CITY W 55-51 343 (20)Shayla Bell (10)Meagan Heller
12/30/04 7:00 pm ALLEGHENY 67-69 L 235 (22)Shayla Bell (10)Meagan Heller
01/05/05 7:30 p.m. * at Capital W 60-57 865 (23)Shayla Bell (7)Mary Gilloon
(7)Shayla Bell
01/08/05 5:30 pm * MARIETTA W 68-59 (17)Shayla Bell (8)Shayla Bell
01/12/05 7:30 pm * BALDWIN-WALLACE 50-62 L 212 (18)Shayla Bell (8)Meagan Heller
(8)Caitlin Hubach
1/15/05 3:00 p.m. * at Muskingum College W 66-56 357 (18)Shayla Bell (12)Meagan Heller
01/17/05 7:00 pm NOTRE DAME COLLEGE 75-79 L 543 (27)Meagan Heller (6)Meagan Heller
(6)Jessica Gibbons
01/19/05 7:30 pm * MOUNT UNION 77-85 L 226 (18)Shayla Bell (6)Mary Gilloon
(6)Shayla Bell
(6)Caitlin Hubach
1/22/05 5:40 p.m. * at Marietta College 65-68 L 253 (23)Shayla Bell (10)Meagan Heller
01/26/05 7:30 p.m. * at Baldwin-Wallace 59-70 L 325 (18)Shayla Bell (10)Meagan Heller
01/29/05 3:00 * MUSKINGUM W 62-40 260 (19)Shayla Bell (9)Meghan Banks
02/02/05 7:30 p.m. * at Mount Union W 67-49 169 (33)Shayla Bell (14)Meagan Heller
02-05-05 3:00 p.m. * at Wilmington College 67-69 L 675 (30)Shayla Bell (9)Meghan Banks
(9)Meagan Heller
02/09/05 7:30 pm * CAPITAL 57-66 L 294 (20)Meagan Heller (11)Meagan Heller
(20)Shayla Bell
02/12/05 5:00 p.m. * at Otterbein College 62-74 L 373 (15)Shayla Bell (13)Meghan Banks
02/16/05 7:30 pm * HEIDELBERG 54-57 L 254 (22)Shayla Bell (9)Meagan Heller
02/19/05 3:00 pm * at Ohio Northern women W 69-57 214 (24)Shayla Bell (10)Meagan Heller
02/22/05 7:30 p.m. at Otterbein College 68-76 L 378 (15)Meagan Heller (10)Meghan Banks
# = Emory &Henry Tip-Off Tournament
^ = OAC Tournament
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 2985 249
AWAY.................... 12 4271 356
NEUTRAL................. 1 222 222
TOTAL................... 25 7478 299
Season Box Score
Blue Streak Women's Basketball 2004-05
John Carroll Season Box Score (as of Feb 22, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-15) (3-9) (6-6) (1-0)
CONFERENCE.......... (7-11) (2-7) (5-4) (0-0)
NON-CONFERENCE...... (3-4) (1-2) (1-2) (1-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
11 Molly Scholla...... 7-0 18 2.6 0-4 .000 0-1 .000 2-4 .500 1 1 2 0.3 2 0 1 0 0 0 2 0.3
12 Amy Esser.......... 25-20 588 23.5 13-66 .197 1-11 .091 21-33 .636 5 39 44 1.8 46 1 70 66 2 35 48 1.9
14 Jessica Gibbons.... 25-16 678 27.1 58-178 .326 29-83 .349 24-43 .558 15 47 62 2.5 52 0 53 49 4 47 169 6.8
15 Shayla Bell........ 25-25 799 32.0 182-395 .461 17-53 .321 117-150 .780 52 66 118 4.7 39 0 31 47 8 35 498 19.9
20 Mary Gilloon....... 25-1 363 14.5 36-127 .283 18-56 .321 8-18 .444 33 21 54 2.2 21 0 23 29 2 11 98 3.9
21 Alena Hernandez.... 2-0 4 2.0 0-0 .000 0-0 .000 2-2 1.000 0 0 0 0.0 0 0 0 1 0 0 2 1.0
22 Mary Evans......... 3-0 5 1.7 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 2 0 0.0
24 Madison Snow....... 6-0 14 2.3 1-6 .167 1-2 .500 2-2 1.000 2 3 5 0.8 1 0 2 1 0 0 5 0.8
24 Mary Hladky........ 25-4 268 10.7 23-86 .267 7-34 .206 11-15 .733 5 8 13 0.5 15 0 9 21 1 2 64 2.6
25 Courtney Hanak..... 2-0 3 1.5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 2 0 0 0 0.0
32 Caitlin Hubach..... 25-16 421 16.8 37-101 .366 2-10 .200 19-28 .679 32 71 103 4.1 59 1 17 35 22 21 95 3.8
33 Stephanie Kinsman.. 1-0 2 2.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
34 Amanda Karel....... 22-8 272 12.4 23-74 .311 12-39 .308 1-7 .143 15 16 31 1.4 36 1 10 22 4 6 59 2.7
40 Meghan Banks....... 25-10 540 21.6 48-112 .429 1-4 .250 54-76 .711 48 89 137 5.5 62 4 26 39 4 36 151 6.0
42 Allison Kern....... 24-0 137 5.7 14-32 .438 1-4 .250 5-10 .500 11 7 18 0.8 12 0 5 14 1 9 34 1.4
43 Tracey Prosinski... 19-0 123 6.5 15-31 .484 0-1 .000 7-10 .700 12 19 31 1.6 9 0 3 10 0 1 37 1.9
44 Meagan Heller...... 25-25 761 30.4 117-258 .453 3-22 .136 79-104 .760 65 136 201 8.0 47 0 34 75 19 26 316 12.6
50 Kelly D'Amato...... 2-0 5 2.5 1-2 .500 0-0 .000 0-0 .000 1 1 2 1.0 2 0 0 1 0 1 2 1.0
TEAM............... 51 54 105 4.2 0 9
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 25 5001 568-1472 .386 92-320 .288 352-502 .701 348 578 926 37.0 403 7 284 422 67 232 1580 63.2
Opponents.......... 25 5000 576-1378 .418 95-277 .343 340-481 .707 302 637 939 37.6 432 - 283 462 64 216 1587 63.5
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
John Carroll.................. 713 867 - 1580
Opponents..................... 724 863 - 1587
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
John Carroll.................. 63 2 65
Opponents..................... 61 6 67
Combined Team Statistics
Blue Streak Women's Basketball 2004-05
John Carroll Combined Team Statistics (as of Feb 22, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-15) (3-9) (6-6) (1-0)
CONFERENCE.......... (7-11) (2-7) (5-4) (0-0)
NON-CONFERENCE...... (3-4) (1-2) (1-2) (1-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
#11/19/04 vs Sewanee W 51-45 222
#11/20/04 at Emory & Henry W 87-73 221
12/1/04 at Washington & Jefferson L 64-74 210
*12/04/04 WILMINGTON L 51-66 234
*12/08/04 at Heidelberg College W 63-61 231
*12/11/04 OTTERBEIN L 61-63 150
*12/18/04 OHIO NORTHERN L 55-61 234
12/29/04 GROVE CITY W 55-51 343
12/30/04 ALLEGHENY L 67-69 235
*01/05/05 at Capital W 60-57 865
*01/08/05 MARIETTA W 68-59 -
*01/12/05 BALDWIN-WALLACE L 50-62 212
*1/15/05 at Muskingum College W 66-56 357
01/17/05 NOTRE DAME COLLEGE L 75-79 543
*01/19/05 MOUNT UNION L 77-85 226
*1/22/05 at Marietta College L 65-68 253
*01/26/05 at Baldwin-Wallace L 59-70 325
*01/29/05 MUSKINGUM W 62-40 260
*02/02/05 at Mount Union W 67-49 169
*02-05-05 at Wilmington College L 67-69 675
*02/09/05 CAPITAL L 57-66 294
*02/12/05 at Otterbein College L 62-74 373
*02/16/05 HEIDELBERG L 54-57 254
*02/19/05 at Ohio Northern women W 69-57 214
02/22/05 at Otterbein College L 68-76 378
# = Emory &Henry Tip-Off Tournament
^ = OAC Tournament
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
11 Molly Scholla....... 7-0 2.6 .000 .000 .500 0.3 0.1 0 0 0.3
12 Amy Esser........... 25-20 23.5 .197 .091 .636 1.8 2.8 35 2 1.9
14 Jessica Gibbons..... 25-16 27.1 .326 .349 .558 2.5 2.1 47 4 6.8
15 Shayla Bell......... 25-25 32.0 .461 .321 .780 4.7 1.2 35 8 19.9
20 Mary Gilloon........ 25-1 14.5 .283 .321 .444 2.2 0.9 11 2 3.9
21 Alena Hernandez..... 2-0 2.0 .000 .000 1.000 0.0 0.0 0 0 1.0
22 Mary Evans.......... 3-0 1.7 .000 .000 .000 0.0 0.0 2 0 0.0
24 Mary Hladky......... 25-4 10.7 .267 .206 .733 0.5 0.4 2 1 2.6
24 Madison Snow........ 6-0 2.3 .167 .500 1.000 0.8 0.3 0 0 0.8
25 Courtney Hanak...... 2-0 1.5 .000 .000 .000 0.0 0.0 0 0 0.0
32 Caitlin Hubach...... 25-16 16.8 .366 .200 .679 4.1 0.7 21 22 3.8
33 Stephanie Kinsman... 1-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
34 Amanda Karel........ 22-8 12.4 .311 .308 .143 1.4 0.5 6 4 2.7
40 Meghan Banks........ 25-10 21.6 .429 .250 .711 5.5 1.0 36 4 6.0
42 Allison Kern........ 24-0 5.7 .438 .250 .500 0.8 0.2 9 1 1.4
43 Tracey Prosinski.... 19-0 6.5 .484 .000 .700 1.6 0.2 1 0 1.9
44 Meagan Heller....... 25-25 30.4 .453 .136 .760 8.0 1.4 26 19 12.6
50 Kelly D'Amato....... 2-0 2.5 .500 .000 .000 1.0 0.0 1 0 1.0
Total............... 25 .386 .288 .701 37.0 11.4 232 67 63.2
Opponents........... 25 .418 .343 .707 37.6 11.3 216 64 63.5
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Molly Scholla....... 7 0-4 .000 0-1 .000 2-4 .500 2 0.3
Amy Esser........... 25 13-66 .197 1-11 .091 21-33 .636 48 1.9
Jessica Gibbons..... 25 58-178 .326 29-83 .349 24-43 .558 169 6.8
Shayla Bell......... 25 182-395 .461 17-53 .321 117-150 .780 498 19.9
Mary Gilloon........ 25 36-127 .283 18-56 .321 8-18 .444 98 3.9
Alena Hernandez..... 2 0-0 .000 0-0 .000 2-2 1.000 2 1.0
Mary Evans.......... 3 0-0 .000 0-0 .000 0-0 .000 0 0.0
Mary Hladky......... 25 23-86 .267 7-34 .206 11-15 .733 64 2.6
Madison Snow........ 6 1-6 .167 1-2 .500 2-2 1.000 5 0.8
Courtney Hanak...... 2 0-0 .000 0-0 .000 0-0 .000 0 0.0
Caitlin Hubach...... 25 37-101 .366 2-10 .200 19-28 .679 95 3.8
Stephanie Kinsman... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Amanda Karel........ 22 23-74 .311 12-39 .308 1-7 .143 59 2.7
Meghan Banks........ 25 48-112 .429 1-4 .250 54-76 .711 151 6.0
Allison Kern........ 24 14-32 .438 1-4 .250 5-10 .500 34 1.4
Tracey Prosinski.... 19 15-31 .484 0-1 .000 7-10 .700 37 1.9
Meagan Heller....... 25 117-258 .453 3-22 .136 79-104 .760 316 12.6
Kelly D'Amato....... 2 1-2 .500 0-0 .000 0-0 .000 2 1.0
Total............... 25 568-1472 .386 92-320 .288 352-502 .701 1580 63.2
Opponents........... 25 576-1378 .418 95-277 .343 340-481 .707 1587 63.5
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Molly Scholla....... 7 18 1 1 2 2 0 1 0 99.0 2
Amy Esser........... 25 588 5 39 44 46 1 70 66 1.1 6
Jessica Gibbons..... 25 678 15 47 62 52 0 53 49 1.1 12
Shayla Bell......... 25 799 52 66 118 39 0 31 47 0.7 33
Mary Gilloon........ 25 363 33 21 54 21 0 23 29 0.8 15
Alena Hernandez..... 2 4 0 0 0 0 0 0 1 0.0 2
Mary Evans.......... 3 5 0 0 0 0 0 0 1 0.0 0
Mary Hladky......... 25 268 5 8 13 15 0 9 21 0.4 11
Madison Snow........ 6 14 2 3 5 1 0 2 1 2.0 3
Courtney Hanak...... 2 3 0 0 0 0 0 0 2 0.0 0
Caitlin Hubach...... 25 421 32 71 103 59 1 17 35 0.5 11
Stephanie Kinsman... 1 2 0 0 0 0 0 0 0 0.0 0
Amanda Karel........ 22 272 15 16 31 36 1 10 22 0.5 14
Meghan Banks........ 25 540 48 89 137 62 4 26 39 0.7 15
Allison Kern........ 24 137 11 7 18 12 0 5 14 0.4 6
Tracey Prosinski.... 19 123 12 19 31 9 0 3 10 0.3 6
Meagan Heller....... 25 761 65 136 201 47 0 34 75 0.5 27
Kelly D'Amato....... 2 5 1 1 2 2 0 0 1 0.0 2
Total............... 25 5001 348 578 926 403 7 284 422 0.7 87
Opponents........... 25 5000 302 637 939 432 - 283 462 0.6 85
TEAM STATISTICS JCU OPP
---------------------------------------------------
SCORING.................. 1580 1587
Points per game........ 63.2 63.5
Scoring margin......... -0.3 -
FIELD GOALS-ATT.......... 568-1472 576-1378
Field goal pct......... .386 .418
3 POINT FG-ATT........... 92-320 95-277
3-point FG pct......... .288 .343
3-pt FG made per game.. 3.7 3.8
FREE THROWS-ATT.......... 352-502 340-481
Free throw pct......... .701 .707
REBOUNDS................. 926 939
Rebounds per game...... 37.0 37.6
Rebounding margin...... -0.5 -
ASSISTS.................. 284 283
Assists per game....... 11.4 11.3
TURNOVERS................ 422 462
Turnovers per game..... 16.9 18.5
Turnover margin........ +1.6 -
Assist/turnover ratio.. 0.7 0.6
STEALS................... 232 216
Steals per game........ 9.3 8.6
BLOCKS................... 67 64
Blocks per game........ 2.7 2.6
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 2985 4493
Home games-Avg/Game.... 12-249 12-356
Neutral site-Avg/Game.. - 1-222
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
John Carroll.................. 713 867 - 1580
Opponents..................... 724 863 - 1587
Overall Team Statistics
Blue Streak Women's Basketball 2004-05
John Carroll Overall Team Statistics (as of Feb 22, 2005)
All games
TEAM STATISTICS JCU OPP
---------------------------------------------------
SCORING.................. 1580 1587
Points per game........ 63.2 63.5
Scoring margin......... -0.3 -
FIELD GOALS-ATT.......... 568-1472 576-1378
Field goal pct......... .386 .418
3 POINT FG-ATT........... 92-320 95-277
3-point FG pct......... .288 .343
3-pt FG made per game.. 3.7 3.8
FREE THROWS-ATT.......... 352-502 340-481
Free throw pct......... .701 .707
REBOUNDS................. 926 939
Rebounds per game...... 37.0 37.6
Rebounding margin...... -0.5 -
ASSISTS.................. 284 283
Assists per game....... 11.4 11.3
TURNOVERS................ 422 462
Turnovers per game..... 16.9 18.5
Turnover margin........ +1.6 -
Assist/turnover ratio.. 0.7 0.6
STEALS................... 232 216
Steals per game........ 9.3 8.6
BLOCKS................... 67 64
Blocks per game........ 2.7 2.6
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 2985 4493
Home games-Avg/Game.... 12-249 12-356
Neutral site-Avg/Game.. - 1-222
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
John Carroll.................. 713 867 - 1580
Opponents..................... 724 863 - 1587
Category Leaders
Blue Streak Women's Basketball 2004-05
John Carroll Category Leaders (as of Feb 22, 2005)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Kelly D'Amato....... 1 2 .500 Shayla Bell......... 25 395 15.8
Tracey Prosinski.... 15 31 .484 Meagan Heller....... 25 258 10.3
Shayla Bell......... 182 395 .461 Jessica Gibbons..... 25 178 7.1
Meagan Heller....... 117 258 .453 Mary Gilloon........ 25 127 5.1
Allison Kern........ 14 32 .438 Meghan Banks........ 25 112 4.5
Meghan Banks........ 48 112 .429
Caitlin Hubach...... 37 101 .366 FIELD GOALS MADE G Made Made/G
Jessica Gibbons..... 58 178 .326 -----------------------------------
Amanda Karel........ 23 74 .311 Shayla Bell......... 25 182 7.3
Mary Gilloon........ 36 127 .283 Meagan Heller....... 25 117 4.7
Mary Hladky......... 23 86 .267 Jessica Gibbons..... 25 58 2.3
Amy Esser........... 13 66 .197 Meghan Banks........ 25 48 1.9
Caitlin Hubach...... 25 37 1.5
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Madison Snow........ 1 2 .500 Jessica Gibbons..... 25 83 3.3
Jessica Gibbons..... 29 83 .349 Mary Gilloon........ 25 56 2.2
Mary Gilloon........ 18 56 .321 Shayla Bell......... 25 53 2.1
Shayla Bell......... 17 53 .321 Amanda Karel........ 22 39 1.8
Amanda Karel........ 12 39 .308 Mary Hladky......... 25 34 1.4
Meghan Banks........ 1 4 .250
Allison Kern........ 1 4 .250 3-POINT FGS MADE G Made Made/G
Mary Hladky......... 7 34 .206 -----------------------------------
Caitlin Hubach...... 2 10 .200 Jessica Gibbons..... 25 29 1.2
Meagan Heller....... 3 22 .136 Mary Gilloon........ 25 18 0.7
Amy Esser........... 1 11 .091 Shayla Bell......... 25 17 0.7
Molly Scholla....... 0 1 .000 Amanda Karel........ 22 12 0.5
Tracey Prosinski.... 0 1 .000 Mary Hladky......... 25 7 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Alena Hernandez..... 2 2 1.000 Shayla Bell......... 25 150 6.0
Madison Snow........ 2 2 1.000 Meagan Heller....... 25 104 4.2
Shayla Bell......... 117 150 .780 Meghan Banks........ 25 76 3.0
Meagan Heller....... 79 104 .760 Jessica Gibbons..... 25 43 1.7
Mary Hladky......... 11 15 .733 Amy Esser........... 25 33 1.3
Meghan Banks........ 54 76 .711
Tracey Prosinski.... 7 10 .700 FREE THROWS MADE G Made Made/G
Caitlin Hubach...... 19 28 .679 -----------------------------------
Amy Esser........... 21 33 .636 Shayla Bell......... 25 117 4.7
Jessica Gibbons..... 24 43 .558 Meagan Heller....... 25 79 3.2
Molly Scholla....... 2 4 .500 Meghan Banks........ 25 54 2.2
Allison Kern........ 5 10 .500 Jessica Gibbons..... 25 24 1.0
Amy Esser........... 25 21 0.8
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Shayla Bell......... 25 498 19.9 Shayla Bell......... 25 498 19.9
Meagan Heller....... 25 316 12.6 Meagan Heller....... 25 316 12.6
Jessica Gibbons..... 25 169 6.8 Jessica Gibbons..... 25 169 6.8
Meghan Banks........ 25 151 6.0 Meghan Banks........ 25 151 6.0
Mary Gilloon........ 25 98 3.9 Mary Gilloon........ 25 98 3.9
Caitlin Hubach...... 25 95 3.8 Caitlin Hubach...... 25 95 3.8
Mary Hladky......... 25 64 2.6 Amanda Karel........ 22 59 2.7
Amanda Karel........ 22 59 2.7 Mary Hladky......... 25 64 2.6
Amy Esser........... 25 48 1.9 Tracey Prosinski.... 19 37 1.9
Tracey Prosinski.... 19 37 1.9 Amy Esser........... 25 48 1.9
Allison Kern........ 24 34 1.4 Allison Kern........ 24 34 1.4
Madison Snow........ 6 5 0.8 Kelly D'Amato....... 2 2 1.0
Alena Hernandez..... 2 2 1.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Meagan Heller....... 25 201 8.0 Amy Esser........... 25 70 2.8
Meghan Banks........ 25 137 5.5 Jessica Gibbons..... 25 53 2.1
Shayla Bell......... 25 118 4.7 Meagan Heller....... 25 34 1.4
Caitlin Hubach...... 25 103 4.1 Shayla Bell......... 25 31 1.2
Jessica Gibbons..... 25 62 2.5 Meghan Banks........ 25 26 1.0
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Meagan Heller....... 25 201 8.0 Jessica Gibbons..... 25 47 1.9
Meghan Banks........ 25 137 5.5 Meghan Banks........ 25 36 1.4
Shayla Bell......... 25 118 4.7 Shayla Bell......... 25 35 1.4
Caitlin Hubach...... 25 103 4.1 Amy Esser........... 25 35 1.4
Jessica Gibbons..... 25 62 2.5 Meagan Heller....... 25 26 1.0
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Meagan Heller....... 25 65 2.6 Caitlin Hubach...... 25 22 0.9
Shayla Bell......... 25 52 2.1 Meagan Heller....... 25 19 0.8
Meghan Banks........ 25 48 1.9 Shayla Bell......... 25 8 0.3
Mary Gilloon........ 25 33 1.3 Jessica Gibbons..... 25 4 0.2
Caitlin Hubach...... 25 32 1.3 Meghan Banks........ 25 4 0.2
Amanda Karel........ 22 4 0.2
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
Meagan Heller....... 25 136 5.4 -----------------------------------
Meghan Banks........ 25 89 3.6 Shayla Bell......... 25 799 32.0
Caitlin Hubach...... 25 71 2.8 Meagan Heller....... 25 761 30.4
Shayla Bell......... 25 66 2.6 Jessica Gibbons..... 25 678 27.1
Jessica Gibbons..... 25 47 1.9 Amy Esser........... 25 588 23.5
Meghan Banks........ 25 540 21.6
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Meghan Banks........ 25 62 2.5 Meagan Heller....... 25 75 3.0
Caitlin Hubach...... 25 59 2.4 Amy Esser........... 25 66 2.6
Jessica Gibbons..... 25 52 2.1 Jessica Gibbons..... 25 49 2.0
Meagan Heller....... 25 47 1.9 Shayla Bell......... 25 47 1.9
Amy Esser........... 25 46 1.8 Meghan Banks........ 25 39 1.6
FOULOUTS G No.
----------------------------
Meghan Banks........ 25 4
Caitlin Hubach...... 25 1
Amy Esser........... 25 1
Amanda Karel........ 22 1