John Carroll University
Season Statistics
Season Schedule/Results & Leaders
John Carroll Women's Basketball
John Carroll University Season Schedule/Results & Leaders (End of Season)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-16) (5-6) (5-9) (0-1)
CONFERENCE.......... (6-12) (3-6) (3-6) (0-0)
NON-CONFERENCE...... (4-4) (2-0) (2-3) (0-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-22-02 6:00 pm at North Central W 63-56 550 (13)Tracee Garland (11)Katie Benjamin
11-23-02 6:00 pm vs DePauw 48-70 L 300 (14)Katie Benjamin (10)Katie Benjamin
12-03-02 7 p.m. at Carnegie Mellon University 58-69 L 75 (18)Benjamin, Katie (7)Heller, Meagan
12-07-02 3:00 pm * MARIETTA W 75-66 123 (14)Katie Benjamin (10)Katie Benjamin
(14)Shayla Bell
12-11-02 7:30 pm * MUSKINGUM W 84-58 234 (21)Katie Walsh (18)Katie Benjamin
12-14-02 3:00 p.m. * at Capital W 79-67 545 (14)Shayla Bell (16)Meagan Heller
12-22-02 4:00pm NOTRE DAME (OH) W 82-65 166 (18)Katie Walsh (14)Katie Benjamin
01-04-03 3:00 p.m. * at Wilmington College 73-96 L 253 (16)Meagan Heller (5)Meagan Heller
01-08-03 7:30 pm * HEIDELBERG W 70-54 234 (17)Meagan Heller (17)Meagan Heller
01-11-03 3:00 pm * OHIO NORTHERN 65-73 L 145 (15)Tracee Garland (9)Katie Benjamin
01-13-03 7:00 p.m. at Kenyon College 48-50 L 187 (12)Shayla Bell (8)Katie Benjamin
01-15-03 7:30 pm * at Baldwin-Wallace College 57-61 L 464 (18)Tracee Garland (7)Katie Benjamin
01-18-03 3:00 pm * OTTERBEIN 62-77 L 237 (15)Meagan Heller (12)Katie Benjamin
01-22-03 7:30 p.m. * at Mount Union WOT 85-84 213 (19)Katie Walsh (9)Katie Benjamin
01-25-03 3:00 pm * CAPITAL 35-72 L 235 (6)Tracee Garland (9)Katie Benjamin
01-29-03 7:30 pm * at Muskingum College 88-102 L 374 (18)Shayla Bell (9)Katie Walsh
02-01-03 3:00 p.m. * at Otterbein Cardinals 60-75 L 272 (12)Tracee Garland (8)Katie Benjamin
(12)Shayla Bell
02-03-03 7:30 p.m. at Thiel College W 79-59 100 (17)Tracee Garland (13)Katie Benjamin
02-05-03 7 * MOUNT UNION 66-74 L 234 (18)Shayla Bell (9)Katie Benjamin
02-08-03 3:00 pm * WILMINGTON 79-87 L 378 (19)Katie Benjamin (7)Meagan Heller
02-12-03 7:30p.m. * at Heidelberg 58-63 L 160 (19)Shayla Bell (10)Katie Benjamin
02-15-03 3:00 pm * at Ohio Northern women 75-85 L 302 (24)Shayla Bell (9)Katie Benjamin
02-19-03 7:30 pm * BALDWIN-WALLACE 60-76 L 254 (14)Katie Benjamin (8)Caitlin Hubach
02-22-03 3:00 p.m. * at Marietta College W 68-67 376 (15)Katie Benjamin (12)Katie Benjamin
02-24-03 7:30 pm OHIO NORTHERN W 62-56 224 (14)Julie Duffy (16)Katie Benjamin
02-25-03 7:30 p.m. # at Baldwin-Wallace College 86-98 L 409 (17)Katie Benjamin (5)Meagan Heller
(5)Katie Benjamin
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 11 2464 224
AWAY.................... 14 4280 306
NEUTRAL................. 1 300 300
TOTAL................... 26 7044 271
Season Box Score
John Carroll Women's Basketball
John Carroll University Season Box Score (End of Season)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-16) (5-6) (5-9) (0-1)
CONFERENCE.......... (6-12) (3-6) (3-6) (0-0)
NON-CONFERENCE...... (4-4) (2-0) (2-3) (0-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
15 Shayla Bell......... 25-3 538 21.5 121-253 .478 5-24 .208 37-63 .587 33 50 83 3.3 41 0 21 43 7 45 284 11.4
44 Katie Benjamin...... 26-26 760 29.2 97-220 .441 13-57 .228 67-102 .657 69 169 238 9.2 69 0 68 79 37 55 274 10.5
40 Katie Walsh......... 26-24 642 24.7 100-215 .465 4-18 .222 51-72 .708 76 64 140 5.4 56 2 19 53 8 30 255 9.8
24 Tracee Garland...... 26-23 641 24.7 88-248 .355 37-114 .325 36-47 .766 14 27 41 1.6 70 3 33 63 8 35 249 9.6
42 Meagan Heller....... 26-2 489 18.8 74-150 .493 3-13 .231 57-88 .648 47 102 149 5.7 46 0 19 60 13 20 208 8.0
32 Julie Duffy......... 26-26 560 21.5 69-164 .421 13-41 .317 14-20 .700 29 35 64 2.5 45 0 26 40 5 17 165 6.3
54 Caitlin Hubach...... 25-0 334 13.4 42-95 .442 1-3 .333 34-45 .756 26 36 62 2.5 53 1 8 35 3 12 119 4.8
12 Amy Esser........... 26-15 532 20.5 38-110 .345 1-14 .071 22-38 .579 10 32 42 1.6 64 1 71 101 0 42 99 3.8
22 Stacey Yanek........ 26-11 375 14.4 21-69 .304 4-12 .333 9-16 .562 11 20 31 1.2 38 0 21 44 2 7 55 2.1
10 Sarah Nairne........ 17-0 133 7.8 8-19 .421 2-6 .333 3-11 .273 4 10 14 0.8 8 0 7 27 0 13 21 1.2
34 Amanda Karel........ 21-0 132 6.3 4-19 .211 0-5 .000 6-12 .500 8 15 23 1.1 16 0 10 15 1 4 14 0.7
52 Meghan Banks........ 5-0 25 5.0 2-5 .400 0-0 .000 1-2 .500 2 3 5 1.0 4 0 1 3 0 0 5 1.0
30 Emily Paulsen....... 6-0 22 3.7 2-7 .286 0-1 .000 1-2 .500 0 1 1 0.2 2 0 2 5 1 2 5 0.8
20 Mary Missig......... 9-0 19 2.1 1-4 .250 1-2 .500 0-0 .000 1 2 3 0.3 2 0 0 1 0 2 3 0.3
53 Alisa LaPlante...... 3-0 9 3.0 1-4 .250 0-0 .000 1-3 .333 1 0 1 0.3 1 0 0 3 1 0 3 1.0
14 Heather Boyle....... 4-0 5 1.2 1-2 .500 1-2 .500 0-0 .000 0 1 1 0.2 1 0 0 2 0 0 3 0.8
50 Maggie Boryszak..... 3-0 5 1.7 1-5 .200 0-0 .000 1-2 .500 1 1 2 0.7 1 0 0 0 0 0 3 1.0
13 Patrice Wolfe....... 3-0 5 1.7 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 1 1 0 1 0 0.0
TEAM................ 49 60 109 4.2 0 3
------------------------------------------------------------------------------------------------------------------------------------
Total............... 26 5226 670-1589 .422 85-312 .272 340-523 .650 381 628 1009 38.8 518 7 307 578 86 285 1765 67.9
Opponents........... 26 5227 680-1512 .450 97-308 .315 403-628 .642 336 635 971 37.3 489 - 341 543 51 310 1860 71.5
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
John Carroll University....... 802 950 13 - 1765
Opponents..................... 894 954 12 - 1860
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
John Carroll University....... 79 5 84
Opponents..................... 90 3 93
Combined Team Statistics
John Carroll Women's Basketball
John Carroll University Combined Team Statistics (End of Season)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-16) (5-6) (5-9) (0-1)
CONFERENCE.......... (6-12) (3-6) (3-6) (0-0)
NON-CONFERENCE...... (4-4) (2-0) (2-3) (0-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-22-02 at North Central W 63-56 550
11-23-02 vs DePauw L 48-70 300
12-03-02 at Carnegie Mellon University L 58-69 75
*12-07-02 MARIETTA W 75-66 123
*12-11-02 MUSKINGUM W 84-58 234
*12-14-02 at Capital W 79-67 545
12-22-02 NOTRE DAME (OH) W 82-65 166
*01-04-03 at Wilmington College L 73-96 253
*01-08-03 HEIDELBERG W 70-54 234
*01-11-03 OHIO NORTHERN L 65-73 145
01-13-03 at Kenyon College L 48-50 187
*01-15-03 at Baldwin-Wallace College L 57-61 464
*01-18-03 OTTERBEIN L 62-77 237
*01-22-03 at Mount Union W OT 85-84 213
*01-25-03 CAPITAL L 35-72 235
*01-29-03 at Muskingum College L 88-102 374
*02-01-03 at Otterbein Cardinals L 60-75 272
02-03-03 at Thiel College W 79-59 100
*02-05-03 MOUNT UNION L 66-74 234
*02-08-03 WILMINGTON L 79-87 378
*02-12-03 at Heidelberg L 58-63 160
*02-15-03 at Ohio Northern women L 75-85 302
*02-19-03 BALDWIN-WALLACE L 60-76 254
*02-22-03 at Marietta College W 68-67 376
02-24-03 OHIO NORTHERN W 62-56 224
02-25-03 at Baldwin-Wallace College L 86-98 409
* denotes conference game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
15 Shayla Bell......... 25-3 21.5 .478 .208 .587 3.3 0.8 45 7 11.4
44 Katie Benjamin...... 26-26 29.2 .441 .228 .657 9.2 2.6 55 37 10.5
40 Katie Walsh......... 26-24 24.7 .465 .222 .708 5.4 0.7 30 8 9.8
24 Tracee Garland...... 26-23 24.7 .355 .325 .766 1.6 1.3 35 8 9.6
42 Meagan Heller....... 26-2 18.8 .493 .231 .648 5.7 0.7 20 13 8.0
32 Julie Duffy......... 26-26 21.5 .421 .317 .700 2.5 1.0 17 5 6.3
54 Caitlin Hubach...... 25-0 13.4 .442 .333 .756 2.5 0.3 12 3 4.8
12 Amy Esser........... 26-15 20.5 .345 .071 .579 1.6 2.7 42 0 3.8
22 Stacey Yanek........ 26-11 14.4 .304 .333 .562 1.2 0.8 7 2 2.1
10 Sarah Nairne........ 17-0 7.8 .421 .333 .273 0.8 0.4 13 0 1.2
34 Amanda Karel........ 21-0 6.3 .211 .000 .500 1.1 0.5 4 1 0.7
52 Meghan Banks........ 5-0 5.0 .400 .000 .500 1.0 0.2 0 0 1.0
30 Emily Paulsen....... 6-0 3.7 .286 .000 .500 0.2 0.3 2 1 0.8
20 Mary Missig......... 9-0 2.1 .250 .500 .000 0.3 0.0 2 0 0.3
53 Alisa LaPlante...... 3-0 3.0 .250 .000 .333 0.3 0.0 0 1 1.0
14 Heather Boyle....... 4-0 1.2 .500 .500 .000 0.2 0.0 0 0 0.8
50 Maggie Boryszak..... 3-0 1.7 .200 .000 .500 0.7 0.0 0 0 1.0
13 Patrice Wolfe....... 3-0 1.7 .000 .000 .000 0.0 0.3 1 0 0.0
Total............... 26 .422 .272 .650 38.8 11.8 285 86 67.9
Opponents........... 26 .450 .315 .642 37.3 13.1 310 51 71.5
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Shayla Bell......... 25 121-253 .478 5-24 .208 37-63 .587 284 11.4
Katie Benjamin...... 26 97-220 .441 13-57 .228 67-102 .657 274 10.5
Katie Walsh......... 26 100-215 .465 4-18 .222 51-72 .708 255 9.8
Tracee Garland...... 26 88-248 .355 37-114 .325 36-47 .766 249 9.6
Meagan Heller....... 26 74-150 .493 3-13 .231 57-88 .648 208 8.0
Julie Duffy......... 26 69-164 .421 13-41 .317 14-20 .700 165 6.3
Caitlin Hubach...... 25 42-95 .442 1-3 .333 34-45 .756 119 4.8
Amy Esser........... 26 38-110 .345 1-14 .071 22-38 .579 99 3.8
Stacey Yanek........ 26 21-69 .304 4-12 .333 9-16 .562 55 2.1
Sarah Nairne........ 17 8-19 .421 2-6 .333 3-11 .273 21 1.2
Amanda Karel........ 21 4-19 .211 0-5 .000 6-12 .500 14 0.7
Meghan Banks........ 5 2-5 .400 0-0 .000 1-2 .500 5 1.0
Emily Paulsen....... 6 2-7 .286 0-1 .000 1-2 .500 5 0.8
Mary Missig......... 9 1-4 .250 1-2 .500 0-0 .000 3 0.3
Alisa LaPlante...... 3 1-4 .250 0-0 .000 1-3 .333 3 1.0
Heather Boyle....... 4 1-2 .500 1-2 .500 0-0 .000 3 0.8
Maggie Boryszak..... 3 1-5 .200 0-0 .000 1-2 .500 3 1.0
Patrice Wolfe....... 3 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 26 670-1589 .422 85-312 .272 340-523 .650 1765 67.9
Opponents........... 26 680-1512 .450 97-308 .315 403-628 .642 1860 71.5
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Shayla Bell......... 25 538 33 50 83 41 0 21 43 0.5 24
Katie Benjamin...... 26 760 69 169 238 69 0 68 79 0.9 19
Katie Walsh......... 26 642 76 64 140 56 2 19 53 0.4 21
Tracee Garland...... 26 641 14 27 41 70 3 33 63 0.5 18
Meagan Heller....... 26 489 47 102 149 46 0 19 60 0.3 17
Julie Duffy......... 26 560 29 35 64 45 0 26 40 0.6 16
Caitlin Hubach...... 25 334 26 36 62 53 1 8 35 0.2 13
Amy Esser........... 26 532 10 32 42 64 1 71 101 0.7 15
Stacey Yanek........ 26 375 11 20 31 38 0 21 44 0.5 11
Sarah Nairne........ 17 133 4 10 14 8 0 7 27 0.3 7
Amanda Karel........ 21 132 8 15 23 16 0 10 15 0.7 4
Meghan Banks........ 5 25 2 3 5 4 0 1 3 0.3 3
Emily Paulsen....... 6 22 0 1 1 2 0 2 5 0.4 2
Mary Missig......... 9 19 1 2 3 2 0 0 1 0.0 3
Alisa LaPlante...... 3 9 1 0 1 1 0 0 3 0.0 2
Heather Boyle....... 4 5 0 1 1 1 0 0 2 0.0 3
Maggie Boryszak..... 3 5 1 1 2 1 0 0 0 0.0 2
Patrice Wolfe....... 3 5 0 0 0 1 0 1 1 1.0 0
Total............... 26 5226 381 628 1009 518 7 307 578 0.5 88
Opponents........... 26 5227 336 635 971 489 - 341 543 0.6 102
TEAM STATISTICS JCU OPP
---------------------------------------------------
SCORING.................. 1765 1860
Points per game........ 67.9 71.5
Scoring margin......... -3.7 -
FIELD GOALS-ATT.......... 670-1589 680-1512
Field goal pct......... .422 .450
3 POINT FG-ATT........... 85-312 97-308
3-point FG pct......... .272 .315
3-pt FG made per game.. 3.3 3.7
FREE THROWS-ATT.......... 340-523 403-628
Free throw pct......... .650 .642
REBOUNDS................. 1009 971
Rebounds per game...... 38.8 37.3
Rebounding margin...... +1.5 -
ASSISTS.................. 307 341
Assists per game....... 11.8 13.1
TURNOVERS................ 578 543
Turnovers per game..... 22.2 20.9
Turnover margin........ -1.3 -
Assist/turnover ratio.. 0.5 0.6
STEALS................... 285 310
Steals per game........ 11.0 11.9
BLOCKS................... 86 51
Blocks per game........ 3.3 2.0
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 2464 4580
Home games-Avg/Game.... 11-224 14-306
Neutral site-Avg/Game.. - 1-300
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
John Carroll University....... 802 950 13 - 1765
Opponents..................... 894 954 12 - 1860
Overall Team Statistics
John Carroll Women's Basketball
John Carroll University Overall Team Statistics (End of Season)
All games
TEAM STATISTICS JCU OPP
---------------------------------------------------
SCORING.................. 1765 1860
Points per game........ 67.9 71.5
Scoring margin......... -3.7 -
FIELD GOALS-ATT.......... 670-1589 680-1512
Field goal pct......... .422 .450
3 POINT FG-ATT........... 85-312 97-308
3-point FG pct......... .272 .315
3-pt FG made per game.. 3.3 3.7
FREE THROWS-ATT.......... 340-523 403-628
Free throw pct......... .650 .642
REBOUNDS................. 1009 971
Rebounds per game...... 38.8 37.3
Rebounding margin...... +1.5 -
ASSISTS.................. 307 341
Assists per game....... 11.8 13.1
TURNOVERS................ 578 543
Turnovers per game..... 22.2 20.9
Turnover margin........ -1.3 -
Assist/turnover ratio.. 0.5 0.6
STEALS................... 285 310
Steals per game........ 11.0 11.9
BLOCKS................... 86 51
Blocks per game........ 3.3 2.0
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 2464 4580
Home games-Avg/Game.... 11-224 14-306
Neutral site-Avg/Game.. - 1-300
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
John Carroll University....... 802 950 13 - 1765
Opponents..................... 894 954 12 - 1860
Category Leaders
John Carroll Women's Basketball
John Carroll University Category Leaders (End of Season)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Heather Boyle....... 1 2 .500 Shayla Bell......... 25 253 10.1
Meagan Heller....... 74 150 .493 Tracee Garland...... 26 248 9.5
Shayla Bell......... 121 253 .478 Katie Benjamin...... 26 220 8.5
Katie Walsh......... 100 215 .465 Katie Walsh......... 26 215 8.3
Caitlin Hubach...... 42 95 .442 Julie Duffy......... 26 164 6.3
Katie Benjamin...... 97 220 .441
Sarah Nairne........ 8 19 .421 FIELD GOALS MADE G Made Made/G
Julie Duffy......... 69 164 .421 -----------------------------------
Meghan Banks........ 2 5 .400 Shayla Bell......... 25 121 4.8
Tracee Garland...... 88 248 .355 Katie Walsh......... 26 100 3.8
Amy Esser........... 38 110 .345 Katie Benjamin...... 26 97 3.7
Stacey Yanek........ 21 69 .304 Tracee Garland...... 26 88 3.4
Meagan Heller....... 26 74 2.8
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Heather Boyle....... 1 2 .500 Tracee Garland...... 26 114 4.4
Mary Missig......... 1 2 .500 Katie Benjamin...... 26 57 2.2
Caitlin Hubach...... 1 3 .333 Julie Duffy......... 26 41 1.6
Stacey Yanek........ 4 12 .333 Shayla Bell......... 25 24 1.0
Sarah Nairne........ 2 6 .333 Katie Walsh......... 26 18 0.7
Tracee Garland...... 37 114 .325
Julie Duffy......... 13 41 .317 3-POINT FGS MADE G Made Made/G
Meagan Heller....... 3 13 .231 -----------------------------------
Katie Benjamin...... 13 57 .228 Tracee Garland...... 26 37 1.4
Katie Walsh......... 4 18 .222 Julie Duffy......... 26 13 0.5
Shayla Bell......... 5 24 .208 Katie Benjamin...... 26 13 0.5
Amy Esser........... 1 14 .071 Shayla Bell......... 25 5 0.2
Stacey Yanek........ 26 4 0.2
Katie Walsh......... 26 4 0.2
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Tracee Garland...... 36 47 .766 Katie Benjamin...... 26 102 3.9
Caitlin Hubach...... 34 45 .756 Meagan Heller....... 26 88 3.4
Katie Walsh......... 51 72 .708 Katie Walsh......... 26 72 2.8
Julie Duffy......... 14 20 .700 Shayla Bell......... 25 63 2.5
Katie Benjamin...... 67 102 .657 Tracee Garland...... 26 47 1.8
Meagan Heller....... 57 88 .648
Shayla Bell......... 37 63 .587 FREE THROWS MADE G Made Made/G
Amy Esser........... 22 38 .579 -----------------------------------
Stacey Yanek........ 9 16 .562 Shayla Bell......... 25 37 1.5
Emily Paulsen....... 1 2 .500 Katie Walsh......... 26 51 2.0
Amanda Karel........ 6 12 .500 Katie Benjamin...... 26 67 2.6
Meghan Banks........ 1 2 .500 Tracee Garland...... 26 36 1.4
Maggie Boryszak..... 1 2 .500 Meagan Heller....... 26 57 2.2
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Shayla Bell......... 25 284 11.4 Shayla Bell......... 25 284 11.4
Katie Benjamin...... 26 274 10.5 Katie Benjamin...... 26 274 10.5
Katie Walsh......... 26 255 9.8 Katie Walsh......... 26 255 9.8
Tracee Garland...... 26 249 9.6 Tracee Garland...... 26 249 9.6
Meagan Heller....... 26 208 8.0 Meagan Heller....... 26 208 8.0
Julie Duffy......... 26 165 6.3 Julie Duffy......... 26 165 6.3
Caitlin Hubach...... 25 119 4.8 Caitlin Hubach...... 25 119 4.8
Amy Esser........... 26 99 3.8 Amy Esser........... 26 99 3.8
Stacey Yanek........ 26 55 2.1 Stacey Yanek........ 26 55 2.1
Sarah Nairne........ 17 21 1.2 Sarah Nairne........ 17 21 1.2
Amanda Karel........ 21 14 0.7 Maggie Boryszak..... 3 3 1.0
Meghan Banks........ 5 5 1.0 Meghan Banks........ 5 5 1.0
Emily Paulsen....... 6 5 0.8 Alisa LaPlante...... 3 3 1.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Katie Benjamin...... 26 238 9.2 Amy Esser........... 26 71 2.7
Meagan Heller....... 26 149 5.7 Katie Benjamin...... 26 68 2.6
Katie Walsh......... 26 140 5.4 Tracee Garland...... 26 33 1.3
Shayla Bell......... 25 83 3.3 Julie Duffy......... 26 26 1.0
Julie Duffy......... 26 64 2.5 Stacey Yanek........ 26 21 0.8
Shayla Bell......... 25 21 0.8
REBOUND AVERAGE G Reb Avg/G
----------------------------------- STEALS G No. S/G
Katie Benjamin...... 26 238 9.2 -----------------------------------
Meagan Heller....... 26 149 5.7 Katie Benjamin...... 26 55 2.1
Katie Walsh......... 26 140 5.4 Shayla Bell......... 25 45 1.8
Shayla Bell......... 25 83 3.3 Amy Esser........... 26 42 1.6
Caitlin Hubach...... 25 62 2.5 Tracee Garland...... 26 35 1.3
Katie Walsh......... 26 30 1.2
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Katie Walsh......... 26 76 2.9 Katie Benjamin...... 26 37 1.4
Katie Benjamin...... 26 69 2.7 Meagan Heller....... 26 13 0.5
Meagan Heller....... 26 47 1.8 Katie Walsh......... 26 8 0.3
Shayla Bell......... 25 33 1.3 Tracee Garland...... 26 8 0.3
Julie Duffy......... 26 29 1.1 Shayla Bell......... 25 7 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Katie Benjamin...... 26 169 6.5 Katie Benjamin...... 26 760 29.2
Meagan Heller....... 26 102 3.9 Katie Walsh......... 26 642 24.7
Katie Walsh......... 26 64 2.5 Tracee Garland...... 26 641 24.7
Shayla Bell......... 25 50 2.0 Julie Duffy......... 26 560 21.5
Caitlin Hubach...... 25 36 1.4 Shayla Bell......... 25 538 21.5
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Tracee Garland...... 26 70 2.7 Amy Esser........... 26 101 3.9
Katie Benjamin...... 26 69 2.7 Katie Benjamin...... 26 79 3.0
Amy Esser........... 26 64 2.5 Tracee Garland...... 26 63 2.4
Katie Walsh......... 26 56 2.2 Meagan Heller....... 26 60 2.3
Caitlin Hubach...... 25 53 2.1 Katie Walsh......... 26 53 2.0
FOULOUTS G No.
----------------------------
Tracee Garland...... 26 3
Katie Walsh......... 26 2
Caitlin Hubach...... 25 1
Amy Esser........... 26 1
Overall/Conference Statistics
John Carroll Women's Basketball
John Carroll University Overall/Conference Statistics (End of Season)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Shayla Bell......... 25-3 21.5 .478 .208 .587 3.3 0.8 45 7 11.4 17-3 21.1 .469 .222 .600 3.2 0.8 27 6 11.8
Katie Benjamin...... 26-26 29.2 .441 .228 .657 9.2 2.6 55 37 10.5 18-18 29.7 .462 .206 .657 8.6 3.2 36 26 10.2
Katie Walsh......... 26-24 24.7 .465 .222 .708 5.4 0.7 30 8 9.8 18-16 24.2 .486 .182 .707 5.3 0.7 15 5 9.4
Tracee Garland...... 26-23 24.7 .355 .325 .766 1.6 1.3 35 8 9.6 18-15 24.6 .358 .325 .732 1.8 1.5 22 6 10.1
Meagan Heller....... 26-2 18.8 .493 .231 .648 5.7 0.7 20 13 8.0 18-2 19.8 .460 .143 .689 6.3 0.9 12 12 8.2
Julie Duffy......... 26-26 21.5 .421 .317 .700 2.5 1.0 17 5 6.3 18-18 22.3 .413 .226 .643 2.8 1.1 11 4 6.4
Caitlin Hubach...... 25-0 13.4 .442 .333 .756 2.5 0.3 12 3 4.8 17-0 13.1 .500 .333 .828 2.8 0.4 9 3 5.0
Amy Esser........... 26-15 20.5 .345 .071 .579 1.6 2.7 42 0 3.8 18-10 21.7 .386 .091 .576 1.7 2.7 28 0 4.7
Stacey Yanek........ 26-11 14.4 .304 .333 .562 1.2 0.8 7 2 2.1 18-8 14.6 .308 .333 .500 1.3 0.9 5 1 2.3
Sarah Nairne........ 17-0 7.8 .421 .333 .273 0.8 0.4 13 0 1.2 11-0 6.2 .100 .000 .286 0.7 0.2 8 0 0.4
Amanda Karel........ 21-0 6.3 .211 .000 .500 1.1 0.5 4 1 0.7 15-0 5.6 .167 .000 .400 0.9 0.5 2 1 0.5
Meghan Banks........ 5-0 5.0 .400 .000 .500 1.0 0.2 0 0 1.0 4-0 3.5 .500 .000 .500 0.5 0.2 0 0 0.8
Emily Paulsen....... 6-0 3.7 .286 .000 .500 0.2 0.3 2 1 0.8 5-0 3.8 .286 .000 .500 0.2 0.4 2 1 1.0
Mary Missig......... 9-0 2.1 .250 .500 .000 0.3 0.0 2 0 0.3 6-0 2.3 .250 .500 .000 0.3 0.0 2 0 0.5
Alisa LaPlante...... 3-0 3.0 .250 .000 .333 0.3 0.0 0 1 1.0 3-0 3.0 .250 .000 .333 0.3 0.0 0 1 1.0
Heather Boyle....... 4-0 1.2 .500 .500 .000 0.2 0.0 0 0 0.8 3-0 1.3 .500 .500 .000 0.3 0.0 0 0 1.0
Maggie Boryszak..... 3-0 1.7 .200 .000 .500 0.7 0.0 0 0 1.0 2-0 2.0 .250 .000 .000 1.0 0.0 0 0 1.0
Patrice Wolfe....... 3-0 1.7 .000 .000 .000 0.0 0.3 1 0 0.0 2-0 2.0 .000 .000 .000 0.0 0.5 1 0 0.0
Total............... 26 .422 .272 .650 38.8 11.8 285 86 67.9 18 .424 .252 .649 39.5 12.8 180 66 68.8
Opponents........... 26 .450 .315 .642 37.3 13.1 310 51 71.5 18 .443 .315 .665 38.1 13.6 215 27 74.3
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Shayla Bell......... 121-253 .478 5-24 .208 37-63 .587 284 11.4 82-175 .469 4-18 .222 33-55 .600 201 11.8
Katie Benjamin...... 97-220 .441 13-57 .228 67-102 .657 274 10.5 66-143 .462 7-34 .206 44-67 .657 183 10.2
Katie Walsh......... 100-215 .465 4-18 .222 51-72 .708 255 9.8 69-142 .486 2-11 .182 29-41 .707 169 9.4
Tracee Garland...... 88-248 .355 37-114 .325 36-47 .766 249 9.6 62-173 .358 27-83 .325 30-41 .732 181 10.1
Meagan Heller....... 74-150 .493 3-13 .231 57-88 .648 208 8.0 52-113 .460 1-7 .143 42-61 .689 147 8.2
Julie Duffy......... 69-164 .421 13-41 .317 14-20 .700 165 6.3 50-121 .413 7-31 .226 9-14 .643 116 6.4
Caitlin Hubach...... 42-95 .442 1-3 .333 34-45 .756 119 4.8 30-60 .500 1-3 .333 24-29 .828 85 5.0
