John Carroll

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  OAC  Pitcher of record  Attend  Time 
  3/5/2023   vs  Haverford  10-2       10-7-1  2-4-1  5   1-0-0  0-0-0   D. Orendi (W 1-0)  76  1:35 
  3/5/2023   vs  Rockford  13-9       13-13-3  9-9-4  7   2-0-0  0-0-0   B. Callow (W 1-0)  68  2:44 
  3/6/2023   vs  Clark University  8-0       8-9-0  0-1-4  6   3-0-0  0-0-0   D. Orendi (W 2-0)  90  1:34 
  3/6/2023   vs  Alverno  10-0       10-12-0  0-1-0  5   4-0-0  0-0-0   B. Callow (W 2-0)  80  1:35 
  3/7/2023   vs  Drew    2-3  L     2-9-0  3-7-1  7   4-1-0  0-0-0   Emily Graves (L 0-1)  72  1:45 
  3/7/2023   vs  Swarthmore    2-3  L     2-7-2  3-6-1  7   4-2-0  0-0-0   Emily Graves (L 0-2)  74  1:50 
  3/9/2023   vs  Haverford  5-4       5-6-1  4-12-0  7   5-2-0  0-0-0   B. Callow (W 3-0)  64  1:50 
  3/9/2023   vs  Pitt-Bradford  6-2       6-12-0  2-4-1  7   6-2-0  0-0-0   D. Orendi (W 3-0)  57  1:48 
  3/10/2023   vs  Grove City  6-1       6-11-0  1-7-4  7   7-2-0  0-0-0   Emily Graves (W 1-2)  68  1:55 
  3/10/2023   vs  WestConn    4-5  L     4-7-1  5-8-1  7   7-3-0  0-0-0   D. Orendi (L 3-1)  58  1:54 
  3/21/2023   at  Hiram-1    1-6  L     1-5-2  6-9-2  7   7-4-0  0-0-0   D. Orendi (L 3-2)  64  1:51 
  3/21/2023   at  Hiram-2  1-0       1-3-0  0-6-0  7   8-4-0  0-0-0   B. Callow (W 4-0)  64  1:38 
  3/26/2023     KENYON  3-2       3-5-1  2-8-0  7   9-4-0  0-0-0   D. Orendi (W 4-2)  92  1:32 
  3/26/2023     KENYON-2  6-3       6-10-1  3-8-3  7   10-4-0  0-0-0   B. Callow (W 5-0)  95  1:58 
4/2/2023   at  Muskingum-1    2-6  L     2-2-3  6-7-0  7   10-5-0  0-1-0   D. Orendi (L 4-3)  150  1:27 
4/2/2023   at  Muskingum-2    0-1  L     0-1-2  1-3-0  7   10-6-0  0-2-0   B. Callow (L 5-1)  150  1:21 
4/4/2023     OTTERBEIN-1    1-2  L     1-3-0  2-6-0  7   10-7-0  0-3-0   B. Callow (L 5-2)  75  1:27 
4/4/2023     OTTERBEIN-2    0-5  L     0-6-2  5-9-1  7   10-8-0  0-4-0   D. Orendi (L 4-4)  97  1:38 
4/7/2023   at  Capital  4-3       4-8-2  3-6-5  7   11-8-0  1-4-0   Casey Cash (W 1-0)  84  1:54 
4/7/2023   at  Capital  8-5       8-14-2  5-9-0  7   12-8-0  2-4-0   Emily Graves (W 2-2)  84  1:58 
4/12/2023     HEIDELBERG-1  4-3       4-7-2  3-9-1  7   13-8-0  3-4-0   B. Callow (W 6-2)  74  1:39 
4/12/2023     HEIDELBERG-2    1-6  L     1-6-0  6-11-0  7   13-9-0  3-5-0   B. Callow (L 6-3)  69  1:49 
4/15/2023     OHIO NORTHERN-1    0-1  L     0-3-1  1-5-1  7   13-10-0  3-6-0   D. Orendi (L 6-4)  72  1:31 
4/15/2023     OHIO NORTHERN-2    3-4  L     3-5-0  4-11-1  7   13-11-0  3-7-0   B. Callow (L 6-4)  83  1:54 
4/19/2023   at  Mount Union    0-6  L     0-2-0  6-7-2  7   13-12-0  3-8-0   D. Orendi (L 4-6)  1:33 
4/19/2023   at  Mount Union  11-9       11-14-1  9-12-1  7   14-12-0  4-8-0   D. Orendi (W 5-5)  2:15 
4/21/2023   at  Marietta College-1    3-5  L     3-6-3  5-8-1  7   14-13-0  4-9-0   D. Orendi (L 5-7)  107  1:31 
4/21/2023   at  Marietta College-2    2-6  L     2-4-0  6-8-1  7   14-14-0  4-10-0   B. Callow (L 6-5)  107  1:35 
  4/27/2023   at  Penn St.-Behrend-1  7-2       7-10-0  2-7-4  7   15-14-0  4-10-0   Emily Graves (W 3-2)  89  2HRS 
  4/27/2023   at  Penn St.-Behrend-2  4-2       4-7-0  2-8-2  7   16-14-0  4-10-0   B. Callow (W 7-5)  94  1hr  
5/5/2023     BALDWIN WALLACE-1    1-9  L     1-2-1  9-16-0  7   16-15-0  4-11-0   D. Orendi (L 5-8)  72  2:52 
5/5/2023     BALDWIN WALLACE-2    2-5  L     2-7-1  5-11-1  7   16-16-0  4-12-0   B. Callow (L 7-6)  71  1:59 
5/7/2023     WILMINGTON-1    1-2  L     1-6-0  2-8-1  (8)   16-17-0  4-13-0   B. Callow (L 7-7)  52  2:00 
5/7/2023     WILMINGTON-2  7-1       7-9-0  1-8-3  7   17-17-0  5-13-0   B. Callow (W 8-7)  51  1:59 

() extra inning game