John Carroll

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  OAC  Pitcher of record  Attend  Time 
  3/6/2022   vs  BEREA  14-4       14-15-1  4-7-2  6   1-0-0  0-0-0   K. DeBord (W 1-0)  50  1:45 
  3/7/2022   vs  Gordon    0-8  L     0-5-1  8-16-1  6   1-1-0  0-0-0   K. DeBord (L 1-1)  164  1:40 
  3/9/2022   vs  Simmons    2-4  L     2-4-1  4-8-2  7   1-2-0  0-0-0   B. Callow (L 0-1)  92  11:3 
  3/9/2022   vs  RPI-1  7-2       7-7-0  2-5-3  7   2-2-0  0-0-0   D. Orendi (W 1-0)  69  1:50 
  3/9/2022   vs  RPI-2  12-3       12-9-0  3-9-1  5   3-2-0  0-0-0   K. DeBord (W 2-1)  55  1:32 
  3/10/2022   vs  Wittenberg  7-3       7-9-1  3-10-2  7   4-2-0  0-0-0   D. Orendi (W 2-0)  78  1:50 
  3/11/2022   vs  Saint Mary's    2-4  L     2-10-0  4-7-2  7   4-3-0  0-0-0   K. DeBord (L 2-2)  105  1:41 
  3/11/2022   vs  Johnson and Wales    1-5  L     1-3-0  5-7-2  7   4-4-0  0-0-0   B. Callow (L 0-2)  102  1:37 
  3/23/2022   at  Case Western Reserve    1-5  L     1-0-1  5-8-0  6   4-5-0  0-0-0   D. Orendi (L 2-1)  41  1:30 
  3/24/2022     OBERLIN-1  18-2       18-10-1  2-6-3  5   5-5-0  0-0-0   B. Callow (W 1-2)  34  1:58 
  3/24/2022     OBERLIN-2    10-10   T   10-11-1  10-10-2  5   5-5-1  0-0-0   None  50  2:15 
  3/30/2022   at  Bethany (W.V.)-1  4-3       4-6-0  3-11-2  7   6-5-1  0-0-0   D. Orendi (W 3-1)  75  1:52 
  3/30/2022   at  Bethany (W.V.)-2  11-3       11-13-1  3-4-3  5   7-5-1  0-0-0   B. Callow (W 2-2)  120  1:23 
4/5/2022     MUSKINGUM-1    5-7  L     5-6-0  7-13-3  7   7-6-1  0-1-0   K. DeBord (L 2-3)  45  2:04 
4/5/2022     MUSKINGUM-2  4-3       4-9-0  3-6-1  7   8-6-1  1-1-0   B. Callow (W 3-2)  45  1:40 
4/10/2022   at  Wilmington (Ohio)-1  16-4       16-11-1  4-7-5  5   9-6-1  2-1-0   D. Orendi (W 4-1)  109  2:07 
4/10/2022   at  Wilmington (Ohio)-2    4-5  L     4-15-2  5-12-2  (12)   9-7-1  2-2-0   B. Callow (L 3-3)  109  3:15 
4/12/2022     BALDWIN WALLACE-1    0-7  L     0-1-1  7-9-0  7   9-8-1  2-3-0   D. Orendi (L 4-2)  105  1:45 
4/12/2022     BALDWIN WALLACE-2  4-3       4-8-1  3-8-1  7   10-8-1  3-3-0   B. Callow (W 4-3)  106  2:04 
4/13/2022     MOUNT UNION-1    0-14  L     0-1-2  14-17-0  5   10-9-1  3-4-0   K. DeBord (L 2-4)  101  1:28 
4/13/2022     MOUNT UNION-2    0-0   T   0-4-1  0-3-1  (9)   10-9-2  3-4-1   None  89  2:10 
4/15/2022     CAPITAL-1  5-0       5-7-2  0-4-2  7   11-9-2  4-4-1   D. Orendi (W 5-2)  60  1:27 
4/15/2022     CAPITAL-2  6-0       6-12-0  0-5-1  7   12-9-2  5-4-1   B. Callow (W 5-3)  60  1:32 
4/20/2022   at  Heidelberg-1    5-6  L     5-7-3  6-12-4  7   12-10-2  5-5-1   D. Orendi (L 5-3)  144  2:20 
4/20/2022   at  Heidelberg-2    4-10  L     4-4-1  10-14-2  7   12-11-2  5-6-1   K. DeBord (L 2-5)  144  1:55 
4/23/2022   at  Marietta College-1    4-6  L     4-9-1  6-6-1  7   12-12-2  5-7-1   B. Callow (L 5-4)  541  2:12 
4/23/2022   at  Marietta College-2  5-3       5-5-2  3-6-3  7   13-12-2  6-7-1   D. Orendi (W 6-3)  212  1:56 
4/29/2022   at  Ohio Northern-1    0-9  L     0-2-2  9-11-1  6   13-13-2  6-8-1   D. Orendi (L 6-4)  56  1:25 
4/29/2022   at  Ohio Northern-2    0-10  L     0-0-2  10-8-0  5   13-14-2  6-9-1   B. Callow (L 5-5)  56  1:15 
4/30/2022     OTTERBEIN-1    6-10  L     6-12-1  10-16-1  (13)   13-15-2  6-10-1   D. Orendi (L 6-5)  80  3:30 
4/30/2022     OTTERBEIN-2  8-5       8-8-1  5-14-1  7   14-15-2  7-10-1   B. Callow (W 6-5)  206  1:48 

() extra inning game