Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Gracie Bressoud | .363 | 29-27 | 91 | 24 | 33 | 3 | 1 | 1 | 11 | 41 | .451 | 9 | 0 | 19 | 0 | .416 | 1 | 0 | 17-19 | 41 | 2 | 2 | .956 |
Jess Lichota | .313 | 7-6 | 16 | 4 | 5 | 1 | 0 | 0 | 5 | 6 | .375 | 0 | 0 | 3 | 0 | .294 | 1 | 0 | 0-0 | 7 | 6 | 1 | .929 |
Kasyn Scarantine | .311 | 28-28 | 74 | 14 | 23 | 2 | 3 | 0 | 13 | 31 | .419 | 17 | 5 | 11 | 0 | .464 | 1 | 2 | 7-8 | 53 | 11 | 0 | 1.000 |
Gabby Hougan | .295 | 26-21 | 61 | 11 | 18 | 5 | 0 | 0 | 8 | 23 | .377 | 8 | 4 | 15 | 0 | .405 | 1 | 0 | 2-2 | 76 | 13 | 3 | .967 |
Kristen Jesberger | .288 | 30-29 | 80 | 13 | 23 | 6 | 0 | 0 | 21 | 29 | .363 | 16 | 1 | 13 | 2 | .392 | 5 | 1 | 0-0 | 91 | 6 | 0 | 1.000 |
Nina Scavelli | .286 | 6-0 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .286 | 0 | 0 | 0 | 0 | .286 | 0 | 0 | 0-0 | 9 | 0 | 0 | 1.000 |
Lexie Genovese | .275 | 20-13 | 40 | 10 | 11 | 1 | 0 | 1 | 4 | 15 | .375 | 2 | 4 | 8 | 0 | .370 | 0 | 0 | 0-0 | 33 | 31 | 3 | .955 |
Crista Nativio | .271 | 31-31 | 85 | 17 | 23 | 2 | 1 | 0 | 19 | 27 | .318 | 9 | 1 | 14 | 0 | .344 | 1 | 3 | 7-9 | 38 | 2 | 1 | .976 |
Alyssia Carmichael | .268 | 29-28 | 82 | 14 | 22 | 1 | 0 | 0 | 12 | 23 | .280 | 1 | 0 | 9 | 0 | .274 | 1 | 7 | 4-4 | 60 | 30 | 4 | .957 |
Serena Paterno | .265 | 28-24 | 68 | 14 | 18 | 3 | 0 | 1 | 12 | 24 | .353 | 5 | 0 | 18 | 0 | .315 | 0 | 1 | 2-2 | 27 | 25 | 7 | .881 |
Kendall Trunzo | .255 | 30-24 | 55 | 16 | 14 | 3 | 0 | 0 | 10 | 17 | .309 | 21 | 0 | 7 | 0 | .461 | 0 | 1 | 5-5 | 47 | 2 | 1 | .980 |
Maddie Traub | .233 | 22-12 | 43 | 8 | 10 | 3 | 0 | 1 | 5 | 16 | .372 | 4 | 2 | 5 | 1 | .327 | 0 | 0 | 1-1 | 12 | 1 | 1 | .929 |
Mallory Stonebraker | .224 | 24-23 | 58 | 5 | 13 | 2 | 0 | 0 | 10 | 15 | .259 | 14 | 1 | 9 | 0 | .384 | 0 | 0 | 0-0 | 78 | 4 | 3 | .965 |
Kaylyn Odelli | .222 | 21-9 | 27 | 10 | 6 | 2 | 0 | 1 | 6 | 11 | .407 | 3 | 0 | 3 | 0 | .290 | 1 | 0 | 1-1 | 22 | 13 | 2 | .946 |
Ellie Robertson | .222 | 8-1 | 9 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | .333 | 2 | 0 | 4 | 1 | .364 | 0 | 0 | 0-0 | 3 | 2 | 1 | .833 |
Tora Walters | .000 | 16-3 | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .059 | 0 | 0 | 1-1 | 7 | 6 | 0 | 1.000 |
Danielle Orendi | .000 | 6-2 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 3 | 13 | 0 | 1.000 |
Aislyn McQueen | .000 | 5-0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 5 | 0 | .143 | 0 | 0 | 0-0 | 2 | 3 | 0 | 1.000 |
Totals | .270 | 31-31 | 825 | 165 | 223 | 35 | 5 | 5 | 136 | 283 | .343 | 113 | 18 | 147 | 4 | .366 | 12 | 15 | 47-52 | 614 | 188 | 31 | .963 |
Opponents | .321 | 31-31 | 868 | 158 | 279 | 55 | 5 | 16 | 153 | 392 | .452 | 65 | 11 | 137 | 1 | .372 | 10 | 18 | 39-46 | 609 | 233 | 54 | .940 |
LOB - Team (210), Opp (198). DPs turned - Team (6), Opp (17). TPs turned - Team (1). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Brianna Callow | 2.59 | 6-5 | 14-13 | 11 | 2/0 | 0 | 86.1 | 97 | 50 | 32 | 27 | 80 | 17 | 2 | 5 | 350 | .277 | 2 | 4 | 0 | 5 | 6 |
Danielle Orendi | 4.76 | 6-5 | 13-9 | 6 | 0/1 | 0 | 67.2 | 91 | 53 | 46 | 25 | 40 | 23 | 1 | 5 | 277 | .329 | 4 | 5 | 0 | 5 | 8 |
Katie DeBord | 6.49 | 2-5 | 13-9 | 5 | 0/1 | 1 | 50.2 | 91 | 55 | 47 | 13 | 17 | 15 | 2 | 6 | 241 | .378 | 1 | 2 | 0 | 0 | 4 |
Totals | 4.28 | 14-15 | 31-31 | 22 | 3/1 | 1 | 204.2 | 279 | 158 | 125 | 65 | 137 | 55 | 5 | 16 | 868 | .321 | 7 | 11 | 0 | 10 | 18 |
Opponents | 3.76 | 15-14 | 31-31 | 9 | 6/2 | 0 | 203.0 | 223 | 163 | 109 | 113 | 147 | 35 | 5 | 5 | 825 | .270 | 28 | 18 | 0 | 12 | 15 |
PB - Team (1), K. Jesberger 1, Opp (5). SBA/ATT - Scarantine (22-27), B. Callow (17-18), K. Jesberger (16-18), K. DeBord (12-15), D. Orendi (10-13), S. Paterno (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Kristen Jesberger | 97 | 91 | 6 | 0 | 1.000 | 0 | 16 | 2 | .889 | 1 | 0 |
Kasyn Scarantine | 64 | 53 | 11 | 0 | 1.000 | 0 | 22 | 5 | .815 | 0 | 0 |
Danielle Orendi | 16 | 3 | 13 | 0 | 1.000 | 0 | 10 | 3 | .769 | 0 | 0 |
Tora Walters | 13 | 7 | 6 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Nina Scavelli | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Katie DeBord | 9 | 2 | 7 | 0 | 1.000 | 0 | 12 | 3 | .800 | 0 | 0 |
Aislyn McQueen | 5 | 2 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Kendall Trunzo | 50 | 47 | 2 | 1 | .980 | 0 | 0 | 0 | --- | 0 | 0 |
Crista Nativio | 41 | 38 | 2 | 1 | .976 | 0 | 0 | 0 | --- | 0 | 0 |
Gabby Hougan | 92 | 76 | 13 | 3 | .967 | 3 | 0 | 0 | --- | 0 | 0 |
Mallory Stonebraker | 85 | 78 | 4 | 3 | .965 | 4 | 0 | 0 | --- | 0 | 0 |
Alyssia Carmichael | 94 | 60 | 30 | 4 | .957 | 1 | 0 | 0 | --- | 0 | 0 |
Gracie Bressoud | 45 | 41 | 2 | 2 | .956 | 0 | 0 | 0 | --- | 0 | 0 |
Lexie Genovese | 67 | 33 | 31 | 3 | .955 | 1 | 0 | 0 | --- | 0 | 0 |
Kaylyn Odelli | 37 | 22 | 13 | 2 | .946 | 0 | 0 | 0 | --- | 0 | 0 |
Jess Lichota | 14 | 7 | 6 | 1 | .929 | 0 | 0 | 0 | --- | 0 | 0 |
Maddie Traub | 14 | 12 | 1 | 1 | .929 | 0 | 0 | 0 | --- | 0 | 0 |
Serena Paterno | 59 | 27 | 25 | 7 | .881 | 1 | 1 | 0 | 1.000 | 0 | 0 |
Brianna Callow | 16 | 3 | 11 | 2 | .875 | 2 | 17 | 1 | .944 | 0 | 0 |
Ellie Robertson | 6 | 3 | 2 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 833 | 614 | 188 | 31 | .963 | 6 | 39 | 7 | .848 | 1 | 0 |
Opponents | 896 | 609 | 233 | 54 | .940 | 17 | 47 | 5 | .904 | 5 | 0 |