Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Gracie Bressoud | 2 | 1 | 1 | - | 4 |
Kasyn Scarantine | 2 | 1 | - | - | 3 |
Emma Gurley | 3 | - | - | - | 3 |
Kristen Jesberger | 3 | - | - | - | 3 |
Crista Nativio | 1 | - | - | - | 1 |
Taylor Homan | 1 | - | - | - | 1 |
Alee Burke | - | 1 | - | - | 1 |
Elizabeth Fraas | 1 | - | - | - | 1 |
TEAM | 13 | 3 | 1 | - | 17 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Kristen Jesberger | 4 | 1 | - | - | 5 |
Emma Gurley | - | 2 | - | - | 2 |
Alee Burke | 2 | - | - | - | 2 |
Maddie Traub | 1 | - | - | - | 1 |
TEAM | 7 | 3 | - | - | 10 |
HITTING STREAKS | Longest | Current |
Kristen Jesberger | 5 | 1 |
Emma Gurley | 5 | 5 |
Gracie Bressoud | 5 | 5 |
Crista Nativio | 4 | 4 |
Alee Burke | 3 | - |
Elizabeth Fraas | 3 | - |
Kasyn Scarantine | 2 | - |
Maddie Traub | 1 | 1 |
Caitlin Fitzsimmons | 1 | - |
Jenn Patterson | 1 | 1 |
Lauren Seinkiewicz | 1 | - |
Gia Caldrone | 1 | - |
Taylor Homan | 1 | 1 |
REACHED BASE STREAKS | Longest | Current |
Emma Gurley | 8 | 8 |
Elizabeth Fraas | 6 | 1 |
Crista Nativio | 6 | 6 |
Kasyn Scarantine | 5 | - |
Gracie Bressoud | 5 | 5 |
Kristen Jesberger | 5 | 1 |
Alee Burke | 3 | 1 |
Caitlin Fitzsimmons | 2 | - |
Taylor Homan | 2 | 1 |
Lauren Seinkiewicz | 2 | - |
Maddie Traub | 1 | 1 |
Jenn Patterson | 1 | 1 |
Gia Caldrone | 1 | - |
Mallory Stonebraker | 1 | 1 |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Emma Gurley | 10 | . | . | . | . | . | . | 10 | . | . | . | . | . | . | 10 | . | . | . | . | . | . | |
Kristen Jesberger | 10 | . | 5 | . | . | . | . | . | . | . | . | 5 | . | . | . | 10 | . | . | . | . | . | |
Gracie Bressoud | 10 | . | . | . | . | . | . | . | 10 | . | . | . | 10 | . | . | . | . | . | . | . | . | |
Kasyn Scarantine | 10 | . | 5 | 2 | . | . | . | . | . | . | . | 3 | . | . | . | . | 5 | 4 | 1 | . | . | |
Crista Nativio | 10 | . | . | . | . | . | . | . | . | 10 | . | . | . | 10 | . | . | . | . | . | . | . | |
Elizabeth Fraas | 10 | . | . | . | . | 10 | . | . | . | . | . | . | . | . | . | . | 5 | 4 | 1 | . | . | |
Taylor Homan | 7 | . | . | . | . | . | 7 | . | . | . | . | . | . | . | . | . | . | 2 | 2 | . | 3 | |
Lauren Seinkiewicz | 7 | . | . | . | 4 | . | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | 7 | |
Alee Burke | 6 | . | . | . | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | 6 | . | . | |
Jenn Patterson | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Caitlin Fitzsimmons | 5 | . | . | 4 | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | 5 | . | |
Mallory Stonebraker | 5 | . | . | 4 | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | 5 | . | |
Katie Debord | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Madison Eagle | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
p | Jenn Patterson/JCUSB | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 5 | 0 | 1.000 |
p | Katie Debord/JCUSB | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 6 | 1 | .857 |
p | Caitlin Fitzsimmons/JCUSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
p | Josie Adams/JCUSB | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
p | Madison Eagle/JCUSB | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 3 | 0 | 1.000 |
c | Kasyn Scarantine/JCUSB | .533 | 5 | 15 | 1 | 8 | 2 | 0 | 0 | 0 | 10 | .667 | 0 | 3 | 2 | 0 | .611 | 0 | 0 | 2-3 | 6 | 2 | 0 | 1.000 |
c | Kristen Jesberger/JCUSB | .313 | 5 | 16 | 2 | 5 | 1 | 0 | 1 | 6 | 9 | .563 | 2 | 0 | 0 | 0 | .389 | 0 | 0 | 0-0 | 25 | 0 | 0 | 1.000 |
1b | Caitlin Fitzsimmons/JCUSB | .143 | 6 | 14 | 0 | 2 | 0 | 0 | 0 | 3 | 2 | .143 | 2 | 0 | 1 | 1 | .250 | 0 | 0 | 0-0 | 23 | 3 | 0 | 1.000 |
1b | Mallory Stonebraker/JCUSB | .000 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 3 | 0 | 9 | 0 | .200 | 0 | 0 | 0-0 | 33 | 2 | 1 | .972 |
1b | Kasyn Scarantine/JCUSB | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
2b | Alee Burke/JCUSB | .294 | 7 | 17 | 2 | 5 | 0 | 0 | 0 | 5 | 5 | .294 | 3 | 0 | 2 | 0 | .400 | 0 | 2 | 0-0 | 12 | 8 | 2 | .909 |
2b | Lauren Seinkiewicz/JCUSB | .100 | 5 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .100 | 1 | 0 | 3 | 0 | .182 | 0 | 0 | 0-0 | 11 | 5 | 1 | .941 |
3b | Elizabeth Fraas/JCUSB | .200 | 10 | 25 | 6 | 5 | 0 | 0 | 0 | 3 | 5 | .200 | 6 | 0 | 8 | 0 | .355 | 0 | 1 | 0-0 | 12 | 15 | 4 | .871 |
3b | Hannah Vicini/JCUSB | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 1 | .667 |
ss | Taylor Homan/JCUSB | .267 | 7 | 15 | 2 | 4 | 0 | 0 | 0 | 2 | 4 | .267 | 3 | 1 | 4 | 0 | .421 | 0 | 0 | 0-0 | 7 | 13 | 3 | .870 |
ss | Lauren Seinkiewicz/JCUSB | .000 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 1 | 0-0 | 5 | 6 | 1 | .917 |
of | Gracie Bressoud/JCUSB | .432 | 10 | 37 | 8 | 16 | 1 | 1 | 0 | 1 | 19 | .514 | 2 | 0 | 5 | 0 | .462 | 0 | 0 | 11-13 | 23 | 2 | 0 | 1.000 |
of | Emma Gurley/JCUSB | .323 | 10 | 31 | 8 | 10 | 3 | 0 | 1 | 6 | 16 | .516 | 5 | 0 | 2 | 0 | .417 | 0 | 0 | 5-5 | 27 | 1 | 1 | .966 |
of | Crista Nativio/JCUSB | .226 | 10 | 31 | 5 | 7 | 0 | 0 | 0 | 3 | 7 | .226 | 4 | 0 | 6 | 0 | .314 | 0 | 2 | 5-6 | 17 | 1 | 1 | .947 |
of | Maddie Traub/JCUSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
dh | Kristen Jesberger/JCUSB | .294 | 5 | 17 | 1 | 5 | 1 | 0 | 1 | 5 | 9 | .529 | 0 | 0 | 3 | 0 | .294 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Kasyn Scarantine/JCUSB | .167 | 5 | 12 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | .167 | 2 | 1 | 1 | 0 | .313 | 1 | 0 | 2-2 | 0 | 0 | 0 | .000 |
dh | Caitlin Fitzsimmons/JCUSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Mallory Stonebraker/JCUSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Jenn Patterson/JCUSB | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Maddie Traub/JCUSB | .500 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 3 | 2 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Gia Caldrone/JCUSB | .500 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 1 | 0 | .333 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Aislyn McQueen/JCUSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Lauren Seinkiewicz/JCUSB | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Kristen Jesberger/JCUSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Sydney Hall/JCUSB | .000 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
pr | Hannah Vicini/JCUSB | .000 | 7 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Maddie Traub/JCUSB | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | Jenn Patterson | 7 | 2 | 5 | 0 | 1.000 | 0 | 15 | 0 | 1.000 | 0 | 0 |
p | Madison Eagle | 4 | 1 | 3 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
p | Josie Adams | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Katie Debord | 7 | 0 | 6 | 1 | .857 | 0 | 7 | 0 | 1.000 | 0 | 0 |
p | Caitlin Fitzsimmons | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
c | Kristen Jesberger | 25 | 25 | 0 | 0 | 1.000 | 0 | 15 | 0 | 1.000 | 1 | 0 |
c | Kasyn Scarantine | 8 | 6 | 2 | 0 | 1.000 | 0 | 9 | 0 | 1.000 | 2 | 0 |
1b | Caitlin Fitzsimmons | 26 | 23 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
1b | Mallory Stonebraker | 36 | 33 | 2 | 1 | .972 | 0 | 0 | 0 | --- | 0 | 0 |
1b | Kasyn Scarantine | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
2b | Lauren Seinkiewicz | 17 | 11 | 5 | 1 | .941 | 0 | 0 | 0 | --- | 0 | 0 |
2b | Alee Burke | 22 | 12 | 8 | 2 | .909 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Elizabeth Fraas | 31 | 12 | 15 | 4 | .871 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Hannah Vicini | 3 | 1 | 1 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
ss | Lauren Seinkiewicz | 12 | 5 | 6 | 1 | .917 | 0 | 0 | 0 | --- | 0 | 0 |
ss | Taylor Homan | 23 | 7 | 13 | 3 | .870 | 0 | 0 | 0 | --- | 0 | 0 |
of | Gracie Bressoud | 25 | 23 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Maddie Traub | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Emma Gurley | 29 | 27 | 1 | 1 | .966 | 0 | 0 | 0 | --- | 0 | 0 |
of | Crista Nativio | 19 | 17 | 1 | 1 | .947 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 31 | - | vs Bridgewater (Va.) (Mar 05, 2020 at Clermont, FL) |
31 | - | vs Aurora (Mar 05, 2020 at Clermont, FL) | |
Runs scored: | 12 | - | vs Saint Vincent (Mar 2, 2020 at Clermont, FL) |
Hits: | 12 | - | vs Saint Vincent (Mar 2, 2020 at Clermont, FL) |
RBIs: | 10 | - | vs Saint Vincent (Mar 2, 2020 at Clermont, FL) |
Doubles: | 3 | - | vs Lebanon Valley (Mar 06, 2020 at Clermont, FL) |
Triples: | 1 | - | vs Saint Vincent (Mar 2, 2020 at Clermont, FL) |
Home runs: | 1 | - | vs Saint Vincent (Mar 2, 2020 at Clermont, FL) |
1 | - | vs Wartburg (Mar 03, 2020 at Clermont, FL) | |
1 | - | vs Lebanon Valley (Mar 06, 2020 at Clermont, FL) | |
Total bases: | 18 | - | vs Saint Vincent (Mar 2, 2020 at Clermont, FL) |
Walks: | 7 | - | vs Saint Vincent (Mar 2, 2020 at Clermont, FL) |
7 | - | vs Misericordia (Mar 02, 2020 at Clermont, FL) | |
Strikeouts: | 14 | - | vs Eastern Nazarene (Mar 01, 2020 at Clermont, FL) |
Sac hits: | 2 | - | vs Eastern Nazarene (Mar 01, 2020 at Clermont, FL) |
Sac flies: | 2 | - | vs Moravian (Mar 01, 2020 at Clermont, FL) |
Stolen bases: | 6 | - | vs Saint Vincent (Mar 2, 2020 at Clermont, FL) |
6 | - | vs Aurora (Mar 05, 2020 at Clermont, FL) | |
Hit by pitch: | 1 | - | (5 times ) |
Caught stealing: | 1 | - | (4 times ) |
Runners LOB: | 10 | - | vs Saint Vincent (Mar 2, 2020 at Clermont, FL) |
10 | - | vs Misericordia (Mar 02, 2020 at Clermont, FL) | |
10 | - | vs Aurora (Mar 05, 2020 at Clermont, FL) | |
Hit into DP: | 2 | - | vs Misericordia (Mar 02, 2020 at Clermont, FL) |
Fielding
Putouts: | 27 | - | vs Moravian (Mar 01, 2020 at Clermont, FL) |
Assists: | 14 | - | vs Lebanon Valley (Mar 06, 2020 at Clermont, FL) |
Errors: | 3 | - | vs Moravian (Mar 01, 2020 at Clermont, FL) |
3 | - | vs Aurora (Mar 05, 2020 at Clermont, FL) | |
Passed balls: | 1 | - | vs Misericordia (Mar 02, 2020 at Clermont, FL) |
1 | - | vs Aurora (Mar 05, 2020 at Clermont, FL) | |
1 | - | vs Adrian (Mar 06, 2020 at Clermont, FL) |
Pitching
Innings pitched: | 9.0 | - | vs Moravian (Mar 01, 2020 at Clermont, FL) |
Runs allowed: | 10 | - | vs Wartburg (Mar 03, 2020 at Clermont, FL) |
10 | - | vs Aurora (Mar 05, 2020 at Clermont, FL) | |
Earned runs: | 10 | - | vs Wartburg (Mar 03, 2020 at Clermont, FL) |
Walks allowed: | 5 | - | vs Misericordia (Mar 02, 2020 at Clermont, FL) |
5 | - | vs Bridgewater (Va.) (Mar 05, 2020 at Clermont, FL) | |
Strikeouts: | 6 | - | vs Bridgewater (Va.) (Mar 05, 2020 at Clermont, FL) |
6 | - | vs Adrian (Mar 06, 2020 at Clermont, FL) | |
Hits allowed: | 16 | - | vs Aurora (Mar 05, 2020 at Clermont, FL) |
Doubles allowed: | 4 | - | vs Aurora (Mar 05, 2020 at Clermont, FL) |
Triples allowed: | 1 | - | vs Aurora (Mar 05, 2020 at Clermont, FL) |
Homers allowed: | 1 | - | vs Wartburg (Mar 03, 2020 at Clermont, FL) |
Wild pitches: | 2 | - | vs Roanoke (Mar 03, 2020 at Clermont, FL) |
Hit batters: | 3 | - | vs Roanoke (Mar 03, 2020 at Clermont, FL) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 4 | - | (23 times ) |
Runs scored: | 2 | - | (8 times ) |
Hits: | 4 | - | Gracie Bressoud vs Saint Vincent (Mar 2, 2020 at Clermont, FL) |
RBIs: | 3 | - | Emma Gurley vs Saint Vincent (Mar 2, 2020 at Clermont, FL) |
3 | - | Kristen Jesberger vs Lebanon Valley (Mar 06, 2020 at Clermont, FL) | |
3 | - | Emma Gurley vs Lebanon Valley (Mar 06, 2020 at Clermont, FL) | |
Doubles: | 1 | - | (8 times ) |
Triples: | 1 | - | Gracie Bressoud vs Saint Vincent (Mar 2, 2020 at Clermont, FL) |
Home runs: | 1 | - | Emma Gurley vs Saint Vincent (Mar 2, 2020 at Clermont, FL) |
1 | - | Kristen Jesberger vs Wartburg (Mar 03, 2020 at Clermont, FL) | |
1 | - | Kristen Jesberger vs Lebanon Valley (Mar 06, 2020 at Clermont, FL) | |
Total bases: | 6 | - | Gracie Bressoud vs Saint Vincent (Mar 2, 2020 at Clermont, FL) |
6 | - | Emma Gurley vs Saint Vincent (Mar 2, 2020 at Clermont, FL) | |
6 | - | Kristen Jesberger vs Lebanon Valley (Mar 06, 2020 at Clermont, FL) | |
Walks: | 2 | - | (6 times ) |
Strikeouts: | 3 | - | (4 times ) |
Sac hits: | 1 | - | (6 times ) |
Sac flies: | 1 | - | Gia Caldrone vs Moravian (Mar 01, 2020 at Clermont, FL) |
1 | - | Kasyn Scarantine vs Moravian (Mar 01, 2020 at Clermont, FL) | |
Stolen bases: | 4 | - | Gracie Bressoud vs Saint Vincent (Mar 2, 2020 at Clermont, FL) |
Hit by pitch: | 1 | - | (5 times ) |
Caught stealing: | 1 | - | (4 times ) |
Runners LOB: | 6 | - | Lauren Seinkiewicz vs Saint Vincent (Mar 2, 2020 at Clermont, FL) |
Fielding
Putouts: | 10 | - | Mallory Stonebraker vs Eastern Nazarene (Mar 01, 2020 at Clermont, FL) |
Assists: | 5 | - | Elizabeth Fraas vs Eastern Nazarene (Mar 01, 2020 at Clermont, FL) |
5 | - | Taylor Homan vs Lebanon Valley (Mar 06, 2020 at Clermont, FL) | |
Errors: | 1 | - | (16 times ) |
Passed balls: | 1 | - | Kasyn Scarantine vs Misericordia (Mar 02, 2020 at Clermont, FL) |
1 | - | Kasyn Scarantine vs Aurora (Mar 05, 2020 at Clermont, FL) | |
1 | - | Kristen Jesberger vs Adrian (Mar 06, 2020 at Clermont, FL) |
Pitching
Innings pitched: | 9.0 | - | Jenn Patterson vs Moravian (Mar 01, 2020 at Clermont, FL) |
Runs allowed: | 10 | - | Jenn Patterson vs Wartburg (Mar 03, 2020 at Clermont, FL) |
Earned runs: | 10 | - | Jenn Patterson vs Wartburg (Mar 03, 2020 at Clermont, FL) |
Walks allowed: | 5 | - | Jenn Patterson vs Bridgewater (Va.) (Mar 05, 2020 at Clermont, FL) |
Strikeouts: | 6 | - | Jenn Patterson vs Bridgewater (Va.) (Mar 05, 2020 at Clermont, FL) |
Hits allowed: | 15 | - | Jenn Patterson vs Wartburg (Mar 03, 2020 at Clermont, FL) |
Doubles allowed: | 3 | - | Josie Adams vs Roanoke (Mar 03, 2020 at Clermont, FL) |
3 | - | Katie Debord vs Aurora (Mar 05, 2020 at Clermont, FL) | |
Triples allowed: | 1 | - | Katie Debord vs Aurora (Mar 05, 2020 at Clermont, FL) |
Homers allowed: | 1 | - | Jenn Patterson vs Wartburg (Mar 03, 2020 at Clermont, FL) |
Wild pitches: | 1 | - | (4 times ) |
Hit batters: | 2 | - | Jenn Patterson vs Adrian (Mar 06, 2020 at Clermont, FL) |
Per-Game Statistics |
Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
Jenn Patterson | 5 | 1 | .20 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 100 | 0 | 100 | 0 | 0 | 0 | 100 | 0 | 0 |
Maddie Traub | 6 | 4 | .33 | .00 | .00 | .00 | .00 | .17 | .50 | .00 | .00 | 100 | 0 | 50 | 75 | 0 | 25 | 50 | 0 | 25 |
Gia Caldrone | 3 | 2 | .33 | .00 | .00 | .00 | .00 | .33 | .33 | .00 | .00 | 66 | 0 | 33 | 33 | 0 | 33 | 33 | 33 | 0 |
Gracie Bressoud | 10 | 37 | 1.60 | .10 | .10 | .00 | .20 | .50 | .10 | 1.10 | .80 | 94 | 20 | 41 | 2 | 5 | 12 | 48 | 10 | 25 |
Kasyn Scarantine | 10 | 27 | 1.00 | .20 | .00 | .00 | .20 | .30 | .10 | .40 | .40 | 79 | 11 | 29 | 2 | 5 | 8 | 35 | 14 | 23 |
Emma Gurley | 10 | 31 | 1.00 | .30 | .00 | .10 | .50 | .20 | .60 | .50 | .80 | 86 | 22 | 27 | 16 | 13 | 5 | 44 | 22 | 27 |
Kristen Jesberger | 10 | 33 | 1.00 | .20 | .00 | .20 | .20 | .30 | 1.10 | .00 | .30 | 94 | 8 | 28 | 31 | 5 | 8 | 51 | 31 | 22 |
Alee Burke | 7 | 17 | .71 | .00 | .00 | .00 | .43 | .29 | .71 | .00 | .29 | 77 | 9 | 22 | 22 | 13 | 9 | 22 | 13 | 36 |
Taylor Homan | 7 | 15 | .57 | .00 | .00 | .00 | .43 | .57 | .29 | .00 | .29 | 78 | 10 | 21 | 10 | 15 | 21 | 21 | 21 | 10 |
Crista Nativio | 10 | 31 | .70 | .00 | .00 | .00 | .40 | .60 | .30 | .50 | .50 | 83 | 13 | 18 | 8 | 10 | 16 | 18 | 10 | 35 |
Elizabeth Fraas | 10 | 25 | .50 | .00 | .00 | .00 | .60 | .80 | .30 | .00 | .60 | 78 | 18 | 15 | 9 | 18 | 25 | 15 | 9 | 28 |
Caitlin Fitzsimmons | 6 | 14 | .33 | .00 | .00 | .00 | .33 | .17 | .50 | .00 | .00 | 87 | 0 | 12 | 18 | 12 | 6 | 12 | 31 | 37 |
Lauren Seinkiewicz | 9 | 19 | .11 | .00 | .00 | .00 | .11 | .67 | .00 | .00 | .22 | 90 | 9 | 4 | 0 | 4 | 28 | 4 | 14 | 42 |
Mallory Stonebraker | 5 | 12 | .00 | .00 | .00 | .00 | .60 | 1.80 | .20 | .00 | .00 | 80 | 0 | 0 | 6 | 20 | 60 | 0 | 6 | 6 |
Hannah Vicini | 9 | 2 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .44 | 100 | 200 | 0 | 0 | 0 | 0 | 0 | 50 | 50 |
Aislyn McQueen | 1 | 1 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
Katie Debord | 5 | 0 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josie Adams | 3 | 0 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Madison Eagle | 4 | 0 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney Hall | 7 | 0 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .14 | .29 | 0 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 10 | 271 | 7.40 | .80 | .10 | .30 | 3.30 | 5.10 | 4.00 | 2.60 | 4.60 | 85 | 14 | 23 | 12 | 10 | 16 | 29 | 16 | 27 |
Opponents | 10 | 312 | 10.90 | 2.00 | .10 | .10 | 2.50 | 2.90 | 5.20 | 2.40 | 5.80 | 88 | 16 | 30 | 14 | 7 | 8 | 37 | 29 | 18 |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
Player | app | ip | ip/app | w | l | +ip | +h | +r | +er | +bb | +so | +2b | +3b | +hr | +bf | +era | +fly | +gnd |
Caitlin Fitzsimmons | 1 | 0.0 | 0.0 | 0 | 0 | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | 0.0 | 0.00 | 0.0 | 0.0 |
Katie Debord | 5 | 21.1 | 4.0 | 3 | 2 | 7.0 | 10.2 | 4.6 | 3.9 | 1.3 | 1.3 | 2.0 | 0.3 | --- | 33.1 | 3.94 | 10.8 | 8.5 |
Madison Eagle | 4 | 8.2 | 2.0 | 0 | 0 | 7.0 | 11.3 | 4.0 | 4.0 | 4.0 | 0.0 | 0.8 | --- | --- | 38.8 | 4.04 | 12.1 | 8.9 |
Jenn Patterson | 5 | 31.2 | 6.1 | 2 | 3 | 7.0 | 11.3 | 6.9 | 4.4 | 2.9 | 4.6 | 1.8 | --- | 0.2 | 36.0 | 4.42 | 9.3 | 5.7 |
Josie Adams | 3 | 7.2 | 2.1 | 0 | 0 | 7.0 | 11.9 | 7.3 | 4.6 | 2.7 | 3.7 | 4.6 | --- | --- | 38.3 | 4.57 | 13.7 | 2.7 |
Totals | 10 | 69.1 | 6.2 | 5 | 5 | 7.0 | 11.0 | 5.9 | 4.2 | 2.5 | 2.9 | 2.0 | 0.1 | 0.1 | 35.7 | 4.24 | 10.6 | 6.7 |
Opponents | 10 | 69.0 | 6.2 | 5 | 5 | 7.0 | 7.5 | 4.7 | 3.3 | 3.3 | 5.2 | 0.8 | 0.1 | 0.3 | 32.2 | 3.35 | 5.4 | 8.8 |
+ = average based on 7-inning game
AB-R-H-RBI Breakdown |
#28 | #14 | #7 | #6 | #9 | #11 | #4 | #3 | #8 | #20 | ||
